14-15, 5-11 Conference
72
1 | 2 | T | |
---|---|---|---|
EVAN | 38 | 34 | 72 |
BRAD | 34 | 50 | 84 |
10-19, 5-11 Conference
84
TIME | PLAY | EVAN | BRAD | |
---|---|---|---|---|
19:46 | Foul on David Howard. | 0 | 0 | |
19:46 | Donte Thomas missed Free Throw. | 0 | 0 | |
19:46 | Bradley Deadball Team Rebound. | 0 | 0 | |
19:46 | Donte Thomas made Free Throw. | 0 | 1 | |
19:26 | Jaylon Brown made Jumper. Assisted by Christian Benzon. | 2 | 1 | |
19:11 | Darrell Brown made Three Point Jumper. Assisted by Jayden Hodgson. | 2 | 4 | |
18:46 | David Howard Turnover. | 2 | 4 | |
18:45 | Jayden Hodgson Steal. | 2 | 4 | |
18:40 | JoJo McGlaston made Three Point Jumper. Assisted by Jayden Hodgson. | 2 | 7 | |
18:20 | Foul on Nate Kennell. | 2 | 7 | |
18:12 | Christian Benzon made Layup. | 4 | 7 | |
17:57 | Darrell Brown missed Jumper. | 4 | 7 | |
17:57 | Duane Gibson Block. | 4 | 7 | |
17:54 | Jaylon Brown Defensive Rebound. | 4 | 7 | |
17:53 | Foul on Darrell Brown. | 4 | 7 | |
17:41 | David Howard missed Jumper. | 4 | 7 | |
17:35 | Duane Gibson Offensive Rebound. | 4 | 7 | |
17:33 | Duane Gibson made Jumper. | 6 | 7 | |
17:09 | Nate Kennell missed Three Point Jumper. | 6 | 7 | |
17:09 | Donte Thomas Offensive Rebound. | 6 | 7 | |
16:58 | Jayden Hodgson missed Three Point Jumper. | 6 | 7 | |
16:58 | Donte Thomas Offensive Rebound. | 6 | 7 | |
16:55 | Donte Thomas made Jumper. | 6 | 9 | |
16:51 | David Howard made Jumper. Assisted by Duane Gibson. | 8 | 9 | |
16:47 | Nate Kennell Turnover. | 8 | 9 | |
16:47 | Christian Benzon missed Jumper. | 8 | 9 | |
16:47 | Christian Benzon Offensive Rebound. | 8 | 9 | |
16:44 | Christian Benzon missed Jumper. | 8 | 9 | |
16:44 | JoJo McGlaston Block. | 8 | 9 | |
16:42 | Jayden Hodgson Defensive Rebound. | 8 | 9 | |
16:27 | Darrell Brown Turnover. | 8 | 9 | |
16:13 | Willie Wiley Turnover. | 8 | 9 | |
16:13 | Foul on Willie Wiley. | 8 | 9 | |
15:58 | Donte Thomas missed Dunk. | 8 | 9 | |
15:58 | Christian Benzon Defensive Rebound. | 8 | 9 | |
15:55 | Foul on Donte Thomas. | 8 | 9 | |
15:55 | Official TV Timeout | 8 | 9 | |
15:47 | Ryan Taylor made Jumper. Assisted by Willie Wiley. | 10 | 9 | |
15:19 | Luuk van Bree missed Three Point Jumper. | 10 | 9 | |
15:19 | Donte Thomas Offensive Rebound. | 10 | 9 | |
15:08 | Donte Thomas made Dunk. Assisted by Dwayne Lautier-Ogunleye. | 10 | 11 | |
14:33 | Duane Gibson Turnover. | 10 | 11 | |
14:32 | Dwayne Lautier-Ogunleye Steal. | 10 | 11 | |
14:23 | Foul on Duane Gibson. | 10 | 11 | |
14:18 | Jayden Hodgson missed Jumper. | 10 | 11 | |
14:18 | Jayden Hodgson Offensive Rebound. | 10 | 11 | |
14:15 | Jayden Hodgson missed Jumper. | 10 | 11 | |
14:15 | Christian Benzon Block. | 10 | 11 | |
14:13 | Jayden Hodgson Offensive Rebound. | 10 | 11 | |
14:09 | JoJo McGlaston missed Jumper. | 10 | 11 | |
14:09 | Willie Wiley Defensive Rebound. | 10 | 11 | |
13:43 | Dru Smith made Three Point Jumper. | 13 | 11 | |
13:24 | JoJo McGlaston missed Three Point Jumper. | 13 | 11 | |
13:24 | Christian Benzon Defensive Rebound. | 13 | 11 | |
13:13 | Ryan Taylor missed Three Point Jumper. | 13 | 11 | |
13:13 | Luuk van Bree Defensive Rebound. | 13 | 11 | |
13:10 | Foul on Willie Wiley. | 13 | 11 | |
12:59 | Darrell Brown missed Layup. | 13 | 11 | |
12:59 | David Howard Defensive Rebound. | 13 | 11 | |
12:35 | Ryan Taylor missed Jumper. | 13 | 11 | |
12:35 | Luuk van Bree Defensive Rebound. | 13 | 11 | |
12:18 | JoJo McGlaston made Jumper. | 13 | 13 | |
11:55 | Ryan Taylor missed Jumper. | 13 | 13 | |
11:55 | Dwayne Lautier-Ogunleye Defensive Rebound. | 13 | 13 | |
11:52 | Foul on Christian Benzon. | 13 | 13 | |
11:52 | Official TV Timeout | 13 | 13 | |
11:38 | Foul on Ryan Taylor. | 13 | 13 | |
11:34 | Luuk van Bree made Jumper. | 13 | 15 | |
11:15 | Jaylon Brown missed Jumper. | 13 | 15 | |
11:15 | Dwayne Lautier-Ogunleye Defensive Rebound. | 13 | 15 | |
11:08 | Foul on Jaylon Brown. | 13 | 15 | |
11:08 | Nate Kennell missed Free Throw. | 13 | 15 | |
11:08 | Duane Gibson Defensive Rebound. | 13 | 15 | |
11:00 | Duane Gibson Turnover. | 13 | 15 | |
10:50 | Luuk van Bree Turnover. | 13 | 15 | |
10:46 | Duane Gibson Steal. | 13 | 15 | |
10:30 | Jaylon Brown missed Jumper. | 13 | 15 | |
10:30 | Luuk van Bree Defensive Rebound. | 13 | 15 | |
10:20 | Dwayne Lautier-Ogunleye Turnover. | 13 | 15 | |
10:06 | Dru Smith missed Jumper. | 13 | 15 | |
10:06 | JoJo McGlaston Defensive Rebound. | 13 | 15 | |
9:48 | Darrell Brown made Jumper. | 13 | 17 | |
9:16 | Ryan Taylor missed Jumper. | 13 | 17 | |
9:16 | Jayden Hodgson Defensive Rebound. | 13 | 17 | |
9:11 | Darrell Brown made Three Point Jumper. Assisted by Jayden Hodgson. | 13 | 20 | |
9:06 | Evansville Timeout | 13 | 20 | |
8:53 | David Howard made Jumper. Assisted by Jaylon Brown. | 15 | 20 | |
8:53 | Foul on Donte Thomas. | 15 | 20 | |
8:53 | David Howard made Free Throw. | 16 | 20 | |
8:37 | Darrell Brown made Three Point Jumper. Assisted by Luuk van Bree. | 16 | 23 | |
8:13 | Foul on JoJo McGlaston. | 16 | 23 | |
7:46 | Ryan Taylor made Three Point Jumper. Assisted by Duane Gibson. | 19 | 23 | |
7:31 | Darrell Brown made Three Point Jumper. Assisted by Nate Kennell. | 19 | 26 | |
7:03 | David Howard missed Jumper. | 19 | 26 | |
7:03 | Luuk van Bree Block. | 19 | 26 | |
7:03 | Bradley Defensive Rebound. | 19 | 26 | |
7:03 | Official TV Timeout | 19 | 26 | |
6:50 | Nate Kennell Turnover. | 19 | 26 | |
6:50 | Foul on Nate Kennell. | 19 | 26 | |
6:37 | Ryan Taylor missed Three Point Jumper. | 19 | 26 | |
6:37 | JoJo McGlaston Defensive Rebound. | 19 | 26 | |
6:24 | JoJo McGlaston Turnover. | 19 | 26 | |
6:22 | Dru Smith Steal. | 19 | 26 | |
6:19 | Duane Gibson made Layup. Assisted by Dru Smith. | 21 | 26 | |
6:06 | JoJo McGlaston Turnover. | 21 | 26 | |
6:06 | Foul on JoJo McGlaston. | 21 | 26 | |
5:45 | Jaylon Brown made Jumper. | 23 | 26 | |
5:22 | Foul on Dru Smith. | 23 | 26 | |
5:22 | JoJo McGlaston made Free Throw. | 23 | 27 | |
5:22 | JoJo McGlaston made Free Throw. | 23 | 28 | |
5:10 | Jaylon Brown missed Jumper. | 23 | 28 | |
5:10 | Jayden Hodgson Defensive Rebound. | 23 | 28 | |
4:49 | Darrell Brown missed Jumper. | 23 | 28 | |
4:49 | Jaylon Brown Defensive Rebound. | 23 | 28 | |
4:39 | Jaylon Brown made Three Point Jumper. Assisted by Duane Gibson. | 26 | 28 | |
4:22 | Dwayne Lautier-Ogunleye missed Jumper. | 26 | 28 | |
4:22 | Dru Smith Defensive Rebound. | 26 | 28 | |
4:10 | Ryan Taylor missed Jumper. | 26 | 28 | |
4:10 | Luuk van Bree Defensive Rebound. | 26 | 28 | |
3:57 | Foul on Dru Smith. | 26 | 28 | |
3:57 | Official TV Timeout | 26 | 28 | |
3:57 | Darrell Brown missed Free Throw. | 26 | 28 | |
3:57 | Bradley Deadball Team Rebound. | 26 | 28 | |
3:57 | Darrell Brown made Free Throw. | 26 | 29 | |
3:52 | Ryan Taylor made Jumper. | 28 | 29 | |
3:39 | Foul on Ryan Taylor. | 28 | 29 | |
3:39 | Dwayne Lautier-Ogunleye missed Free Throw. | 28 | 29 | |
3:39 | Bradley Deadball Team Rebound. | 28 | 29 | |
3:39 | Dwayne Lautier-Ogunleye missed Free Throw. | 28 | 29 | |
3:39 | Duane Gibson Defensive Rebound. | 28 | 29 | |
3:21 | Jaiveon Eaves made Jumper. | 30 | 29 | |
2:52 | Luuk van Bree missed Jumper. | 30 | 29 | |
2:52 | Jaiveon Eaves Defensive Rebound. | 30 | 29 | |
2:40 | Dru Smith made Three Point Jumper. Assisted by Duane Gibson. | 33 | 29 | |
2:34 | Bradley Timeout | 33 | 29 | |
2:22 | Foul on Dru Smith. | 33 | 29 | |
2:22 | Darrell Brown made Free Throw. | 33 | 30 | |
2:19 | Darrell Brown missed Free Throw. | 33 | 30 | |
2:19 | Christian Benzon Defensive Rebound. | 33 | 30 | |
2:03 | Duane Gibson missed Jumper. | 33 | 30 | |
2:03 | Christian Benzon Offensive Rebound. | 33 | 30 | |
1:59 | Foul on Luuk van Bree. | 33 | 30 | |
1:59 | Jaiveon Eaves missed Free Throw. | 33 | 30 | |
1:59 | Luuk van Bree Defensive Rebound. | 33 | 30 | |
1:42 | Antoine Pittman made Layup. | 33 | 32 | |
1:39 | Jaiveon Eaves Turnover. | 33 | 32 | |
1:20 | Jayden Hodgson missed Three Point Jumper. | 33 | 32 | |
1:20 | David Howard Defensive Rebound. | 33 | 32 | |
1:18 | Foul on Callum Barker. | 33 | 32 | |
1:18 | David Howard made Free Throw. | 34 | 32 | |
1:18 | David Howard missed Free Throw. | 34 | 32 | |
1:18 | Antoine Pittman Defensive Rebound. | 34 | 32 | |
1:02 | Antoine Pittman made Layup. Assisted by Luuk van Bree. | 34 | 34 | |
0:37 | Christian Benzon missed Jumper. | 34 | 34 | |
0:37 | Christian Benzon Offensive Rebound. | 34 | 34 | |
0:34 | Christian Benzon made Jumper. | 36 | 34 | |
0:22 | Darrell Brown Turnover. | 36 | 34 | |
0:22 | Foul on Darrell Brown. | 36 | 34 | |
0:02 | Duane Gibson made Jumper. | 38 | 34 | |
0:00 | End of 1st half | 38 | 34 |
Game Information
Carver Arena
7:00 PM, 18 February 2017
Peoria, IL
- Referees:
- Rick Randall
- David Stevens
- Roland Simmons
2024-25 Missouri Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Drake | 0-0 | - | 5-0 |
Belmont | 0-0 | - | 4-1 |
Bradley | 0-0 | - | 4-1 |
Missouri State | 0-0 | - | 3-1 |
Murray State | 0-0 | - | 3-1 |
UIC | 0-0 | - | 4-2 |
Illinois State | 0-0 | - | 3-2 |
Northern Iowa | 0-0 | - | 3-2 |
Indiana State | 0-0 | - | 2-2 |
Southern Illinois | 0-0 | - | 2-2 |
Valparaiso | 0-0 | - | 2-2 |
Evansville | 0-0 | - | 1-4 |