TIME | PLAY | HOW | GW | |
---|---|---|---|---|
19:43 | Arnaldo Toro missed Jumper. | 0 | 0 | |
19:43 | Tyler Cavanaugh Offensive Rebound. | 0 | 0 | |
19:39 | Tyler Cavanaugh missed Layup. | 0 | 0 | |
19:39 | Tyler Cavanaugh Offensive Rebound. | 0 | 0 | |
19:35 | Tyler Cavanaugh missed Layup. | 0 | 0 | |
19:35 | Tyler Cavanaugh Offensive Rebound. | 0 | 0 | |
19:31 | Arnaldo Toro made Layup. Assisted by Tyler Cavanaugh. | 0 | 2 | |
19:14 | Charles Williams missed Three Point Jumper. | 0 | 2 | |
19:14 | Tyler Cavanaugh Defensive Rebound. | 0 | 2 | |
18:54 | Jaren Sina made Three Point Jumper. Assisted by Arnaldo Toro. | 0 | 5 | |
18:32 | Kofi Andoh made Jumper. Assisted by Dalique Mingo. | 2 | 5 | |
18:13 | Jaren Sina made Three Point Jumper. Assisted by Tyler Cavanaugh. | 2 | 8 | |
17:55 | Dalique Mingo missed Jumper. | 2 | 8 | |
17:55 | George Washington Defensive Rebound. | 2 | 8 | |
17:39 | Foul on Kofi Andoh. | 2 | 8 | |
17:39 | Tyler Cavanaugh made Free Throw. | 2 | 9 | |
17:39 | Tyler Cavanaugh made Free Throw. | 2 | 10 | |
17:17 | Solomon Mangham made Jumper. Assisted by Dalique Mingo. | 4 | 10 | |
16:58 | Jordan Roland made Three Point Jumper. Assisted by Jaren Sina. | 4 | 13 | |
16:38 | Charles Williams made Three Point Jumper. Assisted by Dalique Mingo. | 7 | 13 | |
16:21 | Arnaldo Toro Turnover. | 7 | 13 | |
16:19 | Dalique Mingo Steal. | 7 | 13 | |
16:15 | Dalique Mingo made Layup. | 9 | 13 | |
16:10 | Collin Smith made Dunk. Assisted by Jaren Sina. | 9 | 15 | |
15:54 | Kofi Andoh missed Layup. | 9 | 15 | |
15:54 | Tyler Cavanaugh Defensive Rebound. | 9 | 15 | |
15:47 | Jaren Sina made Three Point Jumper. Assisted by Jordan Roland. | 9 | 18 | |
15:45 | Howard Timeout | 9 | 18 | |
15:32 | Charles Williams missed Layup. | 9 | 18 | |
15:32 | Tyler Cavanaugh Defensive Rebound. | 9 | 18 | |
15:02 | Jaren Sina missed Three Point Jumper. | 9 | 18 | |
15:02 | Dalique Mingo Defensive Rebound. | 9 | 18 | |
14:59 | Foul on Collin Smith. | 9 | 18 | |
14:33 | Damon Collins made Jumper. | 11 | 18 | |
14:16 | Foul on Damon Collins. | 11 | 18 | |
13:58 | Tyler Cavanaugh Turnover. | 11 | 18 | |
13:56 | Kofi Andoh Steal. | 11 | 18 | |
13:47 | Solomon Mangham missed Three Point Jumper. | 11 | 18 | |
13:47 | Collin Smith Defensive Rebound. | 11 | 18 | |
13:22 | Tyler Cavanaugh made Three Point Jumper. Assisted by Jaren Sina. | 11 | 21 | |
12:48 | Solomon Mangham missed Three Point Jumper. | 11 | 21 | |
12:48 | Kevin Marfo Defensive Rebound. | 11 | 21 | |
12:21 | Kevin Marfo Turnover. | 11 | 21 | |
12:20 | Kofi Andoh Steal. | 11 | 21 | |
12:06 | Foul on Kevin Marfo. | 11 | 21 | |
11:46 | Damon Collins made Jumper. Assisted by Charles Williams. | 13 | 21 | |
11:26 | Matt Hart made Jumper. Assisted by Tyler Cavanaugh. | 13 | 23 | |
11:07 | Charles Williams missed Three Point Jumper. | 13 | 23 | |
11:07 | Collin Goss Defensive Rebound. | 13 | 23 | |
10:59 | Tyler Cavanaugh missed Three Point Jumper. | 13 | 23 | |
10:59 | Solomon Mangham Defensive Rebound. | 13 | 23 | |
10:48 | Damon Collins Turnover. | 13 | 23 | |
10:46 | Kevin Marfo Steal. | 13 | 23 | |
10:43 | Jaren Sina missed Layup. | 13 | 23 | |
10:43 | Solomon Mangham Block. | 13 | 23 | |
10:42 | Tyler Cavanaugh Offensive Rebound. | 13 | 23 | |
10:42 | Foul on Damon Collins. | 13 | 23 | |
10:42 | Official TV Timeout | 13 | 23 | |
10:42 | Tyler Cavanaugh missed Free Throw. | 13 | 23 | |
10:42 | George Washington Deadball Team Rebound. | 13 | 23 | |
10:42 | Tyler Cavanaugh made Free Throw. | 13 | 24 | |
10:25 | Foul on Kevin Marfo. | 13 | 24 | |
10:25 | Charles Williams made Free Throw. | 14 | 24 | |
10:25 | Charles Williams made Free Throw. | 15 | 24 | |
9:59 | Arnaldo Toro missed Layup. | 15 | 24 | |
9:59 | Solomon Mangham Defensive Rebound. | 15 | 24 | |
9:58 | Foul on Collin Smith. | 15 | 24 | |
9:34 | Solomon Mangham made Three Point Jumper. | 18 | 24 | |
9:17 | Collin Goss made Layup. | 18 | 26 | |
8:55 | Charles Williams missed Three Point Jumper. | 18 | 26 | |
8:55 | Tyler Cavanaugh Defensive Rebound. | 18 | 26 | |
8:40 | Jordan Roland made Three Point Jumper. Assisted by Arnaldo Toro. | 18 | 29 | |
8:22 | Solomon Mangham missed Three Point Jumper. | 18 | 29 | |
8:22 | Tyler Cavanaugh Defensive Rebound. | 18 | 29 | |
7:55 | Tyler Cavanaugh Turnover. | 18 | 29 | |
7:55 | Official TV Timeout | 18 | 29 | |
7:43 | Dalique Mingo Turnover. | 18 | 29 | |
7:43 | Jordan Roland Steal. | 18 | 29 | |
7:32 | Arnaldo Toro missed Jumper. | 18 | 29 | |
7:32 | Dalique Mingo Defensive Rebound. | 18 | 29 | |
7:23 | Foul on Arnaldo Toro. | 18 | 29 | |
7:23 | Dalique Mingo made Free Throw. | 19 | 29 | |
7:23 | Dalique Mingo made Free Throw. | 20 | 29 | |
7:14 | Jordan Roland Turnover. | 20 | 29 | |
7:13 | Kofi Andoh Steal. | 20 | 29 | |
6:59 | Cameron Lewis Turnover. | 20 | 29 | |
6:50 | Jaren Sina made Three Point Jumper. Assisted by Tyler Cavanaugh. | 20 | 32 | |
6:49 | Foul on Cameron Lewis. | 20 | 32 | |
6:49 | Jaren Sina made Free Throw. | 20 | 33 | |
6:29 | Dalique Mingo made Jumper. | 22 | 33 | |
6:07 | Tyler Cavanaugh Turnover. | 22 | 33 | |
6:06 | Dalique Mingo Steal. | 22 | 33 | |
6:05 | Foul on Matt Hart. | 22 | 33 | |
6:05 | Kofi Andoh made Free Throw. | 23 | 33 | |
6:05 | Kofi Andoh made Free Throw. | 24 | 33 | |
5:47 | Foul on Kofi Andoh. | 24 | 33 | |
5:47 | Arnaldo Toro missed Free Throw. | 24 | 33 | |
5:47 | George Washington Deadball Team Rebound. | 24 | 33 | |
5:47 | Arnaldo Toro missed Free Throw. | 24 | 33 | |
5:47 | Howard Defensive Rebound. | 24 | 33 | |
5:18 | Charles Williams made Jumper. | 26 | 33 | |
4:57 | Matt Hart missed Three Point Jumper. | 26 | 33 | |
4:57 | Kofi Andoh Defensive Rebound. | 26 | 33 | |
4:29 | Dalique Mingo missed Layup. | 26 | 33 | |
4:29 | Tyler Stone Offensive Rebound. | 26 | 33 | |
4:25 | Tyler Stone missed Two Point Tip Shot. | 26 | 33 | |
4:25 | Arnaldo Toro Defensive Rebound. | 26 | 33 | |
4:21 | Matt Hart made Dunk. Assisted by Jair Bolden. | 26 | 35 | |
4:17 | Howard Timeout | 26 | 35 | |
4:02 | Solomon Mangham made Three Point Jumper. Assisted by Charles Williams. | 29 | 35 | |
3:41 | Jaren Sina made Three Point Jumper. Assisted by Matt Hart. | 29 | 38 | |
3:08 | Dalique Mingo missed Layup. | 29 | 38 | |
3:08 | Kofi Andoh Offensive Rebound. | 29 | 38 | |
3:05 | Kofi Andoh made Layup. | 31 | 38 | |
3:04 | George Washington Timeout | 31 | 38 | |
2:41 | Tyler Cavanaugh missed Jumper. | 31 | 38 | |
2:41 | Solomon Mangham Defensive Rebound. | 31 | 38 | |
2:20 | Solomon Mangham made Three Point Jumper. Assisted by Tyler Stone. | 34 | 38 | |
1:56 | Tyler Cavanaugh made Three Point Jumper. Assisted by Matt Hart. | 34 | 41 | |
1:23 | Kofi Andoh missed Three Point Jumper. | 34 | 41 | |
1:23 | Jordan Roland Defensive Rebound. | 34 | 41 | |
1:10 | Matt Hart missed Three Point Jumper. | 34 | 41 | |
1:10 | Tyler Cavanaugh Offensive Rebound. | 34 | 41 | |
1:02 | Tyler Cavanaugh made Two Point Tip Shot. | 34 | 43 | |
0:39 | Dalique Mingo Turnover. | 34 | 43 | |
0:18 | Tyler Cavanaugh missed Three Point Jumper. | 34 | 43 | |
0:18 | Solomon Mangham Defensive Rebound. | 34 | 43 | |
0:01 | Dalique Mingo missed Layup. | 34 | 43 | |
0:01 | Tyler Stone Offensive Rebound. | 34 | 43 | |
0:00 | End of 1st half | 34 | 43 |
Game Information
Charles E. Smith Center
9:00 PM, 10 December 2016
Washington, DC
- Referees:
- Garrick Shannon
- Louie Andrakakos
- Matt Dorn
2024-25 Mid-Eastern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Norfolk State | 0-0 | - | 3-1 |
South Carolina State | 0-0 | - | 2-1 |
Howard | 0-0 | - | 2-2 |
Morgan State | 0-0 | - | 2-2 |
Delaware State | 0-0 | - | 1-2 |
Maryland Eastern Shore | 0-0 | - | 1-3 |
North Carolina Central | 0-0 | - | 0-3 |
Coppin State | 0-0 | - | 0-4 |
2024-25 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Dayton | 0-0 | - | 3-0 |
George Washington | 0-0 | - | 3-0 |
La Salle | 0-0 | - | 3-0 |
Loyola Chicago | 0-0 | - | 3-0 |
Rhode Island | 0-0 | - | 3-0 |
St. Bonaventure | 0-0 | - | 3-0 |
VCU | 0-0 | - | 3-0 |
Davidson | 0-0 | - | 2-0 |
Fordham | 0-0 | - | 2-1 |
Saint Joseph's | 0-0 | - | 2-1 |
George Mason | 0-0 | - | 2-2 |
Saint Louis | 0-0 | - | 1-1 |
Massachusetts | 0-0 | - | 1-2 |
Richmond | 0-0 | - | 1-2 |
Duquesne | 0-0 | - | 0-2 |