TIME | PLAY | SELA | UTEP | |
---|---|---|---|---|
19:42 | Matt Willms made Layup. | 0 | 2 | |
19:21 | Moses Greenwood missed Jumper. | 0 | 2 | |
19:21 | Jabbar Singleton Offensive Rebound. | 0 | 2 | |
19:18 | Jabbar Singleton missed Jumper. | 0 | 2 | |
19:18 | Omega Harris Block. | 0 | 2 | |
19:17 | SE Louisiana Offensive Rebound. | 0 | 2 | |
18:59 | Davon Hayes missed Layup. | 0 | 2 | |
18:59 | Kelvin Jones Block. | 0 | 2 | |
18:56 | Omega Harris Defensive Rebound. | 0 | 2 | |
18:40 | Kelvin Jones made Layup. Assisted by Deon Barrett. | 0 | 4 | |
18:39 | Foul on Moses Greenwood. | 0 | 4 | |
18:39 | Kelvin Jones missed Free Throw. | 0 | 4 | |
18:39 | Dominic Nelson Defensive Rebound. | 0 | 4 | |
18:29 | Jabbar Singleton Turnover. | 0 | 4 | |
18:21 | Omega Harris Turnover. | 0 | 4 | |
18:20 | Marlain Veal Steal. | 0 | 4 | |
18:18 | Marlain Veal missed Layup. | 0 | 4 | |
18:18 | UTEP Defensive Rebound. | 0 | 4 | |
17:54 | Dominic Artis missed Three Point Jumper. | 0 | 4 | |
17:54 | Dominic Nelson Defensive Rebound. | 0 | 4 | |
17:41 | Marlain Veal Turnover. | 0 | 4 | |
17:39 | Omega Harris Steal. | 0 | 4 | |
17:37 | Omega Harris made Layup. Assisted by Deon Barrett. | 0 | 6 | |
17:37 | Foul on Jabbar Singleton. | 0 | 6 | |
17:37 | Omega Harris made Free Throw. | 0 | 7 | |
17:26 | Marlain Veal missed Jumper. | 0 | 7 | |
17:26 | Moses Greenwood Offensive Rebound. | 0 | 7 | |
17:23 | Moses Greenwood missed Layup. | 0 | 7 | |
17:23 | Moses Greenwood Offensive Rebound. | 0 | 7 | |
17:19 | Moses Greenwood Turnover. | 0 | 7 | |
17:17 | Dominic Artis Steal. | 0 | 7 | |
17:15 | Dominic Artis Turnover. | 0 | 7 | |
16:58 | Marlain Veal made Layup. | 2 | 7 | |
16:51 | Jabbar Singleton missed Three Point Jumper. | 2 | 7 | |
16:51 | Dominic Artis Defensive Rebound. | 2 | 7 | |
16:51 | Dominic Artis Turnover. | 2 | 7 | |
16:32 | Marlain Veal made Layup. | 4 | 7 | |
16:32 | Foul on Paul Thomas. | 4 | 7 | |
16:32 | Marlain Veal made Free Throw. | 5 | 7 | |
16:18 | Foul on Dominic Nelson. | 5 | 7 | |
16:18 | Paul Thomas made Free Throw. | 5 | 8 | |
16:18 | Paul Thomas made Free Throw. | 5 | 9 | |
15:55 | Dominic Nelson made Layup. | 7 | 9 | |
15:33 | Dominic Artis missed Jumper. | 7 | 9 | |
15:33 | Moses Greenwood Defensive Rebound. | 7 | 9 | |
15:23 | Davon Hayes made Layup. Assisted by Marlain Veal. | 9 | 9 | |
15:04 | Paul Thomas missed Jumper. | 9 | 9 | |
15:04 | Moses Greenwood Defensive Rebound. | 9 | 9 | |
14:39 | Marlain Veal made Layup. | 11 | 9 | |
14:17 | Matt Willms missed Jumper. | 11 | 9 | |
14:17 | Moses Greenwood Defensive Rebound. | 11 | 9 | |
14:03 | Official TV Timeout | 11 | 9 | |
13:49 | Jabbar Singleton Turnover. | 11 | 9 | |
13:48 | Dominic Artis Steal. | 11 | 9 | |
13:41 | Omega Harris Turnover. | 11 | 9 | |
13:41 | Jabbar Singleton Steal. | 11 | 9 | |
13:37 | Jabbar Singleton made Layup. | 13 | 9 | |
13:19 | Paul Thomas missed Jumper. | 13 | 9 | |
13:19 | Dominic Nelson Defensive Rebound. | 13 | 9 | |
12:51 | Foul on Omega Harris. | 13 | 9 | |
12:34 | Eddy Polanco made Three Point Jumper. Assisted by Marlain Veal. | 16 | 9 | |
12:20 | Kelvin Jones missed Jumper. | 16 | 9 | |
12:20 | Marlain Veal Defensive Rebound. | 16 | 9 | |
12:14 | Dimi Cook missed Three Point Jumper. | 16 | 9 | |
12:14 | Dominic Artis Defensive Rebound. | 16 | 9 | |
11:54 | Dominic Artis made Jumper. | 16 | 11 | |
11:48 | Foul on Dimi Cook. | 16 | 11 | |
11:48 | Dimi Cook Turnover. | 16 | 11 | |
11:48 | Official TV Timeout | 16 | 11 | |
11:33 | Matt Willms made Jumper. Assisted by Dominic Artis. | 16 | 13 | |
11:11 | Eddy Polanco made Jumper. | 18 | 13 | |
10:49 | Foul on Marlain Veal. | 18 | 13 | |
10:34 | Matt Willms missed Jumper. | 18 | 13 | |
10:34 | SE Louisiana Defensive Rebound. | 18 | 13 | |
10:20 | Trey Touchet Turnover. | 18 | 13 | |
10:19 | Dominic Nelson Steal. | 18 | 13 | |
10:03 | Dimi Cook missed Layup. | 18 | 13 | |
10:03 | Dominic Nelson Offensive Rebound. | 18 | 13 | |
9:59 | Dominic Nelson made Two Point Tip Shot. | 20 | 13 | |
9:35 | Trey Touchet made Three Point Jumper. Assisted by Matt Willms. | 20 | 16 | |
9:23 | Dimi Cook made Three Point Jumper. Assisted by Davon Hayes. | 23 | 16 | |
9:10 | Matt Willms missed Layup. | 23 | 16 | |
9:10 | Dominic Nelson Block. | 23 | 16 | |
9:10 | UTEP Offensive Rebound. | 23 | 16 | |
9:06 | Dominic Artis made Jumper. Assisted by Omega Harris. | 23 | 18 | |
8:52 | Davon Hayes Turnover. | 23 | 18 | |
8:47 | Omega Harris made Layup. | 23 | 20 | |
8:32 | Marlain Veal Turnover. | 23 | 20 | |
8:30 | Omega Harris Steal. | 23 | 20 | |
8:25 | Trey Touchet made Three Point Jumper. Assisted by Jake Flaggert. | 23 | 23 | |
8:09 | Dominic Nelson made Layup. Assisted by Eddy Polanco. | 25 | 23 | |
8:09 | Foul on Jake Flaggert. | 25 | 23 | |
8:09 | Dominic Nelson missed Free Throw. | 25 | 23 | |
8:09 | Dominic Artis Defensive Rebound. | 25 | 23 | |
8:00 | Trey Touchet missed Three Point Jumper. | 25 | 23 | |
8:00 | Davon Hayes Defensive Rebound. | 25 | 23 | |
7:51 | Davon Hayes made Three Point Jumper. Assisted by Jabbar Singleton. | 28 | 23 | |
7:15 | Jake Flaggert missed Three Point Jumper. | 28 | 23 | |
7:15 | Kelvin Jones Offensive Rebound. | 28 | 23 | |
7:10 | Kelvin Jones missed Jumper. | 28 | 23 | |
7:10 | Dominic Nelson Defensive Rebound. | 28 | 23 | |
6:59 | Eddy Polanco missed Jumper. | 28 | 23 | |
6:59 | Jake Flaggert Defensive Rebound. | 28 | 23 | |
6:48 | Jake Flaggert made Three Point Jumper. Assisted by Trey Touchet. | 28 | 26 | |
6:26 | Davon Hayes missed Layup. | 28 | 26 | |
6:26 | Dominic Nelson Offensive Rebound. | 28 | 26 | |
6:23 | Dominic Nelson made Dunk. | 30 | 26 | |
6:03 | Trey Touchet missed Three Point Jumper. | 30 | 26 | |
6:03 | Kelvin Jones Offensive Rebound. | 30 | 26 | |
5:39 | Omega Harris Turnover. | 30 | 26 | |
5:39 | Official TV Timeout | 30 | 26 | |
5:23 | Foul on Paul Thomas. | 30 | 26 | |
5:22 | Foul on Omega Harris. | 30 | 26 | |
5:22 | Moses Greenwood made Free Throw. | 31 | 26 | |
5:22 | Moses Greenwood made Free Throw. | 32 | 26 | |
4:59 | Foul on Davon Hayes. | 32 | 26 | |
4:40 | Matt Willms missed Layup. | 32 | 26 | |
4:40 | Paul Thomas Offensive Rebound. | 32 | 26 | |
4:34 | Trey Touchet missed Three Point Jumper. | 32 | 26 | |
4:34 | Deon Barrett Offensive Rebound. | 32 | 26 | |
4:27 | Foul on Moses Greenwood. | 32 | 26 | |
4:27 | Matt Willms missed Free Throw. | 32 | 26 | |
4:27 | Moses Greenwood Defensive Rebound. | 32 | 26 | |
4:03 | Marlain Veal made Layup. Assisted by Eddy Polanco. | 34 | 26 | |
3:51 | Omega Harris missed Jumper. | 34 | 26 | |
3:51 | UTEP Offensive Rebound. | 34 | 26 | |
3:48 | Official TV Timeout | 34 | 26 | |
3:34 | Omega Harris missed Three Point Jumper. | 34 | 26 | |
3:34 | Marlain Veal Defensive Rebound. | 34 | 26 | |
3:29 | Marlain Veal made Layup. | 36 | 26 | |
3:12 | Paul Thomas Turnover. | 36 | 26 | |
3:02 | Davon Hayes missed Jumper. | 36 | 26 | |
3:02 | Jake Flaggert Defensive Rebound. | 36 | 26 | |
2:52 | Matt Willms missed Layup. | 36 | 26 | |
2:52 | Marlain Veal Defensive Rebound. | 36 | 26 | |
2:44 | Eddy Polanco missed Three Point Jumper. | 36 | 26 | |
2:44 | Matt Willms Defensive Rebound. | 36 | 26 | |
2:29 | Paul Thomas missed Jumper. | 36 | 26 | |
2:29 | Matt Willms Offensive Rebound. | 36 | 26 | |
2:26 | Foul on Marlain Veal. | 36 | 26 | |
2:26 | Matt Willms made Free Throw. | 36 | 27 | |
2:26 | Matt Willms missed Free Throw. | 36 | 27 | |
2:26 | Dominic Nelson Defensive Rebound. | 36 | 27 | |
2:05 | Davon Hayes made Three Point Jumper. Assisted by Jabbar Singleton. | 39 | 27 | |
1:53 | Dominic Artis missed Jumper. | 39 | 27 | |
1:53 | Jabbar Singleton Defensive Rebound. | 39 | 27 | |
1:44 | Davon Hayes missed Three Point Jumper. | 39 | 27 | |
1:44 | Jake Flaggert Defensive Rebound. | 39 | 27 | |
1:24 | Dominic Artis missed Three Point Jumper. | 39 | 27 | |
1:24 | Michael Corchiani Defensive Rebound. | 39 | 27 | |
0:59 | Foul on Matt Willms. | 39 | 27 | |
0:40 | Jabbar Singleton missed Jumper. | 39 | 27 | |
0:40 | Jabbar Singleton Offensive Rebound. | 39 | 27 | |
0:35 | Eddy Polanco made Three Point Jumper. Assisted by Jabbar Singleton. | 42 | 27 | |
0:05 | Omega Harris missed Jumper. | 42 | 27 | |
0:05 | Dimi Cook Defensive Rebound. | 42 | 27 | |
0:00 | Michael Corchiani missed Three Point Jumper. | 42 | 27 | |
0:00 | UTEP Defensive Rebound. | 42 | 27 | |
0:00 | End of 1st half | 42 | 27 |
Game Information
Don Haskins Center
2:00 AM, 24 November 2016
El Paso, TX
- Referees:
- Tony Padilla
- Jon Stigliano
- Dave Cusick
2024-25 Southland Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Houston Christian | 0-0 | - | 1-0 |
Lamar | 0-0 | - | 1-0 |
Northwestern State | 0-0 | - | 1-0 |
SE Louisiana | 0-0 | - | 1-0 |
Stephen F. Austin | 0-0 | - | 1-0 |
New Orleans | 0-0 | - | 0-0 |
Incarnate Word | 0-0 | - | 0-1 |
McNeese | 0-0 | - | 0-1 |
Nicholls | 0-0 | - | 0-1 |
Texas A&M-Commerce | 0-0 | - | 0-1 |
Texas A&M-Corpus Christi | 0-0 | - | 0-1 |
UT Rio Grande Valley | 0-0 | - | 0-1 |
2024-25 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Jacksonville State | 0-0 | - | 1-0 |
Liberty | 0-0 | - | 1-0 |
Louisiana Tech | 0-0 | - | 1-0 |
Middle Tennessee | 0-0 | - | 1-0 |
New Mexico State | 0-0 | - | 1-0 |
UTEP | 0-0 | - | 1-0 |
Florida International | 0-0 | - | 0-0 |
Kennesaw State | 0-0 | - | 0-0 |
Sam Houston | 0-0 | - | 0-1 |
Western Kentucky | 0-0 | - | 0-1 |