LEGENDS CLASSIC - REGIONAL GAME
TIME | PLAY | UCSB | PITT | |
---|---|---|---|---|
19:49 | Terrell Brown made Layup. Assisted by Ryan Luther. | 0 | 2 | |
19:29 | Max Heidegger made Three Point Jumper. Assisted by Christian Terrell. | 3 | 2 | |
19:00 | Terrell Brown Turnover. | 3 | 2 | |
18:46 | Leland King II made Three Point Jumper. Assisted by Max Heidegger. | 6 | 2 | |
18:17 | Jared Wilson-Frame Turnover. | 6 | 2 | |
18:17 | Foul on Jared Wilson-Frame. | 6 | 2 | |
17:52 | Leland King II made Jumper. Assisted by Gabe Vincent. | 8 | 2 | |
17:36 | Shamiel Stevenson made Layup. Assisted by Terrell Brown. | 8 | 4 | |
17:18 | Leland King II missed Jumper. | 8 | 4 | |
17:18 | Jonathan Milligan Defensive Rebound. | 8 | 4 | |
16:58 | Ryan Luther made Three Point Jumper. | 8 | 7 | |
16:36 | Max Heidegger missed Three Point Jumper. | 8 | 7 | |
16:36 | Ryan Luther Defensive Rebound. | 8 | 7 | |
16:24 | Jonathan Milligan missed Jumper. | 8 | 7 | |
16:24 | Leland King II Defensive Rebound. | 8 | 7 | |
16:12 | Christian Terrell made Three Point Jumper. Assisted by Max Heidegger. | 11 | 7 | |
15:53 | Terrell Brown made Jumper. Assisted by Jonathan Milligan. | 11 | 9 | |
15:33 | Gabe Vincent missed Three Point Jumper. | 11 | 9 | |
15:33 | Shamiel Stevenson Defensive Rebound. | 11 | 9 | |
15:13 | Ryan Luther missed Jumper. | 11 | 9 | |
15:13 | Jalen Canty Defensive Rebound. | 11 | 9 | |
15:00 | Leland King II missed Three Point Jumper. | 11 | 9 | |
15:00 | Christian Terrell Offensive Rebound. | 11 | 9 | |
14:49 | Christian Terrell missed Jumper. | 11 | 9 | |
14:49 | Ryan Luther Defensive Rebound. | 11 | 9 | |
14:28 | Shamiel Stevenson Turnover. | 11 | 9 | |
14:27 | Christian Terrell Steal. | 11 | 9 | |
14:25 | Foul on Jared Wilson-Frame. | 11 | 9 | |
14:22 | Official TV Timeout | 11 | 9 | |
14:22 | Gabe Vincent missed Free Throw. | 11 | 9 | |
14:22 | UC Santa Barbara Deadball Team Rebound. | 11 | 9 | |
14:22 | Gabe Vincent made Free Throw. | 12 | 9 | |
14:11 | Ryan Luther missed Layup. | 12 | 9 | |
14:11 | Ami Lakoju Block. | 12 | 9 | |
14:08 | Ryan Luther Offensive Rebound. | 12 | 9 | |
14:00 | Ryan Luther missed Three Point Jumper. | 12 | 9 | |
14:00 | Max Heidegger Defensive Rebound. | 12 | 9 | |
13:44 | Max Heidegger missed Layup. | 12 | 9 | |
13:44 | Marcus Carr Defensive Rebound. | 12 | 9 | |
13:38 | Marcus Carr made Layup. | 12 | 11 | |
13:20 | Leland King II missed Layup. | 12 | 11 | |
13:20 | Ami Lakoju Offensive Rebound. | 12 | 11 | |
13:17 | Ami Lakoju made Two Point Tip Shot. | 14 | 11 | |
12:59 | Peace Ilegomah Turnover. | 14 | 11 | |
12:44 | Leland King II made Layup. | 16 | 11 | |
12:23 | Peace Ilegomah Turnover. | 16 | 11 | |
12:23 | Foul on Peace Ilegomah. | 16 | 11 | |
12:12 | Clifton Powell Jr. missed Jumper. | 16 | 11 | |
12:12 | Kene Chukwuka Defensive Rebound. | 16 | 11 | |
11:54 | Foul on Jarriesse Blackmon. | 16 | 11 | |
11:54 | Official TV Timeout | 16 | 11 | |
11:48 | Parker Stewart made Three Point Jumper. Assisted by Ryan Luther. | 16 | 14 | |
11:25 | Max Heidegger missed Three Point Jumper. | 16 | 14 | |
11:25 | Jarriesse Blackmon Offensive Rebound. | 16 | 14 | |
11:10 | Foul on Marcus Carr. | 16 | 14 | |
10:59 | Clifton Powell Jr. Turnover. | 16 | 14 | |
10:41 | Kene Chukwuka missed Three Point Jumper. | 16 | 14 | |
10:41 | Leland King II Defensive Rebound. | 16 | 14 | |
10:28 | Gabe Vincent made Three Point Jumper. Assisted by Brandon Davis. | 19 | 14 | |
10:11 | Marcus Carr missed Jumper. | 19 | 14 | |
10:11 | Leland King II Defensive Rebound. | 19 | 14 | |
10:02 | Gabe Vincent made Three Point Jumper. Assisted by Brandon Davis. | 22 | 14 | |
10:02 | Foul on Kene Chukwuka. | 22 | 14 | |
10:02 | Gabe Vincent missed Free Throw. | 22 | 14 | |
10:02 | Jalen Canty Offensive Rebound. | 22 | 14 | |
9:44 | Jalen Canty missed Jumper. | 22 | 14 | |
9:44 | Ryan Luther Defensive Rebound. | 22 | 14 | |
9:19 | Jonathan Milligan made Layup. | 22 | 16 | |
9:19 | Foul on Christian Terrell. | 22 | 16 | |
9:19 | Jonathan Milligan made Free Throw. | 22 | 17 | |
9:08 | Foul on Ryan Luther. | 22 | 17 | |
9:08 | Jalen Canty missed Free Throw. | 22 | 17 | |
9:08 | UC Santa Barbara Deadball Team Rebound. | 22 | 17 | |
9:08 | Jalen Canty made Free Throw. | 23 | 17 | |
8:46 | Shamiel Stevenson missed Three Point Jumper. | 23 | 17 | |
8:46 | Jalen Canty Defensive Rebound. | 23 | 17 | |
8:29 | Leland King II Turnover. | 23 | 17 | |
8:27 | Jonathan Milligan Steal. | 23 | 17 | |
8:20 | Ryan Luther Turnover. | 23 | 17 | |
8:19 | Gabe Vincent Steal. | 23 | 17 | |
8:00 | Gabe Vincent missed Jumper. | 23 | 17 | |
8:00 | Jared Wilson-Frame Defensive Rebound. | 23 | 17 | |
7:55 | Foul on Gabe Vincent. | 23 | 17 | |
7:53 | Official TV Timeout | 23 | 17 | |
7:53 | Jared Wilson-Frame made Free Throw. | 23 | 18 | |
7:53 | Jared Wilson-Frame missed Free Throw. | 23 | 18 | |
7:53 | Christian Terrell Defensive Rebound. | 23 | 18 | |
7:33 | Leland King II made Jumper. | 25 | 18 | |
7:02 | Jonathan Milligan made Jumper. | 25 | 20 | |
6:44 | Max Heidegger made Three Point Jumper. Assisted by Leland King II. | 28 | 20 | |
6:18 | Jonathan Milligan made Three Point Jumper. Assisted by Terrell Brown. | 28 | 23 | |
5:58 | Max Heidegger missed Three Point Jumper. | 28 | 23 | |
5:58 | Pittsburgh Defensive Rebound. | 28 | 23 | |
5:35 | Foul on Christian Terrell. | 28 | 23 | |
5:25 | Shamiel Stevenson made Dunk. Assisted by Terrell Brown. | 28 | 25 | |
5:00 | Foul on Terrell Brown. | 28 | 25 | |
5:00 | Jalen Canty missed Free Throw. | 28 | 25 | |
5:00 | UC Santa Barbara Deadball Team Rebound. | 28 | 25 | |
5:00 | Jalen Canty made Free Throw. | 29 | 25 | |
4:43 | Shamiel Stevenson missed Three Point Jumper. | 29 | 25 | |
4:43 | Jalen Canty Defensive Rebound. | 29 | 25 | |
4:40 | Jalen Canty Turnover. | 29 | 25 | |
4:32 | Monty Boykins missed Three Point Jumper. | 29 | 25 | |
4:32 | Jarriesse Blackmon Defensive Rebound. | 29 | 25 | |
4:18 | Leland King II missed Three Point Jumper. | 29 | 25 | |
4:18 | Jarriesse Blackmon Offensive Rebound. | 29 | 25 | |
4:14 | Jarriesse Blackmon missed Two Point Tip Shot. | 29 | 25 | |
4:14 | Marcus Carr Defensive Rebound. | 29 | 25 | |
4:05 | Jared Wilson-Frame missed Three Point Jumper. | 29 | 25 | |
4:05 | Jarriesse Blackmon Defensive Rebound. | 29 | 25 | |
3:45 | Max Heidegger made Three Point Jumper. Assisted by Leland King II. | 32 | 25 | |
3:25 | Jared Wilson-Frame missed Layup. | 32 | 25 | |
3:25 | Jarriesse Blackmon Block. | 32 | 25 | |
3:24 | Pittsburgh Offensive Rebound. | 32 | 25 | |
3:23 | Official TV Timeout | 32 | 25 | |
3:13 | Pittsburgh Turnover. | 32 | 25 | |
2:56 | Max Heidegger Turnover. | 32 | 25 | |
2:44 | Marcus Carr missed Layup. | 32 | 25 | |
2:44 | Jalen Canty Block. | 32 | 25 | |
2:42 | Max Heidegger Defensive Rebound. | 32 | 25 | |
2:34 | Jalen Canty made Layup. Assisted by Gabe Vincent. | 34 | 25 | |
2:08 | Shamiel Stevenson made Dunk. Assisted by Marcus Carr. | 34 | 27 | |
1:43 | Jalen Canty missed Layup. | 34 | 27 | |
1:43 | Jalen Canty Offensive Rebound. | 34 | 27 | |
1:41 | Jalen Canty missed Layup. | 34 | 27 | |
1:41 | Jared Wilson-Frame Block. | 34 | 27 | |
1:41 | UC Santa Barbara Offensive Rebound. | 34 | 27 | |
1:38 | Gabe Vincent made Three Point Jumper. Assisted by Max Heidegger. | 37 | 27 | |
1:14 | Shamiel Stevenson missed Jumper. | 37 | 27 | |
1:14 | Jalen Canty Block. | 37 | 27 | |
1:12 | Max Heidegger Defensive Rebound. | 37 | 27 | |
1:00 | Gabe Vincent missed Three Point Jumper. | 37 | 27 | |
1:00 | Shamiel Stevenson Defensive Rebound. | 37 | 27 | |
0:55 | Jared Wilson-Frame made Layup. Assisted by Shamiel Stevenson. | 37 | 29 | |
0:50 | UC Santa Barbara Timeout | 37 | 29 | |
0:34 | Foul on Marcus Carr. | 37 | 29 | |
0:34 | Leland King II made Free Throw. | 38 | 29 | |
0:34 | Leland King II missed Free Throw. | 38 | 29 | |
0:34 | Ryan Luther Defensive Rebound. | 38 | 29 | |
0:15 | Pittsburgh Timeout | 38 | 29 | |
0:10 | Ryan Luther made Three Point Jumper. Assisted by Marcus Carr. | 38 | 32 | |
0:01 | Brandon Davis missed Jumper. | 38 | 32 | |
0:01 | Terrell Brown Block. | 38 | 32 | |
0:01 | UC Santa Barbara Offensive Rebound. | 38 | 32 | |
0:00 | End of 1st half | 38 | 32 |
Game Information
Petersen Events Center
12:00 AM, 16 November 2017
Pittsburgh, PA
Attendance: 2,685
- Referees:
- Bill Covington Jr.
- Ted Valentine
- Greg Evans
2024-25 Big West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UC Irvine | 0-0 | - | 5-0 |
Hawai'i | 0-0 | - | 4-0 |
UC Santa Barbara | 0-0 | - | 4-1 |
Cal State Northridge | 0-0 | - | 3-1 |
UC San Diego | 0-0 | - | 4-2 |
Cal State Bakersfield | 0-0 | - | 3-2 |
UC Davis | 0-0 | - | 3-2 |
Cal Poly | 0-0 | - | 3-3 |
UC Riverside | 0-0 | - | 3-3 |
Long Beach State | 0-0 | - | 1-4 |
Cal State Fullerton | 0-0 | - | 1-5 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Pittsburgh | 0-0 | - | 6-0 |
NC State | 0-0 | - | 5-0 |
Stanford | 0-0 | - | 5-0 |
Florida State | 0-0 | - | 5-1 |
Wake Forest | 0-0 | - | 5-1 |
California | 0-0 | - | 4-1 |
Clemson | 0-0 | - | 4-1 |
Duke | 0-0 | - | 4-1 |
Notre Dame | 0-0 | - | 4-1 |
Boston College | 0-0 | - | 3-1 |
Louisville | 0-0 | - | 3-1 |
SMU | 0-0 | - | 4-2 |
North Carolina | 0-0 | - | 2-1 |
Miami | 0-0 | - | 3-2 |
Syracuse | 0-0 | - | 3-2 |
Virginia | 0-0 | - | 3-2 |
Virginia Tech | 0-0 | - | 3-2 |
Georgia Tech | 0-0 | - | 2-2 |