Houston Christian Huskies @ Vanderbilt Commodores
| TIME | PLAY | HCU | VAN | |
|---|---|---|---|---|
| 19:41 | Jeff Roberson made Three Point Jumper. Assisted by Riley LaChance. | 0 | 3 | |
| 19:21 | Ian DuBose missed Jumper. | 0 | 3 | |
| 19:21 | Jeff Roberson Defensive Rebound. | 0 | 3 | |
| 19:05 | Jeff Roberson missed Three Point Jumper. | 0 | 3 | |
| 19:05 | Edward Hardt Defensive Rebound. | 0 | 3 | |
| 18:42 | David Caraher missed Jumper. | 0 | 3 | |
| 18:42 | Joe Toye Defensive Rebound. | 0 | 3 | |
| 18:23 | Matthew Fisher-Davis made Jumper. Assisted by Joe Toye. | 0 | 5 | |
| 18:07 | Foul on Matthew Fisher-Davis. | 0 | 5 | |
| 18:07 | Ian DuBose made Free Throw. | 1 | 5 | |
| 18:07 | Ian DuBose made Free Throw. | 2 | 5 | |
| 17:45 | Riley LaChance made Three Point Jumper. | 2 | 8 | |
| 17:37 | Braxton Bonds Turnover. | 2 | 8 | |
| 17:37 | Saben Lee Steal. | 2 | 8 | |
| 17:37 | Foul on William Gates Jr.. | 2 | 8 | |
| 17:10 | Foul on Saben Lee. | 2 | 8 | |
| 17:10 | Saben Lee Turnover. | 2 | 8 | |
| 16:55 | Edward Hardt Turnover. | 2 | 8 | |
| 16:36 | Saben Lee missed Three Point Jumper. | 2 | 8 | |
| 16:36 | Houston Baptist Defensive Rebound. | 2 | 8 | |
| 16:16 | Braxton Bonds missed Layup. | 2 | 8 | |
| 16:16 | Riley LaChance Defensive Rebound. | 2 | 8 | |
| 15:56 | Foul on Saben Lee. | 2 | 8 | |
| 15:56 | Saben Lee Turnover. | 2 | 8 | |
| 15:56 | Official TV Timeout | 2 | 8 | |
| 15:44 | David Caraher missed Jumper. | 2 | 8 | |
| 15:44 | David Caraher Offensive Rebound. | 2 | 8 | |
| 15:41 | David Caraher missed Layup. | 2 | 8 | |
| 15:41 | Joe Toye Block. | 2 | 8 | |
| 15:39 | Braxton Bonds Offensive Rebound. | 2 | 8 | |
| 15:36 | Braxton Bonds missed Layup. | 2 | 8 | |
| 15:36 | David Caraher Offensive Rebound. | 2 | 8 | |
| 15:34 | David Caraher made Jumper. | 4 | 8 | |
| 15:07 | Riley LaChance Turnover. | 4 | 8 | |
| 15:07 | Braxton Bonds Steal. | 4 | 8 | |
| 14:52 | David Caraher made Layup. Assisted by Tim Myles. | 6 | 8 | |
| 14:27 | Payton Willis missed Jumper. | 6 | 8 | |
| 14:27 | David Caraher Defensive Rebound. | 6 | 8 | |
| 14:06 | Ian DuBose Turnover. | 6 | 8 | |
| 14:02 | Matthew Fisher-Davis Steal. | 6 | 8 | |
| 13:58 | Joe Toye missed Three Point Jumper. | 6 | 8 | |
| 13:58 | David Caraher Defensive Rebound. | 6 | 8 | |
| 13:41 | Tim Myles Turnover. | 6 | 8 | |
| 13:40 | Payton Willis Steal. | 6 | 8 | |
| 13:37 | Payton Willis Turnover. | 6 | 8 | |
| 13:36 | Braxton Bonds Steal. | 6 | 8 | |
| 13:34 | Ian DuBose made Layup. Assisted by David Caraher. | 8 | 8 | |
| 13:33 | Vanderbilt Timeout | 8 | 8 | |
| 13:10 | Jeff Roberson made Jumper. Assisted by Riley LaChance. | 8 | 10 | |
| 12:55 | Tim Myles missed Jumper. | 8 | 10 | |
| 12:55 | Matthew Fisher-Davis Defensive Rebound. | 8 | 10 | |
| 12:40 | Jeff Roberson made Layup. Assisted by Matthew Fisher-Davis. | 8 | 12 | |
| 12:19 | Foul on Djery Baptiste. | 8 | 12 | |
| 12:17 | David Caraher missed Three Point Jumper. | 8 | 12 | |
| 12:17 | Matthew Fisher-Davis Defensive Rebound. | 8 | 12 | |
| 12:09 | Foul on Djery Baptiste. | 8 | 12 | |
| 12:09 | Djery Baptiste Turnover. | 8 | 12 | |
| 11:44 | David Caraher Turnover. | 8 | 12 | |
| 11:43 | Matthew Fisher-Davis Steal. | 8 | 12 | |
| 11:35 | Matthew Fisher-Davis Turnover. | 8 | 12 | |
| 11:34 | Braxton Bonds Steal. | 8 | 12 | |
| 11:31 | Braxton Bonds missed Layup. | 8 | 12 | |
| 11:31 | Djery Baptiste Defensive Rebound. | 8 | 12 | |
| 11:30 | Foul on Tim Myles. | 8 | 12 | |
| 11:30 | Official TV Timeout | 8 | 12 | |
| 11:14 | Djery Baptiste missed Layup. | 8 | 12 | |
| 11:14 | Tim Myles Block. | 8 | 12 | |
| 11:12 | Larry Austin Jr. Offensive Rebound. | 8 | 12 | |
| 11:06 | Djery Baptiste made Jumper. Assisted by Larry Austin Jr.. | 8 | 14 | |
| 10:45 | David Caraher Turnover. | 8 | 14 | |
| 10:34 | Matthew Fisher-Davis Turnover. | 8 | 14 | |
| 10:33 | Tim Myles Steal. | 8 | 14 | |
| 10:17 | Tim Myles Turnover. | 8 | 14 | |
| 10:15 | Joe Toye Steal. | 8 | 14 | |
| 10:10 | Matthew Fisher-Davis missed Three Point Jumper. | 8 | 14 | |
| 10:10 | Oliver Lynch-Daniels Defensive Rebound. | 8 | 14 | |
| 9:53 | Philip McKenzie made Layup. Assisted by Ian DuBose. | 10 | 14 | |
| 9:32 | Djery Baptiste missed Jumper. | 10 | 14 | |
| 9:32 | Matthew Fisher-Davis Offensive Rebound. | 10 | 14 | |
| 9:27 | Riley LaChance missed Layup. | 10 | 14 | |
| 9:27 | Philip McKenzie Defensive Rebound. | 10 | 14 | |
| 9:13 | Oliver Lynch-Daniels missed Three Point Jumper. | 10 | 14 | |
| 9:13 | Joe Toye Defensive Rebound. | 10 | 14 | |
| 9:06 | Joe Toye missed Layup. | 10 | 14 | |
| 9:06 | Tim Myles Block. | 10 | 14 | |
| 9:06 | Vanderbilt Offensive Rebound. | 10 | 14 | |
| 8:59 | Foul on Tim Myles. | 10 | 14 | |
| 8:59 | Vanderbilt Deadball Team Rebound. | 10 | 14 | |
| 8:59 | Larry Austin Jr. made Free Throw. | 10 | 15 | |
| 8:59 | Larry Austin Jr. missed Free Throw. | 10 | 14 | |
| 8:45 | Jalon Gates missed Three Point Jumper. | 10 | 15 | |
| 8:45 | Clevon Brown Defensive Rebound. | 10 | 15 | |
| 8:30 | Joe Toye missed Three Point Jumper. | 10 | 15 | |
| 8:30 | Clevon Brown Offensive Rebound. | 10 | 15 | |
| 8:25 | Saben Lee missed Layup. | 10 | 15 | |
| 8:25 | Chukuka Emili Block. | 10 | 15 | |
| 8:23 | Chukuka Emili Defensive Rebound. | 10 | 15 | |
| 8:22 | Foul on Jeff Roberson. | 10 | 15 | |
| 8:08 | Jalon Gates Turnover. | 10 | 15 | |
| 7:48 | Larry Austin Jr. missed Three Point Jumper. | 10 | 15 | |
| 7:48 | Jeff Roberson Offensive Rebound. | 10 | 15 | |
| 7:38 | Clevon Brown missed Jumper. | 10 | 15 | |
| 7:38 | Chukuka Emili Defensive Rebound. | 10 | 15 | |
| 7:22 | Jalon Gates missed Layup. | 10 | 15 | |
| 7:22 | Saben Lee Block. | 10 | 15 | |
| 7:22 | Houston Baptist Offensive Rebound. | 10 | 15 | |
| 7:20 | Official TV Timeout | 10 | 15 | |
| 7:06 | Oliver Lynch-Daniels missed Three Point Jumper. | 10 | 15 | |
| 7:06 | Houston Baptist Deadball Team Rebound. | 10 | 15 | |
| 7:04 | Houston Baptist Turnover. | 10 | 15 | |
| 6:47 | Foul on Chukuka Emili. | 10 | 15 | |
| 6:47 | Jeff Roberson made Free Throw. | 10 | 16 | |
| 6:47 | Jeff Roberson made Free Throw. | 10 | 17 | |
| 6:22 | Braxton Bonds made Layup. | 12 | 17 | |
| 5:59 | Riley LaChance made Jumper. | 12 | 19 | |
| 5:45 | Jalon Gates missed Three Point Jumper. | 12 | 19 | |
| 5:45 | Jeff Roberson Defensive Rebound. | 12 | 19 | |
| 5:36 | Jeff Roberson missed Three Point Jumper. | 12 | 19 | |
| 5:36 | Vanderbilt Offensive Rebound. | 12 | 19 | |
| 5:12 | Saben Lee missed Layup. | 12 | 19 | |
| 5:12 | Braxton Bonds Defensive Rebound. | 12 | 19 | |
| 5:07 | William Gates Jr. missed Layup. | 12 | 19 | |
| 5:07 | William Gates Jr. Offensive Rebound. | 12 | 19 | |
| 4:53 | William Gates Jr. missed Jumper. | 12 | 19 | |
| 4:53 | Vanderbilt Defensive Rebound. | 12 | 19 | |
| 4:35 | Matthew Fisher-Davis made Three Point Jumper. Assisted by Saben Lee. | 12 | 22 | |
| 4:21 | Jalon Gates missed Three Point Jumper. | 12 | 22 | |
| 4:21 | Braxton Bonds Offensive Rebound. | 12 | 22 | |
| 4:07 | David Caraher missed Jumper. | 12 | 22 | |
| 4:07 | Jeff Roberson Defensive Rebound. | 12 | 22 | |
| 4:00 | Saben Lee made Layup. Assisted by Riley LaChance. | 12 | 24 | |
| 4:00 | Foul on Braxton Bonds. | 12 | 24 | |
| 4:00 | Official TV Timeout | 12 | 24 | |
| 4:00 | Saben Lee made Free Throw. | 12 | 25 | |
| 3:40 | Foul on Jeff Roberson. | 12 | 25 | |
| 3:40 | Ian DuBose missed Free Throw. | 12 | 25 | |
| 3:40 | Houston Baptist Deadball Team Rebound. | 12 | 25 | |
| 3:40 | Ian DuBose missed Free Throw. | 12 | 25 | |
| 3:40 | Matthew Fisher-Davis Defensive Rebound. | 12 | 25 | |
| 3:15 | Clevon Brown missed Layup. | 12 | 25 | |
| 3:15 | David Caraher Defensive Rebound. | 12 | 25 | |
| 2:57 | David Caraher missed Jumper. | 12 | 25 | |
| 2:57 | Ian DuBose Offensive Rebound. | 12 | 25 | |
| 2:51 | Ian DuBose made Layup. | 14 | 25 | |
| 2:51 | Foul on Clevon Brown. | 14 | 25 | |
| 2:51 | Ian DuBose missed Free Throw. | 14 | 25 | |
| 2:51 | Djery Baptiste Defensive Rebound. | 14 | 25 | |
| 2:36 | Riley LaChance made Three Point Jumper. Assisted by Matthew Fisher-Davis. | 14 | 28 | |
| 2:15 | Chukuka Emili missed Layup. | 14 | 28 | |
| 2:15 | Djery Baptiste Block. | 14 | 28 | |
| 2:15 | Houston Baptist Offensive Rebound. | 14 | 28 | |
| 2:05 | David Caraher missed Jumper. | 14 | 28 | |
| 2:05 | Jeff Roberson Defensive Rebound. | 14 | 28 | |
| 2:03 | Foul on Chukuka Emili. | 14 | 28 | |
| 1:48 | Matthew Fisher-Davis made Three Point Jumper. Assisted by Riley LaChance. | 14 | 31 | |
| 1:28 | William Gates Jr. missed Three Point Jumper. | 14 | 31 | |
| 1:28 | Riley LaChance Defensive Rebound. | 14 | 31 | |
| 1:11 | Matthew Fisher-Davis Turnover. | 14 | 31 | |
| 1:08 | Foul on Larry Austin Jr.. | 14 | 31 | |
| 1:08 | David Caraher made Free Throw. | 15 | 31 | |
| 1:08 | David Caraher missed Free Throw. | 15 | 31 | |
| 1:08 | Djery Baptiste Defensive Rebound. | 15 | 31 | |
| 0:44 | Riley LaChance made Three Point Jumper. Assisted by Matthew Fisher-Davis. | 15 | 34 | |
| 0:21 | Foul on Djery Baptiste. | 15 | 34 | |
| 0:21 | Edward Hardt made Free Throw. | 16 | 34 | |
| 0:21 | Edward Hardt made Free Throw. | 17 | 34 | |
| 0:03 | Jeff Roberson missed Layup. | 17 | 34 | |
| 0:03 | William Gates Jr. Defensive Rebound. | 17 | 34 | |
| 0:00 | End of 1st half | 17 | 34 | |
Game Information
Nashville, TN

Referee:Tony Greene
Referee:Bart Lenox
Referee:Kerby Sitton

2025-26 Standings
NCAA Division I
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 17-1 | - | 24-3 |
| McNeese | 15-3 | 2 | 22-5 |
| UT Rio Grande Valley | 11-7 | 6 | 15-12 |
| Texas A&M-Corpus Christi | 10-8 | 7 | 14-13 |
| New Orleans | 10-8 | 7 | 12-15 |
| Nicholls | 10-8 | 7 | 11-16 |
| Lamar | 7-11 | 10 | 12-15 |
| East Texas A&M | 6-12 | 11 | 11-17 |
| Houston Christian | 6-12 | 11 | 10-17 |
| Northwestern State | 6-12 | 11 | 8-19 |
| Incarnate Word | 5-13 | 12 | 10-17 |
| SE Louisiana | 5-13 | 12 | 8-19 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 10-2 | - | 19-6 |
| Arkansas | 9-3 | 1 | 19-6 |
| Vanderbilt | 8-4 | 2 | 21-4 |
| Tennessee | 8-4 | 2 | 18-7 |
| Alabama | 8-4 | 2 | 18-7 |
| Kentucky | 8-4 | 2 | 17-8 |
| Missouri | 7-5 | 3 | 17-8 |
| Texas A&M | 7-5 | 3 | 17-8 |
| Texas | 7-5 | 3 | 16-9 |
| Georgia | 5-7 | 5 | 17-8 |
| Auburn | 5-7 | 5 | 14-11 |
| Mississippi State | 4-8 | 6 | 12-13 |
| Oklahoma | 3-9 | 7 | 13-12 |
| Ole Miss | 3-9 | 7 | 11-14 |
| LSU | 2-10 | 8 | 14-11 |
| South Carolina | 2-10 | 8 | 11-14 |
Men's College Basketball News

Abilene Christian Wildcats vs. Tarleton Texans: Game Highlights
Abilene Christian Wildcats vs. Tarleton Texans: Game Highlights
7h

Nicholls Colonels vs. Houston Christian: Game Highlights
Nicholls Colonels vs. Houston Christian: Game Highlights
8h

Stephen F. Austin Lumberjacks vs. Texas A&M-CC Islanders: Game Highlights
Stephen F. Austin Lumberjacks vs. Texas A&M-CC Islanders: Game Highlights
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

