Bethune-Cookman Wildcats @ South Florida Bulls
| TIME | PLAY | BCU | USF | |
|---|---|---|---|---|
| 19:48 | Foul on Shawntrez Davis. | 0 | 0 | |
| 19:48 | Shawntrez Davis Turnover. | 0 | 0 | |
| 19:25 | Justin Brown missed Jumper. | 0 | 0 | |
| 19:25 | Justin Brown Offensive Rebound. | 0 | 0 | |
| 19:21 | Justin Brown made Layup. | 0 | 2 | |
| 18:53 | Soufiyane Diakite missed Three Point Jumper. | 0 | 2 | |
| 18:53 | Stephan Jiggetts Defensive Rebound. | 0 | 2 | |
| 18:47 | Tulio Da Silva made Layup. Assisted by Stephan Jiggetts. | 0 | 4 | |
| 18:26 | Isaiah Bailey missed Jumper. | 0 | 4 | |
| 18:26 | Tulio Da Silva Defensive Rebound. | 0 | 4 | |
| 18:08 | Tulio Da Silva Turnover. | 0 | 4 | |
| 17:52 | Houston Smith missed Jumper. | 0 | 4 | |
| 17:52 | Soufiyane Diakite Offensive Rebound. | 0 | 4 | |
| 17:48 | Soufiyane Diakite made Layup. | 2 | 4 | |
| 17:13 | Nikola Scekic missed Layup. | 2 | 4 | |
| 17:13 | Houston Smith Defensive Rebound. | 2 | 4 | |
| 17:01 | Isaiah Bailey missed Layup. | 2 | 4 | |
| 17:01 | Nikola Scekic Defensive Rebound. | 2 | 4 | |
| 16:53 | Stephan Jiggetts missed Jumper. | 2 | 4 | |
| 16:53 | Malik Maitland Block. | 2 | 4 | |
| 16:48 | Houston Smith Defensive Rebound. | 2 | 4 | |
| 16:43 | Houston Smith made Layup. Assisted by Malik Maitland. | 4 | 4 | |
| 16:28 | Foul on Houston Smith. | 4 | 4 | |
| 16:22 | Justin Brown made Three Point Jumper. Assisted by Terrence Samuel. | 4 | 7 | |
| 16:04 | Malik Maitland made Jumper. | 6 | 7 | |
| 15:46 | Nikola Scekic missed Jumper. | 6 | 7 | |
| 15:46 | Shawntrez Davis Defensive Rebound. | 6 | 7 | |
| 15:40 | Isaiah Bailey made Layup. Assisted by Malik Maitland. | 8 | 7 | |
| 15:17 | Tulio Da Silva missed Jumper. | 8 | 7 | |
| 15:17 | Soufiyane Diakite Defensive Rebound. | 8 | 7 | |
| 15:09 | Soufiyane Diakite Turnover. | 8 | 7 | |
| 15:09 | Official TV Timeout | 8 | 7 | |
| 14:56 | Stephan Jiggetts made Jumper. Assisted by Isaiah Manderson. | 8 | 9 | |
| 14:31 | Soufiyane Diakite made Jumper. | 10 | 9 | |
| 14:15 | Isaiah Manderson made Layup. | 10 | 11 | |
| 13:58 | Malik Maitland made Three Point Jumper. Assisted by Isaiah Bailey. | 13 | 11 | |
| 13:34 | Stephan Jiggetts made Jumper. | 13 | 13 | |
| 13:15 | Isaiah Bailey made Layup. | 15 | 13 | |
| 13:02 | Payton Banks made Three Point Jumper. Assisted by Isaiah Manderson. | 15 | 16 | |
| 12:43 | Soufiyane Diakite made Layup. Assisted by Malik Maitland. | 17 | 16 | |
| 12:21 | Justin Brown missed Three Point Jumper. | 17 | 16 | |
| 12:21 | Isaiah Bailey Block. | 17 | 16 | |
| 12:21 | South Florida Offensive Rebound. | 17 | 16 | |
| 12:15 | Isaiah Manderson Turnover. | 17 | 16 | |
| 12:14 | Malik Maitland Steal. | 17 | 16 | |
| 12:06 | Isaiah Bailey made Three Point Jumper. | 20 | 16 | |
| 11:47 | Payton Banks made Three Point Jumper. Assisted by Stephan Jiggetts. | 20 | 19 | |
| 11:16 | Ulmer Manzie missed Layup. | 20 | 19 | |
| 11:16 | South Florida Defensive Rebound. | 20 | 19 | |
| 11:14 | Foul on Ulmer Manzie. | 20 | 19 | |
| 11:14 | Official TV Timeout | 20 | 19 | |
| 10:58 | Payton Banks missed Three Point Jumper. | 20 | 19 | |
| 10:58 | Isaiah Bailey Defensive Rebound. | 20 | 19 | |
| 10:36 | Isaiah Bailey Turnover. | 20 | 19 | |
| 10:05 | South Florida Turnover. | 20 | 19 | |
| 9:46 | Isaiah Bailey missed Three Point Jumper. | 20 | 19 | |
| 9:46 | Bethune-Cookman Offensive Rebound. | 20 | 19 | |
| 9:44 | Foul on Malik Martin. | 20 | 19 | |
| 9:37 | Shawntrez Davis made Layup. Assisted by Isaiah Bailey. | 22 | 19 | |
| 9:20 | Terrence Samuel made Three Point Jumper. Assisted by Stephan Jiggetts. | 22 | 22 | |
| 8:49 | Shawntrez Davis made Jumper. Assisted by Isaiah Bailey. | 24 | 22 | |
| 8:37 | Isaiah Manderson missed Layup. | 24 | 22 | |
| 8:37 | Shawntrez Davis Defensive Rebound. | 24 | 22 | |
| 8:31 | Isaiah Bailey made Dunk. Assisted by Malik Maitland. | 26 | 22 | |
| 8:14 | Foul on Shawntrez Davis. | 26 | 22 | |
| 8:14 | Terrence Samuel missed Free Throw. | 26 | 22 | |
| 8:14 | South Florida Deadball Team Rebound. | 26 | 22 | |
| 8:14 | Terrence Samuel made Free Throw. | 26 | 23 | |
| 7:41 | Malik Maitland missed Jumper. | 26 | 23 | |
| 7:41 | Terrence Samuel Defensive Rebound. | 26 | 23 | |
| 7:35 | Payton Banks missed Layup. | 26 | 23 | |
| 7:35 | Tulio Da Silva Offensive Rebound. | 26 | 23 | |
| 7:08 | Tulio Da Silva made Jumper. Assisted by Stephan Jiggetts. | 26 | 25 | |
| 6:44 | Houston Smith missed Jumper. | 26 | 25 | |
| 6:44 | Soufiyane Diakite Offensive Rebound. | 26 | 25 | |
| 6:41 | Soufiyane Diakite Turnover. | 26 | 25 | |
| 6:41 | Payton Banks Steal. | 26 | 25 | |
| 6:41 | Official TV Timeout | 26 | 25 | |
| 6:19 | Stephan Jiggetts made Jumper. | 26 | 27 | |
| 5:52 | Malik Maitland Turnover. | 26 | 27 | |
| 5:50 | Payton Banks Steal. | 26 | 27 | |
| 5:41 | Tulio Da Silva Turnover. | 26 | 27 | |
| 5:18 | Soufiyane Diakite missed Layup. | 26 | 27 | |
| 5:18 | Malik Martin Defensive Rebound. | 26 | 27 | |
| 5:12 | Foul on Soufiyane Diakite. | 26 | 27 | |
| 5:01 | Payton Banks made Three Point Jumper. Assisted by Stephan Jiggetts. | 26 | 30 | |
| 4:31 | Ulmer Manzie made Layup. Assisted by Houston Smith. | 28 | 30 | |
| 4:19 | Tulio Da Silva missed Jumper. | 28 | 30 | |
| 4:19 | Malik Martin Offensive Rebound. | 28 | 30 | |
| 4:16 | Malik Martin made Layup. | 28 | 32 | |
| 3:53 | Foul on Justin Brown. | 28 | 32 | |
| 3:53 | Official TV Timeout | 28 | 32 | |
| 3:39 | Soufiyane Diakite made Layup. | 30 | 32 | |
| 3:25 | Payton Banks Turnover. | 30 | 32 | |
| 3:13 | Isaiah Bailey missed Jumper. | 30 | 32 | |
| 3:13 | Stephan Jiggetts Defensive Rebound. | 30 | 32 | |
| 3:05 | Foul on Nikola Scekic. | 30 | 32 | |
| 3:05 | Malik Maitland missed Free Throw. | 30 | 32 | |
| 3:05 | Bethune-Cookman Deadball Team Rebound. | 30 | 32 | |
| 3:05 | Malik Maitland made Free Throw. | 31 | 32 | |
| 2:50 | Houston Smith made Three Point Jumper. Assisted by Malik Maitland. | 34 | 32 | |
| 2:30 | Stephan Jiggetts missed Jumper. | 34 | 32 | |
| 2:30 | Soufiyane Diakite Defensive Rebound. | 34 | 32 | |
| 2:08 | Malik Maitland Turnover. | 34 | 32 | |
| 2:06 | Terrence Samuel Steal. | 34 | 32 | |
| 2:04 | Foul on Houston Smith. | 34 | 32 | |
| 2:00 | Foul on Tulio Da Silva. | 34 | 32 | |
| 2:00 | Tulio Da Silva Turnover. | 34 | 32 | |
| 1:35 | Isaiah Bailey missed Three Point Jumper. | 34 | 32 | |
| 1:35 | South Florida Defensive Rebound. | 34 | 32 | |
| 1:17 | Foul on Isaiah Bailey. | 34 | 32 | |
| 1:17 | Technical Foul on Tulio Da Silva. | 34 | 32 | |
| 1:17 | Foul on Tulio Da Silva. | 34 | 32 | |
| 1:17 | Isaiah Bailey made Free Throw. | 35 | 32 | |
| 1:17 | Isaiah Bailey missed Free Throw. | 35 | 32 | |
| 1:17 | Bethune-Cookman Deadball Team Rebound. | 35 | 32 | |
| 1:17 | Tulio Da Silva made Free Throw. | 35 | 33 | |
| 1:17 | Tulio Da Silva made Free Throw. | 35 | 34 | |
| 0:53 | Malik Maitland missed Three Point Jumper. | 35 | 34 | |
| 0:53 | Justin Brown Defensive Rebound. | 35 | 34 | |
| 0:45 | South Florida Timeout | 35 | 34 | |
| 0:31 | Payton Banks missed Three Point Jumper. | 35 | 34 | |
| 0:31 | Isaiah Manderson Offensive Rebound. | 35 | 34 | |
| 0:27 | Isaiah Manderson made Layup. | 35 | 36 | |
| 0:01 | Soufiyane Diakite missed Layup. | 35 | 36 | |
| 0:01 | Malik Martin Block. | 35 | 36 | |
| 0:00 | David Francis Offensive Rebound. | 35 | 36 | |
| 0:00 | End of 1st half | 35 | 36 | |
| 0:00 | David Francis missed Layup. | 35 | 36 | |
| 0:00 | South Florida Defensive Rebound. | 35 | 36 | |
Game Information
Tampa, FL
Referee:Lee Cassell
Referee:Bill Jacobson
Referee:Mike Nance
2025-26 Standings
NCAA Division I
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 10-2 | - | 13-12 |
| Southern | 8-4 | 2 | 12-13 |
| Arkansas-Pine Bluff | 8-4 | 2 | 11-14 |
| Alabama A&M | 7-5 | 3 | 14-11 |
| Jackson State | 7-5 | 3 | 8-17 |
| Florida A&M | 6-6 | 4 | 9-14 |
| Texas Southern | 6-6 | 4 | 8-15 |
| Grambling | 5-6 | 4.5 | 11-13 |
| Alabama State | 5-7 | 5 | 8-17 |
| Alcorn State | 5-7 | 5 | 6-18 |
| Prairie View A&M | 4-8 | 6 | 9-16 |
| Mississippi Valley State | 0-11 | 9.5 | 1-24 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 10-3 | - | 18-8 |
| Tulsa | 8-5 | 2 | 20-6 |
| Wichita State | 8-5 | 2 | 16-10 |
| Temple | 7-5 | 2.5 | 15-10 |
| Charlotte | 7-5 | 2.5 | 13-12 |
| Memphis | 7-5 | 2.5 | 12-13 |
| UAB | 7-6 | 3 | 16-10 |
| Tulane | 6-6 | 3.5 | 15-10 |
| North Texas | 6-7 | 4 | 15-11 |
| Florida Atlantic | 6-7 | 4 | 14-12 |
| Rice | 5-8 | 5 | 11-15 |
| East Carolina | 4-8 | 5.5 | 9-16 |
| UTSA | 1-12 | 9 | 5-20 |
Men's College Basketball News

Johnson scores 24 to guide Bradley to 70-60 victory over Southern Illinois
— Jaquan Johnson scored 24 points to lead Bradley to a 70-60 victory over Southern Illinois on Sunday.
1h

McClain, Ray rally Monmouth to 72-71 victory over Towson
— Kavion McClain scored 17 points and Justin Ray hit a go-ahead 3-pointer with 28 seconds remaining to rally Monmouth to a 72-71 victory over Towson on Sunday.
2h

Men's Bubble Watch: Tracking which teams will make (or miss) the NCAA tournament
The Pirates are still fourth in a Big East expected to send three teams to the NCAA tournament.
28m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

