10-5, 1-1 Conference
67
1 | 2 | T | |
---|---|---|---|
GASO | 35 | 32 | 67 |
USA | 39 | 30 | 69 |
8-6, 2-0 Conference
69
TIME | PLAY | GASO | USA | |
---|---|---|---|---|
19:49 | Herb McGee missed Three Point Jumper. | 0 | 0 | |
19:49 | Trhae Mitchell Offensive Rebound. | 0 | 0 | |
19:35 | Rodrick Sikes made Three Point Jumper. Assisted by Herb McGee. | 0 | 3 | |
19:19 | Jake Allsmiller Turnover. | 0 | 3 | |
19:10 | Nick Davis made Layup. | 0 | 5 | |
18:47 | Foul on Rodrick Sikes. | 0 | 5 | |
18:47 | Quan Jackson made Free Throw. | 1 | 5 | |
18:47 | Quan Jackson missed Free Throw. | 1 | 5 | |
18:47 | Nick Davis Defensive Rebound. | 1 | 5 | |
18:26 | Trhae Mitchell Turnover. | 1 | 5 | |
18:14 | Foul on Nick Davis. | 1 | 5 | |
18:04 | Montae Glenn Turnover. | 1 | 5 | |
17:58 | Nick Davis missed Three Point Jumper. | 1 | 5 | |
17:58 | Tookie Brown Defensive Rebound. | 1 | 5 | |
17:49 | Jake Allsmiller missed Three Point Jumper. | 1 | 5 | |
17:49 | Quan Jackson Offensive Rebound. | 1 | 5 | |
17:43 | Mike Hughes missed Three Point Jumper. | 1 | 5 | |
17:43 | Nick Davis Defensive Rebound. | 1 | 5 | |
17:27 | Herb McGee made Three Point Jumper. Assisted by Trhae Mitchell. | 1 | 8 | |
17:07 | Montae Glenn missed Jumper. | 1 | 8 | |
17:07 | Nick Davis Defensive Rebound. | 1 | 8 | |
16:56 | Rodrick Sikes made Jumper. | 1 | 10 | |
16:37 | Tookie Brown missed Three Point Jumper. | 1 | 10 | |
16:37 | Rodrick Sikes Defensive Rebound. | 1 | 10 | |
16:27 | Rodrick Sikes made Three Point Jumper. Assisted by Herb McGee. | 1 | 13 | |
16:23 | Georgia Southern Timeout | 1 | 13 | |
16:07 | Coye Simmons missed Jumper. | 1 | 13 | |
16:07 | Josh Ajayi Defensive Rebound. | 1 | 13 | |
15:55 | Herb McGee missed Three Point Jumper. | 1 | 13 | |
15:55 | B.J. Gladden Defensive Rebound. | 1 | 13 | |
15:44 | Foul on Josh Ajayi. | 1 | 13 | |
15:44 | B.J. Gladden made Free Throw. | 2 | 13 | |
15:44 | B.J. Gladden made Free Throw. | 3 | 13 | |
15:22 | Foul on Coye Simmons. | 3 | 13 | |
15:22 | South Alabama Timeout | 3 | 13 | |
15:06 | Herb McGee made Layup. | 3 | 15 | |
14:45 | Ike Smith missed Jumper. | 3 | 15 | |
14:45 | Trhae Mitchell Block. | 3 | 15 | |
14:44 | Rodrick Sikes Defensive Rebound. | 3 | 15 | |
14:41 | Foul on Tookie Brown. | 3 | 15 | |
14:41 | Rodrick Sikes made Free Throw. | 3 | 16 | |
14:41 | Rodrick Sikes missed Free Throw. | 3 | 16 | |
14:41 | B.J. Gladden Defensive Rebound. | 3 | 16 | |
14:32 | Foul on Rodrick Sikes. | 3 | 16 | |
14:27 | B.J. Gladden missed Layup. | 3 | 16 | |
14:27 | B.J. Gladden Offensive Rebound. | 3 | 16 | |
14:25 | B.J. Gladden made Layup. | 5 | 16 | |
14:14 | Jordan Andrews missed Three Point Jumper. | 5 | 16 | |
14:14 | Georgia Southern Defensive Rebound. | 5 | 16 | |
14:12 | Foul on Trhae Mitchell. | 5 | 16 | |
13:56 | Mike Hughes made Jumper. | 7 | 16 | |
13:27 | Herb McGee Turnover. | 7 | 16 | |
13:18 | Coye Simmons made Dunk. Assisted by Tookie Brown. | 9 | 16 | |
12:52 | Nick Davis missed Three Point Jumper. | 9 | 16 | |
12:52 | Jordan Andrews Offensive Rebound. | 9 | 16 | |
12:37 | Trhae Mitchell missed Jumper. | 9 | 16 | |
12:37 | Ike Smith Block. | 9 | 16 | |
12:36 | South Alabama Offensive Rebound. | 9 | 16 | |
12:29 | Kevin Morris missed Layup. | 9 | 16 | |
12:29 | Coye Simmons Defensive Rebound. | 9 | 16 | |
12:28 | Foul on Nick Davis. | 9 | 16 | |
12:13 | B.J. Gladden missed Layup. | 9 | 16 | |
12:13 | Jordan Andrews Block. | 9 | 16 | |
12:11 | Kevin Morris Defensive Rebound. | 9 | 16 | |
11:52 | Dederick Lee missed Three Point Jumper. | 9 | 16 | |
11:52 | David-Lee Jones Jr. Defensive Rebound. | 9 | 16 | |
11:39 | David-Lee Jones Jr. made Layup. | 11 | 16 | |
11:27 | Jordan Andrews made Three Point Jumper. | 11 | 19 | |
11:10 | Ike Smith Turnover. | 11 | 19 | |
11:10 | Foul on Ike Smith. | 11 | 19 | |
11:10 | Official TV Timeout | 11 | 19 | |
10:55 | Jordan Andrews missed Three Point Jumper. | 11 | 19 | |
10:55 | David-Lee Jones Jr. Defensive Rebound. | 11 | 19 | |
10:30 | Quan Jackson missed Layup. | 11 | 19 | |
10:30 | Trhae Mitchell Block. | 11 | 19 | |
10:29 | Trhae Mitchell Defensive Rebound. | 11 | 19 | |
10:18 | Dederick Lee missed Three Point Jumper. | 11 | 19 | |
10:18 | Ike Smith Defensive Rebound. | 11 | 19 | |
10:11 | Foul on Trhae Mitchell. | 11 | 19 | |
10:11 | Ike Smith missed Free Throw. | 11 | 19 | |
10:11 | Montae Glenn Offensive Rebound. | 11 | 19 | |
10:03 | David-Lee Jones Jr. missed Jumper. | 11 | 19 | |
10:03 | Kevin Morris Defensive Rebound. | 11 | 19 | |
9:45 | Foul on Jake Allsmiller. | 11 | 19 | |
9:35 | Jordan Andrews missed Three Point Jumper. | 11 | 19 | |
9:35 | Quan Jackson Defensive Rebound. | 11 | 19 | |
9:26 | Ike Smith made Three Point Jumper. Assisted by Quan Jackson. | 14 | 19 | |
9:02 | Kevin Morris made Jumper. | 14 | 21 | |
8:35 | Montae Glenn made Layup. Assisted by David-Lee Jones Jr.. | 16 | 21 | |
8:21 | Herb McGee made Layup. | 16 | 23 | |
8:13 | Ike Smith missed Three Point Jumper. | 16 | 23 | |
8:13 | Quan Jackson Offensive Rebound. | 16 | 23 | |
8:07 | Foul on Herb McGee. | 16 | 23 | |
8:07 | Montae Glenn made Free Throw. | 17 | 23 | |
8:07 | Montae Glenn missed Free Throw. | 17 | 23 | |
8:07 | Jordan Andrews Defensive Rebound. | 17 | 23 | |
7:44 | Dederick Lee missed Layup. | 17 | 23 | |
7:44 | Jake Allsmiller Defensive Rebound. | 17 | 23 | |
7:37 | David-Lee Jones Jr. missed Layup. | 17 | 23 | |
7:37 | Kevin Morris Block. | 17 | 23 | |
7:34 | Quan Jackson Offensive Rebound. | 17 | 23 | |
7:32 | Tookie Brown made Three Point Jumper. Assisted by Quan Jackson. | 20 | 23 | |
7:08 | Herb McGee Turnover. | 20 | 23 | |
7:08 | Official TV Timeout | 20 | 23 | |
6:57 | Tookie Brown Turnover. | 20 | 23 | |
6:39 | Nick Davis made Layup. | 20 | 25 | |
6:30 | Montae Glenn made Layup. | 22 | 25 | |
6:06 | Foul on David-Lee Jones Jr.. | 22 | 25 | |
6:01 | Rodrick Sikes made Three Point Jumper. Assisted by Herb McGee. | 22 | 28 | |
5:48 | Mike Hughes missed Three Point Jumper. | 22 | 28 | |
5:48 | Nick Davis Defensive Rebound. | 22 | 28 | |
5:32 | Foul on Jake Allsmiller. | 22 | 28 | |
5:32 | Josh Ajayi made Free Throw. | 22 | 29 | |
5:32 | Josh Ajayi made Free Throw. | 22 | 30 | |
5:18 | Foul on Nick Davis. | 22 | 30 | |
5:18 | Montae Glenn made Free Throw. | 23 | 30 | |
5:18 | Montae Glenn missed Free Throw. | 23 | 30 | |
5:18 | Trhae Mitchell Defensive Rebound. | 23 | 30 | |
5:06 | Herb McGee Turnover. | 23 | 30 | |
4:56 | Georgia Southern Turnover. | 23 | 30 | |
4:41 | Josh Ajayi Turnover. | 23 | 30 | |
4:40 | Quan Jackson Steal. | 23 | 30 | |
4:37 | Foul on Herb McGee. | 23 | 30 | |
4:37 | Quan Jackson made Free Throw. | 24 | 30 | |
4:37 | Quan Jackson missed Free Throw. | 24 | 30 | |
4:37 | Dederick Lee Defensive Rebound. | 24 | 30 | |
4:34 | Rodrick Sikes missed Three Point Jumper. | 24 | 30 | |
4:34 | Ike Smith Defensive Rebound. | 24 | 30 | |
4:18 | Quan Jackson made Jumper. | 26 | 30 | |
4:08 | Foul on Mike Hughes. | 26 | 30 | |
4:08 | Rodrick Sikes made Free Throw. | 26 | 31 | |
4:08 | Rodrick Sikes made Free Throw. | 26 | 32 | |
3:58 | Tookie Brown Turnover. | 26 | 32 | |
3:57 | Dederick Lee Steal. | 26 | 32 | |
3:56 | Dederick Lee Turnover. | 26 | 32 | |
3:55 | Mike Hughes Steal. | 26 | 32 | |
3:54 | Official TV Timeout | 26 | 32 | |
3:44 | Quan Jackson missed Jumper. | 26 | 32 | |
3:44 | Jordan Andrews Defensive Rebound. | 26 | 32 | |
3:43 | Foul on Quan Jackson. | 26 | 32 | |
3:43 | Jordan Andrews made Free Throw. | 26 | 33 | |
3:43 | Jordan Andrews missed Free Throw. | 26 | 33 | |
3:43 | Ike Smith Defensive Rebound. | 26 | 33 | |
3:36 | Ike Smith Turnover. | 26 | 33 | |
3:35 | Rodrick Sikes Steal. | 26 | 33 | |
3:34 | Rodrick Sikes missed Layup. | 26 | 33 | |
3:34 | Quan Jackson Block. | 26 | 33 | |
3:32 | Ike Smith Defensive Rebound. | 26 | 33 | |
3:27 | Mike Hughes made Three Point Jumper. Assisted by Ike Smith. | 29 | 33 | |
3:13 | Foul on B.J. Gladden. | 29 | 33 | |
3:13 | Josh Ajayi missed Free Throw. | 29 | 33 | |
3:13 | South Alabama Deadball Team Rebound. | 29 | 33 | |
3:13 | Josh Ajayi missed Free Throw. | 29 | 33 | |
3:13 | Coye Simmons Defensive Rebound. | 29 | 33 | |
2:54 | Mike Hughes made Three Point Jumper. | 32 | 33 | |
2:34 | Jordan Andrews missed Layup. | 32 | 33 | |
2:34 | Mike Hughes Defensive Rebound. | 32 | 33 | |
2:18 | Quan Jackson missed Three Point Jumper. | 32 | 33 | |
2:18 | Rodrick Sikes Defensive Rebound. | 32 | 33 | |
2:10 | Josh Ajayi made Layup. Assisted by Rodrick Sikes. | 32 | 35 | |
1:50 | Mike Hughes missed Layup. | 32 | 35 | |
1:50 | Josh Ajayi Block. | 32 | 35 | |
1:48 | Tookie Brown Offensive Rebound. | 32 | 35 | |
1:46 | Tookie Brown missed Jumper. | 32 | 35 | |
1:46 | Coye Simmons Offensive Rebound. | 32 | 35 | |
1:42 | Coye Simmons missed Jumper. | 32 | 35 | |
1:42 | Josh Ajayi Defensive Rebound. | 32 | 35 | |
1:31 | Foul on Tookie Brown. | 32 | 35 | |
1:31 | Rodrick Sikes made Free Throw. | 32 | 36 | |
1:31 | Rodrick Sikes made Free Throw. | 32 | 37 | |
1:23 | B.J. Gladden missed Jumper. | 32 | 37 | |
1:23 | B.J. Gladden Offensive Rebound. | 32 | 37 | |
1:21 | B.J. Gladden missed Layup. | 32 | 37 | |
1:21 | Dederick Lee Defensive Rebound. | 32 | 37 | |
1:10 | Rodrick Sikes missed Three Point Jumper. | 32 | 37 | |
1:10 | Georgia Southern Defensive Rebound. | 32 | 37 | |
0:57 | B.J. Gladden missed Layup. | 32 | 37 | |
0:57 | South Alabama Defensive Rebound. | 32 | 37 | |
0:40 | Jordan Andrews missed Three Point Jumper. | 32 | 37 | |
0:40 | Ike Smith Defensive Rebound. | 32 | 37 | |
0:32 | Ike Smith missed Jumper. | 32 | 37 | |
0:32 | Josh Ajayi Defensive Rebound. | 32 | 37 | |
0:03 | Foul on B.J. Gladden. | 32 | 37 | |
0:03 | Trhae Mitchell made Free Throw. | 32 | 38 | |
0:03 | Trhae Mitchell made Free Throw. | 32 | 39 | |
0:00 | Tookie Brown made Three Point Jumper. | 35 | 39 | |
0:00 | End of 1st half | 35 | 39 |
Game Information
Mitchell Center
9:05 PM, 31 December 2017
Mobile, AL
Attendance: 1,612
- Referees:
- Don Daily
- Byron Evans
- Brent Dugas
2024-25 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Arkansas State | 1-0 | - | 10-3 |
South Alabama | 1-0 | - | 8-4 |
Texas State | 1-0 | - | 8-4 |
Troy | 1-0 | - | 8-4 |
Southern Miss | 1-0 | - | 5-7 |
Old Dominion | 1-0 | - | 4-8 |
Louisiana | 1-0 | - | 3-10 |
Georgia Southern | 0-1 | 1 | 7-6 |
Marshall | 0-1 | 1 | 7-6 |
App State | 0-1 | 1 | 6-6 |
Coastal Carolina | 0-1 | 1 | 6-6 |
James Madison | 0-1 | 1 | 6-6 |
Georgia State | 0-1 | 1 | 4-8 |
UL Monroe | 0-1 | 1 | 4-10 |