Gonzaga Bulldogs vs San Francisco Dons
Shot Chart
Shot Made
Shot Missed
- Jordan Ratinho made Jumper.
- Killian Tillie made Layup. Assisted by Josh Perkins.
- Killian Tillie made Free Throw.
- Frankie Ferrari missed Jumper.
- Silas Melson made Three Point Jumper.
- Frankie Ferrari made Layup. Assisted by Nate Renfro.
- Killian Tillie made Jumper.
- Johnathan Williams made Jumper.
- Zach Norvell Jr. made Three Point Jumper. Assisted by Johnathan Williams.
- Nate Renfro missed Three Point Jumper.
- Frankie Ferrari made Three Point Jumper. Assisted by Jordan Ratinho.
- Killian Tillie made Three Point Jumper. Assisted by Josh Perkins.
- Chase Foster missed Layup.
- Silas Melson missed Three Point Jumper.
- Nate Renfro made Jumper.
- Jordan Ratinho missed Three Point Jumper.
- Nate Renfro made Layup.
- Rui Hachimura made Jumper.
- Chase Foster missed Jumper.
- Killian Tillie made Three Point Jumper. Assisted by Josh Perkins.
- Frankie Ferrari made Layup.
- Rui Hachimura missed Jumper.
- Matt McCarthy missed Jumper.
- Nate Renfro made Dunk. Assisted by Jordan Ratinho.
- Josh Perkins made Jumper.
- Matt McCarthy made Dunk. Assisted by Nate Renfro.
- Johnathan Williams made Dunk. Assisted by Corey Kispert.
- Matt McCarthy missed Jumper.
- Silas Melson missed Three Point Jumper.
- Zach Norvell Jr. made Layup. Assisted by Johnathan Williams.
- Remu Raitanen missed Three Point Jumper.
- Jimbo Lull missed Jumper.
- Jordan Ratinho missed Three Point Jumper.
- Rui Hachimura made Dunk.
- Frankie Ferrari missed Jumper.
- Rui Hachimura made Free Throw.
- Rui Hachimura made Free Throw.
- Rui Hachimura made Dunk.
- Rui Hachimura made Free Throw.
- Souley Boum missed Layup.
- Rui Hachimura missed Jumper.
- Chase Foster made Three Point Jumper. Assisted by Souley Boum.
- Zach Norvell Jr. made Three Point Jumper.
- Souley Boum missed Layup.
- Rui Hachimura made Layup.
- Mladen Djordjevic made Layup.
- Zach Norvell Jr. made Three Point Jumper. Assisted by Rui Hachimura.
- Johnathan Williams missed Layup.
- Zach Norvell Jr. missed Three Point Jumper.
- Chase Foster made Free Throw.
- Chase Foster missed Free Throw.
- Zach Norvell Jr. made Three Point Jumper. Assisted by Killian Tillie.
- Frankie Ferrari missed Jumper.
- Corey Kispert missed Three Point Jumper.
- Jordan Ratinho made Free Throw.
- Jordan Ratinho made Free Throw.
- Killian Tillie made Three Point Jumper. Assisted by Josh Perkins.
- Jimbo Lull missed Jumper.
- Johnathan Williams missed Three Point Jumper.
- Johnathan Williams missed Jumper.
- Frankie Ferrari missed Three Point Jumper.
- Zach Norvell Jr. missed Three Point Jumper.
- Frankie Ferrari made Free Throw.
- Frankie Ferrari made Free Throw.
- Jordan Ratinho missed Three Point Jumper.
- Matt McCarthy made Jumper. Assisted by Frankie Ferrari.
- Killian Tillie made Jumper.
- Frankie Ferrari missed Layup.
- Jordan Ratinho missed Three Point Jumper.
- Frankie Ferrari missed Jumper.
- Silas Melson made Three Point Jumper.
- Nate Renfro made Layup.
- Nate Renfro missed Free Throw.
- Johnathan Williams made Dunk. Assisted by Zach Norvell Jr..
- Josh Perkins made Free Throw.
- Josh Perkins made Free Throw.
- Nate Renfro made Three Point Jumper.
- Johnathan Williams made Jumper.
- Chase Foster missed Jumper.
- Johnathan Williams missed Layup.
- Taavi Jurkatamm made Layup.
- Johnathan Williams made Layup.
- Johnathan Williams missed Free Throw.
- Nate Renfro made Three Point Jumper. Assisted by Taavi Jurkatamm.
- Zach Norvell Jr. missed Three Point Jumper.
- Souley Boum missed Jumper.
- Nate Renfro made Free Throw.
- Nate Renfro missed Free Throw.
- Rui Hachimura missed Jumper.
- Souley Boum missed Layup.
- Corey Kispert missed Three Point Jumper.
- Killian Tillie made Dunk. Assisted by Josh Perkins.
- Taavi Jurkatamm missed Three Point Jumper.
- Killian Tillie made Jumper. Assisted by Josh Perkins.
- Erik Poulsen made Layup. Assisted by Frankie Ferrari.
- Erik Poulsen made Free Throw.
- Killian Tillie made Three Point Jumper. Assisted by Josh Perkins.
- Erik Poulsen missed Three Point Jumper.
- Killian Tillie missed Jumper.
- Corey Kispert missed Layup.
- Corey Kispert missed Three Point Jumper.
- Erik Poulsen missed Three Point Jumper.
- Killian Tillie made Three Point Jumper. Assisted by Josh Perkins.
- Souley Boum made Jumper.
- Souley Boum made Layup.
- Josh Perkins made Dunk.
- Erik Poulsen made Layup. Assisted by Nate Renfro.
- Zach Norvell Jr. missed Three Point Jumper.
- Souley Boum made Free Throw.
- Souley Boum made Free Throw.
- Rui Hachimura made Free Throw.
- Rui Hachimura made Free Throw.
- Matt McCarthy missed Three Point Jumper.
- Souley Boum missed Jumper.
- Rui Hachimura missed Jumper.
- Souley Boum missed Three Point Jumper.
- Silas Melson missed Three Point Jumper.
- Jordan Ratinho made Free Throw.
- Jordan Ratinho made Free Throw.
- Jeremy Jones missed Layup.
- Jordan Ratinho missed Three Point Jumper.
- Matt McCarthy missed Jumper.
- Jeremy Jones made Free Throw.
- Jeremy Jones missed Free Throw.
- Jeremy Jones made Jumper.
- Jeremy Jones made Free Throw.
- Frankie Ferrari missed Jumper.
- Jeremy Jones missed Jumper.
- Jacob Larsen missed Free Throw.
- Taavi Jurkatamm missed Free Throw.
- Rui Hachimura made Jumper.
- Souley Boum missed Three Point Jumper.
- Rui Hachimura made Free Throw.
- Rui Hachimura made Free Throw.
- Erik Poulsen missed Jumper.
- Jamaree Bouyea missed Three Point Jumper.
- Corey Kispert missed Three Point Jumper.
- Jesse Wade missed Three Point Jumper.
- Jack Beach missed Three Point Jumper.
- Remu Raitanen missed Three Point Jumper.
- Jesse Wade missed Jumper.
- Souley Boum missed Layup.
- Jacob Larsen made Layup. Assisted by Corey Kispert.
- Remu Raitanen missed Three Point Jumper.
- Corey Kispert missed Layup.
- Jamaree Bouyea made Layup.
- Jeremy Jones made Three Point Jumper.
- Souley Boum missed Three Point Jumper.
- Remu Raitanen made Layup.
- Jacob Larsen missed Jumper.
- Souley Boum made Three Point Jumper. Assisted by Jamaree Bouyea.
Shot Made
Shot Missed
| TIME | PLAY | SF | GONZ | |
|---|---|---|---|---|
| 20:00 | Jump Ball won by San Francisco | 0 | 0 | |
| 19:40 | Jordan Ratinho made Jumper. | 2 | 0 | |
| 19:22 | Killian Tillie made Layup. Assisted by Josh Perkins. | 2 | 2 | |
| 19:22 | Foul on Nate Renfro. | 2 | 2 | |
| 19:22 | Killian Tillie made Free Throw. | 2 | 3 | |
| 19:05 | Frankie Ferrari missed Jumper. | 2 | 3 | |
| 19:05 | Killian Tillie Defensive Rebound. | 2 | 3 | |
| 18:57 | Silas Melson made Three Point Jumper. | 2 | 6 | |
| 18:34 | Frankie Ferrari made Layup. Assisted by Nate Renfro. | 4 | 6 | |
| 18:18 | Killian Tillie made Jumper. | 4 | 8 | |
| 17:59 | Matt McCarthy Turnover. | 4 | 8 | |
| 17:47 | Johnathan Williams made Jumper. | 4 | 10 | |
| 17:23 | Jordan Ratinho Turnover. | 4 | 10 | |
| 17:23 | Zach Norvell Jr. Steal. | 4 | 10 | |
| 17:14 | Zach Norvell Jr. made Three Point Jumper. Assisted by Johnathan Williams. | 4 | 13 | |
| 17:08 | San Francisco Timeout | 4 | 13 | |
| 17:04 | Nate Renfro missed Three Point Jumper. | 4 | 13 | |
| 17:04 | Jordan Ratinho Offensive Rebound. | 4 | 13 | |
| 16:59 | Frankie Ferrari made Three Point Jumper. Assisted by Jordan Ratinho. | 7 | 13 | |
| 16:44 | Foul on Matt McCarthy. | 7 | 13 | |
| 16:38 | Killian Tillie made Three Point Jumper. Assisted by Josh Perkins. | 7 | 16 | |
| 16:10 | Chase Foster missed Layup. | 7 | 16 | |
| 16:10 | Zach Norvell Jr. Defensive Rebound. | 7 | 16 | |
| 15:44 | Silas Melson missed Three Point Jumper. | 7 | 16 | |
| 15:44 | Chase Foster Defensive Rebound. | 7 | 16 | |
| 15:33 | Nate Renfro made Jumper. | 9 | 16 | |
| 15:28 | Foul on Johnathan Williams. | 9 | 16 | |
| 15:27 | Johnathan Williams Turnover. | 9 | 16 | |
| 15:27 | Official TV Timeout | 9 | 16 | |
| 14:59 | Jordan Ratinho missed Three Point Jumper. | 9 | 16 | |
| 14:59 | Nate Renfro Offensive Rebound. | 9 | 16 | |
| 14:51 | Nate Renfro made Layup. | 11 | 16 | |
| 14:42 | Rui Hachimura made Jumper. | 11 | 18 | |
| 14:14 | Chase Foster missed Jumper. | 11 | 18 | |
| 14:14 | Rui Hachimura Defensive Rebound. | 11 | 18 | |
| 14:06 | Killian Tillie made Three Point Jumper. Assisted by Josh Perkins. | 11 | 21 | |
| 13:44 | Frankie Ferrari made Layup. | 13 | 21 | |
| 13:33 | Rui Hachimura missed Jumper. | 13 | 21 | |
| 13:33 | Nate Renfro Defensive Rebound. | 13 | 21 | |
| 13:14 | Frankie Ferrari Turnover. | 13 | 21 | |
| 13:14 | Zach Norvell Jr. Steal. | 13 | 21 | |
| 13:05 | Foul on Killian Tillie. | 13 | 21 | |
| 13:05 | Killian Tillie Turnover. | 13 | 21 | |
| 12:42 | Matt McCarthy missed Jumper. | 13 | 21 | |
| 12:42 | Johnathan Williams Defensive Rebound. | 13 | 21 | |
| 12:29 | Johnathan Williams Turnover. | 13 | 21 | |
| 12:29 | Frankie Ferrari Steal. | 13 | 21 | |
| 12:24 | Nate Renfro made Dunk. Assisted by Jordan Ratinho. | 15 | 21 | |
| 11:53 | Josh Perkins made Jumper. | 15 | 23 | |
| 11:32 | Matt McCarthy made Dunk. Assisted by Nate Renfro. | 17 | 23 | |
| 11:25 | Johnathan Williams made Dunk. Assisted by Corey Kispert. | 17 | 25 | |
| 11:06 | Matt McCarthy missed Jumper. | 17 | 25 | |
| 11:06 | Josh Perkins Defensive Rebound. | 17 | 25 | |
| 11:00 | Silas Melson missed Three Point Jumper. | 17 | 25 | |
| 11:00 | Jordan Ratinho Defensive Rebound. | 17 | 25 | |
| 10:44 | Matt McCarthy Turnover. | 17 | 25 | |
| 10:44 | Rui Hachimura Steal. | 17 | 25 | |
| 10:44 | Jump Ball won by Gonzaga | 17 | 25 | |
| 10:44 | Official TV Timeout | 17 | 25 | |
| 10:32 | Zach Norvell Jr. made Layup. Assisted by Johnathan Williams. | 17 | 27 | |
| 10:06 | Remu Raitanen missed Three Point Jumper. | 17 | 27 | |
| 10:06 | Jimbo Lull Offensive Rebound. | 17 | 27 | |
| 10:02 | Jimbo Lull missed Jumper. | 17 | 27 | |
| 10:02 | Jimbo Lull Offensive Rebound. | 17 | 27 | |
| 9:58 | San Francisco Timeout | 17 | 27 | |
| 9:43 | Jordan Ratinho missed Three Point Jumper. | 17 | 27 | |
| 9:43 | Johnathan Williams Defensive Rebound. | 17 | 27 | |
| 9:27 | Rui Hachimura made Dunk. | 17 | 29 | |
| 9:16 | Frankie Ferrari missed Jumper. | 17 | 29 | |
| 9:16 | Johnathan Williams Defensive Rebound. | 17 | 29 | |
| 9:05 | Foul on Remu Raitanen. | 17 | 29 | |
| 9:05 | Rui Hachimura made Free Throw. | 17 | 30 | |
| 9:05 | Rui Hachimura made Free Throw. | 17 | 31 | |
| 8:43 | Mladen Djordjevic Turnover. | 17 | 31 | |
| 8:43 | Johnathan Williams Steal. | 17 | 31 | |
| 8:40 | Rui Hachimura made Dunk. | 17 | 33 | |
| 8:40 | Foul on Mladen Djordjevic. | 17 | 33 | |
| 8:40 | Rui Hachimura made Free Throw. | 17 | 34 | |
| 8:25 | Souley Boum missed Layup. | 17 | 34 | |
| 8:25 | Johnathan Williams Block. | 17 | 34 | |
| 8:25 | Rui Hachimura Defensive Rebound. | 17 | 34 | |
| 8:20 | Foul on Rui Hachimura. | 17 | 34 | |
| 8:20 | Rui Hachimura Turnover. | 17 | 34 | |
| 7:53 | Chase Foster Turnover. | 17 | 34 | |
| 7:53 | Official TV Timeout | 17 | 34 | |
| 7:39 | Rui Hachimura missed Jumper. | 17 | 34 | |
| 7:39 | Chase Foster Defensive Rebound. | 17 | 34 | |
| 7:17 | Chase Foster made Three Point Jumper. Assisted by Souley Boum. | 20 | 34 | |
| 7:03 | Zach Norvell Jr. made Three Point Jumper. | 20 | 37 | |
| 6:41 | Souley Boum missed Layup. | 20 | 37 | |
| 6:41 | Killian Tillie Defensive Rebound. | 20 | 37 | |
| 6:36 | Rui Hachimura made Layup. | 20 | 39 | |
| 6:19 | Mladen Djordjevic made Layup. | 22 | 39 | |
| 6:07 | Zach Norvell Jr. made Three Point Jumper. Assisted by Rui Hachimura. | 22 | 42 | |
| 5:29 | San Francisco Turnover. | 22 | 42 | |
| 5:17 | Johnathan Williams missed Layup. | 22 | 42 | |
| 5:17 | Taavi Jurkatamm Block. | 22 | 42 | |
| 5:17 | Taavi Jurkatamm Defensive Rebound. | 22 | 42 | |
| 5:00 | Foul on Silas Melson. | 22 | 42 | |
| 4:48 | Jimbo Lull Turnover. | 22 | 42 | |
| 4:38 | Zach Norvell Jr. missed Three Point Jumper. | 22 | 42 | |
| 4:38 | Chase Foster Defensive Rebound. | 22 | 42 | |
| 4:20 | Foul on Silas Melson. | 22 | 42 | |
| 4:20 | Chase Foster made Free Throw. | 23 | 42 | |
| 4:20 | Chase Foster missed Free Throw. | 23 | 42 | |
| 4:20 | Johnathan Williams Defensive Rebound. | 23 | 42 | |
| 4:04 | Zach Norvell Jr. made Three Point Jumper. Assisted by Killian Tillie. | 23 | 45 | |
| 3:51 | Frankie Ferrari missed Jumper. | 23 | 45 | |
| 3:51 | Johnathan Williams Defensive Rebound. | 23 | 45 | |
| 3:34 | Corey Kispert missed Three Point Jumper. | 23 | 45 | |
| 3:34 | Jimbo Lull Defensive Rebound. | 23 | 45 | |
| 3:21 | Jimbo Lull Turnover. | 23 | 45 | |
| 3:21 | Johnathan Williams Steal. | 23 | 45 | |
| 3:17 | Johnathan Williams Turnover. | 23 | 45 | |
| 3:15 | Official TV Timeout | 23 | 45 | |
| 2:45 | Foul on Zach Norvell Jr.. | 23 | 45 | |
| 2:45 | Jordan Ratinho made Free Throw. | 24 | 45 | |
| 2:45 | Jordan Ratinho made Free Throw. | 25 | 45 | |
| 2:31 | Killian Tillie made Three Point Jumper. Assisted by Josh Perkins. | 25 | 48 | |
| 1:51 | Jimbo Lull missed Jumper. | 25 | 48 | |
| 1:51 | Johnathan Williams Defensive Rebound. | 25 | 48 | |
| 1:44 | Johnathan Williams missed Three Point Jumper. | 25 | 48 | |
| 1:44 | Zach Norvell Jr. Offensive Rebound. | 25 | 48 | |
| 1:17 | Johnathan Williams missed Jumper. | 25 | 48 | |
| 1:17 | Matt McCarthy Defensive Rebound. | 25 | 48 | |
| 0:55 | Frankie Ferrari missed Three Point Jumper. | 25 | 48 | |
| 0:55 | Killian Tillie Defensive Rebound. | 25 | 48 | |
| 0:41 | Zach Norvell Jr. missed Three Point Jumper. | 25 | 48 | |
| 0:41 | Matt McCarthy Defensive Rebound. | 25 | 48 | |
| 0:16 | Foul on Josh Perkins. | 25 | 48 | |
| 0:16 | Frankie Ferrari made Free Throw. | 26 | 48 | |
| 0:16 | Frankie Ferrari made Free Throw. | 27 | 48 | |
| 0:16 | Gonzaga Timeout | 27 | 48 | |
| 0:07 | Josh Perkins Turnover. | 27 | 48 | |
| 0:07 | Nate Renfro Steal. | 27 | 48 | |
| 0:03 | Jordan Ratinho missed Three Point Jumper. | 27 | 48 | |
| 0:03 | Gonzaga Defensive Rebound. | 27 | 48 | |
| 0:00 | End of 1st half | 27 | 48 | |
SF vs GONZ Videos
Gonzaga's Hachimura shows the rim no mercy
- 0:16
Breaking down Gonzaga's dominant victory
- 0:58
Tillie slams it down off the inbounds pass
- 0:16
Game Information
Las Vegas, NV
Referee:Randy McCall
Referee:Gregory Nixon
Referee:Mike Reed
2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 13-1 | - | 25-2 |
| Santa Clara | 13-2 | 0.5 | 22-6 |
| Saint Mary's | 12-2 | 1 | 23-4 |
| Pacific | 8-7 | 5.5 | 17-11 |
| San Francisco | 7-8 | 6.5 | 15-13 |
| Oregon State | 7-8 | 6.5 | 14-14 |
| Washington State | 6-8 | 7 | 11-16 |
| Seattle U | 5-9 | 8 | 16-11 |
| Portland | 5-9 | 8 | 12-15 |
| San Diego | 5-10 | 8.5 | 11-17 |
| Loyola Marymount | 4-11 | 9.5 | 13-15 |
| Pepperdine | 2-12 | 11 | 7-20 |
Men's College Basketball News

SE Louisiana Lions vs. East Texas A&M Lions: Game Highlights
SE Louisiana Lions vs. East Texas A&M Lions: Game Highlights
5h

Boston College star Bill Donovan, father of Bulls coach, dies
Bill Donovan, the father of Bulls coach Billy Donovan and whose own basketball exploits propelled him to the Boston College Hall of Fame, has died.
5h

Michigan supplants Arizona as No. 1 in men's basketball poll
Michigan is No. 1 in the Associated Press men's college basketball poll for the first time in 13 years, ending Arizona's nine-week reign at the top.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

