Radford Highlanders vs LIU Brooklyn Liu Brooklyn
MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - FIRST FOUR
Shot Chart
Shot Made
Shot Missed
- Christian Bradford made Layup. Assisted by Donald Hicks.
- Julius van Sauers made Three Point Jumper. Assisted by Joel Hernandez.
- Ed Polite Jr. made Jumper. Assisted by Carlik Jones.
- Julius van Sauers missed Three Point Jumper.
- Donald Hicks missed Jumper.
- Carlik Jones made Layup. Assisted by Ed Polite Jr..
- Joel Hernandez missed Three Point Jumper.
- Christian Bradford made Layup. Assisted by Carlik Jones.
- Julian Batts missed Three Point Jumper.
- Leroy Butts IV missed Jumper.
- Jashaun Agosto missed Three Point Jumper.
- Jashaun Agosto made Layup. Assisted by Raiquan Clark.
- Joel Hernandez made Jumper.
- Devonnte Holland made Free Throw.
- Devonnte Holland missed Free Throw.
- Joel Hernandez missed Jumper.
- Ed Polite Jr. made Dunk. Assisted by Carlik Jones.
- Zach Coleman missed Three Point Jumper.
- Devonnte Holland missed Layup.
- Zach Coleman missed Three Point Jumper.
- Devonnte Holland made Layup. Assisted by Ed Polite Jr..
- Joel Hernandez missed Three Point Jumper.
- Donald Hicks missed Three Point Jumper.
- Travis Fields Jr missed Jumper.
- Zach Coleman made Layup. Assisted by Jashaun Agosto.
- Caleb Tanner made Three Point Jumper. Assisted by Christian Bradford.
- Jashaun Agosto missed Three Point Jumper.
- Ed Polite Jr. made Layup.
- Zach Coleman made Layup. Assisted by Julian Batts.
- Randy Phillips made Layup. Assisted by Ed Polite Jr..
- Zach Coleman missed Jumper.
- Raul Frias missed Three Point Jumper.
- Raiquan Clark made Layup.
- Caleb Tanner missed Three Point Jumper.
- Julian Batts missed Three Point Jumper.
- Carlik Jones missed Three Point Jumper.
- Raiquan Clark made Three Point Jumper. Assisted by Joel Hernandez.
- Carlik Jones missed Layup.
- Carlik Jones made Jumper.
- Joel Hernandez missed Jumper.
- Raiquan Clark made Layup. Assisted by Jashaun Agosto.
- Carlik Jones missed Three Point Jumper.
- Julius van Sauers missed Free Throw.
- Raiquan Clark missed Layup.
- Travis Fields Jr made Three Point Jumper. Assisted by Carlik Jones.
- Randy Phillips missed Jumper.
- Jashaun Agosto made Jumper. Assisted by Joel Hernandez.
- Donald Hicks missed Free Throw.
- Donald Hicks made Free Throw.
- Jashaun Agosto made Layup. Assisted by Julian Batts.
- Julian Batts missed Jumper.
- Randy Phillips missed Layup.
- Randy Phillips made Dunk. Assisted by Travis Fields Jr.
- Julian Batts made Layup.
- Donald Hicks made Jumper.
- Jashaun Agosto made Free Throw.
- Jashaun Agosto missed Free Throw.
- Joel Hernandez made Three Point Jumper. Assisted by Jashaun Agosto.
- Ed Polite Jr. missed Three Point Jumper.
- Donald Hicks made Three Point Jumper. Assisted by Randy Phillips.
- Julius van Sauers missed Three Point Jumper.
- Donald Hicks missed Jumper.
- Carlik Jones missed Jumper.
- Ed Polite Jr. missed Jumper.
- Julian Batts made Free Throw.
- Julian Batts made Free Throw.
- Ed Polite Jr. missed Jumper.
- Jashaun Agosto made Jumper.
- Carlik Jones made Layup.
- Carlik Jones missed Free Throw.
- Zach Coleman made Three Point Jumper. Assisted by Jashaun Agosto.
- Donald Hicks missed Three Point Jumper.
- Julian Batts made Three Point Jumper. Assisted by Jashaun Agosto.
- Carlik Jones made Jumper.
- Zach Coleman missed Jumper.
- Carlik Jones missed Jumper.
- Devonnte Holland missed Layup.
- Julian Batts missed Three Point Jumper.
- Carlik Jones made Layup. Assisted by Ed Polite Jr..
- Joel Hernandez missed Three Point Jumper.
- Travis Fields Jr made Three Point Jumper. Assisted by Carlik Jones.
- Jamall Robinson missed Three Point Jumper.
- Travis Fields Jr made Jumper.
- Joel Hernandez made Jumper.
- Donald Hicks made Three Point Jumper. Assisted by Carlik Jones.
- Zach Coleman missed Three Point Jumper.
- Donald Hicks made Jumper.
- Jashaun Agosto made Layup.
- Carlik Jones missed Jumper.
- Raiquan Clark missed Layup.
- Joel Hernandez missed Three Point Jumper.
- Travis Fields Jr made Jumper.
- Raiquan Clark made Free Throw.
- Raiquan Clark made Free Throw.
- Darius Bolstad made Layup. Assisted by Caleb Tanner.
- Jashaun Agosto missed Layup.
- Donald Hicks missed Three Point Jumper.
- Jashaun Agosto made Free Throw.
- Jashaun Agosto made Free Throw.
- Ed Polite Jr. missed Layup.
- Caleb Tanner missed Three Point Jumper.
- Raiquan Clark made Free Throw.
- Raiquan Clark made Free Throw.
- Christian Bradford missed Three Point Jumper.
- Ed Polite Jr. made Free Throw.
- Ed Polite Jr. made Free Throw.
- Raiquan Clark missed Free Throw.
- Raiquan Clark made Free Throw.
- Raiquan Clark missed Jumper.
- Ed Polite Jr. made Free Throw.
- Ed Polite Jr. made Free Throw.
- Julian Batts made Three Point Jumper. Assisted by Jashaun Agosto.
- Julian Batts made Three Point Jumper. Assisted by Jashaun Agosto.
- Devonnte Holland made Layup. Assisted by Carlik Jones.
- Jashaun Agosto made Free Throw.
- Jashaun Agosto missed Free Throw.
- Devonnte Holland missed Jumper.
- Ed Polite Jr. missed Jumper.
- Jashaun Agosto made Free Throw.
- Jashaun Agosto made Free Throw.
- Carlik Jones made Layup.
- Joel Hernandez made Free Throw.
- Joel Hernandez missed Free Throw.
- Ed Polite Jr. missed Jumper.
- Joel Hernandez missed Layup.
- Joel Hernandez missed Two Point Tip Shot.
- Travis Fields Jr made Three Point Jumper.
- Zach Coleman missed Three Point Jumper.
- Devonnte Holland made Jumper. Assisted by Travis Fields Jr.
- Carlik Jones missed Three Point Jumper.
- Carlik Jones missed Layup.
- Devonnte Holland made Layup.
- Raiquan Clark made Free Throw.
- Raiquan Clark missed Free Throw.
- Ed Polite Jr. missed Jumper.
- Raiquan Clark missed Free Throw.
- Raiquan Clark made Free Throw.
- Jashaun Agosto missed Jumper.
- Ed Polite Jr. made Free Throw.
- Ed Polite Jr. missed Free Throw.
- Julian Batts missed Three Point Jumper.
- Ed Polite Jr. made Free Throw.
- Ed Polite Jr. made Free Throw.
- Jamall Robinson missed Three Point Jumper.
- Tristan Owens missed Three Point Jumper.
Shot Made
Shot Missed
| TIME | PLAY | RAD | ||
|---|---|---|---|---|
| 20:00 | Jump Ball won by Radford | 0 | 0 | |
| 19:41 | Christian Bradford made Layup. Assisted by Donald Hicks. | 0 | 2 | |
| 19:22 | Julius van Sauers made Three Point Jumper. Assisted by Joel Hernandez. | 3 | 2 | |
| 19:01 | Ed Polite Jr. made Jumper. Assisted by Carlik Jones. | 3 | 4 | |
| 18:38 | Julius van Sauers missed Three Point Jumper. | 3 | 4 | |
| 18:38 | Donald Hicks Defensive Rebound. | 3 | 4 | |
| 18:21 | Foul on Jashaun Agosto. | 3 | 4 | |
| 18:04 | Donald Hicks missed Jumper. | 3 | 4 | |
| 18:04 | Carlik Jones Offensive Rebound. | 3 | 4 | |
| 18:01 | Radford Turnover. | 3 | 4 | |
| 17:44 | Julian Batts Turnover. | 3 | 4 | |
| 17:40 | Carlik Jones made Layup. Assisted by Ed Polite Jr.. | 3 | 6 | |
| 17:18 | Joel Hernandez missed Three Point Jumper. | 3 | 6 | |
| 17:18 | Carlik Jones Defensive Rebound. | 3 | 6 | |
| 17:10 | Christian Bradford made Layup. Assisted by Carlik Jones. | 3 | 8 | |
| 16:51 | Foul on Ed Polite Jr.. | 3 | 8 | |
| 16:51 | Julian Batts missed Three Point Jumper. | 3 | 8 | |
| 16:51 | Christian Bradford Defensive Rebound. | 3 | 8 | |
| 16:34 | Julian Batts Defensive Rebound. | 3 | 8 | |
| 16:34 | Leroy Butts IV missed Jumper. | 3 | 8 | |
| 16:25 | Radford Defensive Rebound. | 3 | 8 | |
| 16:25 | Jashaun Agosto missed Three Point Jumper. | 3 | 8 | |
| 16:04 | Carlik Jones Turnover. | 3 | 8 | |
| 15:59 | Jashaun Agosto made Layup. Assisted by Raiquan Clark. | 5 | 8 | |
| 15:46 | Foul on Devonnte Holland. | 5 | 8 | |
| 15:46 | Devonnte Holland Turnover. | 5 | 8 | |
| 15:46 | Official TV Timeout | 5 | 8 | |
| 15:26 | Joel Hernandez made Jumper. | 7 | 8 | |
| 15:10 | Foul on Julius van Sauers. | 7 | 8 | |
| 15:10 | Devonnte Holland made Free Throw. | 7 | 9 | |
| 15:10 | Devonnte Holland missed Free Throw. | 7 | 9 | |
| 15:10 | Julian Batts Defensive Rebound. | 7 | 9 | |
| 14:57 | Joel Hernandez missed Jumper. | 7 | 9 | |
| 14:57 | Carlik Jones Defensive Rebound. | 7 | 9 | |
| 14:48 | Ed Polite Jr. made Dunk. Assisted by Carlik Jones. | 7 | 11 | |
| 14:29 | Foul on Carlik Jones. | 7 | 11 | |
| 14:23 | Zach Coleman missed Three Point Jumper. | 7 | 11 | |
| 14:23 | Carlik Jones Defensive Rebound. | 7 | 11 | |
| 14:07 | Devonnte Holland missed Layup. | 7 | 11 | |
| 14:07 | Zach Coleman Defensive Rebound. | 7 | 11 | |
| 13:59 | Foul on Donald Hicks. | 7 | 11 | |
| 13:47 | Zach Coleman missed Three Point Jumper. | 7 | 11 | |
| 13:47 | Ed Polite Jr. Defensive Rebound. | 7 | 11 | |
| 13:25 | Devonnte Holland made Layup. Assisted by Ed Polite Jr.. | 7 | 13 | |
| 13:07 | Joel Hernandez missed Three Point Jumper. | 7 | 13 | |
| 13:07 | Ed Polite Jr. Defensive Rebound. | 7 | 13 | |
| 12:50 | Donald Hicks missed Three Point Jumper. | 7 | 13 | |
| 12:50 | Jashaun Agosto Defensive Rebound. | 7 | 13 | |
| 12:34 | Jamall Robinson Turnover. | 7 | 13 | |
| 12:17 | Travis Fields Jr missed Jumper. | 7 | 13 | |
| 12:17 | Jashaun Agosto Defensive Rebound. | 7 | 13 | |
| 12:10 | Zach Coleman made Layup. Assisted by Jashaun Agosto. | 9 | 13 | |
| 11:50 | Foul on Zach Coleman. | 9 | 13 | |
| 11:50 | Official TV Timeout | 9 | 13 | |
| 11:36 | Caleb Tanner made Three Point Jumper. Assisted by Christian Bradford. | 9 | 16 | |
| 11:08 | Raiquan Clark Turnover. | 9 | 16 | |
| 10:53 | Foul on Caleb Tanner. | 9 | 16 | |
| 10:53 | Caleb Tanner Turnover. | 9 | 16 | |
| 10:38 | Jashaun Agosto missed Three Point Jumper. | 9 | 16 | |
| 10:38 | Christian Bradford Defensive Rebound. | 9 | 16 | |
| 10:28 | Caleb Tanner Turnover. | 9 | 16 | |
| 10:06 | Zach Coleman Turnover. | 9 | 16 | |
| 10:06 | Ed Polite Jr. Steal. | 9 | 16 | |
| 9:59 | Ed Polite Jr. made Layup. | 9 | 18 | |
| 9:37 | Zach Coleman made Layup. Assisted by Julian Batts. | 11 | 18 | |
| 9:14 | Randy Phillips made Layup. Assisted by Ed Polite Jr.. | 11 | 20 | |
| 8:54 | Zach Coleman missed Jumper. | 11 | 20 | |
| 8:54 | Randy Phillips Defensive Rebound. | 11 | 20 | |
| 8:38 | Foul on Randy Phillips. | 11 | 20 | |
| 8:38 | Randy Phillips Turnover. | 11 | 20 | |
| 8:25 | Raul Frias missed Three Point Jumper. | 11 | 20 | |
| 8:25 | Raiquan Clark Offensive Rebound. | 11 | 20 | |
| 8:18 | Raiquan Clark made Layup. | 13 | 20 | |
| 8:02 | Caleb Tanner missed Three Point Jumper. | 13 | 20 | |
| 8:02 | Julian Batts Defensive Rebound. | 13 | 20 | |
| 7:54 | Julian Batts missed Three Point Jumper. | 13 | 20 | |
| 7:54 | Ed Polite Jr. Defensive Rebound. | 13 | 20 | |
| 7:39 | Carlik Jones missed Three Point Jumper. | 13 | 20 | |
| 7:39 | Julian Batts Defensive Rebound. | 13 | 20 | |
| 7:24 | Raiquan Clark made Three Point Jumper. Assisted by Joel Hernandez. | 16 | 20 | |
| 7:07 | Foul on Joel Hernandez. | 16 | 20 | |
| 7:07 | Official TV Timeout | 16 | 20 | |
| 6:51 | Carlik Jones missed Layup. | 16 | 20 | |
| 6:51 | Carlik Jones Offensive Rebound. | 16 | 20 | |
| 6:44 | Carlik Jones made Jumper. | 16 | 22 | |
| 6:29 | Joel Hernandez missed Jumper. | 16 | 22 | |
| 6:29 | Radford Defensive Rebound. | 16 | 22 | |
| 6:11 | Donald Hicks Turnover. | 16 | 22 | |
| 6:11 | Raiquan Clark Steal. | 16 | 22 | |
| 5:55 | Raiquan Clark made Layup. Assisted by Jashaun Agosto. | 18 | 22 | |
| 5:37 | Carlik Jones missed Three Point Jumper. | 18 | 22 | |
| 5:35 | Julius van Sauers Defensive Rebound. | 18 | 22 | |
| 5:34 | Foul on Devonnte Holland. | 18 | 22 | |
| 5:34 | Julius van Sauers missed Free Throw. | 18 | 22 | |
| 5:34 | LIU Brooklyn Offensive Rebound. | 18 | 22 | |
| 5:31 | Raiquan Clark missed Layup. | 18 | 22 | |
| 5:31 | Donald Hicks Defensive Rebound. | 18 | 22 | |
| 5:12 | Travis Fields Jr made Three Point Jumper. Assisted by Carlik Jones. | 18 | 25 | |
| 4:49 | Foul on Raiquan Clark. | 18 | 25 | |
| 4:49 | Raiquan Clark Turnover. | 18 | 25 | |
| 4:28 | Foul on Julius van Sauers. | 18 | 25 | |
| 4:22 | Randy Phillips missed Jumper. | 18 | 25 | |
| 4:22 | Raiquan Clark Defensive Rebound. | 18 | 25 | |
| 4:19 | Jump Ball won by LIU Brooklyn | 18 | 25 | |
| 3:59 | Jashaun Agosto made Jumper. Assisted by Joel Hernandez. | 20 | 25 | |
| 3:48 | Foul on Raiquan Clark. | 20 | 25 | |
| 3:48 | Official TV Timeout | 20 | 25 | |
| 3:48 | Donald Hicks missed Free Throw. | 20 | 25 | |
| 3:48 | Radford Deadball Team Rebound. | 20 | 25 | |
| 3:48 | Donald Hicks made Free Throw. | 20 | 26 | |
| 3:43 | Jashaun Agosto made Layup. Assisted by Julian Batts. | 22 | 26 | |
| 3:20 | Foul on Christian Bradford. | 22 | 26 | |
| 3:20 | Christian Bradford Turnover. | 22 | 26 | |
| 3:02 | Julian Batts missed Jumper. | 22 | 26 | |
| 3:02 | Randy Phillips Block. | 22 | 26 | |
| 3:02 | LIU Brooklyn Offensive Rebound. | 22 | 26 | |
| 2:55 | Joel Hernandez Turnover. | 22 | 26 | |
| 2:55 | Ed Polite Jr. Steal. | 22 | 26 | |
| 2:32 | Randy Phillips missed Layup. | 22 | 26 | |
| 2:32 | Jamall Robinson Defensive Rebound. | 22 | 26 | |
| 2:23 | Joel Hernandez Turnover. | 22 | 26 | |
| 2:10 | Randy Phillips made Dunk. Assisted by Travis Fields Jr. | 22 | 28 | |
| 1:45 | Julian Batts made Layup. | 24 | 28 | |
| 1:31 | Donald Hicks made Jumper. | 24 | 30 | |
| 1:14 | Foul on Donald Hicks. | 24 | 30 | |
| 1:14 | Jashaun Agosto made Free Throw. | 25 | 30 | |
| 1:14 | Jashaun Agosto missed Free Throw. | 25 | 30 | |
| 1:14 | Justin Cousin Defensive Rebound. | 25 | 30 | |
| 0:46 | Travis Fields Jr Turnover. | 25 | 30 | |
| 0:39 | Joel Hernandez made Three Point Jumper. Assisted by Jashaun Agosto. | 28 | 30 | |
| 0:10 | Ed Polite Jr. missed Three Point Jumper. | 28 | 30 | |
| 0:10 | Julian Batts Defensive Rebound. | 28 | 30 | |
| 0:01 | Foul on Joel Hernandez. | 28 | 30 | |
| 0:01 | Joel Hernandez Turnover. | 28 | 30 | |
| 0:00 | End of 1st half | 28 | 30 | |
Game Information
Dayton, OH

Referee:Michael Reed
Referee:Bert Smith
Referee:Justin Porterfield

2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 12-1 | - | 24-4 |
| Winthrop | 11-1 | 0.5 | 19-8 |
| Radford | 7-5 | 4.5 | 14-13 |
| Presbyterian | 6-6 | 5.5 | 13-14 |
| UNC Asheville | 6-6 | 5.5 | 12-14 |
| Longwood | 6-7 | 6 | 14-14 |
| Charleston Southern | 3-9 | 8.5 | 12-15 |
| South Carolina Upstate | 3-9 | 8.5 | 11-16 |
| Gardner-Webb | 1-11 | 10.5 | 3-24 |
Men's College Basketball News

Graham powers No. 12 Gonzaga past Santa Clara into first place in WCC
— Graham Ike had 21 points and a season-high 15 rebounds as No. 12 Gonzaga held off Santa Clara 94-86 on Saturday night.
7h

Gonzaga Bulldogs vs. Santa Clara Broncos: Game Highlights
Gonzaga Bulldogs vs. Santa Clara Broncos: Game Highlights
7h

Slay Ride: Valentine's Day edition spreads the love
SEC basketball analyst Ron Slay breaks down what makes Darius Acuff Jr. of Arkansas and other SEC stars so fun to follow on this special day.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

