PARADISE JAM
TIME | PLAY | EKU | KSU | |
---|---|---|---|---|
19:41 | Kelvin Robinson made Jumper. Assisted by Nick Mayo. | 2 | 0 | |
19:14 | Xavier Sneed missed Layup. | 2 | 0 | |
19:14 | Nick Mayo Defensive Rebound. | 2 | 0 | |
18:58 | Jordan Oakley missed Layup. | 2 | 0 | |
18:58 | Barry Brown Jr. Defensive Rebound. | 2 | 0 | |
18:48 | Barry Brown Jr. missed Three Point Jumper. | 2 | 0 | |
18:48 | Eastern Kentucky Defensive Rebound. | 2 | 0 | |
18:33 | Kelvin Robinson Turnover. | 2 | 0 | |
18:16 | Dean Wade made Jumper. Assisted by Barry Brown Jr.. | 2 | 2 | |
17:51 | Nick Mayo Turnover. | 2 | 2 | |
17:50 | Makol Mawien Steal. | 2 | 2 | |
17:47 | Barry Brown Jr. missed Three Point Jumper. | 2 | 2 | |
17:47 | Jordan Oakley Defensive Rebound. | 2 | 2 | |
17:39 | Jordan Oakley missed Layup. | 2 | 2 | |
17:39 | Kamau Stokes Defensive Rebound. | 2 | 2 | |
17:34 | Xavier Sneed made Three Point Jumper. Assisted by Kamau Stokes. | 2 | 5 | |
17:20 | Foul on Barry Brown Jr.. | 2 | 5 | |
17:07 | Peyton Broughton missed Three Point Jumper. | 2 | 5 | |
17:07 | Makol Mawien Defensive Rebound. | 2 | 5 | |
16:46 | Makol Mawien missed Three Point Jumper. | 2 | 5 | |
16:46 | Jordan Oakley Defensive Rebound. | 2 | 5 | |
16:26 | Peyton Broughton missed Three Point Jumper. | 2 | 5 | |
16:26 | Eastern Kentucky Offensive Rebound. | 2 | 5 | |
16:17 | Nick Mayo made Jumper. | 4 | 5 | |
16:12 | Foul on Dujuanta Weaver. | 4 | 5 | |
15:48 | Kamau Stokes made Layup. | 4 | 7 | |
15:33 | Lachlan Anderson missed Jumper. | 4 | 7 | |
15:33 | Barry Brown Jr. Defensive Rebound. | 4 | 7 | |
15:29 | Official TV Timeout | 4 | 7 | |
15:26 | Dean Wade missed Jumper. | 4 | 7 | |
15:26 | Kelvin Robinson Defensive Rebound. | 4 | 7 | |
15:19 | Foul on Kamau Stokes. | 4 | 7 | |
15:09 | Nick Mayo Turnover. | 4 | 7 | |
15:09 | Dean Wade Steal. | 4 | 7 | |
14:45 | Foul on Jomaru Brown. | 4 | 7 | |
14:45 | Barry Brown Jr. made Free Throw. | 4 | 8 | |
14:45 | Barry Brown Jr. made Free Throw. | 4 | 9 | |
14:26 | Jomaru Brown made Three Point Jumper. Assisted by Kelvin Robinson. | 7 | 9 | |
14:11 | Austin Trice made Dunk. Assisted by Dean Wade. | 7 | 11 | |
13:55 | Jomaru Brown missed Three Point Jumper. | 7 | 11 | |
13:55 | Eastern Kentucky Deadball Team Rebound. | 7 | 11 | |
13:54 | Foul on Dean Wade. | 7 | 11 | |
13:43 | Kelvin Robinson missed Layup. | 7 | 11 | |
13:43 | Austin Trice Defensive Rebound. | 7 | 11 | |
13:27 | Barry Brown Jr. made Layup. | 7 | 13 | |
13:10 | Jomaru Brown missed Layup. | 7 | 13 | |
13:10 | Xavier Sneed Block. | 7 | 13 | |
13:08 | Austin Trice Defensive Rebound. | 7 | 13 | |
13:04 | Barry Brown Jr. Turnover. | 7 | 13 | |
12:58 | Kelvin Robinson made Layup. | 9 | 13 | |
12:33 | Foul on Kelvin Robinson. | 9 | 13 | |
12:30 | Dean Wade made Layup. Assisted by Kamau Stokes. | 9 | 15 | |
12:22 | Lachlan Anderson made Layup. | 11 | 15 | |
12:09 | Mike McGuirl made Layup. Assisted by Austin Trice. | 11 | 17 | |
11:59 | Dujuanta Weaver made Three Point Jumper. Assisted by Jomaru Brown. | 14 | 17 | |
11:32 | Dean Wade missed Jumper. | 14 | 17 | |
11:32 | Eastern Kentucky Deadball Team Rebound. | 14 | 17 | |
11:28 | Foul on Austin Trice. | 14 | 17 | |
11:28 | Official TV Timeout | 14 | 17 | |
11:18 | Foul on Cartier Diarra. | 14 | 17 | |
11:18 | Jomaru Brown made Free Throw. | 15 | 17 | |
11:18 | Jomaru Brown missed Free Throw. | 15 | 17 | |
11:18 | Austin Trice Defensive Rebound. | 15 | 17 | |
10:51 | Mike McGuirl missed Three Point Jumper. | 15 | 17 | |
10:51 | Tre King Defensive Rebound. | 15 | 17 | |
10:40 | Foul on Makol Mawien. | 15 | 17 | |
10:40 | Jordan Oakley missed Free Throw. | 15 | 17 | |
10:40 | Eastern Kentucky Deadball Team Rebound. | 15 | 17 | |
10:40 | Jordan Oakley missed Free Throw. | 15 | 17 | |
10:40 | Dean Wade Defensive Rebound. | 15 | 17 | |
10:28 | Levi Stockard III made Layup. Assisted by Dean Wade. | 15 | 19 | |
10:28 | Foul on Dujuanta Weaver. | 15 | 19 | |
10:28 | Levi Stockard III missed Free Throw. | 15 | 19 | |
10:28 | Jordan Oakley Defensive Rebound. | 15 | 19 | |
10:14 | Peyton Broughton missed Layup. | 15 | 19 | |
10:14 | Dean Wade Defensive Rebound. | 15 | 19 | |
10:11 | Foul on Peyton Broughton. | 15 | 19 | |
10:01 | Dean Wade Turnover. | 15 | 19 | |
9:56 | Jomaru Brown missed Layup. | 15 | 19 | |
9:56 | Levi Stockard III Block. | 15 | 19 | |
9:55 | Dean Wade Defensive Rebound. | 15 | 19 | |
9:52 | Cartier Diarra made Dunk. Assisted by Kamau Stokes. | 15 | 21 | |
9:30 | Tre King made Layup. Assisted by Jomaru Brown. | 17 | 21 | |
8:57 | Dean Wade missed Jumper. | 17 | 21 | |
8:57 | Jordan Oakley Defensive Rebound. | 17 | 21 | |
8:42 | Nick Mayo missed Jumper. | 17 | 21 | |
8:42 | Levi Stockard III Defensive Rebound. | 17 | 21 | |
8:35 | Cartier Diarra missed Layup. | 17 | 21 | |
8:35 | Nick Mayo Defensive Rebound. | 17 | 21 | |
8:24 | Jordan Oakley missed Three Point Jumper. | 17 | 21 | |
8:24 | Barry Brown Jr. Defensive Rebound. | 17 | 21 | |
8:02 | Foul on Jordan Oakley. | 17 | 21 | |
8:02 | Barry Brown Jr. made Free Throw. | 17 | 22 | |
8:02 | Barry Brown Jr. made Free Throw. | 17 | 23 | |
7:56 | Jomaru Brown missed Three Point Jumper. | 17 | 23 | |
7:56 | Xavier Sneed Defensive Rebound. | 17 | 23 | |
7:41 | Makol Mawien Turnover. | 17 | 23 | |
7:33 | Kelvin Robinson made Layup. | 19 | 23 | |
7:06 | Foul on Barry Brown Jr.. | 19 | 23 | |
7:06 | Barry Brown Jr. Turnover. | 19 | 23 | |
7:06 | Official TV Timeout | 19 | 23 | |
6:50 | Foul on Makol Mawien. | 19 | 23 | |
6:50 | Lachlan Anderson made Free Throw. | 20 | 23 | |
6:50 | Lachlan Anderson missed Free Throw. | 20 | 23 | |
6:50 | Austin Trice Defensive Rebound. | 20 | 23 | |
6:38 | Foul on Kelvin Robinson. | 20 | 23 | |
6:38 | Austin Trice missed Free Throw. | 20 | 23 | |
6:38 | Lachlan Anderson Defensive Rebound. | 20 | 23 | |
6:29 | Jomaru Brown missed Jumper. | 20 | 23 | |
6:29 | Cartier Diarra Defensive Rebound. | 20 | 23 | |
6:17 | Kamau Stokes missed Three Point Jumper. | 20 | 23 | |
6:17 | Austin Trice Offensive Rebound. | 20 | 23 | |
6:07 | Xavier Sneed missed Three Point Jumper. | 20 | 23 | |
6:07 | Kelvin Robinson Defensive Rebound. | 20 | 23 | |
5:57 | Lachlan Anderson made Layup. | 22 | 23 | |
5:31 | Cartier Diarra missed Jumper. | 22 | 23 | |
5:30 | Xavier Sneed Offensive Rebound. | 22 | 23 | |
5:29 | Xavier Sneed made Two Point Tip Shot. | 22 | 25 | |
5:05 | Jomaru Brown Turnover. | 22 | 25 | |
4:50 | Xavier Sneed missed Jumper. | 22 | 25 | |
4:50 | Austin Trice Offensive Rebound. | 22 | 25 | |
4:34 | Foul on Jomaru Brown. | 22 | 25 | |
4:34 | Kamau Stokes missed Free Throw. | 22 | 25 | |
4:34 | Lachlan Anderson Defensive Rebound. | 22 | 25 | |
4:27 | Kelvin Robinson missed Layup. | 22 | 25 | |
4:27 | Kelvin Robinson Offensive Rebound. | 22 | 25 | |
4:24 | Peyton Broughton missed Three Point Jumper. | 22 | 25 | |
4:24 | Austin Trice Defensive Rebound. | 22 | 25 | |
4:19 | Kamau Stokes made Layup. Assisted by Austin Trice. | 22 | 27 | |
3:57 | Lachlan Anderson made Jumper. | 24 | 27 | |
3:43 | Cartier Diarra made Layup. | 24 | 29 | |
3:26 | Nick Mayo missed Jumper. | 24 | 29 | |
3:26 | Austin Trice Defensive Rebound. | 24 | 29 | |
3:18 | Foul on Lachlan Anderson. | 24 | 29 | |
3:18 | Official TV Timeout | 24 | 29 | |
3:18 | Dean Wade made Free Throw. | 24 | 30 | |
3:18 | Dean Wade made Free Throw. | 24 | 31 | |
2:56 | Lachlan Anderson missed Layup. | 24 | 31 | |
2:56 | Cartier Diarra Block. | 24 | 31 | |
2:54 | Cartier Diarra Defensive Rebound. | 24 | 31 | |
2:51 | Kamau Stokes missed Three Point Jumper. | 24 | 31 | |
2:51 | Jomaru Brown Defensive Rebound. | 24 | 31 | |
2:44 | Jomaru Brown Turnover. | 24 | 31 | |
2:43 | Kamau Stokes Steal. | 24 | 31 | |
2:41 | Austin Trice made Dunk. Assisted by Xavier Sneed. | 24 | 33 | |
2:39 | Eastern Kentucky Timeout | 24 | 33 | |
2:11 | Nick Mayo missed Three Point Jumper. | 24 | 33 | |
2:11 | Kamau Stokes Defensive Rebound. | 24 | 33 | |
2:07 | Kamau Stokes Turnover. | 24 | 33 | |
2:06 | Peyton Broughton Steal. | 24 | 33 | |
1:58 | Foul on Jomaru Brown. | 24 | 33 | |
1:58 | Jomaru Brown Turnover. | 24 | 33 | |
1:43 | Xavier Sneed made Jumper. | 24 | 35 | |
1:16 | Nick Mayo missed Layup. | 24 | 35 | |
1:16 | Nick Mayo Offensive Rebound. | 24 | 35 | |
1:15 | Foul on Dean Wade. | 24 | 35 | |
1:15 | Nick Mayo made Free Throw. | 25 | 35 | |
1:15 | Nick Mayo made Free Throw. | 26 | 35 | |
1:02 | Xavier Sneed Turnover. | 26 | 35 | |
1:02 | Peyton Broughton Steal. | 26 | 35 | |
0:58 | Foul on Austin Trice. | 26 | 35 | |
0:58 | Nick Mayo made Free Throw. | 27 | 35 | |
0:58 | Nick Mayo made Free Throw. | 28 | 35 | |
0:36 | Xavier Sneed made Jumper. | 28 | 37 | |
0:04 | Eastern Kentucky Turnover. | 28 | 37 | |
0:01 | Kamau Stokes missed Three Point Jumper. | 28 | 37 | |
0:00 | Kansas State Deadball Team Rebound. | 28 | 37 | |
0:00 | End of 1st half | 28 | 37 |
Game Information
UVI Sports & Fitness Center
12:30 AM, 17 November 2018
Saint Thomas, Virgin Islands
Attendance: 2,162
- Referees:
- Wally Rutecki
- Tony Crisp
- Greg Evans
2024-25 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
North Alabama | 0-0 | - | 8-5 |
Lipscomb | 0-0 | - | 7-5 |
North Florida | 0-0 | - | 7-6 |
Queens University | 0-0 | - | 7-6 |
Eastern Kentucky | 0-0 | - | 6-6 |
Jacksonville | 0-0 | - | 6-6 |
Austin Peay | 0-0 | - | 4-8 |
Florida Gulf Coast | 0-0 | - | 4-8 |
Central Arkansas | 0-0 | - | 3-9 |
Bellarmine | 0-0 | - | 3-10 |
Stetson | 0-0 | - | 2-10 |
West Georgia | 0-0 | - | 2-11 |
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Iowa State | 0-0 | - | 10-1 |
Cincinnati | 0-0 | - | 10-1 |
West Virginia | 0-0 | - | 9-2 |
Arizona State | 0-0 | - | 9-2 |
BYU | 0-0 | - | 9-2 |
Colorado | 0-0 | - | 9-2 |
Kansas | 0-0 | - | 9-2 |
Texas Tech | 0-0 | - | 9-2 |
UCF | 0-0 | - | 9-2 |
Houston | 0-0 | - | 8-3 |
Oklahoma State | 0-0 | - | 8-3 |
Utah | 0-0 | - | 8-3 |
Baylor | 0-0 | - | 7-3 |
TCU | 0-0 | - | 7-4 |
Arizona | 0-0 | - | 6-5 |
Kansas State | 0-0 | - | 6-5 |