4-5, 1-4 away
76
1 | 2 | T | |
---|---|---|---|
UNF | 42 | 34 | 76 |
CHSO | 37 | 33 | 70 |
4-4, 3-1 home
70
TIME | PLAY | UNF | CHSO | |
---|---|---|---|---|
19:44 | J.T. Escobar missed Jumper. | 0 | 0 | |
19:44 | Travis McConico Defensive Rebound. | 0 | 0 | |
19:37 | Duncan LeXander made Three Point Jumper. Assisted by Christian Keeling. | 0 | 3 | |
19:24 | Foul on Duncan LeXander. | 0 | 3 | |
19:17 | J.T. Escobar Turnover. | 0 | 3 | |
19:17 | Deontaye Buskey Steal. | 0 | 3 | |
19:14 | Deontaye Buskey missed Dunk. | 0 | 3 | |
19:14 | Garrett Sams Defensive Rebound. | 0 | 3 | |
18:57 | Ivan Gandia-Rosa Turnover. | 0 | 3 | |
18:56 | Duncan LeXander Steal. | 0 | 3 | |
18:53 | Duncan LeXander made Layup. | 0 | 5 | |
18:47 | Noah Horchler made Layup. Assisted by Ivan Gandia-Rosa. | 2 | 5 | |
18:16 | Travis McConico missed Jumper. | 2 | 5 | |
18:16 | Wajid Aminu Defensive Rebound. | 2 | 5 | |
18:01 | Wajid Aminu missed Layup. | 2 | 5 | |
18:01 | Wajid Aminu Offensive Rebound. | 2 | 5 | |
17:56 | Garrett Sams missed Three Point Jumper. | 2 | 5 | |
17:56 | Christian Keeling Defensive Rebound. | 2 | 5 | |
17:48 | Christian Keeling missed Layup. | 2 | 5 | |
17:48 | Ivan Gandia-Rosa Block. | 2 | 5 | |
17:47 | Christian Keeling Offensive Rebound. | 2 | 5 | |
17:44 | Duncan LeXander missed Three Point Jumper. | 2 | 5 | |
17:44 | Noah Horchler Defensive Rebound. | 2 | 5 | |
17:27 | Foul on Travis McConico. | 2 | 5 | |
17:27 | Noah Horchler missed Free Throw. | 2 | 5 | |
17:27 | North Florida Deadball Team Rebound. | 2 | 5 | |
17:27 | Noah Horchler missed Free Throw. | 2 | 5 | |
17:27 | Duncan LeXander Defensive Rebound. | 2 | 5 | |
17:25 | Foul on Garrett Sams. | 2 | 5 | |
17:11 | Travis McConico made Jumper. Assisted by Duncan LeXander. | 2 | 7 | |
17:04 | J.T. Escobar missed Three Point Jumper. | 2 | 7 | |
17:04 | Wajid Aminu Offensive Rebound. | 2 | 7 | |
16:57 | Garrett Sams made Three Point Jumper. Assisted by Ivan Gandia-Rosa. | 5 | 7 | |
16:46 | Deontaye Buskey missed Layup. | 5 | 7 | |
16:46 | Wajid Aminu Defensive Rebound. | 5 | 7 | |
16:43 | Wajid Aminu Turnover. | 5 | 7 | |
16:42 | Deontaye Buskey Steal. | 5 | 7 | |
16:40 | Travis McConico missed Three Point Jumper. | 5 | 7 | |
16:40 | Duncan LeXander Offensive Rebound. | 5 | 7 | |
16:27 | Foul on Wajid Aminu. | 5 | 7 | |
16:27 | Christian Keeling made Free Throw. | 5 | 8 | |
16:27 | Christian Keeling made Free Throw. | 5 | 9 | |
16:10 | Noah Horchler made Three Point Jumper. Assisted by Garrett Sams. | 8 | 9 | |
15:59 | Travis McConico missed Layup. | 8 | 9 | |
15:59 | North Florida Defensive Rebound. | 8 | 9 | |
15:57 | Foul on Timmy Sellers. | 8 | 9 | |
15:57 | Official TV Timeout | 8 | 9 | |
15:50 | Foul on Sean Price. | 8 | 9 | |
15:38 | Garrett Sams made Three Point Jumper. Assisted by Ivan Gandia-Rosa. | 11 | 9 | |
15:25 | Duncan LeXander missed Jumper. | 11 | 9 | |
15:25 | Noah Horchler Defensive Rebound. | 11 | 9 | |
15:19 | Garrett Sams missed Three Point Jumper. | 11 | 9 | |
15:19 | Sean Price Defensive Rebound. | 11 | 9 | |
15:07 | Timmy Sellers made Layup. Assisted by Christian Keeling. | 11 | 11 | |
14:58 | Ivan Gandia-Rosa Turnover. | 11 | 11 | |
14:57 | Christian Keeling Steal. | 11 | 11 | |
14:52 | Duncan LeXander made Jumper. | 11 | 13 | |
14:36 | Garrett Sams Turnover. | 11 | 13 | |
14:35 | Dontrell Shuler Steal. | 11 | 13 | |
14:29 | Sean Price missed Three Point Jumper. | 11 | 13 | |
14:29 | Duncan LeXander Offensive Rebound. | 11 | 13 | |
14:25 | Duncan LeXander made Layup. | 11 | 15 | |
14:24 | North Florida Timeout | 11 | 15 | |
14:03 | Noah Horchler made Jumper. | 13 | 15 | |
13:50 | Christian Keeling missed Three Point Jumper. | 13 | 15 | |
13:50 | Ryan Burkhardt Defensive Rebound. | 13 | 15 | |
13:37 | Garrett Sams made Layup. | 15 | 15 | |
13:20 | Christian Keeling made Jumper. | 15 | 17 | |
13:03 | Garrett Sams made Jumper. | 17 | 17 | |
13:03 | Foul on Timmy Sellers. | 17 | 17 | |
13:03 | Garrett Sams made Free Throw. | 18 | 17 | |
12:44 | Sean Price made Layup. | 18 | 19 | |
12:28 | Trip Day made Layup. Assisted by Wajid Aminu. | 20 | 19 | |
12:10 | Christian Keeling missed Layup. | 20 | 19 | |
12:00 | Dontrell Shuler Offensive Rebound. | 20 | 19 | |
11:58 | Sean Price missed Three Point Jumper. | 20 | 19 | |
11:58 | Garrett Sams Defensive Rebound. | 20 | 19 | |
11:45 | Ryan Burkhardt missed Layup. | 20 | 19 | |
11:45 | Wajid Aminu Offensive Rebound. | 20 | 19 | |
11:41 | Wajid Aminu made Dunk. | 22 | 19 | |
11:34 | Official TV Timeout | 22 | 19 | |
11:19 | Christian Keeling made Three Point Jumper. Assisted by Sean Price. | 22 | 22 | |
11:08 | Wajid Aminu missed Jumper. | 22 | 22 | |
11:08 | Christian Keeling Defensive Rebound. | 22 | 22 | |
11:04 | Foul on Wajid Aminu. | 22 | 22 | |
10:45 | Dontrell Shuler missed Three Point Jumper. | 22 | 22 | |
10:45 | Noah Horchler Block. | 22 | 22 | |
10:43 | Noah Horchler Defensive Rebound. | 22 | 22 | |
10:25 | Noah Horchler made Layup. Assisted by Trip Day. | 24 | 22 | |
10:02 | Sean Price missed Three Point Jumper. | 24 | 22 | |
10:02 | J.T. Escobar Defensive Rebound. | 24 | 22 | |
9:46 | Trip Day made Jumper. | 26 | 22 | |
9:32 | Sadarius Bowser made Layup. Assisted by Dontrell Shuler. | 26 | 24 | |
9:05 | Ivan Gandia-Rosa made Three Point Jumper. Assisted by Trip Day. | 29 | 24 | |
8:54 | Foul on Carter Hendricksen. | 29 | 24 | |
8:44 | Duncan LeXander missed Jumper. | 29 | 24 | |
8:44 | Carter Hendricksen Defensive Rebound. | 29 | 24 | |
8:28 | Foul on Carter Hendricksen. | 29 | 24 | |
8:28 | Carter Hendricksen Turnover. | 29 | 24 | |
8:18 | Travis McConico missed Three Point Jumper. | 29 | 24 | |
8:18 | Ty Jones Offensive Rebound. | 29 | 24 | |
8:14 | Ty Jones Turnover. | 29 | 24 | |
8:02 | Ivan Gandia-Rosa made Three Point Jumper. Assisted by J.T. Escobar. | 32 | 24 | |
7:40 | Christian Keeling missed Layup. | 32 | 24 | |
7:40 | Noah Horchler Defensive Rebound. | 32 | 24 | |
7:31 | Carter Hendricksen missed Three Point Jumper. | 32 | 24 | |
7:31 | Travis McConico Defensive Rebound. | 32 | 24 | |
7:26 | Travis McConico Turnover. | 32 | 24 | |
7:25 | Garrett Sams Steal. | 32 | 24 | |
7:22 | Ivan Gandia-Rosa missed Three Point Jumper. | 32 | 24 | |
7:22 | Carter Hendricksen Offensive Rebound. | 32 | 24 | |
7:13 | Garrett Sams Turnover. | 32 | 24 | |
7:13 | Official TV Timeout | 32 | 24 | |
7:05 | Travis McConico made Jumper. Assisted by Deontaye Buskey. | 32 | 26 | |
6:48 | Carter Hendricksen Turnover. | 32 | 26 | |
6:40 | Deontaye Buskey made Jumper. | 32 | 28 | |
6:34 | J.T. Escobar Turnover. | 32 | 28 | |
6:34 | Deontaye Buskey Steal. | 32 | 28 | |
6:22 | Dontrell Shuler missed Three Point Jumper. | 32 | 28 | |
6:22 | Carter Hendricksen Defensive Rebound. | 32 | 28 | |
5:54 | Garrett Sams missed Jumper. | 32 | 28 | |
5:54 | Duncan LeXander Defensive Rebound. | 32 | 28 | |
5:46 | Travis McConico missed Layup. | 32 | 28 | |
5:46 | Duncan LeXander Offensive Rebound. | 32 | 28 | |
5:44 | Duncan LeXander missed Jumper. | 32 | 28 | |
5:44 | Noah Horchler Defensive Rebound. | 32 | 28 | |
5:39 | Noah Horchler Turnover. | 32 | 28 | |
5:39 | Travis McConico Steal. | 32 | 28 | |
5:36 | Travis McConico missed Jumper. | 32 | 28 | |
5:36 | Garrett Sams Defensive Rebound. | 32 | 28 | |
5:17 | Noah Horchler made Jumper. Assisted by J.T. Escobar. | 34 | 28 | |
4:59 | Deontaye Buskey missed Three Point Jumper. | 34 | 28 | |
4:59 | J.T. Escobar Defensive Rebound. | 34 | 28 | |
4:43 | Foul on Ty Jones. | 34 | 28 | |
4:43 | Trip Day made Free Throw. | 35 | 28 | |
4:43 | Trip Day missed Free Throw. | 35 | 28 | |
4:43 | Duncan LeXander Defensive Rebound. | 35 | 28 | |
4:36 | Dontrell Shuler made Three Point Jumper. Assisted by Christian Keeling. | 35 | 31 | |
4:26 | J.T. Escobar missed Layup. | 35 | 31 | |
4:26 | Christian Keeling Block. | 35 | 31 | |
4:24 | Charleston Southern Defensive Rebound. | 35 | 31 | |
4:24 | Foul on Trip Day. | 35 | 31 | |
4:01 | Christian Keeling missed Layup. | 35 | 31 | |
4:01 | Noah Horchler Block. | 35 | 31 | |
3:59 | Noah Horchler Defensive Rebound. | 35 | 31 | |
3:41 | Noah Horchler Turnover. | 35 | 31 | |
3:41 | Official TV Timeout | 35 | 31 | |
3:32 | Ty Jones missed Layup. | 35 | 31 | |
3:32 | Ryan Burkhardt Defensive Rebound. | 35 | 31 | |
3:12 | Foul on Duncan LeXander. | 35 | 31 | |
3:12 | Trip Day made Free Throw. | 36 | 31 | |
3:12 | Trip Day made Free Throw. | 37 | 31 | |
2:54 | Ty Jones made Layup. Assisted by Christian Keeling. | 37 | 33 | |
2:42 | Foul on Sean Price. | 37 | 33 | |
2:42 | Noah Horchler missed Free Throw. | 37 | 33 | |
2:42 | North Florida Deadball Team Rebound. | 37 | 33 | |
2:42 | Noah Horchler missed Free Throw. | 37 | 33 | |
2:42 | Ty Jones Defensive Rebound. | 37 | 33 | |
2:16 | Travis McConico missed Jumper. | 37 | 33 | |
2:16 | Garrett Sams Defensive Rebound. | 37 | 33 | |
2:06 | Garrett Sams Turnover. | 37 | 33 | |
2:05 | Ty Jones Steal. | 37 | 33 | |
2:01 | Dontrell Shuler made Layup. Assisted by Travis McConico. | 37 | 35 | |
1:43 | Wajid Aminu Turnover. | 37 | 35 | |
1:19 | Christian Keeling made Jumper. Assisted by Deontaye Buskey. | 37 | 37 | |
1:03 | Noah Horchler missed Jumper. | 37 | 37 | |
1:03 | Wajid Aminu Offensive Rebound. | 37 | 37 | |
0:58 | Wajid Aminu made Layup. | 39 | 37 | |
0:43 | Christian Keeling missed Layup. | 39 | 37 | |
0:43 | Garrett Sams Defensive Rebound. | 39 | 37 | |
0:24 | Ivan Gandia-Rosa made Three Point Jumper. | 42 | 37 | |
0:05 | Deontaye Buskey Turnover. | 42 | 37 | |
0:04 | Ivan Gandia-Rosa Steal. | 42 | 37 | |
0:01 | Ryan Burkhardt missed Layup. | 42 | 37 | |
0:01 | Christian Keeling Block. | 42 | 37 | |
0:00 | Charleston Southern Defensive Rebound. | 42 | 37 | |
0:00 | End of 1st half | 42 | 37 |
Game Information
Buccaneer Fieldhouse
10:30 PM, 1 December 2018
Charleston, SC
Attendance: 782
2024-25 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Kentucky | 0-0 | - | 3-1 |
North Florida | 0-0 | - | 4-2 |
Austin Peay | 0-0 | - | 3-2 |
Jacksonville | 0-0 | - | 3-2 |
North Alabama | 0-0 | - | 3-2 |
Queens University | 0-0 | - | 2-3 |
Lipscomb | 0-0 | - | 2-4 |
Central Arkansas | 0-0 | - | 1-4 |
Florida Gulf Coast | 0-0 | - | 1-4 |
Stetson | 0-0 | - | 1-5 |
Bellarmine | 0-0 | - | 0-5 |
West Georgia | 0-0 | - | 0-5 |
2024-25 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Longwood | 0-0 | - | 6-0 |
High Point | 0-0 | - | 5-0 |
Radford | 0-0 | - | 4-2 |
Presbyterian | 0-0 | - | 4-3 |
Winthrop | 0-0 | - | 4-3 |
UNC Asheville | 0-0 | - | 2-2 |
Gardner-Webb | 0-0 | - | 2-3 |
South Carolina Upstate | 0-0 | - | 2-5 |
Charleston Southern | 0-0 | - | 1-5 |