8-12, 2-5 Conference
65
1 | 2 | T | |
---|---|---|---|
UND | 34 | 31 | 65 |
NDSU | 35 | 32 | 67 |
9-11, 3-3 Conference
67
TIME | PLAY | UND | NDSU | |
---|---|---|---|---|
19:37 | Foul on Kienan Walter. | 0 | 0 | |
19:22 | Vinnie Shahid missed Jumper. | 0 | 0 | |
19:22 | Sam Griesel Offensive Rebound. | 0 | 0 | |
19:14 | Jared Samuelson made Three Point Jumper. Assisted by Vinnie Shahid. | 0 | 3 | |
18:57 | Billy Brown made Layup. | 2 | 3 | |
18:57 | Foul on Rocky Kreuser. | 2 | 3 | |
18:57 | Billy Brown missed Free Throw. | 2 | 3 | |
18:57 | Tyson Ward Defensive Rebound. | 2 | 3 | |
18:32 | Vinnie Shahid missed Three Point Jumper. | 2 | 3 | |
18:32 | Billy Brown Defensive Rebound. | 2 | 3 | |
18:14 | Kienan Walter missed Jumper. | 2 | 3 | |
18:14 | Sam Griesel Defensive Rebound. | 2 | 3 | |
18:00 | Tyson Ward missed Three Point Jumper. | 2 | 3 | |
18:00 | Cortez Seales Defensive Rebound. | 2 | 3 | |
17:48 | Cortez Seales missed Jumper. | 2 | 3 | |
17:48 | Cortez Seales Offensive Rebound. | 2 | 3 | |
17:42 | Marlon Stewart made Three Point Jumper. Assisted by Cortez Seales. | 5 | 3 | |
17:22 | Foul on Cortez Seales. | 5 | 3 | |
17:21 | Jared Samuelson missed Three Point Jumper. | 5 | 3 | |
17:21 | Conner Avants Defensive Rebound. | 5 | 3 | |
17:12 | Kienan Walter made Layup. Assisted by Marlon Stewart. | 7 | 3 | |
16:37 | Tyson Ward missed Layup. | 7 | 3 | |
16:37 | Filip Rebraca Defensive Rebound. | 7 | 3 | |
16:32 | Billy Brown made Three Point Jumper. Assisted by Marlon Stewart. | 10 | 3 | |
16:08 | Sam Griesel Turnover. | 10 | 3 | |
16:08 | Marlon Stewart Steal. | 10 | 3 | |
16:08 | Foul on Tyson Ward. | 10 | 3 | |
16:08 | Marlon Stewart missed Free Throw. | 10 | 3 | |
16:08 | North Dakota Deadball Team Rebound. | 10 | 3 | |
16:08 | Marlon Stewart made Free Throw. | 11 | 3 | |
16:08 | Marlon Stewart made Free Throw. | 12 | 3 | |
15:38 | Vinnie Shahid Turnover. | 12 | 3 | |
15:38 | Official TV Timeout | 12 | 3 | |
15:25 | Marlon Stewart made Three Point Jumper. Assisted by Billy Brown. | 15 | 3 | |
15:06 | Cameron Hunter Turnover. | 15 | 3 | |
14:55 | Marlon Stewart missed Jumper. | 15 | 3 | |
14:55 | North Dakota State Deadball Team Rebound. | 15 | 3 | |
14:55 | Foul on Filip Rebraca. | 15 | 3 | |
14:40 | Deng Geu missed Jumper. | 15 | 3 | |
14:40 | Deng Geu Offensive Rebound. | 15 | 3 | |
14:36 | Deng Geu made Layup. | 15 | 5 | |
14:13 | Foul on Deng Geu. | 15 | 5 | |
14:09 | Cortez Seales Turnover. | 15 | 5 | |
13:50 | Deng Geu missed Three Point Jumper. | 15 | 5 | |
13:50 | Kienan Walter Defensive Rebound. | 15 | 5 | |
13:42 | Marlon Stewart missed Three Point Jumper. | 15 | 5 | |
13:42 | Chris Quayle Defensive Rebound. | 15 | 5 | |
13:21 | Tyree Eady Turnover. | 15 | 5 | |
13:20 | Aanen Moody Steal. | 15 | 5 | |
13:09 | Conner Avants made Jumper. | 17 | 5 | |
12:38 | North Dakota State Turnover. | 17 | 5 | |
12:17 | Foul on Tyree Eady. | 17 | 5 | |
12:15 | Marlon Stewart missed Three Point Jumper. | 17 | 5 | |
12:15 | Chris Quayle Defensive Rebound. | 17 | 5 | |
12:09 | Deng Geu made Dunk. Assisted by Chris Quayle. | 17 | 7 | |
11:54 | Conner Avants missed Jumper. | 17 | 7 | |
11:54 | North Dakota Offensive Rebound. | 17 | 7 | |
11:51 | Official TV Timeout | 17 | 7 | |
11:48 | Sam Griesel Turnover. | 17 | 7 | |
11:44 | Rocky Kreuser made Three Point Jumper. Assisted by Cameron Hunter. | 17 | 10 | |
11:17 | Cortez Seales missed Three Point Jumper. | 17 | 10 | |
11:17 | Deng Geu Defensive Rebound. | 17 | 10 | |
10:47 | Cameron Hunter made Three Point Jumper. | 17 | 13 | |
10:18 | Filip Rebraca Turnover. | 17 | 13 | |
10:04 | Deng Geu Turnover. | 17 | 13 | |
9:54 | Cortez Seales missed Three Point Jumper. | 17 | 13 | |
9:54 | Chris Quayle Defensive Rebound. | 17 | 13 | |
9:46 | Cameron Hunter Turnover. | 17 | 13 | |
9:31 | Conner Avants made Jumper. | 19 | 13 | |
9:11 | Rocky Kreuser missed Three Point Jumper. | 19 | 13 | |
9:11 | Conner Avants Defensive Rebound. | 19 | 13 | |
9:03 | Aanen Moody made Three Point Jumper. Assisted by Billy Brown. | 22 | 13 | |
8:40 | Deng Geu made Layup. Assisted by Cameron Hunter. | 22 | 15 | |
8:29 | Billy Brown missed Three Point Jumper. | 22 | 15 | |
8:29 | Sam Griesel Defensive Rebound. | 22 | 15 | |
8:11 | Deng Geu missed Layup. | 22 | 15 | |
8:11 | Rocky Kreuser Offensive Rebound. | 22 | 15 | |
8:07 | Rocky Kreuser missed Layup. | 22 | 15 | |
8:07 | Deng Geu Offensive Rebound. | 22 | 15 | |
8:06 | Foul on Filip Rebraca. | 22 | 15 | |
8:00 | Tyson Ward made Three Point Jumper. Assisted by Rocky Kreuser. | 22 | 18 | |
7:42 | Conner Avants made Jumper. | 24 | 18 | |
7:14 | Vinnie Shahid missed Jumper. | 24 | 18 | |
7:14 | Kienan Walter Defensive Rebound. | 24 | 18 | |
7:04 | Marlon Stewart missed Layup. | 24 | 18 | |
7:04 | Cortez Seales Offensive Rebound. | 24 | 18 | |
7:03 | Foul on Rocky Kreuser. | 24 | 18 | |
7:03 | Official TV Timeout | 24 | 18 | |
7:03 | Cortez Seales missed Free Throw. | 24 | 18 | |
7:03 | North Dakota Deadball Team Rebound. | 24 | 18 | |
7:03 | Cortez Seales made Free Throw. | 25 | 18 | |
6:37 | Tyson Ward missed Three Point Jumper. | 25 | 18 | |
6:37 | Conner Avants Defensive Rebound. | 25 | 18 | |
6:20 | Conner Avants missed Jumper. | 25 | 18 | |
6:20 | Deng Geu Defensive Rebound. | 25 | 18 | |
5:53 | Deng Geu Turnover. | 25 | 18 | |
5:53 | Cortez Seales Steal. | 25 | 18 | |
5:53 | Foul on Deng Geu. | 25 | 18 | |
5:41 | Cortez Seales made Jumper. | 27 | 18 | |
5:19 | Deng Geu made Jumper. | 27 | 20 | |
5:03 | Conner Avants missed Jumper. | 27 | 20 | |
5:03 | Deng Geu Defensive Rebound. | 27 | 20 | |
4:51 | Tyree Eady made Jumper. | 27 | 22 | |
4:39 | Foul on Vinnie Shahid. | 27 | 22 | |
4:39 | Marlon Stewart made Free Throw. | 28 | 22 | |
4:39 | Marlon Stewart made Free Throw. | 29 | 22 | |
4:24 | Foul on Cortez Seales. | 29 | 22 | |
4:24 | Tyson Ward made Free Throw. | 29 | 23 | |
4:19 | Tyson Ward missed Free Throw. | 29 | 23 | |
4:19 | Kienan Walter Defensive Rebound. | 29 | 23 | |
4:00 | Kienan Walter missed Layup. | 29 | 23 | |
3:55 | Kienan Walter Offensive Rebound. | 29 | 23 | |
3:52 | Kienan Walter missed Jumper. | 29 | 23 | |
3:52 | Tyson Ward Defensive Rebound. | 29 | 23 | |
3:48 | Foul on Ethan Igbanugo. | 29 | 23 | |
3:48 | Official TV Timeout | 29 | 23 | |
3:48 | Tyson Ward made Free Throw. | 29 | 24 | |
3:48 | Tyson Ward missed Free Throw. | 29 | 24 | |
3:48 | Conner Avants Defensive Rebound. | 29 | 24 | |
3:37 | Marlon Stewart Turnover. | 29 | 24 | |
3:35 | Cameron Hunter Steal. | 29 | 24 | |
3:27 | Tyree Eady made Layup. | 29 | 26 | |
3:09 | Conner Avants made Jumper. Assisted by Billy Brown. | 31 | 26 | |
2:48 | Foul on Billy Brown. | 31 | 26 | |
2:48 | Tyree Eady made Free Throw. | 31 | 27 | |
2:48 | Tyree Eady made Free Throw. | 31 | 28 | |
2:24 | Marlon Stewart missed Layup. | 31 | 28 | |
2:24 | Marlon Stewart Offensive Rebound. | 31 | 28 | |
2:22 | Foul on Jared Samuelson. | 31 | 28 | |
2:22 | Marlon Stewart made Free Throw. | 32 | 28 | |
2:22 | Marlon Stewart made Free Throw. | 33 | 28 | |
2:05 | Sam Griesel missed Layup. | 33 | 28 | |
2:05 | Tyson Ward Offensive Rebound. | 33 | 28 | |
1:59 | Tyson Ward made Two Point Tip Shot. | 33 | 30 | |
1:52 | Aanen Moody missed Three Point Jumper. | 33 | 30 | |
1:52 | Tyson Ward Defensive Rebound. | 33 | 30 | |
1:36 | Sam Griesel made Jumper. | 33 | 32 | |
1:32 | North Dakota Timeout | 33 | 32 | |
1:22 | Foul on Tyson Ward. | 33 | 32 | |
1:22 | Conner Avants made Free Throw. | 34 | 32 | |
1:22 | Conner Avants missed Free Throw. | 34 | 32 | |
1:22 | Sam Griesel Defensive Rebound. | 34 | 32 | |
1:13 | Chris Quayle missed Three Point Jumper. | 34 | 32 | |
1:13 | Sam Griesel Offensive Rebound. | 34 | 32 | |
1:09 | Jared Samuelson Turnover. | 34 | 32 | |
1:01 | Marlon Stewart missed Layup. | 34 | 32 | |
1:01 | Sam Griesel Defensive Rebound. | 34 | 32 | |
1:00 | Foul on Conner Avants. | 34 | 32 | |
1:00 | Sam Griesel made Free Throw. | 34 | 33 | |
1:00 | Sam Griesel missed Free Throw. | 34 | 33 | |
1:00 | Billy Brown Defensive Rebound. | 34 | 33 | |
0:45 | Conner Avants Turnover. | 34 | 33 | |
0:43 | Jared Samuelson Steal. | 34 | 33 | |
0:41 | Jared Samuelson made Layup. | 34 | 35 | |
0:27 | Foul on Marlon Stewart. | 34 | 35 | |
0:27 | Marlon Stewart Turnover. | 34 | 35 | |
0:27 | North Dakota State Timeout | 34 | 35 | |
0:02 | Cameron Hunter missed Layup. | 34 | 35 | |
0:02 | Tyree Eady Offensive Rebound. | 34 | 35 | |
0:00 | Tyree Eady missed Two Point Tip Shot. | 34 | 35 | |
0:00 | North Dakota State Deadball Team Rebound. | 34 | 35 | |
0:00 | End of 1st half | 34 | 35 |
Game Information
Scheels Center
8:00 PM, 19 January 2019
Fargo, ND
Attendance: 4,232
- Referees:
- Rhett Lamoreaux
- Tyler Kumpf
- Tim Stewart
2024-25 Summit League Standings
Team | CONF | GB | OVR |
---|---|---|---|
South Dakota | 0-0 | - | 6-2 |
South Dakota State | 0-0 | - | 6-2 |
Kansas City | 0-0 | - | 4-4 |
St. Thomas-Minnesota | 0-0 | - | 4-4 |
North Dakota | 0-0 | - | 3-3 |
North Dakota State | 0-0 | - | 3-3 |
Denver | 0-0 | - | 3-5 |
Omaha | 0-0 | - | 3-5 |
Oral Roberts | 0-0 | - | 2-5 |