TIME | PLAY | BOIS | TLSA | |
---|---|---|---|---|
19:50 | Reggie Jones missed Layup. | 0 | 0 | |
19:48 | Derrick Alston Defensive Rebound. | 0 | 0 | |
19:35 | Foul on Elijah Joiner. | 0 | 0 | |
19:15 | Foul on Marcus Dickinson. | 0 | 0 | |
19:15 | Marcus Dickinson Turnover. | 0 | 0 | |
19:02 | Darien Jackson Turnover. | 0 | 0 | |
18:45 | RJ Williams Turnover. | 0 | 0 | |
18:45 | Brandon Rachal Steal. | 0 | 0 | |
18:23 | Brandon Rachal missed Three Point Jumper. | 0 | 0 | |
18:20 | Justinian Jessup Defensive Rebound. | 0 | 0 | |
18:10 | Marcus Dickinson missed Three Point Jumper. | 0 | 0 | |
18:07 | Reggie Jones Defensive Rebound. | 0 | 0 | |
18:07 | Foul on RJ Williams. | 0 | 0 | |
17:54 | Reggie Jones missed Jumper. | 0 | 0 | |
17:48 | Marcus Dickinson Defensive Rebound. | 0 | 0 | |
17:40 | RJ Williams missed Jumper. | 0 | 0 | |
17:40 | Elijah Joiner Block. | 0 | 0 | |
17:35 | RJ Williams Offensive Rebound. | 0 | 0 | |
17:35 | RJ Williams missed Jumper. | 0 | 0 | |
17:30 | Martins Igbanu Defensive Rebound. | 0 | 0 | |
17:23 | Martins Igbanu missed Jumper. | 0 | 0 | |
17:20 | Derrick Alston Defensive Rebound. | 0 | 0 | |
17:20 | Foul on Darien Jackson. | 0 | 0 | |
17:04 | Alex Hobbs Turnover. | 0 | 0 | |
16:55 | Foul on Elijah Joiner. | 0 | 0 | |
16:55 | Elijah Joiner Turnover. | 0 | 0 | |
16:40 | Alex Hobbs missed Layup. | 0 | 0 | |
16:40 | Brandon Rachal Block. | 0 | 0 | |
16:35 | Brandon Rachal Defensive Rebound. | 0 | 0 | |
16:29 | Brandon Rachal made Jumper. | 0 | 2 | |
16:08 | Justinian Jessup missed Jumper. | 0 | 2 | |
16:06 | Isaiah Hill Defensive Rebound. | 0 | 2 | |
16:01 | Jeriah Horne missed Three Point Jumper. | 0 | 2 | |
15:58 | Emmanuel Ugboh Offensive Rebound. | 0 | 2 | |
15:56 | Emmanuel Ugboh made Jumper. | 0 | 4 | |
15:39 | RJ Williams made Dunk. Assisted by Marcus Dickinson. | 2 | 4 | |
15:15 | Darien Jackson missed Three Point Jumper. | 2 | 4 | |
15:12 | Emmanuel Ugboh Offensive Rebound. | 2 | 4 | |
15:09 | Isaiah Hill made Three Point Jumper. Assisted by Emmanuel Ugboh. | 2 | 7 | |
14:36 | Derrick Alston made Three Point Jumper. | 5 | 7 | |
14:15 | Foul on Marcus Dickinson. | 5 | 7 | |
14:15 | Official TV Timeout | 5 | 7 | |
14:14 | Lawson Korita made Three Point Jumper. Assisted by Isaiah Hill. | 5 | 10 | |
13:57 | Foul on Max Rice. | 5 | 10 | |
13:57 | Max Rice Turnover. | 5 | 10 | |
13:42 | Jeriah Horne missed Jumper. | 5 | 10 | |
13:40 | Josh Earley Offensive Rebound. | 5 | 10 | |
13:39 | Lawson Korita Turnover. | 5 | 10 | |
13:24 | Max Rice Turnover. | 5 | 10 | |
13:16 | Isaiah Hill missed Three Point Jumper. | 5 | 10 | |
13:12 | Derrick Alston Defensive Rebound. | 5 | 10 | |
13:06 | RayJ Dennis missed Three Point Jumper. | 5 | 10 | |
13:02 | Josh Earley Defensive Rebound. | 5 | 10 | |
12:42 | Lawson Korita made Layup. Assisted by Reggie Jones. | 5 | 12 | |
12:27 | Foul on Jeriah Horne. | 5 | 12 | |
12:18 | Justinian Jessup missed Three Point Jumper. | 5 | 12 | |
12:14 | Jeriah Horne Defensive Rebound. | 5 | 12 | |
12:10 | Reggie Jones made Three Point Jumper. | 5 | 15 | |
11:46 | Max Rice missed Three Point Jumper. | 5 | 15 | |
11:43 | Reggie Jones Defensive Rebound. | 5 | 15 | |
11:35 | Reggie Jones missed Three Point Jumper. | 5 | 15 | |
11:34 | Boise State Defensive Rebound. | 5 | 15 | |
11:34 | Official TV Timeout | 5 | 15 | |
11:18 | Foul on Josh Earley. | 5 | 15 | |
11:18 | RJ Williams made Free Throw. | 6 | 15 | |
11:18 | RJ Williams made Free Throw. | 7 | 15 | |
10:54 | Brandon Rachal missed Jumper. | 7 | 15 | |
10:52 | Darien Jackson Offensive Rebound. | 7 | 15 | |
10:50 | Darien Jackson Turnover. | 7 | 15 | |
10:50 | RayJ Dennis Steal. | 7 | 15 | |
10:45 | Foul on Lawson Korita. | 7 | 15 | |
10:45 | RJ Williams made Free Throw. | 8 | 15 | |
10:45 | RJ Williams made Free Throw. | 9 | 15 | |
10:16 | Isaiah Hill made Layup. | 9 | 17 | |
10:05 | RayJ Dennis missed Three Point Jumper. | 9 | 17 | |
10:01 | Justinian Jessup Offensive Rebound. | 9 | 17 | |
9:47 | Derrick Alston missed Three Point Jumper. | 9 | 17 | |
9:42 | Isaiah Hill Defensive Rebound. | 9 | 17 | |
9:37 | Isaiah Hill made Layup. | 9 | 19 | |
9:18 | Foul on Isaiah Hill. | 9 | 19 | |
9:18 | RayJ Dennis made Free Throw. | 10 | 19 | |
9:18 | RayJ Dennis made Free Throw. | 11 | 19 | |
9:00 | Martins Igbanu made Layup. | 11 | 21 | |
8:30 | Derrick Alston Turnover. | 11 | 21 | |
8:30 | Brandon Rachal Steal. | 11 | 21 | |
8:25 | Darien Jackson made Layup. Assisted by Brandon Rachal. | 11 | 23 | |
8:24 | Boise State Timeout | 11 | 23 | |
8:24 | Official TV Timeout | 11 | 23 | |
7:58 | Justinian Jessup missed Three Point Jumper. | 11 | 23 | |
7:56 | RJ Williams Offensive Rebound. | 11 | 23 | |
7:55 | RJ Williams made Layup. | 13 | 23 | |
7:34 | Jeriah Horne made Three Point Jumper. Assisted by Martins Igbanu. | 13 | 26 | |
7:14 | Alex Hobbs made Jumper. | 15 | 26 | |
6:59 | Martins Igbanu made Layup. Assisted by Darien Jackson. | 15 | 28 | |
6:37 | Riley Abercrombie Turnover. | 15 | 28 | |
6:37 | Brandon Rachal Steal. | 15 | 28 | |
6:29 | Brandon Rachal missed Jumper. | 15 | 28 | |
6:27 | RJ Williams Defensive Rebound. | 15 | 28 | |
6:22 | Alex Hobbs missed Three Point Jumper. | 15 | 28 | |
6:19 | Brandon Rachal Defensive Rebound. | 15 | 28 | |
6:12 | Foul on Derrick Alston. | 15 | 28 | |
6:12 | Darien Jackson made Free Throw. | 15 | 29 | |
6:12 | Darien Jackson made Free Throw. | 15 | 30 | |
6:00 | Riley Abercrombie Turnover. | 15 | 30 | |
6:00 | Isaiah Hill Steal. | 15 | 30 | |
5:57 | Isaiah Hill made Layup. | 15 | 32 | |
5:36 | Riley Abercrombie made Three Point Jumper. Assisted by Derrick Alston. | 18 | 32 | |
5:12 | Isaiah Hill made Jumper. | 18 | 34 | |
4:48 | Alex Hobbs missed Jumper. | 18 | 34 | |
4:44 | Josh Earley Defensive Rebound. | 18 | 34 | |
4:32 | Jeriah Horne missed Layup. | 18 | 34 | |
4:32 | RJ Williams Block. | 18 | 34 | |
4:28 | RJ Williams Defensive Rebound. | 18 | 34 | |
4:22 | Riley Abercrombie missed Three Point Jumper. | 18 | 34 | |
4:19 | Brandon Rachal Defensive Rebound. | 18 | 34 | |
4:06 | Jeriah Horne missed Three Point Jumper. | 18 | 34 | |
4:04 | RJ Williams Defensive Rebound. | 18 | 34 | |
3:58 | Derrick Alston missed Three Point Jumper. | 18 | 34 | |
3:54 | Brandon Rachal Defensive Rebound. | 18 | 34 | |
3:52 | Tulsa Timeout | 18 | 34 | |
3:52 | Official TV Timeout | 18 | 34 | |
3:32 | Foul on Alex Hobbs. | 18 | 34 | |
3:17 | Foul on RayJ Dennis. | 18 | 34 | |
3:17 | Isaiah Hill made Free Throw. | 18 | 35 | |
3:17 | Isaiah Hill missed Free Throw. | 18 | 35 | |
3:17 | Jeriah Horne Offensive Rebound. | 18 | 35 | |
3:05 | Foul on Martins Igbanu. | 18 | 35 | |
3:05 | Martins Igbanu Turnover. | 18 | 35 | |
2:51 | Justinian Jessup Turnover. | 18 | 35 | |
2:51 | Jeriah Horne Steal. | 18 | 35 | |
2:36 | Jeriah Horne made Jumper. | 18 | 37 | |
2:19 | Derrick Alston Turnover. | 18 | 37 | |
2:19 | Darien Jackson Steal. | 18 | 37 | |
2:16 | Darien Jackson made Layup. | 18 | 39 | |
2:15 | Boise State Timeout | 18 | 39 | |
1:57 | Derrick Alston made Layup. | 20 | 39 | |
1:40 | Brandon Rachal made Jumper. | 20 | 41 | |
1:31 | Derrick Alston missed Three Point Jumper. | 20 | 41 | |
1:29 | Tulsa Defensive Rebound. | 20 | 41 | |
1:16 | Isaiah Hill Turnover. | 20 | 41 | |
1:16 | Robin Jorch Steal. | 20 | 41 | |
1:10 | Justinian Jessup missed Three Point Jumper. | 20 | 41 | |
1:05 | Isaiah Hill Defensive Rebound. | 20 | 41 | |
1:04 | Isaiah Hill Turnover. | 20 | 41 | |
1:04 | Justinian Jessup Steal. | 20 | 41 | |
0:55 | Alex Hobbs made Jumper. | 22 | 41 | |
0:33 | Lawson Korita made Layup. Assisted by Darien Jackson. | 22 | 43 | |
0:05 | Justinian Jessup missed Three Point Jumper. | 22 | 43 | |
0:02 | Isaiah Hill Defensive Rebound. | 22 | 43 | |
0:01 | Isaiah Hill missed Three Point Jumper. | 22 | 43 | |
0:01 | Boise State Defensive Rebound. | 22 | 43 | |
0:00 | End of 1st half | 22 | 43 |
Game Information
Reynolds Center
1:00 AM, 12 December 2019
Tulsa, OK
Attendance: 3,367
- Referees:
- Larry Spaulding
- Brad Ferrie
- Tommy Nunez Jr.
2024-25 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Utah State | 1-0 | - | 11-1 |
San Diego State | 1-0 | - | 8-2 |
Boise State | 1-0 | - | 9-3 |
New Mexico | 1-0 | - | 9-3 |
Colorado State | 1-0 | - | 7-5 |
UNLV | 0-0 | 0.5 | 6-5 |
Nevada | 0-1 | 1 | 8-4 |
Wyoming | 0-1 | 1 | 7-5 |
San José State | 0-1 | 1 | 7-6 |
Fresno State | 0-1 | 1 | 4-8 |
Air Force | 0-1 | 1 | 3-9 |
2024-25 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Memphis | 0-0 | - | 9-3 |
North Texas | 0-0 | - | 9-3 |
Wichita State | 0-0 | - | 9-3 |
Rice | 0-0 | - | 9-4 |
East Carolina | 0-0 | - | 8-5 |
Temple | 0-0 | - | 7-5 |
Charlotte | 0-0 | - | 6-5 |
UTSA | 0-0 | - | 6-5 |
Florida Atlantic | 0-0 | - | 7-6 |
UAB | 0-0 | - | 7-6 |
South Florida | 0-0 | - | 6-6 |
Tulane | 0-0 | - | 6-7 |
Tulsa | 0-0 | - | 5-7 |