TIME | PLAY | KENN | BEL | |
---|---|---|---|---|
19:37 | Grayson Murphy missed Layup. | 0 | 0 | |
19:34 | Bryson Lockley Defensive Rebound. | 0 | 0 | |
19:25 | Terrell Burden Turnover. | 0 | 0 | |
19:25 | Grayson Murphy Steal. | 0 | 0 | |
19:22 | Grayson Murphy made Layup. | 0 | 2 | |
18:57 | Terrell Burden Turnover. | 0 | 2 | |
18:47 | Grayson Murphy Turnover. | 0 | 2 | |
18:23 | Tyler Hooker missed Jumper. | 0 | 2 | |
18:18 | Nick Muszynski Defensive Rebound. | 0 | 2 | |
18:08 | Foul on Bryson Lockley. | 0 | 2 | |
18:05 | Tyler Scanlon missed Three Point Jumper. | 0 | 2 | |
18:00 | Tyler Hooker Defensive Rebound. | 0 | 2 | |
17:55 | Ugo Obineke made Three Point Jumper. Assisted by Bryson Lockley. | 3 | 2 | |
17:36 | Nick Muszynski Turnover. | 3 | 2 | |
17:21 | Tyler Hooker missed Jumper. | 3 | 2 | |
17:17 | Nick Hopkins Defensive Rebound. | 3 | 2 | |
17:07 | Nick Muszynski made Jumper. | 3 | 4 | |
16:43 | Foul on Nick Hopkins. | 3 | 4 | |
16:37 | Ugo Obineke made Layup. Assisted by Bryson Lockley. | 5 | 4 | |
16:24 | Foul on Tyler Hooker. | 5 | 4 | |
16:07 | Tyler Scanlon missed Jumper. | 5 | 4 | |
16:04 | Terrell Burden Defensive Rebound. | 5 | 4 | |
15:46 | Pietro Agostini Turnover. | 5 | 4 | |
15:46 | Nick Hopkins Steal. | 5 | 4 | |
15:40 | Nick Hopkins made Jumper. | 5 | 6 | |
15:18 | Ugo Obineke missed Three Point Jumper. | 5 | 6 | |
15:13 | Adam Kunkel Defensive Rebound. | 5 | 6 | |
15:07 | Adam Kunkel missed Layup. | 5 | 6 | |
15:06 | Belmont Offensive Rebound. | 5 | 6 | |
15:06 | Official TV Timeout | 5 | 6 | |
14:59 | Nick Muszynski missed Jumper. | 5 | 6 | |
14:54 | Terrell Burden Defensive Rebound. | 5 | 6 | |
14:50 | Pietro Agostini made Layup. Assisted by Terrell Burden. | 7 | 6 | |
14:36 | Nick Muszynski made Layup. | 7 | 8 | |
14:13 | Bryson Lockley Turnover. | 7 | 8 | |
13:50 | Adam Kunkel made Layup. | 7 | 10 | |
13:24 | Terrell Burden made Jumper. | 9 | 10 | |
13:11 | Tyler Scanlon missed Layup. | 9 | 10 | |
13:08 | Bryson Lockley Defensive Rebound. | 9 | 10 | |
13:02 | Adili Kuerban missed Three Point Jumper. | 9 | 10 | |
12:58 | Michael Benkert Defensive Rebound. | 9 | 10 | |
12:56 | Adam Kunkel made Three Point Jumper. Assisted by Michael Benkert. | 9 | 13 | |
12:35 | Bryson Lockley missed Three Point Jumper. | 9 | 13 | |
12:33 | Michael Benkert Defensive Rebound. | 9 | 13 | |
12:23 | Adam Kunkel missed Three Point Jumper. | 9 | 13 | |
12:18 | C.J. Washington Defensive Rebound. | 9 | 13 | |
12:08 | Bryson Lockley Turnover. | 9 | 13 | |
11:54 | Adam Kunkel made Jumper. | 9 | 15 | |
11:34 | Terrell Burden missed Layup. | 9 | 15 | |
11:31 | Terrell Burden Offensive Rebound. | 9 | 15 | |
11:21 | Bryson Lockley made Layup. Assisted by Adili Kuerban. | 11 | 15 | |
10:57 | Ben Sheppard made Layup. | 11 | 17 | |
10:37 | Adili Kuerban missed Jumper. | 11 | 17 | |
10:33 | C.J. Washington Offensive Rebound. | 11 | 17 | |
10:21 | Drew Romich missed Jumper. | 11 | 17 | |
10:21 | Seth Adelsperger Block. | 11 | 17 | |
10:16 | Drew Romich Offensive Rebound. | 11 | 17 | |
10:15 | Drew Romich Turnover. | 11 | 17 | |
10:15 | Ben Sheppard Steal. | 11 | 17 | |
10:14 | Foul on Terrell Burden. | 11 | 17 | |
10:14 | Official TV Timeout | 11 | 17 | |
10:14 | Ben Sheppard made Free Throw. | 11 | 18 | |
10:14 | Ben Sheppard made Free Throw. | 11 | 19 | |
10:03 | Foul on Ben Sheppard. | 11 | 19 | |
10:03 | Tyler Hooker missed Free Throw. | 11 | 19 | |
10:03 | Kennesaw State Offensive Rebound. | 11 | 19 | |
10:03 | Tyler Hooker made Free Throw. | 12 | 19 | |
9:43 | Grayson Murphy made Layup. | 12 | 21 | |
9:14 | Adili Kuerban missed Three Point Jumper. | 12 | 21 | |
9:11 | Mitch Listau Defensive Rebound. | 12 | 21 | |
9:05 | Tyler Scanlon made Layup. | 12 | 23 | |
9:05 | Foul on Ugo Obineke. | 12 | 23 | |
9:05 | Tyler Scanlon made Free Throw. | 12 | 24 | |
8:46 | Tyler Hooker made Layup. | 14 | 24 | |
8:30 | Nick Muszynski missed Layup. | 14 | 24 | |
8:27 | Tyler Hooker Defensive Rebound. | 14 | 24 | |
8:24 | Foul on Grayson Murphy. | 14 | 24 | |
8:22 | Foul on Grayson Murphy. | 14 | 24 | |
8:22 | Tyler Hooker missed Jumper. | 14 | 24 | |
8:22 | Tyler Hooker Offensive Rebound. | 14 | 24 | |
8:22 | Tyler Hooker missed Three Point Jumper. | 14 | 24 | |
8:22 | Nick Muszynski Defensive Rebound. | 14 | 24 | |
8:19 | Tyler Scanlon missed Three Point Jumper. | 14 | 24 | |
8:15 | Bryson Lockley Defensive Rebound. | 14 | 24 | |
7:37 | Ugo Obineke missed Jumper. | 14 | 24 | |
7:34 | Nick Hopkins Defensive Rebound. | 14 | 24 | |
7:30 | Nick Hopkins missed Jumper. | 14 | 24 | |
7:26 | Bryson Lockley Defensive Rebound. | 14 | 24 | |
7:18 | Foul on Mitch Listau. | 14 | 24 | |
7:18 | Official TV Timeout | 14 | 24 | |
6:59 | Terrell Burden made Jumper. | 16 | 24 | |
6:51 | Nick Muszynski Turnover. | 16 | 24 | |
6:38 | Foul on Nick Hopkins. | 16 | 24 | |
6:17 | Terrell Burden missed Layup. | 16 | 24 | |
6:14 | Mitch Listau Defensive Rebound. | 16 | 24 | |
6:11 | Nick Muszynski missed Three Point Jumper. | 16 | 24 | |
6:08 | Kennesaw State Defensive Rebound. | 16 | 24 | |
5:50 | C.J. Washington missed Jumper. | 16 | 24 | |
5:46 | Drew Romich Offensive Rebound. | 16 | 24 | |
5:41 | Terrell Burden missed Layup. | 16 | 24 | |
5:39 | Mitch Listau Defensive Rebound. | 16 | 24 | |
5:32 | Tate Pierson missed Three Point Jumper. | 16 | 24 | |
5:29 | Tyler Hooker Defensive Rebound. | 16 | 24 | |
5:27 | Tyler Hooker Turnover. | 16 | 24 | |
5:27 | Adam Kunkel Steal. | 16 | 24 | |
5:23 | Foul on Terrell Burden. | 16 | 24 | |
5:23 | Adam Kunkel missed Free Throw. | 16 | 24 | |
5:23 | Belmont Offensive Rebound. | 16 | 24 | |
5:23 | Adam Kunkel made Free Throw. | 16 | 25 | |
5:11 | Ugo Obineke missed Layup. | 16 | 25 | |
5:09 | Tate Pierson Defensive Rebound. | 16 | 25 | |
5:03 | Tyler Scanlon made Layup. | 16 | 27 | |
4:42 | Bryson Lockley Turnover. | 16 | 27 | |
4:42 | Tyler Scanlon Steal. | 16 | 27 | |
4:32 | Adam Kunkel made Three Point Jumper. Assisted by Tyler Scanlon. | 16 | 30 | |
4:09 | Foul on Seth Adelsperger. | 16 | 30 | |
4:09 | Bryson Lockley missed Free Throw. | 16 | 30 | |
4:09 | Kennesaw State Offensive Rebound. | 16 | 30 | |
4:09 | Bryson Lockley made Free Throw. | 17 | 30 | |
3:59 | Mitch Listau Turnover. | 17 | 30 | |
3:59 | Bryson Lockley Steal. | 17 | 30 | |
3:39 | Ugo Obineke missed Three Point Jumper. | 17 | 30 | |
3:35 | Adam Kunkel Defensive Rebound. | 17 | 30 | |
3:31 | Foul on Adam Kunkel. | 17 | 30 | |
3:31 | Adam Kunkel Turnover. | 17 | 30 | |
3:31 | Official TV Timeout | 17 | 30 | |
3:05 | Tyler Hooker missed Jumper. | 17 | 30 | |
3:02 | Nick Muszynski Defensive Rebound. | 17 | 30 | |
2:51 | Adam Kunkel made Layup. | 17 | 32 | |
2:27 | Foul on Ugo Obineke. | 17 | 32 | |
2:27 | Ugo Obineke Turnover. | 17 | 32 | |
2:07 | Michael Benkert missed Layup. | 17 | 32 | |
2:05 | Ugo Obineke Defensive Rebound. | 17 | 32 | |
1:50 | Bryson Lockley made Three Point Jumper. Assisted by Drew Romich. | 20 | 32 | |
1:17 | Tyler Scanlon missed Layup. | 20 | 32 | |
1:14 | Ugo Obineke Defensive Rebound. | 20 | 32 | |
1:07 | Adili Kuerban missed Jumper. | 20 | 32 | |
1:04 | Bryson Lockley Offensive Rebound. | 20 | 32 | |
0:50 | Tyler Hooker missed Layup. | 20 | 32 | |
0:47 | Michael Benkert Defensive Rebound. | 20 | 32 | |
0:43 | Adam Kunkel missed Layup. | 20 | 32 | |
0:40 | Drew Romich Defensive Rebound. | 20 | 32 | |
0:32 | Kennesaw State Timeout | 20 | 32 | |
0:11 | Tyler Hooker missed Jumper. | 20 | 32 | |
0:08 | Ben Sheppard Defensive Rebound. | 20 | 32 | |
0:01 | Adam Kunkel missed Three Point Jumper. | 20 | 32 | |
0:00 | Adili Kuerban Defensive Rebound. | 20 | 32 | |
0:00 | End of 1st half | 20 | 32 |
Game Information
Curb Event Center Arena
12:30 AM, 19 December 2019
Nashville, TN
Attendance: 1,283
- Referees:
- Mick Fieldbinder
- Coy Gammon
- Jemel Spearman
2024-25 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Louisiana Tech | 0-0 | - | 6-0 |
Liberty | 0-0 | - | 7-1 |
Kennesaw State | 0-0 | - | 5-1 |
Middle Tennessee | 0-0 | - | 5-2 |
New Mexico State | 0-0 | - | 3-2 |
Sam Houston | 0-0 | - | 3-2 |
UTEP | 0-0 | - | 3-2 |
Western Kentucky | 0-0 | - | 3-2 |
Jacksonville State | 0-0 | - | 4-3 |
Florida International | 0-0 | - | 2-5 |
2024-25 Missouri Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Drake | 0-0 | - | 6-0 |
Bradley | 0-0 | - | 6-1 |
Belmont | 0-0 | - | 4-1 |
Murray State | 0-0 | - | 3-2 |
Northern Iowa | 0-0 | - | 3-2 |
Valparaiso | 0-0 | - | 3-2 |
Illinois State | 0-0 | - | 4-3 |
Missouri State | 0-0 | - | 4-3 |
UIC | 0-0 | - | 4-3 |
Indiana State | 0-0 | - | 3-3 |
Evansville | 0-0 | - | 3-4 |
Southern Illinois | 0-0 | - | 2-5 |