5-9, 0-1 Conference
84
1 | 2 | T | |
---|---|---|---|
GB | 38 | 46 | 84 |
WRST | 44 | 46 | 90 |
11-3, 1-0 Conference
90
TIME | PLAY | GB | WRST | |
---|---|---|---|---|
19:32 | Tanner Holden missed Jumper. | 0 | 0 | |
19:32 | Manny Patterson Block. | 0 | 0 | |
19:28 | Manny Patterson Defensive Rebound. | 0 | 0 | |
19:08 | JayQuan McCloud missed Three Point Jumper. | 0 | 0 | |
19:08 | Tanner Holden Defensive Rebound. | 0 | 0 | |
18:55 | Bill Wampler missed Layup. | 0 | 0 | |
18:55 | Cody Schwartz Defensive Rebound. | 0 | 0 | |
18:22 | Amari Davis missed Layup. | 0 | 0 | |
18:22 | Loudon Love Defensive Rebound. | 0 | 0 | |
18:22 | Foul on Amari Davis. | 0 | 0 | |
18:22 | Loudon Love missed Jumper. | 0 | 0 | |
18:22 | Tanner Holden Offensive Rebound. | 0 | 0 | |
18:22 | Jaylon Hall missed Three Point Jumper. | 0 | 0 | |
18:22 | Manny Patterson Defensive Rebound. | 0 | 0 | |
18:22 | JayQuan McCloud made Three Point Jumper. | 3 | 0 | |
18:12 | Foul on JayQuan McCloud. | 3 | 0 | |
18:05 | Foul on Manny Patterson. | 3 | 0 | |
17:57 | Jaylon Hall missed Layup. | 3 | 0 | |
17:57 | Cody Schwartz Defensive Rebound. | 3 | 0 | |
17:48 | Cody Schwartz Turnover. | 3 | 0 | |
17:38 | Jaylon Hall made Three Point Jumper. Assisted by Loudon Love. | 3 | 3 | |
17:28 | JayQuan McCloud missed Three Point Jumper. | 3 | 3 | |
17:28 | Cody Schwartz Offensive Rebound. | 3 | 3 | |
17:23 | Cody Schwartz made Jumper. | 5 | 3 | |
17:17 | Loudon Love made Layup. | 5 | 5 | |
17:01 | JayQuan McCloud missed Layup. | 5 | 5 | |
17:01 | Loudon Love Defensive Rebound. | 5 | 5 | |
16:51 | Jaylon Hall made Three Point Jumper. Assisted by Cole Gentry. | 5 | 8 | |
16:41 | Amari Davis missed Layup. | 5 | 8 | |
16:41 | Wright State Defensive Rebound. | 5 | 8 | |
16:20 | Grant Basile Turnover. | 5 | 8 | |
16:18 | Trevian Bell Steal. | 5 | 8 | |
16:13 | Kameron Hankerson made Three Point Jumper. Assisted by PJ Pipes. | 8 | 8 | |
15:46 | Foul on Manny Patterson. | 8 | 8 | |
15:46 | Official TV Timeout | 8 | 8 | |
15:42 | Treyvon Calvin missed Free Throw. | 8 | 8 | |
15:42 | Wright State Deadball Team Rebound. | 8 | 8 | |
15:42 | Treyvon Calvin made Free Throw. | 8 | 9 | |
15:19 | Trevian Bell made Jumper. | 10 | 9 | |
15:00 | Treyvon Calvin made Jumper. | 10 | 11 | |
14:47 | Foul on Grant Basile. | 10 | 11 | |
14:47 | Kameron Hankerson made Free Throw. | 11 | 11 | |
14:47 | Kameron Hankerson missed Free Throw. | 11 | 11 | |
14:47 | Jordan Ash Defensive Rebound. | 11 | 11 | |
14:31 | Grant Basile missed Layup. | 11 | 11 | |
14:31 | PJ Pipes Defensive Rebound. | 11 | 11 | |
14:24 | Will Chevalier missed Three Point Jumper. | 11 | 11 | |
14:24 | PJ Pipes Offensive Rebound. | 11 | 11 | |
14:17 | Kameron Hankerson missed Three Point Jumper. | 11 | 11 | |
14:17 | Cole Gentry Defensive Rebound. | 11 | 11 | |
14:03 | Jordan Ash Turnover. | 11 | 11 | |
14:02 | PJ Pipes Steal. | 11 | 11 | |
13:58 | PJ Pipes made Layup. | 13 | 11 | |
13:39 | Cole Gentry made Three Point Jumper. Assisted by Treyvon Calvin. | 13 | 14 | |
13:05 | Trevian Bell missed Three Point Jumper. | 13 | 14 | |
13:05 | Jordan Ash Defensive Rebound. | 13 | 14 | |
12:50 | Bill Wampler made Three Point Jumper. Assisted by Grant Basile. | 13 | 17 | |
12:46 | Green Bay Timeout | 13 | 17 | |
12:28 | PJ Pipes missed Layup. | 13 | 17 | |
12:28 | Jordan Ash Block. | 13 | 17 | |
12:27 | Bill Wampler Defensive Rebound. | 13 | 17 | |
12:13 | Foul on Will Chevalier. | 13 | 17 | |
12:13 | Loudon Love made Free Throw. | 13 | 18 | |
12:13 | Loudon Love missed Free Throw. | 13 | 18 | |
12:13 | Amari Davis Defensive Rebound. | 13 | 18 | |
12:02 | Foul on Jordan Ash. | 13 | 18 | |
11:50 | Foul on PJ Pipes. | 13 | 18 | |
11:50 | PJ Pipes Turnover. | 13 | 18 | |
11:50 | Official TV Timeout | 13 | 18 | |
11:42 | Cole Gentry made Layup. | 13 | 20 | |
11:31 | Foul on Jaylon Hall. | 13 | 20 | |
11:31 | Amari Davis made Free Throw. | 14 | 20 | |
11:31 | Amari Davis made Free Throw. | 15 | 20 | |
11:16 | Jordan Ash made Three Point Jumper. Assisted by Jaylon Hall. | 15 | 23 | |
11:02 | JayQuan McCloud made Three Point Jumper. | 18 | 23 | |
10:48 | Jordan Ash Turnover. | 18 | 23 | |
10:47 | Amari Davis Steal. | 18 | 23 | |
10:43 | Foul on Amari Davis. | 18 | 23 | |
10:43 | Amari Davis Turnover. | 18 | 23 | |
10:31 | Loudon Love missed Jumper. | 18 | 23 | |
10:31 | Jordan Ash Offensive Rebound. | 18 | 23 | |
10:27 | Jordan Ash missed Layup. | 18 | 23 | |
10:27 | Cody Schwartz Defensive Rebound. | 18 | 23 | |
10:22 | Foul on Jordan Ash. | 18 | 23 | |
10:13 | Amari Davis made Jumper. | 20 | 23 | |
9:53 | Foul on Amari Davis. | 20 | 23 | |
9:53 | Jaylon Hall missed Free Throw. | 20 | 23 | |
9:53 | Wright State Deadball Team Rebound. | 20 | 23 | |
9:53 | Jaylon Hall missed Free Throw. | 20 | 23 | |
9:53 | Kameron Hankerson Defensive Rebound. | 20 | 23 | |
9:43 | JayQuan McCloud made Three Point Jumper. Assisted by Cody Schwartz. | 23 | 23 | |
9:24 | Foul on Hunter Crist. | 23 | 23 | |
9:24 | Loudon Love made Free Throw. | 23 | 24 | |
9:24 | Loudon Love made Free Throw. | 23 | 25 | |
9:06 | Foul on Tanner Holden. | 23 | 25 | |
9:06 | JayQuan McCloud missed Free Throw. | 23 | 25 | |
9:06 | Green Bay Deadball Team Rebound. | 23 | 25 | |
9:06 | JayQuan McCloud made Free Throw. | 24 | 25 | |
9:06 | JayQuan McCloud made Free Throw. | 25 | 25 | |
8:57 | Cole Gentry missed Three Point Jumper. | 25 | 25 | |
8:57 | Wright State Offensive Rebound. | 25 | 25 | |
8:52 | Bill Wampler missed Jumper. | 25 | 25 | |
8:52 | PJ Pipes Defensive Rebound. | 25 | 25 | |
8:44 | Foul on Tanner Holden. | 25 | 25 | |
8:44 | Kameron Hankerson made Free Throw. | 26 | 25 | |
8:44 | Kameron Hankerson missed Free Throw. | 26 | 25 | |
8:44 | Jaylon Hall Defensive Rebound. | 26 | 25 | |
8:31 | Bill Wampler missed Jumper. | 26 | 25 | |
8:31 | Treyvon Calvin Offensive Rebound. | 26 | 25 | |
8:19 | Treyvon Calvin missed Three Point Jumper. | 26 | 25 | |
8:19 | James Manns Offensive Rebound. | 26 | 25 | |
8:13 | Bill Wampler made Layup. Assisted by James Manns. | 26 | 27 | |
7:54 | PJ Pipes missed Three Point Jumper. | 26 | 27 | |
7:54 | Bill Wampler Defensive Rebound. | 26 | 27 | |
7:42 | Foul on Hunter Crist. | 26 | 27 | |
7:42 | Official TV Timeout | 26 | 27 | |
7:42 | Bill Wampler missed Free Throw. | 26 | 27 | |
7:42 | Wright State Deadball Team Rebound. | 26 | 27 | |
7:42 | Bill Wampler made Free Throw. | 26 | 28 | |
7:33 | Cody Schwartz missed Jumper. | 26 | 28 | |
7:33 | Wright State Defensive Rebound. | 26 | 28 | |
7:31 | Foul on JayQuan McCloud. | 26 | 28 | |
7:31 | Jaylon Hall made Free Throw. | 26 | 29 | |
7:31 | Jaylon Hall missed Free Throw. | 26 | 29 | |
7:31 | Wright State Offensive Rebound. | 26 | 29 | |
7:24 | Foul on JayQuan McCloud. | 26 | 29 | |
7:24 | Jaylon Hall made Free Throw. | 26 | 30 | |
7:24 | Jaylon Hall made Free Throw. | 26 | 31 | |
7:15 | Kameron Hankerson Turnover. | 26 | 31 | |
7:14 | Jaylon Hall Steal. | 26 | 31 | |
7:04 | Loudon Love made Layup. | 26 | 33 | |
7:02 | Green Bay Timeout | 26 | 33 | |
6:51 | PJ Pipes missed Jumper. | 26 | 33 | |
6:51 | Loudon Love Defensive Rebound. | 26 | 33 | |
6:32 | Foul on Will Chevalier. | 26 | 33 | |
6:32 | Loudon Love missed Free Throw. | 26 | 33 | |
6:32 | Wright State Deadball Team Rebound. | 26 | 33 | |
6:32 | Loudon Love made Free Throw. | 26 | 34 | |
6:20 | Kameron Hankerson missed Jumper. | 26 | 34 | |
6:20 | Bill Wampler Defensive Rebound. | 26 | 34 | |
6:15 | Jaylon Hall Turnover. | 26 | 34 | |
5:55 | Will Chevalier missed Three Point Jumper. | 26 | 34 | |
5:55 | Jordan Ash Defensive Rebound. | 26 | 34 | |
5:38 | Loudon Love made Jumper. | 26 | 36 | |
5:10 | Hunter Crist Turnover. | 26 | 36 | |
5:08 | Bill Wampler Steal. | 26 | 36 | |
5:07 | Cole Gentry made Layup. Assisted by Bill Wampler. | 26 | 38 | |
5:01 | Green Bay Timeout | 26 | 38 | |
4:44 | Kameron Hankerson missed Jumper. | 26 | 38 | |
4:44 | Loudon Love Defensive Rebound. | 26 | 38 | |
4:35 | Bill Wampler missed Three Point Jumper. | 26 | 38 | |
4:35 | Cody Schwartz Defensive Rebound. | 26 | 38 | |
4:26 | Foul on Kameron Hankerson. | 26 | 38 | |
4:26 | Kameron Hankerson Turnover. | 26 | 38 | |
4:08 | James Manns missed Jumper. | 26 | 38 | |
4:08 | Jaylon Hall Offensive Rebound. | 26 | 38 | |
4:05 | Jaylon Hall missed Layup. | 26 | 38 | |
4:05 | Cody Schwartz Block. | 26 | 38 | |
4:04 | Bill Wampler Offensive Rebound. | 26 | 38 | |
4:04 | Bill Wampler Turnover. | 26 | 38 | |
4:01 | PJ Pipes Steal. | 26 | 38 | |
3:50 | Trevian Bell made Layup. | 28 | 38 | |
3:29 | Bill Wampler made Jumper. | 28 | 40 | |
3:29 | Foul on Trevian Bell. | 28 | 40 | |
3:29 | Official TV Timeout | 28 | 40 | |
3:29 | Bill Wampler made Free Throw. | 28 | 41 | |
3:21 | Cody Schwartz missed Three Point Jumper. | 28 | 41 | |
3:21 | Jiovanni Miles Offensive Rebound. | 28 | 41 | |
3:13 | Kameron Hankerson made Jumper. | 30 | 41 | |
2:56 | Treyvon Calvin missed Three Point Jumper. | 30 | 41 | |
2:56 | Bill Wampler Offensive Rebound. | 30 | 41 | |
2:51 | Bill Wampler missed Layup. | 30 | 41 | |
2:51 | PJ Pipes Defensive Rebound. | 30 | 41 | |
2:37 | Kameron Hankerson made Three Point Jumper. Assisted by Cody Schwartz. | 33 | 41 | |
2:11 | Foul on Bill Wampler. | 33 | 41 | |
2:11 | Bill Wampler Turnover. | 33 | 41 | |
1:58 | Jiovanni Miles made Three Point Jumper. Assisted by Cody Schwartz. | 36 | 41 | |
1:33 | Jaylon Hall missed Three Point Jumper. | 36 | 41 | |
1:33 | Cody Schwartz Defensive Rebound. | 36 | 41 | |
1:09 | Jiovanni Miles missed Three Point Jumper. | 36 | 41 | |
1:09 | Jaylon Hall Block. | 36 | 41 | |
1:07 | Loudon Love Defensive Rebound. | 36 | 41 | |
0:49 | Cole Gentry made Three Point Jumper. Assisted by Jordan Ash. | 36 | 44 | |
0:23 | PJ Pipes missed Jumper. | 36 | 44 | |
0:23 | Jordan Ash Block. | 36 | 44 | |
0:21 | PJ Pipes Offensive Rebound. | 36 | 44 | |
0:16 | Cody Schwartz made Jumper. | 38 | 44 | |
0:02 | Jordan Ash missed Three Point Jumper. | 38 | 44 | |
0:02 | Jiovanni Miles Defensive Rebound. | 38 | 44 | |
0:00 | End of 1st half | 38 | 44 |
Game Information
Nutter Center
7:00 PM, 28 December 2019
Dayton, OH
- Referees:
- Steve Honacki
- Mark Riggs
- Andy O'Brien
2024-25 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Robert Morris | 0-0 | - | 5-2 |
Wright State | 0-0 | - | 4-2 |
Detroit Mercy | 0-0 | - | 3-2 |
Purdue Fort Wayne | 0-0 | - | 3-2 |
Cleveland State | 0-0 | - | 3-3 |
Milwaukee | 0-0 | - | 2-2 |
Youngstown State | 0-0 | - | 2-2 |
Green Bay | 0-0 | - | 2-3 |
IU Indianapolis | 0-0 | - | 2-3 |
Oakland | 0-0 | - | 1-4 |
Northern Kentucky | 0-0 | - | 0-4 |