18-11, 8-8 Conference
69
1 | 2 | T | |
---|---|---|---|
KENT | 32 | 37 | 69 |
OHIO | 36 | 40 | 76 |
15-14, 7-9 Conference
76
TIME | PLAY | KENT | OHIO | |
---|---|---|---|---|
19:45 | Danny Pippen missed Jumper. | 0 | 0 | |
19:41 | Ben Vander Plas Defensive Rebound. | 0 | 0 | |
19:30 | Jason Preston made Layup. Assisted by Jordan Dartis. | 0 | 2 | |
19:14 | Philip Whittington missed Jumper. | 0 | 2 | |
19:12 | Ohio Defensive Rebound. | 0 | 2 | |
18:55 | Ben Vander Plas missed Three Point Jumper. | 0 | 2 | |
18:50 | C.J. Williamson Defensive Rebound. | 0 | 2 | |
18:45 | Danny Pippen made Three Point Jumper. Assisted by Antonio Williams. | 3 | 2 | |
18:23 | Ben Roderick missed Three Point Jumper. | 3 | 2 | |
18:21 | Philip Whittington Defensive Rebound. | 3 | 2 | |
18:21 | Foul on Sylvester Ogbonda. | 3 | 2 | |
18:04 | Antonio Williams made Layup. | 5 | 2 | |
17:37 | Ben Vander Plas Turnover. | 5 | 2 | |
17:23 | Philip Whittington made Layup. Assisted by Danny Pippen. | 7 | 2 | |
17:04 | Ben Vander Plas Turnover. | 7 | 2 | |
17:04 | Antonio Williams Steal. | 7 | 2 | |
16:59 | Troy Simons made Three Point Jumper. | 10 | 2 | |
16:57 | Ohio Timeout | 10 | 2 | |
16:41 | Ben Vander Plas missed Layup. | 10 | 2 | |
16:38 | Antonio Williams Defensive Rebound. | 10 | 2 | |
16:34 | Foul on Danny Pippen. | 10 | 2 | |
16:34 | Danny Pippen Turnover. | 10 | 2 | |
16:10 | Jordan Dartis made Three Point Jumper. Assisted by Jason Preston. | 10 | 5 | |
16:10 | Foul on Troy Simons. | 10 | 5 | |
16:10 | Jordan Dartis made Free Throw. | 10 | 6 | |
15:45 | C.J. Williamson missed Three Point Jumper. | 10 | 6 | |
15:42 | Jordan Dartis Defensive Rebound. | 10 | 6 | |
15:16 | Foul on Sylvester Ogbonda. | 10 | 6 | |
15:16 | Sylvester Ogbonda Turnover. | 10 | 6 | |
15:16 | Official TV Timeout | 10 | 6 | |
14:57 | Tervell Beck made Layup. Assisted by Danny Pippen. | 12 | 6 | |
14:57 | Foul on Ben Roderick. | 12 | 6 | |
14:56 | Tervell Beck missed Free Throw. | 12 | 6 | |
14:55 | Ben Vander Plas Defensive Rebound. | 12 | 6 | |
14:42 | Jordan Dartis made Three Point Jumper. Assisted by Jason Preston. | 12 | 9 | |
14:23 | Troy Simons Turnover. | 12 | 9 | |
14:09 | Lunden McDay missed Three Point Jumper. | 12 | 9 | |
14:05 | Mitch Peterson Defensive Rebound. | 12 | 9 | |
13:57 | Antonio Williams made Jumper. | 14 | 9 | |
13:28 | Jason Preston made Jumper. | 14 | 11 | |
13:09 | Antonio Williams Turnover. | 14 | 11 | |
12:51 | Foul on Lunden McDay. | 14 | 11 | |
12:51 | Lunden McDay Turnover. | 14 | 11 | |
12:26 | Danny Pippen made Layup. Assisted by Tervell Beck. | 16 | 11 | |
12:06 | Jason Preston made Jumper. Assisted by Ben Vander Plas. | 16 | 13 | |
11:40 | Danny Pippen missed Jumper. | 16 | 13 | |
11:38 | Lunden McDay Defensive Rebound. | 16 | 13 | |
11:38 | Foul on Tervell Beck. | 16 | 13 | |
11:38 | Official TV Timeout | 16 | 13 | |
11:22 | Ben Vander Plas Turnover. | 16 | 13 | |
11:22 | Antonio Williams Steal. | 16 | 13 | |
11:18 | Foul on Jason Preston. | 16 | 13 | |
11:18 | C.J. Williamson made Free Throw. | 17 | 13 | |
11:18 | C.J. Williamson made Free Throw. | 18 | 13 | |
11:03 | Ben Vander Plas made Layup. | 18 | 15 | |
11:03 | Foul on Philip Whittington. | 18 | 15 | |
11:03 | Ben Vander Plas made Free Throw. | 18 | 16 | |
10:46 | Antonio Williams missed Jumper. | 18 | 16 | |
10:43 | Lunden McDay Defensive Rebound. | 18 | 16 | |
10:32 | Connor Murrell missed Jumper. | 18 | 16 | |
10:28 | C.J. Williamson Defensive Rebound. | 18 | 16 | |
10:21 | Danny Pippen missed Three Point Jumper. | 18 | 16 | |
10:17 | Ben Roderick Defensive Rebound. | 18 | 16 | |
10:12 | Connor Murrell made Layup. Assisted by Jason Preston. | 18 | 18 | |
9:48 | Troy Simons missed Jumper. | 18 | 18 | |
9:44 | Connor Murrell Defensive Rebound. | 18 | 18 | |
9:33 | Ben Vander Plas made Three Point Jumper. Assisted by Lunden McDay. | 18 | 21 | |
9:08 | Troy Simons made Three Point Jumper. Assisted by Antonio Williams. | 21 | 21 | |
8:43 | Foul on Antonio Williams. | 21 | 21 | |
8:43 | Ben Vander Plas made Free Throw. | 21 | 22 | |
8:43 | Ben Vander Plas made Free Throw. | 21 | 23 | |
8:15 | Tervell Beck missed Jumper. | 21 | 23 | |
8:12 | Sylvester Ogbonda Defensive Rebound. | 21 | 23 | |
8:12 | Official TV Timeout | 21 | 23 | |
8:12 | Foul on Tervell Beck. | 21 | 23 | |
8:11 | Technical Foul on Kent State. | 21 | 23 | |
8:11 | Jordan Dartis made Free Throw. | 21 | 24 | |
8:11 | Jordan Dartis made Free Throw. | 21 | 25 | |
7:58 | Ben Roderick missed Three Point Jumper. | 21 | 25 | |
7:54 | Troy Simons Defensive Rebound. | 21 | 25 | |
7:48 | Antonio Williams made Three Point Jumper. Assisted by Danny Pippen. | 24 | 25 | |
7:14 | Ben Roderick missed Three Point Jumper. | 24 | 25 | |
7:10 | Tervell Beck Defensive Rebound. | 24 | 25 | |
6:51 | C.J. Williamson missed Three Point Jumper. | 24 | 25 | |
6:49 | Kent State Offensive Rebound. | 24 | 25 | |
6:44 | Troy Simons missed Three Point Jumper. | 24 | 25 | |
6:41 | Ohio Defensive Rebound. | 24 | 25 | |
6:17 | Foul on C.J. Williamson. | 24 | 25 | |
6:17 | Jordan Dartis made Free Throw. | 24 | 26 | |
6:17 | Jordan Dartis made Free Throw. | 24 | 27 | |
5:52 | C.J. Williamson made Three Point Jumper. | 27 | 27 | |
5:22 | Ben Vander Plas made Layup. Assisted by Jason Preston. | 27 | 29 | |
4:49 | Danny Pippen missed Three Point Jumper. | 27 | 29 | |
4:45 | Jason Preston Defensive Rebound. | 27 | 29 | |
4:22 | Ben Vander Plas made Jumper. Assisted by Jason Preston. | 27 | 31 | |
4:19 | Kent State Timeout | 27 | 31 | |
4:19 | Official TV Timeout | 27 | 31 | |
3:51 | Antonio Williams missed Three Point Jumper. | 27 | 31 | |
3:48 | Ben Vander Plas Defensive Rebound. | 27 | 31 | |
3:24 | Jordan Dartis made Three Point Jumper. Assisted by Lunden McDay. | 27 | 34 | |
3:01 | Antonio Williams Turnover. | 27 | 34 | |
3:01 | Lunden McDay Steal. | 27 | 34 | |
2:54 | Jordan Dartis missed Three Point Jumper. | 27 | 34 | |
2:51 | Antonio Williams Defensive Rebound. | 27 | 34 | |
2:45 | C.J. Williamson missed Three Point Jumper. | 27 | 34 | |
2:41 | Mitch Peterson Offensive Rebound. | 27 | 34 | |
2:41 | Philip Whittington made Layup. Assisted by Mitch Peterson. | 29 | 34 | |
2:41 | Foul on Sylvester Ogbonda. | 29 | 34 | |
2:41 | Philip Whittington made Free Throw. | 30 | 34 | |
2:20 | Ben Roderick missed Jumper. | 30 | 34 | |
2:17 | Danny Pippen Defensive Rebound. | 30 | 34 | |
2:07 | Philip Whittington missed Jumper. | 30 | 34 | |
2:03 | Jason Preston Defensive Rebound. | 30 | 34 | |
1:55 | Ben Vander Plas missed Layup. | 30 | 34 | |
1:53 | C.J. Williamson Defensive Rebound. | 30 | 34 | |
1:39 | Philip Whittington Turnover. | 30 | 34 | |
1:39 | Lunden McDay Steal. | 30 | 34 | |
1:23 | Ben Roderick missed Layup. | 30 | 34 | |
1:20 | Troy Simons Defensive Rebound. | 30 | 34 | |
1:16 | Antonio Williams Turnover. | 30 | 34 | |
1:16 | Jason Preston Steal. | 30 | 34 | |
1:12 | Jason Preston made Dunk. | 30 | 36 | |
0:45 | Troy Simons missed Three Point Jumper. | 30 | 36 | |
0:41 | Jason Preston Defensive Rebound. | 30 | 36 | |
0:35 | Jordan Dartis missed Three Point Jumper. | 30 | 36 | |
0:31 | Mitch Peterson Defensive Rebound. | 30 | 36 | |
0:04 | Foul on Jordan Dartis. | 30 | 36 | |
0:04 | Antonio Williams made Free Throw. | 31 | 36 | |
0:04 | Antonio Williams made Free Throw. | 32 | 36 | |
0:00 | Jordan Dartis missed Three Point Jumper. | 32 | 36 | |
0:00 | Kent State Defensive Rebound. | 32 | 36 | |
0:00 | End of 1st half | 32 | 36 |
Game Information
Convocation Center (OH)
11:30 PM, 28 February 2020
Athens, OH
Attendance: 5,490
- Referees:
- Glenn Mayborg
- Bryan Anslinger
- Steve Honacki
2024-25 Mid-American Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Toledo | 0-0 | - | 5-1 |
Kent State | 0-0 | - | 3-1 |
Central Michigan | 0-0 | - | 3-2 |
Eastern Michigan | 0-0 | - | 3-2 |
Buffalo | 0-0 | - | 3-3 |
Akron | 0-0 | - | 2-2 |
Miami (OH) | 0-0 | - | 2-2 |
Bowling Green | 0-0 | - | 2-3 |
Northern Illinois | 0-0 | - | 2-3 |
Ohio | 0-0 | - | 2-4 |
Western Michigan | 0-0 | - | 2-4 |
Ball State | 0-0 | - | 1-4 |