6-5, 1-0 Conference
77
1 | 2 | T | |
---|---|---|---|
ACU | 31 | 46 | 77 |
UNO | 29 | 42 | 71 |
4-6, 0-1 Conference
71
TIME | PLAY | ACU | UNO | |
---|---|---|---|---|
19:44 | Bryson Robinson missed Jumper. | 0 | 0 | |
19:41 | Joe Pleasant Defensive Rebound. | 0 | 0 | |
19:29 | Kolton Kohl missed Layup. | 0 | 0 | |
19:26 | Gerrale Gates Defensive Rebound. | 0 | 0 | |
19:20 | Gerrale Gates made Jumper. Assisted by Troy Green. | 0 | 2 | |
19:03 | Coryon Mason made Jumper. | 2 | 2 | |
18:42 | Jaylen Key made Jumper. Assisted by Gerrale Gates. | 2 | 4 | |
18:25 | Damien Daniels Turnover. | 2 | 4 | |
18:25 | Gerrale Gates Steal. | 2 | 4 | |
18:09 | Troy Green made Layup. Assisted by Lamont Berzat. | 2 | 6 | |
17:54 | Kolton Kohl missed Layup. | 2 | 6 | |
17:50 | Gerrale Gates Defensive Rebound. | 2 | 6 | |
17:48 | Foul on Coryon Mason. | 2 | 6 | |
17:48 | Bryson Robinson made Free Throw. | 2 | 7 | |
17:48 | Bryson Robinson made Free Throw. | 2 | 8 | |
17:48 | Bryson Robinson made Free Throw. | 2 | 9 | |
17:37 | Joe Pleasant made Dunk. Assisted by Trey Lenox. | 4 | 9 | |
17:04 | Jaylen Key Turnover. | 4 | 9 | |
17:04 | Damien Daniels Steal. | 4 | 9 | |
17:00 | Damien Daniels missed Layup. | 4 | 9 | |
17:00 | Bryson Robinson Block. | 4 | 9 | |
16:55 | Troy Green Defensive Rebound. | 4 | 9 | |
16:53 | Lamont Berzat missed Jumper. | 4 | 9 | |
16:50 | Joe Pleasant Defensive Rebound. | 4 | 9 | |
16:37 | Trey Lenox missed Three Point Jumper. | 4 | 9 | |
16:34 | Troy Green Defensive Rebound. | 4 | 9 | |
16:29 | Troy Green Turnover. | 4 | 9 | |
16:29 | Damien Daniels Steal. | 4 | 9 | |
16:14 | Payten Ricks missed Three Point Jumper. | 4 | 9 | |
16:11 | Jaylen Key Defensive Rebound. | 4 | 9 | |
15:54 | Troy Green Turnover. | 4 | 9 | |
15:54 | Official TV Timeout | 4 | 9 | |
15:34 | Joe Pleasant Turnover. | 4 | 9 | |
15:34 | Bryson Robinson Steal. | 4 | 9 | |
15:29 | Bryson Robinson missed Layup. | 4 | 9 | |
15:26 | Clay Gayman Defensive Rebound. | 4 | 9 | |
15:20 | Foul on Ahren Freeman. | 4 | 9 | |
15:20 | Payten Ricks made Free Throw. | 5 | 9 | |
15:20 | Payten Ricks made Free Throw. | 6 | 9 | |
15:04 | Troy Green missed Three Point Jumper. | 6 | 9 | |
15:00 | Payten Ricks Defensive Rebound. | 6 | 9 | |
14:50 | Clay Gayman missed Layup. | 6 | 9 | |
14:46 | Joe Pleasant Offensive Rebound. | 6 | 9 | |
14:45 | Joe Pleasant Turnover. | 6 | 9 | |
14:45 | Troy Green Steal. | 6 | 9 | |
14:40 | Troy Green made Layup. | 6 | 11 | |
14:17 | Foul on Jahmel Myers. | 6 | 11 | |
14:17 | Joe Pleasant made Free Throw. | 7 | 11 | |
14:17 | Joe Pleasant made Free Throw. | 8 | 11 | |
14:03 | Charles Bohannon Turnover. | 8 | 11 | |
14:03 | Payten Ricks Steal. | 8 | 11 | |
13:52 | Clay Gayman made Three Point Jumper. Assisted by Reggie Miller. | 11 | 11 | |
13:37 | Foul on Payten Ricks. | 11 | 11 | |
13:27 | Foul on Rodney Carson. | 11 | 11 | |
13:27 | Rodney Carson Turnover. | 11 | 11 | |
13:16 | Clay Gayman Turnover. | 11 | 11 | |
12:57 | Jaylen Key Turnover. | 11 | 11 | |
12:57 | Reggie Miller Steal. | 11 | 11 | |
12:48 | Foul on Rodney Carson. | 11 | 11 | |
12:44 | Coryon Mason made Layup. Assisted by Reggie Miller. | 13 | 11 | |
12:29 | Jaylen Key Turnover. | 13 | 11 | |
12:29 | Coryon Mason Steal. | 13 | 11 | |
12:22 | Mahki Morris Turnover. | 13 | 11 | |
12:22 | Jaylen Key Steal. | 13 | 11 | |
12:04 | Gerrale Gates missed Jumper. | 13 | 11 | |
12:01 | Kolton Kohl Defensive Rebound. | 13 | 11 | |
11:57 | Reggie Miller missed Layup. | 13 | 11 | |
11:54 | Clay Gayman Offensive Rebound. | 13 | 11 | |
11:53 | Kolton Kohl made Dunk. Assisted by Clay Gayman. | 15 | 11 | |
11:33 | Jaylen Key missed Jumper. | 15 | 11 | |
11:30 | Reggie Miller Defensive Rebound. | 15 | 11 | |
11:27 | Kolton Kohl made Layup. Assisted by Coryon Mason. | 17 | 11 | |
11:25 | New Orleans Timeout | 17 | 11 | |
11:25 | Official TV Timeout | 17 | 11 | |
11:24 | Foul on Coryon Mason. | 17 | 11 | |
11:08 | Jaylen Key Turnover. | 17 | 11 | |
11:08 | Payten Ricks Steal. | 17 | 11 | |
10:50 | Mahki Morris Turnover. | 17 | 11 | |
10:50 | Troy Green Steal. | 17 | 11 | |
10:46 | Lamont Berzat missed Layup. | 17 | 11 | |
10:44 | Kolton Kohl Defensive Rebound. | 17 | 11 | |
10:44 | Foul on Lamont Berzat. | 17 | 11 | |
10:27 | Trey Lenox Turnover. | 17 | 11 | |
10:27 | Gerrale Gates Steal. | 17 | 11 | |
10:20 | Foul on Kolton Kohl. | 17 | 11 | |
10:20 | Bryson Robinson made Free Throw. | 17 | 12 | |
10:20 | Bryson Robinson made Free Throw. | 17 | 13 | |
10:04 | Payten Ricks made Three Point Jumper. Assisted by Airion Simmons. | 20 | 13 | |
9:44 | Bryson Robinson missed Three Point Jumper. | 20 | 13 | |
9:43 | Payten Ricks Defensive Rebound. | 20 | 13 | |
9:43 | Foul on Bryson Robinson. | 20 | 13 | |
9:27 | Airion Simmons missed Layup. | 20 | 13 | |
9:27 | Gerrale Gates Block. | 20 | 13 | |
9:22 | Gerrale Gates Defensive Rebound. | 20 | 13 | |
9:15 | Bryson Robinson made Layup. Assisted by Gerrale Gates. | 20 | 15 | |
8:53 | Foul on Ahren Freeman. | 20 | 15 | |
8:53 | Joe Pleasant made Free Throw. | 21 | 15 | |
8:53 | Joe Pleasant made Free Throw. | 22 | 15 | |
8:44 | Foul on Payten Ricks. | 22 | 15 | |
8:40 | Foul on Trey Lenox. | 22 | 15 | |
8:26 | Lamont Berzat missed Three Point Jumper. | 22 | 15 | |
8:22 | Tobias Cameron Defensive Rebound. | 22 | 15 | |
8:18 | Hayden Howell Turnover. | 22 | 15 | |
7:59 | Troy Green Turnover. | 22 | 15 | |
7:59 | Official TV Timeout | 22 | 15 | |
7:28 | Abilene Christian Turnover. | 22 | 15 | |
7:00 | Troy Green made Three Point Jumper. Assisted by Lamont Berzat. | 22 | 18 | |
6:51 | Kolton Kohl missed Layup. | 22 | 18 | |
6:48 | Lamont Berzat Defensive Rebound. | 22 | 18 | |
6:42 | Troy Green missed Three Point Jumper. | 22 | 18 | |
6:39 | Trey Lenox Defensive Rebound. | 22 | 18 | |
6:17 | Reggie Miller missed Three Point Jumper. | 22 | 18 | |
6:13 | Troy Green Defensive Rebound. | 22 | 18 | |
5:51 | Jaylen Key made Layup. Assisted by Troy Green. | 22 | 20 | |
5:34 | Kolton Kohl made Layup. Assisted by Reggie Miller. | 24 | 20 | |
5:20 | Gerrale Gates Turnover. | 24 | 20 | |
5:20 | Trey Lenox Steal. | 24 | 20 | |
5:11 | Coryon Mason made Three Point Jumper. | 27 | 20 | |
4:53 | Jaylen Key made Jumper. | 27 | 22 | |
4:27 | Clay Gayman made Layup. Assisted by Joe Pleasant. | 29 | 22 | |
4:10 | Gerrale Gates missed Layup. | 29 | 22 | |
4:10 | Trey Lenox Block. | 29 | 22 | |
4:05 | Clay Gayman Defensive Rebound. | 29 | 22 | |
4:01 | Clay Gayman made Layup. Assisted by Reggie Miller. | 31 | 22 | |
3:36 | Foul on Bryson Robinson. | 31 | 22 | |
3:36 | Bryson Robinson Turnover. | 31 | 22 | |
3:36 | Official TV Timeout | 31 | 22 | |
3:28 | Foul on Lamont Berzat. | 31 | 22 | |
3:28 | Reggie Miller missed Free Throw. | 31 | 22 | |
3:26 | Jahmel Myers Defensive Rebound. | 31 | 22 | |
3:18 | Troy Green Turnover. | 31 | 22 | |
3:09 | Reggie Miller Turnover. | 31 | 22 | |
3:09 | Jahmel Myers Steal. | 31 | 22 | |
3:04 | Foul on Mahki Morris. | 31 | 22 | |
3:04 | Troy Green made Free Throw. | 31 | 23 | |
3:04 | Troy Green made Free Throw. | 31 | 24 | |
2:54 | Clay Gayman missed Three Point Jumper. | 31 | 24 | |
2:49 | Lamont Berzat Defensive Rebound. | 31 | 24 | |
2:30 | Troy Green made Layup. Assisted by Jahmel Myers. | 31 | 26 | |
2:07 | Clay Gayman Turnover. | 31 | 26 | |
2:07 | Abilene Christian Timeout | 31 | 26 | |
1:55 | Gerrale Gates Turnover. | 31 | 26 | |
1:29 | Kolton Kohl missed Jumper. | 31 | 26 | |
1:28 | Abilene Christian Offensive Rebound. | 31 | 26 | |
1:28 | Foul on Gerrale Gates. | 31 | 26 | |
1:28 | Clay Gayman missed Free Throw. | 31 | 26 | |
1:28 | Abilene Christian Deadball Team Rebound. | 31 | 26 | |
1:27 | Clay Gayman missed Free Throw. | 31 | 26 | |
1:26 | Jahmel Myers Defensive Rebound. | 31 | 26 | |
1:13 | Foul on Damien Daniels. | 31 | 26 | |
1:13 | Lamont Berzat made Free Throw. | 31 | 27 | |
1:13 | Lamont Berzat made Free Throw. | 31 | 28 | |
0:52 | Joe Pleasant Turnover. | 31 | 28 | |
0:32 | Troy Green missed Jumper. | 31 | 28 | |
0:28 | Gerrale Gates Offensive Rebound. | 31 | 28 | |
0:12 | Foul on Trey Lenox. | 31 | 28 | |
0:12 | Jaylen Key made Free Throw. | 31 | 29 | |
0:11 | Jaylen Key missed Free Throw. | 31 | 29 | |
0:09 | Payten Ricks Defensive Rebound. | 31 | 29 | |
0:03 | Damien Daniels Turnover. | 31 | 29 | |
0:00 | End of 1st half | 31 | 29 |
Game Information
Lakefront Arena
1:00 AM, 19 December 2019
New Orleans, LA
Attendance: 381
- Referees:
- John St. Clair
- Steve Orkus
- Lucas Santos
2024-25 Western Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Grand Canyon | 0-0 | - | 8-4 |
Abilene Christian | 0-0 | - | 8-5 |
Southern Utah | 0-0 | - | 8-6 |
Utah Valley | 0-0 | - | 7-6 |
California Baptist | 0-0 | - | 6-6 |
UT Arlington | 0-0 | - | 6-7 |
Seattle U | 0-0 | - | 4-8 |
Tarleton State | 0-0 | - | 4-10 |
Utah Tech | 0-0 | - | 4-10 |
2024-25 Southland Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Nicholls | 2-0 | - | 7-5 |
Lamar | 2-0 | - | 6-6 |
Northwestern State | 2-0 | - | 5-6 |
UT Rio Grande Valley | 1-1 | 1 | 8-4 |
Incarnate Word | 1-1 | 1 | 7-5 |
Texas A&M-Corpus Christi | 1-1 | 1 | 7-6 |
Houston Christian | 1-1 | 1 | 4-9 |
McNeese | 0-0 | 1 | 6-5 |
SE Louisiana | 0-1 | 1.5 | 6-6 |
New Orleans | 0-1 | 1.5 | 2-9 |
Stephen F. Austin | 0-2 | 2 | 6-6 |
East Texas A&M | 0-2 | 2 | 2-11 |