TIME | PLAY | BEL | MUR | |
---|---|---|---|---|
19:36 | Tyler Scanlon missed Three Point Jumper. | 0 | 0 | |
19:32 | Anthony Smith Defensive Rebound. | 0 | 0 | |
19:19 | Demond Robinson made Jumper. | 0 | 2 | |
18:54 | Nick Muszynski made Jumper. | 2 | 2 | |
18:38 | DaQuan Smith Turnover. | 2 | 2 | |
18:26 | Tyler Scanlon made Three Point Jumper. Assisted by Grayson Murphy. | 5 | 2 | |
17:56 | Anthony Smith made Layup. Assisted by Tevin Brown. | 5 | 4 | |
17:46 | Adam Kunkel missed Three Point Jumper. | 5 | 4 | |
17:43 | Anthony Smith Defensive Rebound. | 5 | 4 | |
17:29 | Demond Robinson missed Layup. | 5 | 4 | |
17:29 | Nick Muszynski Block. | 5 | 4 | |
17:25 | Grayson Murphy Defensive Rebound. | 5 | 4 | |
17:17 | Adam Kunkel made Layup. Assisted by Nick Muszynski. | 7 | 4 | |
16:51 | DaQuan Smith missed Layup. | 7 | 4 | |
16:51 | Murray State Offensive Rebound. | 7 | 4 | |
16:43 | Jaiveon Eaves made Three Point Jumper. Assisted by DaQuan Smith. | 7 | 7 | |
16:27 | Seth Adelsperger missed Layup. | 7 | 7 | |
16:25 | KJ Williams Defensive Rebound. | 7 | 7 | |
16:12 | Jaiveon Eaves made Jumper. Assisted by DaQuan Smith. | 7 | 9 | |
16:00 | Adam Kunkel made Layup. | 9 | 9 | |
15:47 | DaQuan Smith Turnover. | 9 | 9 | |
15:47 | Grayson Murphy Steal. | 9 | 9 | |
15:41 | Adam Kunkel missed Three Point Jumper. | 9 | 9 | |
15:38 | Grayson Murphy Offensive Rebound. | 9 | 9 | |
15:24 | Michael Benkert missed Jumper. | 9 | 9 | |
15:21 | Anthony Smith Defensive Rebound. | 9 | 9 | |
15:14 | Tevin Brown made Three Point Jumper. | 9 | 12 | |
15:00 | Seth Adelsperger missed Layup. | 9 | 12 | |
14:57 | Tyler Scanlon Offensive Rebound. | 9 | 12 | |
14:53 | Michael Benkert Turnover. | 9 | 12 | |
14:53 | Official TV Timeout | 9 | 12 | |
14:36 | Tevin Brown missed Layup. | 9 | 12 | |
14:34 | Anthony Smith Offensive Rebound. | 9 | 12 | |
14:33 | Anthony Smith missed Layup. | 9 | 12 | |
14:31 | Anthony Smith Offensive Rebound. | 9 | 12 | |
14:30 | Anthony Smith missed Layup. | 9 | 12 | |
14:26 | Grayson Murphy Defensive Rebound. | 9 | 12 | |
14:13 | Tyler Scanlon Turnover. | 9 | 12 | |
13:56 | Chico Carter Jr. made Three Point Jumper. Assisted by Jaiveon Eaves. | 9 | 15 | |
13:40 | Tyler Scanlon Turnover. | 9 | 15 | |
13:40 | Anthony Smith Steal. | 9 | 15 | |
13:29 | Tevin Brown missed Layup. | 9 | 15 | |
13:26 | KJ Williams Offensive Rebound. | 9 | 15 | |
13:25 | KJ Williams missed Jumper. | 9 | 15 | |
13:25 | Nick Muszynski Block. | 9 | 15 | |
13:19 | Grayson Murphy Defensive Rebound. | 9 | 15 | |
13:19 | Grayson Murphy Turnover. | 9 | 15 | |
13:19 | Tevin Brown Steal. | 9 | 15 | |
13:14 | KJ Williams made Dunk. Assisted by Tevin Brown. | 9 | 17 | |
13:02 | Caleb Hollander Turnover. | 9 | 17 | |
12:45 | KJ Williams missed Three Point Jumper. | 9 | 17 | |
12:43 | Grayson Murphy Defensive Rebound. | 9 | 17 | |
12:33 | Tate Pierson made Three Point Jumper. Assisted by Grayson Murphy. | 12 | 17 | |
12:11 | Tevin Brown missed Three Point Jumper. | 12 | 17 | |
12:08 | Adam Kunkel Defensive Rebound. | 12 | 17 | |
12:03 | Michael Benkert missed Layup. | 12 | 17 | |
12:00 | Michael Benkert Offensive Rebound. | 12 | 17 | |
12:00 | Michael Benkert made Layup. | 14 | 17 | |
11:46 | KJ Williams made Layup. Assisted by Tevin Brown. | 14 | 19 | |
11:33 | Tate Pierson made Three Point Jumper. Assisted by Grayson Murphy. | 17 | 19 | |
10:58 | Devin Gilmore missed Jumper. | 17 | 19 | |
10:55 | Nick Muszynski Defensive Rebound. | 17 | 19 | |
10:47 | Tate Pierson missed Three Point Jumper. | 17 | 19 | |
10:44 | Devin Gilmore Defensive Rebound. | 17 | 19 | |
10:37 | Chico Carter Jr. missed Layup. | 17 | 19 | |
10:35 | Nick Muszynski Defensive Rebound. | 17 | 19 | |
10:22 | Nick Muszynski missed Layup. | 17 | 19 | |
10:20 | Nick Muszynski Offensive Rebound. | 17 | 19 | |
10:19 | Foul on KJ Williams. | 17 | 19 | |
10:19 | Official TV Timeout | 17 | 19 | |
10:19 | Nick Muszynski missed Free Throw. | 17 | 19 | |
10:19 | Belmont Offensive Rebound. | 17 | 19 | |
10:19 | Nick Muszynski made Free Throw. | 18 | 19 | |
10:03 | Demond Robinson missed Layup. | 18 | 19 | |
10:01 | Nick Hopkins Defensive Rebound. | 18 | 19 | |
9:49 | Adam Kunkel missed Three Point Jumper. | 18 | 19 | |
9:45 | Demond Robinson Defensive Rebound. | 18 | 19 | |
9:28 | Jaiveon Eaves missed Jumper. | 18 | 19 | |
9:26 | Tyler Scanlon Defensive Rebound. | 18 | 19 | |
9:03 | Seth Adelsperger missed Layup. | 18 | 19 | |
9:03 | Demond Robinson Block. | 18 | 19 | |
8:59 | Anthony Smith Defensive Rebound. | 18 | 19 | |
8:58 | Foul on Adam Kunkel. | 18 | 19 | |
8:42 | DaQuan Smith made Layup. | 18 | 21 | |
8:33 | Mitch Listau missed Three Point Jumper. | 18 | 21 | |
8:29 | Jason Holliday Defensive Rebound. | 18 | 21 | |
8:22 | DaQuan Smith missed Three Point Jumper. | 18 | 21 | |
8:19 | Nick Muszynski Defensive Rebound. | 18 | 21 | |
8:00 | Nick Muszynski Turnover. | 18 | 21 | |
8:00 | Official TV Timeout | 18 | 21 | |
7:41 | KJ Williams made Jumper. | 18 | 23 | |
7:12 | Foul on Jason Holliday. | 18 | 23 | |
7:12 | Adam Kunkel made Free Throw. | 19 | 23 | |
7:12 | Adam Kunkel made Free Throw. | 20 | 23 | |
6:55 | KJ Williams missed Jumper. | 20 | 23 | |
6:52 | Adam Kunkel Defensive Rebound. | 20 | 23 | |
6:48 | Nick Muszynski missed Three Point Jumper. | 20 | 23 | |
6:45 | Anthony Smith Defensive Rebound. | 20 | 23 | |
6:22 | Anthony Smith missed Layup. | 20 | 23 | |
6:22 | Grayson Murphy Block. | 20 | 23 | |
6:18 | Adam Kunkel Defensive Rebound. | 20 | 23 | |
6:12 | Tyler Scanlon made Three Point Jumper. | 23 | 23 | |
5:41 | KJ Williams made Layup. Assisted by Tevin Brown. | 23 | 25 | |
5:26 | Nick Muszynski made Layup. Assisted by Grayson Murphy. | 25 | 25 | |
4:54 | Tevin Brown made Three Point Jumper. | 25 | 28 | |
4:32 | Grayson Murphy made Layup. | 27 | 28 | |
4:04 | DaQuan Smith missed Three Point Jumper. | 27 | 28 | |
4:00 | Grayson Murphy Defensive Rebound. | 27 | 28 | |
3:53 | Foul on KJ Williams. | 27 | 28 | |
3:53 | Official TV Timeout | 27 | 28 | |
3:44 | Nick Hopkins missed Jumper. | 27 | 28 | |
3:42 | Anthony Smith Defensive Rebound. | 27 | 28 | |
3:16 | Jaiveon Eaves missed Jumper. | 27 | 28 | |
3:15 | Demond Robinson Offensive Rebound. | 27 | 28 | |
3:14 | Foul on Nick Hopkins. | 27 | 28 | |
3:14 | Demond Robinson missed Free Throw. | 27 | 28 | |
3:14 | Murray State Offensive Rebound. | 27 | 28 | |
3:14 | Demond Robinson missed Free Throw. | 27 | 28 | |
3:14 | Nick Muszynski Defensive Rebound. | 27 | 28 | |
2:47 | Tate Pierson missed Three Point Jumper. | 27 | 28 | |
2:43 | Adam Kunkel Offensive Rebound. | 27 | 28 | |
2:37 | Nick Muszynski made Dunk. Assisted by Grayson Murphy. | 29 | 28 | |
2:22 | Tevin Brown made Three Point Jumper. Assisted by Chico Carter Jr.. | 29 | 31 | |
2:11 | Adam Kunkel missed Layup. | 29 | 31 | |
2:11 | Demond Robinson Block. | 29 | 31 | |
2:08 | Demond Robinson Defensive Rebound. | 29 | 31 | |
2:06 | Jaiveon Eaves Turnover. | 29 | 31 | |
2:06 | Tate Pierson Steal. | 29 | 31 | |
2:00 | Adam Kunkel made Three Point Jumper. Assisted by Grayson Murphy. | 32 | 31 | |
1:27 | Tevin Brown missed Three Point Jumper. | 32 | 31 | |
1:24 | Belmont Defensive Rebound. | 32 | 31 | |
1:23 | Foul on Anthony Smith. | 32 | 31 | |
1:06 | Tate Pierson missed Three Point Jumper. | 32 | 31 | |
1:01 | Murray State Defensive Rebound. | 32 | 31 | |
0:49 | Foul on Tevin Brown. | 32 | 31 | |
0:49 | Tevin Brown Turnover. | 32 | 31 | |
0:45 | Tyler Scanlon made Three Point Jumper. Assisted by Grayson Murphy. | 35 | 31 | |
0:38 | Belmont Timeout | 35 | 31 | |
0:28 | Jaiveon Eaves Turnover. | 35 | 31 | |
0:28 | Tyler Scanlon Steal. | 35 | 31 | |
0:06 | Ben Sheppard missed Three Point Jumper. | 35 | 31 | |
0:03 | Tevin Brown Defensive Rebound. | 35 | 31 | |
0:00 | End of 1st half | 35 | 31 |
Game Information
CFSB Center
12:00 AM, 24 January 2020
Murray, KY
Attendance: 6,023
- Referees:
- John St. Clair
- Jon Campbell
- Todd Austin
2024-25 Missouri Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Drake | 0-0 | - | 6-0 |
Bradley | 0-0 | - | 6-1 |
Belmont | 0-0 | - | 4-1 |
Missouri State | 0-0 | - | 4-2 |
Murray State | 0-0 | - | 3-2 |
Northern Iowa | 0-0 | - | 3-2 |
Valparaiso | 0-0 | - | 3-2 |
Illinois State | 0-0 | - | 4-3 |
UIC | 0-0 | - | 4-3 |
Indiana State | 0-0 | - | 3-3 |
Evansville | 0-0 | - | 3-4 |
Southern Illinois | 0-0 | - | 2-4 |