2-2, 0-0 Conference
52
1 | 2 | T | |
---|---|---|---|
UCSD | 30 | 22 | 52 |
UCSB | 35 | 34 | 69 |
7-3, 2-2 Conference
69
TIME | PLAY | UCSD | UCSB | |
---|---|---|---|---|
19:49 | Brandon Cyrus Turnover. | 0 | 0 | |
19:49 | Hugh Baxter Steal. | 0 | 0 | |
19:29 | Hugh Baxter Turnover. | 0 | 0 | |
19:29 | Miles Norris Steal. | 0 | 0 | |
19:10 | Miles Norris Turnover. | 0 | 0 | |
19:10 | Gabe Hadley Steal. | 0 | 0 | |
19:01 | Foul on Brandon Cyrus. | 0 | 0 | |
18:53 | Mikey Howell missed Jumper. | 0 | 0 | |
18:49 | Amadou Sow Defensive Rebound. | 0 | 0 | |
18:39 | Devearl Ramsey made Three Point Jumper. Assisted by Miles Norris. | 0 | 3 | |
18:11 | Hugh Baxter missed Three Point Jumper. | 0 | 3 | |
18:05 | UC Santa Barbara Defensive Rebound. | 0 | 3 | |
17:56 | Miles Norris Turnover. | 0 | 3 | |
17:49 | Jake Killingsworth made Three Point Jumper. Assisted by Bryce Pope. | 3 | 3 | |
17:35 | Amadou Sow missed Layup. | 3 | 3 | |
17:31 | Jake Killingsworth Defensive Rebound. | 3 | 3 | |
17:29 | Mikey Howell Turnover. | 3 | 3 | |
17:29 | JaQuori McLaughlin Steal. | 3 | 3 | |
17:24 | Brandon Cyrus made Layup. Assisted by JaQuori McLaughlin. | 3 | 5 | |
17:05 | Bryce Pope Turnover. | 3 | 5 | |
17:05 | Brandon Cyrus Steal. | 3 | 5 | |
16:58 | Devearl Ramsey made Layup. Assisted by Brandon Cyrus. | 3 | 7 | |
16:41 | Mikey Howell made Three Point Jumper. Assisted by Bryce Pope. | 6 | 7 | |
16:10 | Devearl Ramsey missed Layup. | 6 | 7 | |
16:07 | Bryce Pope Defensive Rebound. | 6 | 7 | |
16:04 | Gabe Hadley missed Three Point Jumper. | 6 | 7 | |
16:00 | Devearl Ramsey Defensive Rebound. | 6 | 7 | |
15:57 | Brandon Cyrus missed Layup. | 6 | 7 | |
15:54 | Gabe Hadley Defensive Rebound. | 6 | 7 | |
15:42 | Hugh Baxter made Layup. Assisted by Gabe Hadley. | 8 | 7 | |
15:26 | Amadou Sow Turnover. | 8 | 7 | |
15:26 | Official TV Timeout | 8 | 7 | |
15:12 | Bryce Pope made Three Point Jumper. Assisted by Mikey Howell. | 11 | 7 | |
14:43 | Ajare Sanni missed Jumper. | 11 | 7 | |
14:40 | Robinson Idehen Offensive Rebound. | 11 | 7 | |
14:38 | Robinson Idehen made Layup. | 11 | 9 | |
14:12 | Toni Rocak Turnover. | 11 | 9 | |
14:02 | JaQuori McLaughlin made Jumper. | 11 | 11 | |
13:59 | Bryce Pope Turnover. | 11 | 11 | |
13:52 | Robinson Idehen made Layup. | 11 | 13 | |
13:26 | Toni Rocak missed Layup. | 11 | 13 | |
13:26 | Robinson Idehen Block. | 11 | 13 | |
13:19 | Robinson Idehen Defensive Rebound. | 11 | 13 | |
13:14 | Destin Barnes missed Three Point Jumper. | 11 | 13 | |
13:11 | JaQuori McLaughlin Offensive Rebound. | 11 | 13 | |
13:10 | JaQuori McLaughlin missed Jumper. | 11 | 13 | |
13:07 | Mikey Howell Defensive Rebound. | 11 | 13 | |
13:04 | Mikey Howell Turnover. | 11 | 13 | |
13:04 | JaQuori McLaughlin Steal. | 11 | 13 | |
12:57 | Ajare Sanni missed Three Point Jumper. | 11 | 13 | |
12:54 | Jake Killingsworth Defensive Rebound. | 11 | 13 | |
12:42 | Foul on Toni Rocak. | 11 | 13 | |
12:42 | Toni Rocak Turnover. | 11 | 13 | |
12:16 | Destin Barnes Turnover. | 11 | 13 | |
11:58 | Hugh Baxter missed Three Point Jumper. | 11 | 13 | |
11:54 | Sekou Toure Defensive Rebound. | 11 | 13 | |
11:38 | Sekou Toure missed Layup. | 11 | 13 | |
11:38 | UC San Diego Defensive Rebound. | 11 | 13 | |
11:38 | Foul on Robinson Idehen. | 11 | 13 | |
11:38 | Official TV Timeout | 11 | 13 | |
11:20 | Jake Killingsworth made Three Point Jumper. Assisted by Jace Roquemore. | 14 | 13 | |
10:59 | Miles Norris missed Jumper. | 14 | 13 | |
10:54 | Mikey Howell Defensive Rebound. | 14 | 13 | |
10:49 | Foul on Sekou Toure. | 14 | 13 | |
10:49 | Mikey Howell made Free Throw. | 15 | 13 | |
10:49 | Mikey Howell missed Free Throw. | 15 | 13 | |
10:48 | Miles Norris Defensive Rebound. | 15 | 13 | |
10:26 | Amadou Sow made Jumper. Assisted by JaQuori McLaughlin. | 15 | 15 | |
10:01 | Gabe Hadley missed Jumper. | 15 | 15 | |
9:57 | Amadou Sow Defensive Rebound. | 15 | 15 | |
9:51 | JaQuori McLaughlin missed Three Point Jumper. | 15 | 15 | |
9:48 | Devearl Ramsey Offensive Rebound. | 15 | 15 | |
9:46 | Devearl Ramsey missed Three Point Jumper. | 15 | 15 | |
9:42 | Jace Roquemore Defensive Rebound. | 15 | 15 | |
9:40 | Gabe Hadley made Three Point Jumper. Assisted by Mikey Howell. | 18 | 15 | |
9:21 | Foul on Hugh Baxter. | 18 | 15 | |
9:21 | Amadou Sow missed Free Throw. | 18 | 15 | |
9:21 | UC Santa Barbara Offensive Rebound. | 18 | 15 | |
9:21 | Amadou Sow missed Free Throw. | 18 | 15 | |
9:21 | JaQuori McLaughlin Offensive Rebound. | 18 | 15 | |
9:11 | JaQuori McLaughlin Turnover. | 18 | 15 | |
8:58 | Mikey Howell missed Layup. | 18 | 15 | |
8:55 | Amadou Sow Defensive Rebound. | 18 | 15 | |
8:49 | Miles Norris made Jumper. Assisted by Ajare Sanni. | 18 | 17 | |
8:29 | Foul on Ajare Sanni. | 18 | 17 | |
8:29 | Mikey Howell missed Free Throw. | 18 | 17 | |
8:29 | UC San Diego Offensive Rebound. | 18 | 17 | |
8:29 | Mikey Howell made Free Throw. | 19 | 17 | |
8:16 | Josh Pierre-Louis Turnover. | 19 | 17 | |
7:57 | Toni Rocak Turnover. | 19 | 17 | |
7:57 | JaQuori McLaughlin Steal. | 19 | 17 | |
7:51 | Miles Norris missed Jumper. | 19 | 17 | |
7:48 | Hugh Baxter Defensive Rebound. | 19 | 17 | |
7:28 | Gabe Hadley missed Three Point Jumper. | 19 | 17 | |
7:25 | Miles Norris Defensive Rebound. | 19 | 17 | |
7:05 | JaQuori McLaughlin made Three Point Jumper. Assisted by Miles Norris. | 19 | 20 | |
6:46 | Hugh Baxter made Layup. Assisted by Mikey Howell. | 21 | 20 | |
6:25 | JaQuori McLaughlin made Jumper. | 21 | 22 | |
6:12 | Hugh Baxter Turnover. | 21 | 22 | |
6:12 | Official TV Timeout | 21 | 22 | |
5:54 | Foul on Jace Roquemore. | 21 | 22 | |
5:49 | Ajare Sanni made Three Point Jumper. Assisted by Robinson Idehen. | 21 | 25 | |
5:22 | Foul on Toni Rocak. | 21 | 25 | |
5:22 | Toni Rocak Turnover. | 21 | 25 | |
5:01 | JaQuori McLaughlin missed Three Point Jumper. | 21 | 25 | |
4:59 | Bryce Pope Defensive Rebound. | 21 | 25 | |
4:46 | Bryce Pope made Three Point Jumper. Assisted by Gabe Hadley. | 24 | 25 | |
4:23 | Josh Pierre-Louis missed Three Point Jumper. | 24 | 25 | |
4:20 | Gabe Hadley Defensive Rebound. | 24 | 25 | |
4:10 | Matt Gray missed Three Point Jumper. | 24 | 25 | |
4:06 | Bryce Pope Offensive Rebound. | 24 | 25 | |
3:59 | Bryce Pope made Jumper. | 26 | 25 | |
3:43 | JaQuori McLaughlin missed Three Point Jumper. | 26 | 25 | |
3:36 | Robinson Idehen Offensive Rebound. | 26 | 25 | |
3:36 | Robinson Idehen made Layup. | 26 | 27 | |
3:18 | UC San Diego Timeout | 26 | 27 | |
3:18 | Official TV Timeout | 26 | 27 | |
3:10 | Bryce Pope missed Layup. | 26 | 27 | |
3:07 | Amadou Sow Defensive Rebound. | 26 | 27 | |
2:47 | Ajare Sanni missed Three Point Jumper. | 26 | 27 | |
2:45 | UC San Diego Defensive Rebound. | 26 | 27 | |
2:21 | Mikey Howell missed Jumper. | 26 | 27 | |
2:17 | Miles Norris Defensive Rebound. | 26 | 27 | |
2:05 | JaQuori McLaughlin missed Layup. | 26 | 27 | |
2:02 | Bryce Pope Defensive Rebound. | 26 | 27 | |
1:50 | Jake Killingsworth missed Three Point Jumper. | 26 | 27 | |
1:47 | Miles Norris Defensive Rebound. | 26 | 27 | |
1:41 | Devearl Ramsey made Three Point Jumper. Assisted by JaQuori McLaughlin. | 26 | 30 | |
1:22 | Hugh Baxter made Layup. Assisted by Mikey Howell. | 28 | 30 | |
1:06 | Devearl Ramsey made Three Point Jumper. Assisted by Ajare Sanni. | 28 | 33 | |
0:40 | Hugh Baxter made Layup. Assisted by Jace Roquemore. | 30 | 33 | |
0:22 | UC Santa Barbara Timeout | 30 | 33 | |
0:09 | JaQuori McLaughlin missed Three Point Jumper. | 30 | 33 | |
0:07 | Amadou Sow Offensive Rebound. | 30 | 33 | |
0:07 | Foul on Hugh Baxter. | 30 | 33 | |
0:07 | Amadou Sow made Free Throw. | 30 | 34 | |
0:07 | Amadou Sow made Free Throw. | 30 | 35 | |
0:01 | Mikey Howell missed Three Point Jumper. | 30 | 35 | |
0:00 | UC Santa Barbara Defensive Rebound. | 30 | 35 | |
0:00 | End of 1st half | 30 | 35 |
Game Information
The Thunderdome
1:00 AM, 16 January 2021
Santa Barbara, CA
- Referees:
- Jeff Ketchu
- Mark Fulton
- Ian Caldwell
2024-25 Big West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UC Irvine | 10-1 | - | 20-3 |
UC San Diego | 8-2 | 1.5 | 18-4 |
UC Riverside | 8-3 | 2 | 15-8 |
Cal State Northridge | 7-4 | 3 | 15-7 |
UC Santa Barbara | 6-5 | 4 | 14-8 |
UC Davis | 6-5 | 4 | 12-10 |
Hawai'i | 5-6 | 5 | 13-9 |
Cal State Bakersfield | 4-7 | 6 | 10-13 |
Long Beach State | 3-8 | 7 | 7-16 |
Cal Poly | 2-9 | 8 | 8-15 |
Cal State Fullerton | 1-10 | 9 | 6-17 |