7-7, 3-4 Conference
64
1 | 2 | T | |
---|---|---|---|
USM | 29 | 35 | 64 |
UTSA | 34 | 36 | 70 |
6-8, 2-5 Conference
70
TIME | PLAY | USM | UTSA | |
---|---|---|---|---|
19:34 | Tyler Stevenson missed Layup. | 0 | 0 | |
19:34 | Jacob Germany Block. | 0 | 0 | |
19:33 | Southern Miss Offensive Rebound. | 0 | 0 | |
19:25 | Southern Miss Turnover. | 0 | 0 | |
19:10 | Foul on Tyler Stevenson. | 0 | 0 | |
19:10 | Jhivvan Jackson made Free Throw. | 0 | 1 | |
19:10 | Jhivvan Jackson missed Free Throw. | 0 | 1 | |
19:08 | LaDavius Draine Defensive Rebound. | 0 | 1 | |
18:54 | DeAndre Pinckney missed Three Point Jumper. | 0 | 1 | |
18:49 | Tyler Stevenson Offensive Rebound. | 0 | 1 | |
18:48 | Tyler Stevenson Turnover. | 0 | 1 | |
18:48 | Jhivvan Jackson Steal. | 0 | 1 | |
18:43 | Jhivvan Jackson missed Layup. | 0 | 1 | |
18:43 | UTSA Offensive Rebound. | 0 | 1 | |
18:24 | Jhivvan Jackson made Three Point Jumper. | 0 | 4 | |
18:00 | Jaron Pierre Jr. missed Three Point Jumper. | 0 | 4 | |
17:57 | Keaton Wallace Defensive Rebound. | 0 | 4 | |
17:52 | Keaton Wallace Turnover. | 0 | 4 | |
17:33 | LaDavius Draine made Jumper. | 2 | 4 | |
17:01 | Jhivvan Jackson missed Three Point Jumper. | 2 | 4 | |
16:58 | Southern Miss Defensive Rebound. | 2 | 4 | |
16:40 | DeAndre Pinckney missed Layup. | 2 | 4 | |
16:40 | Jacob Germany Block. | 2 | 4 | |
16:35 | Keaton Wallace Defensive Rebound. | 2 | 4 | |
16:27 | Jacob Germany missed Jumper. | 2 | 4 | |
16:22 | LaDavius Draine Defensive Rebound. | 2 | 4 | |
16:21 | Foul on Eric Parrish. | 2 | 4 | |
16:09 | Tyler Stevenson missed Jumper. | 2 | 4 | |
16:04 | Jacob Germany Defensive Rebound. | 2 | 4 | |
15:58 | Jhivvan Jackson missed Three Point Jumper. | 2 | 4 | |
15:54 | Tyler Stevenson Defensive Rebound. | 2 | 4 | |
15:54 | Official TV Timeout | 2 | 4 | |
15:43 | Artur Konontsuk missed Jumper. | 2 | 4 | |
15:39 | Jacob Germany Defensive Rebound. | 2 | 4 | |
15:31 | Jacob Germany made Jumper. Assisted by Jhivvan Jackson. | 2 | 6 | |
15:16 | LaDavius Draine Turnover. | 2 | 6 | |
15:16 | Cedrick Alley Jr. Steal. | 2 | 6 | |
15:10 | Keaton Wallace missed Three Point Jumper. | 2 | 6 | |
15:09 | Southern Miss Defensive Rebound. | 2 | 6 | |
14:54 | Jaron Pierre Jr. missed Three Point Jumper. | 2 | 6 | |
14:50 | Jacob Germany Defensive Rebound. | 2 | 6 | |
14:36 | Keaton Wallace made Three Point Jumper. Assisted by Jacob Germany. | 2 | 9 | |
14:19 | Tyler Stevenson missed Jumper. | 2 | 9 | |
14:15 | Jhivvan Jackson Defensive Rebound. | 2 | 9 | |
14:10 | Jacob Germany made Layup. Assisted by Jordan Ivy-Curry. | 2 | 11 | |
13:53 | Foul on Jordan Ivy-Curry. | 2 | 11 | |
13:49 | Artur Konontsuk missed Three Point Jumper. | 2 | 11 | |
13:45 | Jacob Germany Defensive Rebound. | 2 | 11 | |
13:31 | Keaton Wallace missed Jumper. | 2 | 11 | |
13:27 | LaDavius Draine Defensive Rebound. | 2 | 11 | |
13:16 | Tyler Stevenson made Jumper. | 4 | 11 | |
12:57 | Foul on Denijay Harris. | 4 | 11 | |
12:57 | Jacob Germany missed Free Throw. | 4 | 11 | |
12:57 | UTSA Offensive Rebound. | 4 | 11 | |
12:57 | Jacob Germany made Free Throw. | 4 | 12 | |
12:31 | Jay Malone missed Jumper. | 4 | 12 | |
12:25 | Cedrick Alley Jr. Defensive Rebound. | 4 | 12 | |
12:24 | Jhivvan Jackson Turnover. | 4 | 12 | |
12:24 | Justin Johnson Steal. | 4 | 12 | |
11:58 | Denijay Harris Turnover. | 4 | 12 | |
11:58 | Official TV Timeout | 4 | 12 | |
11:41 | Keaton Wallace made Three Point Jumper. | 4 | 15 | |
11:27 | Jay Malone Turnover. | 4 | 15 | |
11:10 | Jordan Ivy-Curry made Jumper. | 4 | 17 | |
10:51 | LaDavius Draine Turnover. | 4 | 17 | |
10:38 | Keaton Wallace made Jumper. | 4 | 19 | |
10:27 | Artur Konontsuk missed Three Point Jumper. | 4 | 19 | |
10:23 | Keaton Wallace Defensive Rebound. | 4 | 19 | |
10:14 | Keaton Wallace Turnover. | 4 | 19 | |
10:14 | Jay Malone Steal. | 4 | 19 | |
9:50 | Foul on Cedrick Alley Jr.. | 4 | 19 | |
9:50 | Denijay Harris made Free Throw. | 5 | 19 | |
9:50 | Denijay Harris made Free Throw. | 6 | 19 | |
9:43 | Foul on Jay Malone. | 6 | 19 | |
9:43 | Jhivvan Jackson made Free Throw. | 6 | 20 | |
9:43 | Jhivvan Jackson made Free Throw. | 6 | 21 | |
9:35 | Artur Konontsuk made Three Point Jumper. Assisted by Jaron Pierre Jr.. | 9 | 21 | |
9:16 | Foul on Jay Malone. | 9 | 21 | |
9:16 | Jhivvan Jackson missed Free Throw. | 9 | 21 | |
9:16 | UTSA Offensive Rebound. | 9 | 21 | |
9:16 | Jhivvan Jackson made Free Throw. | 9 | 22 | |
9:16 | Jhivvan Jackson made Free Throw. | 9 | 23 | |
9:02 | DeAndre Pinckney made Layup. | 11 | 23 | |
8:40 | Foul on Adrian Rodriguez. | 11 | 23 | |
8:40 | Adrian Rodriguez Turnover. | 11 | 23 | |
8:17 | Jaron Pierre Jr. missed Jumper. | 11 | 23 | |
8:13 | Eric Parrish Defensive Rebound. | 11 | 23 | |
8:06 | Eric Parrish missed Jumper. | 11 | 23 | |
8:03 | Jay Malone Defensive Rebound. | 11 | 23 | |
8:01 | Jay Malone missed Layup. | 11 | 23 | |
8:01 | Keaton Wallace Block. | 11 | 23 | |
7:53 | Denijay Harris Offensive Rebound. | 11 | 23 | |
7:53 | Denijay Harris made Layup. | 13 | 23 | |
7:40 | Jhivvan Jackson made Layup. | 13 | 25 | |
7:22 | DeAndre Pinckney missed Three Point Jumper. | 13 | 25 | |
7:22 | UTSA Defensive Rebound. | 13 | 25 | |
7:22 | Official TV Timeout | 13 | 25 | |
7:11 | Jordan Ivy-Curry missed Three Point Jumper. | 13 | 25 | |
7:07 | Cedrick Alley Jr. Offensive Rebound. | 13 | 25 | |
7:01 | Jhivvan Jackson made Three Point Jumper. Assisted by Keaton Wallace. | 13 | 28 | |
6:35 | LaDavius Draine missed Three Point Jumper. | 13 | 28 | |
6:33 | Jacob Germany Defensive Rebound. | 13 | 28 | |
6:33 | Foul on Tyler Stevenson. | 13 | 28 | |
6:22 | Jacob Germany made Dunk. Assisted by Keaton Wallace. | 13 | 30 | |
6:15 | Southern Miss Timeout | 13 | 30 | |
6:12 | LaDavius Draine made Three Point Jumper. Assisted by Jay Malone. | 16 | 30 | |
5:39 | Keaton Wallace made Jumper. Assisted by Jordan Ivy-Curry. | 16 | 32 | |
5:18 | Tyler Stevenson made Jumper. Assisted by Jaron Pierre Jr.. | 18 | 32 | |
5:12 | Jordan Ivy-Curry missed Three Point Jumper. | 18 | 32 | |
5:08 | Keaton Wallace Offensive Rebound. | 18 | 32 | |
5:04 | Foul on LaDavius Draine. | 18 | 32 | |
4:57 | Jhivvan Jackson missed Three Point Jumper. | 18 | 32 | |
4:52 | Keaton Wallace Offensive Rebound. | 18 | 32 | |
4:42 | Foul on Mark Jaakson. | 18 | 32 | |
4:42 | Jhivvan Jackson made Free Throw. | 18 | 33 | |
4:42 | Jhivvan Jackson made Free Throw. | 18 | 34 | |
4:30 | LaDavius Draine missed Layup. | 18 | 34 | |
4:30 | Jacob Germany Block. | 18 | 34 | |
4:24 | Eric Parrish Defensive Rebound. | 18 | 34 | |
4:21 | Jacob Germany missed Jumper. | 18 | 34 | |
4:13 | Jordan Ivy-Curry Offensive Rebound. | 18 | 34 | |
4:13 | Jordan Ivy-Curry missed Layup. | 18 | 34 | |
4:12 | Tyler Stevenson Defensive Rebound. | 18 | 34 | |
4:09 | Mark Jaakson missed Jumper. | 18 | 34 | |
4:09 | Southern Miss Offensive Rebound. | 18 | 34 | |
3:59 | Justin Johnson made Jumper. | 20 | 34 | |
3:46 | Eric Parrish Turnover. | 20 | 34 | |
3:46 | DeAndre Pinckney Steal. | 20 | 34 | |
3:39 | Justin Johnson missed Layup. | 20 | 34 | |
3:38 | Tyler Stevenson Offensive Rebound. | 20 | 34 | |
3:38 | Foul on Phoenix Ford. | 20 | 34 | |
3:38 | Official TV Timeout | 20 | 34 | |
3:38 | Tyler Stevenson made Free Throw. | 21 | 34 | |
3:38 | Tyler Stevenson made Free Throw. | 22 | 34 | |
3:19 | Adrian Rodriguez Turnover. | 22 | 34 | |
3:19 | Jaron Pierre Jr. Steal. | 22 | 34 | |
3:13 | Tyler Stevenson missed Jumper. | 22 | 34 | |
3:09 | Jhivvan Jackson Defensive Rebound. | 22 | 34 | |
2:48 | Phoenix Ford missed Jumper. | 22 | 34 | |
2:45 | Adrian Rodriguez Offensive Rebound. | 22 | 34 | |
2:44 | Keaton Wallace missed Layup. | 22 | 34 | |
2:44 | Justin Johnson Block. | 22 | 34 | |
2:44 | Southern Miss Defensive Rebound. | 22 | 34 | |
2:29 | Tyler Stevenson made Layup. Assisted by DeAndre Pinckney. | 24 | 34 | |
2:02 | Jordan Ivy-Curry Turnover. | 24 | 34 | |
2:02 | Jaron Pierre Jr. Steal. | 24 | 34 | |
1:57 | Jaron Pierre Jr. made Dunk. | 26 | 34 | |
1:54 | UTSA Timeout | 26 | 34 | |
1:43 | Keaton Wallace missed Jumper. | 26 | 34 | |
1:40 | Tyler Stevenson Defensive Rebound. | 26 | 34 | |
1:37 | LaDavius Draine missed Three Point Jumper. | 26 | 34 | |
1:31 | Jacob Germany Defensive Rebound. | 26 | 34 | |
1:06 | Jordan Ivy-Curry Turnover. | 26 | 34 | |
1:06 | LaDavius Draine Steal. | 26 | 34 | |
0:39 | Jaron Pierre Jr. missed Jumper. | 26 | 34 | |
0:36 | Jordan Ivy-Curry Defensive Rebound. | 26 | 34 | |
0:14 | Keaton Wallace missed Three Point Jumper. | 26 | 34 | |
0:11 | DeAndre Pinckney Defensive Rebound. | 26 | 34 | |
0:04 | Foul on Adrian Rodriguez. | 26 | 34 | |
0:04 | DeAndre Pinckney missed Free Throw. | 26 | 34 | |
0:04 | Southern Miss Offensive Rebound. | 26 | 34 | |
0:04 | DeAndre Pinckney made Free Throw. | 27 | 34 | |
0:02 | Adrian Rodriguez Turnover. | 27 | 34 | |
0:02 | Jeffery Armstrong Steal. | 27 | 34 | |
0:00 | Foul on Adrian Rodriguez. | 27 | 34 | |
0:00 | Denijay Harris made Free Throw. | 28 | 34 | |
0:00 | Denijay Harris made Free Throw. | 29 | 34 | |
0:00 | End of 1st half | 27 | 34 |
Game Information
UTSA Convocation Center
12:00 AM, 23 January 2021
San Antonio, TX
- Referees:
- Antinio Petty
- Bill Jacobson
- Chance Moore
2024-25 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Arkansas State | 0-0 | - | 4-1 |
Georgia Southern | 0-0 | - | 5-2 |
South Alabama | 0-0 | - | 4-2 |
Troy | 0-0 | - | 4-2 |
App State | 0-0 | - | 3-2 |
Marshall | 0-0 | - | 3-2 |
James Madison | 0-0 | - | 4-3 |
Texas State | 0-0 | - | 4-3 |
Georgia State | 0-0 | - | 3-3 |
UL Monroe | 0-0 | - | 3-5 |
Coastal Carolina | 0-0 | - | 2-4 |
Southern Miss | 0-0 | - | 2-4 |
Old Dominion | 0-0 | - | 2-6 |
Louisiana | 0-0 | - | 1-6 |
2024-25 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Memphis | 0-0 | - | 5-0 |
Wichita State | 0-0 | - | 5-0 |
East Carolina | 0-0 | - | 6-1 |
North Texas | 0-0 | - | 5-1 |
Rice | 0-0 | - | 5-1 |
Temple | 0-0 | - | 4-2 |
Tulane | 0-0 | - | 4-2 |
Charlotte | 0-0 | - | 3-2 |
South Florida | 0-0 | - | 4-3 |
Tulsa | 0-0 | - | 4-3 |
Florida Atlantic | 0-0 | - | 4-4 |
UAB | 0-0 | - | 4-4 |
UTSA | 0-0 | - | 1-3 |