9-4, 9-1 Conference
49
1 | 2 | T | |
---|---|---|---|
CLE | 22 | 27 | 49 |
WRST | 42 | 43 | 85 |
9-4, 7-3 Conference
85
TIME | PLAY | CLE | WRST | |
---|---|---|---|---|
19:43 | Tanner Holden made Jumper. | 0 | 2 | |
19:11 | D'Moi Hodge missed Jumper. | 0 | 2 | |
19:09 | D'Moi Hodge Offensive Rebound. | 0 | 2 | |
19:09 | Cleveland State Turnover. | 0 | 2 | |
18:52 | Tim Finke missed Jumper. | 0 | 2 | |
18:47 | Torrey Patton Defensive Rebound. | 0 | 2 | |
18:45 | Deante Johnson missed Layup. | 0 | 2 | |
18:38 | Tanner Holden Defensive Rebound. | 0 | 2 | |
18:34 | Tanner Holden made Jumper. | 0 | 4 | |
18:07 | Foul on Loudon Love. | 0 | 4 | |
18:07 | Tre Gomillion made Free Throw. | 1 | 4 | |
18:07 | Tre Gomillion made Free Throw. | 2 | 4 | |
17:45 | Foul on D'Moi Hodge. | 2 | 4 | |
17:40 | Treyvon Calvin missed Three Point Jumper. | 2 | 4 | |
17:37 | Torrey Patton Defensive Rebound. | 2 | 4 | |
17:33 | Tre Gomillion Turnover. | 2 | 4 | |
17:12 | Loudon Love Turnover. | 2 | 4 | |
16:50 | Craig Beaudion missed Jumper. | 2 | 4 | |
16:46 | Tim Finke Defensive Rebound. | 2 | 4 | |
16:34 | Grant Basile made Layup. | 2 | 6 | |
16:33 | Foul on Deante Johnson. | 2 | 6 | |
16:33 | Grant Basile made Free Throw. | 2 | 7 | |
16:05 | Torrey Patton missed Jumper. | 2 | 7 | |
16:02 | Treyvon Calvin Defensive Rebound. | 2 | 7 | |
15:54 | Tim Finke made Three Point Jumper. Assisted by Alex Huibregtse. | 2 | 10 | |
15:36 | Algevon Eichelberger made Layup. | 4 | 10 | |
15:24 | Grant Basile missed Three Point Jumper. | 4 | 10 | |
15:22 | Tre Gomillion Defensive Rebound. | 4 | 10 | |
15:22 | Foul on Tim Finke. | 4 | 10 | |
15:09 | Craig Beaudion Turnover. | 4 | 10 | |
15:09 | Treyvon Calvin Steal. | 4 | 10 | |
14:56 | Tim Finke missed Layup. | 4 | 10 | |
14:53 | Torrey Patton Defensive Rebound. | 4 | 10 | |
14:50 | Torrey Patton missed Layup. | 4 | 10 | |
14:50 | Grant Basile Block. | 4 | 10 | |
14:44 | Tim Finke Defensive Rebound. | 4 | 10 | |
14:44 | Foul on Tre Gomillion. | 4 | 10 | |
14:44 | Tanner Holden made Free Throw. | 4 | 11 | |
14:43 | Tanner Holden missed Free Throw. | 4 | 11 | |
14:41 | Torrey Patton Defensive Rebound. | 4 | 11 | |
14:22 | Foul on Grant Basile. | 4 | 11 | |
14:14 | Yahel Hill made Three Point Jumper. Assisted by Algevon Eichelberger. | 7 | 11 | |
14:03 | Treyvon Calvin missed Jumper. | 7 | 11 | |
14:00 | Loudon Love Offensive Rebound. | 7 | 11 | |
13:59 | Loudon Love Turnover. | 7 | 11 | |
13:59 | Tre Gomillion Steal. | 7 | 11 | |
13:44 | Algevon Eichelberger Turnover. | 7 | 11 | |
13:44 | Treyvon Calvin Steal. | 7 | 11 | |
13:40 | Alex Huibregtse Turnover. | 7 | 11 | |
13:16 | Yahel Hill missed Jumper. | 7 | 11 | |
13:12 | Loudon Love Defensive Rebound. | 7 | 11 | |
13:04 | Tim Finke missed Three Point Jumper. | 7 | 11 | |
13:01 | Loudon Love Offensive Rebound. | 7 | 11 | |
13:00 | Alex Huibregtse missed Three Point Jumper. | 7 | 11 | |
12:57 | Cleveland State Defensive Rebound. | 7 | 11 | |
12:38 | Alec Oglesby missed Three Point Jumper. | 7 | 11 | |
12:35 | Tanner Holden Defensive Rebound. | 7 | 11 | |
12:24 | Alex Huibregtse missed Three Point Jumper. | 7 | 11 | |
12:21 | Loudon Love Offensive Rebound. | 7 | 11 | |
12:20 | Foul on Alec Oglesby. | 7 | 11 | |
12:04 | Foul on Torrey Patton. | 7 | 11 | |
12:04 | Loudon Love made Free Throw. | 7 | 12 | |
12:04 | Loudon Love made Free Throw. | 7 | 13 | |
11:46 | Foul on Chris Greene. | 7 | 13 | |
11:46 | Chris Greene Turnover. | 7 | 13 | |
11:46 | Official TV Timeout | 7 | 13 | |
11:34 | Jaylon Hall Turnover. | 7 | 13 | |
11:13 | Deante Johnson missed Jumper. | 7 | 13 | |
11:09 | Tanner Holden Defensive Rebound. | 7 | 13 | |
10:59 | Jaylon Hall Turnover. | 7 | 13 | |
10:44 | Craig Beaudion made Layup. | 9 | 13 | |
10:21 | Loudon Love made Dunk. Assisted by Alex Huibregtse. | 9 | 15 | |
10:03 | Craig Beaudion Turnover. | 9 | 15 | |
9:57 | Loudon Love missed Jumper. | 9 | 15 | |
9:53 | Grant Basile Offensive Rebound. | 9 | 15 | |
9:52 | Grant Basile made Layup. | 9 | 17 | |
9:34 | Tre Gomillion made Layup. | 11 | 17 | |
9:08 | Tanner Holden Turnover. | 11 | 17 | |
9:08 | Deante Johnson Steal. | 11 | 17 | |
8:58 | Deante Johnson missed Jumper. | 11 | 17 | |
8:55 | Grant Basile Defensive Rebound. | 11 | 17 | |
8:47 | Grant Basile made Three Point Jumper. Assisted by Treyvon Calvin. | 11 | 20 | |
8:24 | D'Moi Hodge missed Jumper. | 11 | 20 | |
8:21 | Tanner Holden Defensive Rebound. | 11 | 20 | |
8:14 | Foul on Tre Gomillion. | 11 | 20 | |
8:14 | Tanner Holden made Free Throw. | 11 | 21 | |
8:14 | Tanner Holden made Free Throw. | 11 | 22 | |
7:59 | Torrey Patton Turnover. | 11 | 22 | |
7:59 | Official TV Timeout | 11 | 22 | |
7:34 | Tim Finke made Three Point Jumper. Assisted by Tanner Holden. | 11 | 25 | |
7:14 | Demetrius Terry Turnover. | 11 | 25 | |
7:14 | Tanner Holden Steal. | 11 | 25 | |
7:12 | Foul on Demetrius Terry. | 11 | 25 | |
7:12 | Tanner Holden made Free Throw. | 11 | 26 | |
7:11 | Tanner Holden missed Free Throw. | 11 | 26 | |
7:10 | Torrey Patton Defensive Rebound. | 11 | 26 | |
6:55 | Torrey Patton missed Layup. | 11 | 26 | |
6:50 | Algevon Eichelberger Offensive Rebound. | 11 | 26 | |
6:49 | Algevon Eichelberger made Layup. | 13 | 26 | |
6:41 | Treyvon Calvin missed Layup. | 13 | 26 | |
6:39 | Torrey Patton Defensive Rebound. | 13 | 26 | |
6:34 | Algevon Eichelberger missed Layup. | 13 | 26 | |
6:31 | Tim Finke Defensive Rebound. | 13 | 26 | |
6:23 | Foul on D'Moi Hodge. | 13 | 26 | |
6:23 | Tanner Holden made Free Throw. | 13 | 27 | |
6:23 | Tanner Holden made Free Throw. | 13 | 28 | |
6:06 | Algevon Eichelberger missed Layup. | 13 | 28 | |
6:06 | Grant Basile Block. | 13 | 28 | |
6:01 | Torrey Patton Offensive Rebound. | 13 | 28 | |
6:00 | Torrey Patton made Layup. | 15 | 28 | |
5:56 | Foul on Hugo Ferreira. | 15 | 28 | |
5:56 | Treyvon Calvin missed Free Throw. | 15 | 28 | |
5:56 | Wright State Offensive Rebound. | 15 | 28 | |
5:56 | Treyvon Calvin made Free Throw. | 15 | 29 | |
5:39 | Hugo Ferreira missed Jumper. | 15 | 29 | |
5:36 | Grant Basile Defensive Rebound. | 15 | 29 | |
5:25 | Alex Huibregtse missed Three Point Jumper. | 15 | 29 | |
5:20 | Torrey Patton Defensive Rebound. | 15 | 29 | |
5:18 | Foul on Andrew Welage. | 15 | 29 | |
5:18 | Torrey Patton missed Free Throw. | 15 | 29 | |
5:18 | Cleveland State Offensive Rebound. | 15 | 29 | |
5:17 | Torrey Patton missed Free Throw. | 15 | 29 | |
5:16 | Tim Finke Defensive Rebound. | 15 | 29 | |
4:59 | Grant Basile Turnover. | 15 | 29 | |
4:59 | Hugo Ferreira Steal. | 15 | 29 | |
4:51 | Alec Oglesby missed Layup. | 15 | 29 | |
4:48 | Algevon Eichelberger Offensive Rebound. | 15 | 29 | |
4:47 | Algevon Eichelberger made Layup. | 17 | 29 | |
4:35 | Alex Huibregtse made Three Point Jumper. Assisted by Grant Basile. | 17 | 32 | |
4:08 | Algevon Eichelberger missed Jumper. | 17 | 32 | |
4:05 | Alex Huibregtse Defensive Rebound. | 17 | 32 | |
3:45 | Alex Huibregtse missed Three Point Jumper. | 17 | 32 | |
3:42 | Algevon Eichelberger Defensive Rebound. | 17 | 32 | |
3:38 | Yahel Hill made Three Point Jumper. Assisted by Torrey Patton. | 20 | 32 | |
3:15 | Tim Finke made Three Point Jumper. | 20 | 35 | |
3:03 | Yahel Hill missed Jumper. | 20 | 35 | |
3:00 | Cleveland State Offensive Rebound. | 20 | 35 | |
3:00 | Official TV Timeout | 20 | 35 | |
2:42 | Yahel Hill missed Three Point Jumper. | 20 | 35 | |
2:42 | Andrew Welage Block. | 20 | 35 | |
2:36 | Andrew Welage Defensive Rebound. | 20 | 35 | |
2:30 | Foul on Deante Johnson. | 20 | 35 | |
2:30 | Tim Finke made Free Throw. | 20 | 36 | |
2:30 | Tim Finke made Free Throw. | 20 | 37 | |
2:07 | Alec Oglesby missed Jumper. | 20 | 37 | |
2:06 | Tanner Holden Defensive Rebound. | 20 | 37 | |
2:06 | Foul on Torrey Patton. | 20 | 37 | |
2:06 | Tanner Holden missed Free Throw. | 20 | 37 | |
2:06 | Wright State Offensive Rebound. | 20 | 37 | |
2:06 | Tanner Holden made Free Throw. | 20 | 38 | |
1:52 | Yahel Hill missed Jumper. | 20 | 38 | |
1:47 | Tim Finke Defensive Rebound. | 20 | 38 | |
1:40 | Foul on Jayson Woodrich. | 20 | 38 | |
1:40 | Loudon Love made Free Throw. | 20 | 39 | |
1:40 | Loudon Love made Free Throw. | 20 | 40 | |
1:16 | Yahel Hill missed Layup. | 20 | 40 | |
1:16 | Loudon Love Block. | 20 | 40 | |
1:10 | Mabor Majak Offensive Rebound. | 20 | 40 | |
1:09 | Mabor Majak missed Layup. | 20 | 40 | |
1:05 | Tim Finke Defensive Rebound. | 20 | 40 | |
1:02 | Treyvon Calvin missed Jumper. | 20 | 40 | |
0:58 | Craig Beaudion Defensive Rebound. | 20 | 40 | |
0:53 | Craig Beaudion made Layup. | 22 | 40 | |
0:40 | Andrew Welage missed Three Point Jumper. | 22 | 40 | |
0:37 | Chris Greene Defensive Rebound. | 22 | 40 | |
0:32 | Jayson Woodrich missed Three Point Jumper. | 22 | 40 | |
0:29 | Tanner Holden Defensive Rebound. | 22 | 40 | |
0:01 | Andrew Welage missed Three Point Jumper. | 22 | 40 | |
0:00 | Foul on Mabor Majak. | 22 | 40 | |
0:00 | Loudon Love made Free Throw. | 22 | 41 | |
0:00 | Loudon Love made Free Throw. | 22 | 42 | |
0:00 | Loudon Love Offensive Rebound. | 22 | 42 | |
0:00 | End of 1st half | 22 | 40 |
Game Information
Nutter Center
12:00 AM, 17 January 2021
Dayton, OH
- Referees:
- Alfred Smith
- Chad Barlow
- Jesse Joseph
2024-25 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Robert Morris | 0-0 | - | 5-2 |
Detroit Mercy | 0-0 | - | 3-2 |
Purdue Fort Wayne | 0-0 | - | 3-2 |
Wright State | 0-0 | - | 4-3 |
Cleveland State | 0-0 | - | 3-3 |
Milwaukee | 0-0 | - | 2-2 |
Green Bay | 0-0 | - | 2-3 |
Youngstown State | 0-0 | - | 2-3 |
IU Indianapolis | 0-0 | - | 2-4 |
Oakland | 0-0 | - | 1-4 |
Northern Kentucky | 0-0 | - | 0-4 |