7-4, 2-1 Conference
87
1 | 2 | T | |
---|---|---|---|
NORF | 38 | 49 | 87 |
DSU | 33 | 43 | 76 |
0-8, 0-3 Conference
76
TIME | PLAY | NORF | DSU | |
---|---|---|---|---|
19:36 | Efstratios Kalogerias missed Jumper. | 0 | 0 | |
19:30 | Ronald Lucas Defensive Rebound. | 0 | 0 | |
19:17 | Zach Kent missed Three Point Jumper. | 0 | 0 | |
19:13 | D'Marco Baucum Offensive Rebound. | 0 | 0 | |
19:01 | Myles Carter made Jumper. | 0 | 2 | |
18:38 | Joe Bryant Jr. missed Layup. | 0 | 2 | |
18:34 | Kyonze Chavis Offensive Rebound. | 0 | 2 | |
18:22 | Joe Bryant Jr. missed Three Point Jumper. | 0 | 2 | |
18:18 | Tyrese Jenkins Offensive Rebound. | 0 | 2 | |
18:17 | Tyrese Jenkins made Layup. | 2 | 2 | |
17:57 | Ronald Lucas missed Layup. | 2 | 2 | |
17:54 | Devante Carter Defensive Rebound. | 2 | 2 | |
17:49 | Tyrese Jenkins missed Three Point Jumper. | 2 | 2 | |
17:46 | Devante Carter Offensive Rebound. | 2 | 2 | |
17:43 | Foul on Myles Carter. | 2 | 2 | |
17:43 | Joe Bryant Jr. made Free Throw. | 3 | 2 | |
17:43 | Joe Bryant Jr. made Free Throw. | 4 | 2 | |
17:19 | Johquin Wiley missed Three Point Jumper. | 4 | 2 | |
17:17 | Tyrese Jenkins Defensive Rebound. | 4 | 2 | |
17:04 | Tyrese Jenkins missed Jumper. | 4 | 2 | |
17:01 | Ronald Lucas Defensive Rebound. | 4 | 2 | |
16:59 | Myles Carter Turnover. | 4 | 2 | |
16:59 | Tyrese Jenkins Steal. | 4 | 2 | |
16:52 | Devante Carter missed Three Point Jumper. | 4 | 2 | |
16:49 | Kyonze Chavis Offensive Rebound. | 4 | 2 | |
16:46 | Kyonze Chavis missed Jumper. | 4 | 2 | |
16:46 | Tyrese Jenkins Offensive Rebound. | 4 | 2 | |
16:46 | Foul on Ronald Lucas. | 4 | 2 | |
16:46 | Tyrese Jenkins made Free Throw. | 5 | 2 | |
16:46 | Tyrese Jenkins made Free Throw. | 6 | 2 | |
16:23 | Ameer Bennett made Jumper. Assisted by Johquin Wiley. | 6 | 4 | |
15:56 | Kyonze Chavis missed Three Point Jumper. | 6 | 4 | |
15:52 | Ronald Lucas Defensive Rebound. | 6 | 4 | |
15:44 | Myles Carter Turnover. | 6 | 4 | |
15:44 | Kyonze Chavis Steal. | 6 | 4 | |
15:37 | Efstratios Kalogerias made Layup. Assisted by Devante Carter. | 8 | 4 | |
15:20 | Ronald Lucas made Layup. Assisted by Ameer Bennett. | 8 | 6 | |
15:10 | Devante Carter Turnover. | 8 | 6 | |
15:10 | Official TV Timeout | 8 | 6 | |
15:03 | Mustafa Lawrence made Three Point Jumper. Assisted by Devante Carter. | 11 | 6 | |
14:37 | Myles Carter made Layup. | 11 | 8 | |
14:18 | Foul on Ameer Bennett. | 11 | 8 | |
14:18 | Devante Carter missed Free Throw. | 11 | 8 | |
14:18 | Norfolk State Deadball Team Rebound. | 11 | 8 | |
14:18 | Devante Carter missed Free Throw. | 11 | 8 | |
14:18 | Martez Robinson Defensive Rebound. | 11 | 8 | |
14:09 | Zach Kent Turnover. | 11 | 8 | |
14:09 | Mustafa Lawrence Steal. | 11 | 8 | |
14:03 | Kashaun Hicks Turnover. | 11 | 8 | |
13:47 | Ameer Bennett missed Three Point Jumper. | 11 | 8 | |
13:46 | Delaware State Deadball Team Rebound. | 11 | 8 | |
13:46 | Foul on Mustafa Lawrence. | 11 | 8 | |
13:44 | Ameer Bennett missed Layup. | 11 | 8 | |
13:44 | Chris Ford Block. | 11 | 8 | |
13:37 | Jalen Hawkins Defensive Rebound. | 11 | 8 | |
13:35 | Kashaun Hicks made Layup. | 13 | 8 | |
13:15 | Zach Kent missed Three Point Jumper. | 13 | 8 | |
13:12 | Kashaun Hicks Defensive Rebound. | 13 | 8 | |
13:07 | Devante Carter Turnover. | 13 | 8 | |
12:45 | Ameer Bennett made Layup. Assisted by Zach Kent. | 13 | 10 | |
12:26 | Foul on Myles Carter. | 13 | 10 | |
12:08 | Mustafa Lawrence missed Three Point Jumper. | 13 | 10 | |
12:05 | Martez Robinson Defensive Rebound. | 13 | 10 | |
11:47 | Johquin Wiley made Three Point Jumper. Assisted by Ameer Bennett. | 13 | 13 | |
11:24 | Jalen Hawkins Turnover. | 13 | 13 | |
11:24 | Official TV Timeout | 13 | 13 | |
11:12 | Johquin Wiley Turnover. | 13 | 13 | |
11:12 | Jalen Hawkins Steal. | 13 | 13 | |
11:06 | Jalen Hawkins made Layup. | 15 | 13 | |
10:54 | Dominik Fragala missed Three Point Jumper. | 15 | 13 | |
10:51 | Jalen Hawkins Defensive Rebound. | 15 | 13 | |
10:46 | Kyonze Chavis missed Layup. | 15 | 13 | |
10:46 | Zach Kent Block. | 15 | 13 | |
10:40 | Dominik Fragala Defensive Rebound. | 15 | 13 | |
10:39 | Dominik Fragala Turnover. | 15 | 13 | |
10:39 | Kyonze Chavis Steal. | 15 | 13 | |
10:22 | Jalen Hawkins Turnover. | 15 | 13 | |
10:04 | Zach Kent missed Jumper. | 15 | 13 | |
10:00 | Kashaun Hicks Defensive Rebound. | 15 | 13 | |
9:52 | Chris Ford made Layup. Assisted by Kyonze Chavis. | 17 | 13 | |
9:36 | Foul on Omari Peek-Green. | 17 | 13 | |
9:36 | Omari Peek-Green Turnover. | 17 | 13 | |
9:24 | Jalen Hawkins made Three Point Jumper. Assisted by Kyonze Chavis. | 20 | 13 | |
9:05 | Dominik Fragala made Three Point Jumper. Assisted by Johquin Wiley. | 20 | 16 | |
8:43 | Kyonze Chavis Turnover. | 20 | 16 | |
8:43 | Omari Peek-Green Steal. | 20 | 16 | |
8:25 | Foul on Mustafa Lawrence. | 20 | 16 | |
8:22 | Dominik Fragala missed Three Point Jumper. | 20 | 16 | |
8:19 | Kyonze Chavis Defensive Rebound. | 20 | 16 | |
8:14 | Jalen Hawkins missed Layup. | 20 | 16 | |
8:12 | Omari Peek-Green Defensive Rebound. | 20 | 16 | |
8:03 | Johquin Wiley made Three Point Jumper. | 20 | 19 | |
7:55 | Foul on Dominik Fragala. | 20 | 19 | |
7:55 | Official TV Timeout | 20 | 19 | |
7:45 | Efstratios Kalogerias missed Jumper. | 20 | 19 | |
7:43 | Shaft Clark Defensive Rebound. | 20 | 19 | |
7:43 | Foul on Kyonze Chavis. | 20 | 19 | |
7:24 | Foul on Joe Bryant Jr.. | 20 | 19 | |
7:14 | Johquin Wiley made Three Point Jumper. Assisted by Martez Robinson. | 20 | 22 | |
6:44 | Devante Carter Turnover. | 20 | 22 | |
6:44 | Ronald Lucas Steal. | 20 | 22 | |
6:38 | Johquin Wiley made Three Point Jumper. Assisted by Omari Peek-Green. | 20 | 25 | |
6:33 | Jalen Hawkins Turnover. | 20 | 25 | |
6:25 | Omari Peek-Green made Layup. | 20 | 27 | |
6:03 | Jalen Hawkins missed Three Point Jumper. | 20 | 27 | |
5:59 | Efstratios Kalogerias Offensive Rebound. | 20 | 27 | |
5:57 | Efstratios Kalogerias missed Layup. | 20 | 27 | |
5:52 | Johquin Wiley Defensive Rebound. | 20 | 27 | |
5:46 | Johquin Wiley Turnover. | 20 | 27 | |
5:32 | Chris Ford made Dunk. Assisted by Devante Carter. | 22 | 27 | |
5:32 | Foul on Omari Peek-Green. | 22 | 27 | |
5:31 | Chris Ford missed Free Throw. | 22 | 27 | |
5:29 | Omari Peek-Green Defensive Rebound. | 22 | 27 | |
5:18 | Foul on Joe Bryant Jr.. | 22 | 27 | |
4:59 | Dominik Fragala made Three Point Jumper. Assisted by Martez Robinson. | 22 | 30 | |
4:42 | Foul on Dominik Fragala. | 22 | 30 | |
4:42 | Tyrese Jenkins made Free Throw. | 23 | 30 | |
4:42 | Tyrese Jenkins made Free Throw. | 24 | 30 | |
4:34 | Martez Robinson missed Layup. | 24 | 30 | |
4:34 | Chris Ford Block. | 24 | 30 | |
4:29 | Daryl Anderson Defensive Rebound. | 24 | 30 | |
4:28 | Devante Carter made Layup. Assisted by Tyrese Jenkins. | 26 | 30 | |
4:06 | Ronald Lucas made Layup. Assisted by Johquin Wiley. | 26 | 32 | |
3:34 | Devante Carter made Three Point Jumper. Assisted by Tyrese Jenkins. | 29 | 32 | |
3:07 | Johquin Wiley missed Jumper. | 29 | 32 | |
3:03 | Tyrese Jenkins Defensive Rebound. | 29 | 32 | |
2:44 | Foul on D'Marco Baucum. | 29 | 32 | |
2:44 | Official TV Timeout | 29 | 32 | |
2:44 | Kyonze Chavis made Free Throw. | 30 | 32 | |
2:44 | Kyonze Chavis missed Free Throw. | 30 | 32 | |
2:43 | Martez Robinson Defensive Rebound. | 30 | 32 | |
2:32 | Ameer Bennett missed Three Point Jumper. | 30 | 32 | |
2:31 | Norfolk State Defensive Rebound. | 30 | 32 | |
2:21 | Tyrese Jenkins made Three Point Jumper. Assisted by Devante Carter. | 33 | 32 | |
2:07 | Zach Kent Turnover. | 33 | 32 | |
2:07 | Daryl Anderson Steal. | 33 | 32 | |
1:58 | Daryl Anderson made Three Point Jumper. | 36 | 32 | |
1:58 | Delaware State Timeout | 36 | 32 | |
1:29 | Johquin Wiley missed Three Point Jumper. | 36 | 32 | |
1:25 | Chris Ford Defensive Rebound. | 36 | 32 | |
1:16 | Norfolk State Timeout | 36 | 32 | |
1:10 | Devante Carter made Layup. | 38 | 32 | |
0:53 | Foul on Daryl Anderson. | 38 | 32 | |
0:53 | Omari Peek-Green made Free Throw. | 38 | 33 | |
0:53 | Omari Peek-Green missed Free Throw. | 38 | 33 | |
0:53 | Kyonze Chavis Defensive Rebound. | 38 | 33 | |
0:26 | Kyonze Chavis Turnover. | 38 | 33 | |
0:09 | Dominik Fragala missed Three Point Jumper. | 38 | 33 | |
0:02 | Chris Ford Defensive Rebound. | 38 | 33 | |
0:00 | End of 1st half | 38 | 33 |
Game Information
Memorial Hall (DE)
10:00 PM, 16 January 2021
Dover, DE
- Referees:
- Frankie Bordeaux
- Lionel Butler
- Chet Walker
2024-25 Mid-Eastern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Norfolk State | 0-0 | - | 3-1 |
South Carolina State | 0-0 | - | 2-1 |
Morgan State | 0-0 | - | 2-2 |
Delaware State | 0-0 | - | 1-2 |
Howard | 0-0 | - | 1-2 |
Maryland Eastern Shore | 0-0 | - | 1-3 |
North Carolina Central | 0-0 | - | 0-3 |
Coppin State | 0-0 | - | 0-4 |