10-5, 0-3 Conference
81
1 | 2 | T | |
---|---|---|---|
ARK | 35 | 46 | 81 |
TA&M | 37 | 49 | 86 |
13-2, 2-0 Conference
86
TIME | PLAY | ARK | TA&M | |
---|---|---|---|---|
19:54 | JD Notae made Layup. | 2 | 0 | |
19:30 | Henry Coleman III missed Jumper. | 2 | 0 | |
19:30 | Stanley Umude Block. | 2 | 0 | |
19:24 | JD Notae Defensive Rebound. | 2 | 0 | |
19:22 | Jaxson Robinson missed Three Point Jumper. | 2 | 0 | |
19:17 | JD Notae Offensive Rebound. | 2 | 0 | |
19:14 | Stanley Umude made Jumper. | 4 | 0 | |
18:50 | Marcus Williams Turnover. | 4 | 0 | |
18:41 | JD Notae made Layup. | 6 | 0 | |
18:19 | Tyrece Radford made Layup. Assisted by Andre Gordon. | 6 | 2 | |
18:07 | Jaylin Williams Turnover. | 6 | 2 | |
17:52 | Tyrece Radford missed Three Point Jumper. | 6 | 2 | |
17:48 | Jaylin Williams Defensive Rebound. | 6 | 2 | |
17:33 | Au'Diese Toney missed Jumper. | 6 | 2 | |
17:33 | Andre Gordon Block. | 6 | 2 | |
17:32 | Arkansas Offensive Rebound. | 6 | 2 | |
17:27 | JD Notae missed Three Point Jumper. | 6 | 2 | |
17:22 | Davonte Davis Offensive Rebound. | 6 | 2 | |
17:17 | JD Notae made Jumper. Assisted by Davonte Davis. | 8 | 2 | |
16:44 | Tyrece Radford made Jumper. | 8 | 4 | |
16:20 | Stanley Umude made Three Point Jumper. Assisted by Davonte Davis. | 11 | 4 | |
16:04 | Foul on Davonte Davis. | 11 | 4 | |
16:04 | Henry Coleman III made Free Throw. | 11 | 5 | |
16:04 | Henry Coleman III missed Free Throw. | 11 | 5 | |
16:03 | Jaylin Williams Defensive Rebound. | 11 | 5 | |
16:03 | Foul on Tyrece Radford. | 11 | 5 | |
15:51 | Stanley Umude made Jumper. Assisted by Jaylin Williams. | 13 | 5 | |
15:44 | Foul on Au'Diese Toney. | 13 | 5 | |
15:44 | Official TV Timeout | 13 | 5 | |
15:38 | Marcus Williams missed Jumper. | 13 | 5 | |
15:34 | Jaylin Williams Defensive Rebound. | 13 | 5 | |
15:14 | Jaylin Williams missed Jumper. | 13 | 5 | |
15:14 | Henry Coleman III Defensive Rebound. | 13 | 5 | |
15:14 | Ethan Henderson Block. | 13 | 5 | |
14:51 | Ethan Henderson made Layup. Assisted by Andre Gordon. | 13 | 7 | |
14:36 | JD Notae made Three Point Jumper. | 16 | 7 | |
14:27 | Foul on Marcus Williams. | 16 | 7 | |
14:27 | Marcus Williams Turnover. | 16 | 7 | |
14:14 | Stanley Umude missed Three Point Jumper. | 16 | 7 | |
14:10 | Davonte Davis Offensive Rebound. | 16 | 7 | |
14:10 | Foul on Aaron Cash. | 16 | 7 | |
14:10 | Stanley Umude made Free Throw. | 17 | 7 | |
14:10 | Stanley Umude missed Free Throw. | 17 | 7 | |
14:08 | Henry Coleman III Defensive Rebound. | 17 | 7 | |
13:56 | Henry Coleman III made Jumper. Assisted by Quenton Jackson. | 17 | 9 | |
13:33 | JD Notae made Three Point Jumper. | 20 | 9 | |
13:17 | Wade Taylor IV made Jumper. Assisted by Quenton Jackson. | 20 | 11 | |
13:05 | JD Notae missed Jumper. | 20 | 11 | |
13:01 | Henry Coleman III Defensive Rebound. | 20 | 11 | |
12:51 | Quenton Jackson missed Three Point Jumper. | 20 | 11 | |
12:45 | Au'Diese Toney Defensive Rebound. | 20 | 11 | |
12:36 | Stanley Umude missed Jumper. | 20 | 11 | |
12:33 | Henry Coleman III Defensive Rebound. | 20 | 11 | |
12:30 | Quenton Jackson Turnover. | 20 | 11 | |
12:24 | JD Notae missed Layup. | 20 | 11 | |
12:21 | Foul on Aaron Cash. | 20 | 11 | |
12:20 | Kamani Johnson Offensive Rebound. | 20 | 11 | |
12:08 | Au'Diese Toney missed Layup. | 20 | 11 | |
12:08 | Manny Obaseki Block. | 20 | 11 | |
12:02 | Quenton Jackson Defensive Rebound. | 20 | 11 | |
12:01 | Wade Taylor IV made Three Point Jumper. Assisted by Andre Gordon. | 20 | 14 | |
11:38 | Au'Diese Toney made Layup. Assisted by Davonte Davis. | 22 | 14 | |
11:38 | Foul on Ethan Henderson. | 22 | 14 | |
11:38 | Official TV Timeout | 22 | 14 | |
11:38 | Au'Diese Toney missed Free Throw. | 22 | 14 | |
11:35 | Quenton Jackson Defensive Rebound. | 22 | 14 | |
11:31 | Ethan Henderson missed Layup. | 22 | 14 | |
11:29 | Jaylin Williams Defensive Rebound. | 22 | 14 | |
11:29 | Foul on Ethan Henderson. | 22 | 14 | |
11:12 | Jaylin Williams made Layup. Assisted by JD Notae. | 24 | 14 | |
10:44 | Tyrece Radford made Three Point Jumper. | 24 | 17 | |
10:22 | Foul on Henry Coleman III. | 24 | 17 | |
10:22 | JD Notae made Free Throw. | 25 | 17 | |
10:22 | JD Notae missed Free Throw. | 25 | 17 | |
10:18 | Wade Taylor IV Defensive Rebound. | 25 | 17 | |
10:12 | Foul on Henry Coleman III. | 25 | 17 | |
10:12 | Henry Coleman III Turnover. | 25 | 17 | |
9:57 | Jaylin Williams Turnover. | 25 | 17 | |
9:57 | Quenton Jackson Steal. | 25 | 17 | |
9:52 | Quenton Jackson made Layup. | 25 | 19 | |
9:34 | Davonte Davis missed Three Point Jumper. | 25 | 19 | |
9:29 | Trey Wade Offensive Rebound. | 25 | 19 | |
9:26 | Foul on Aaron Cash. | 25 | 19 | |
9:26 | JD Notae missed Free Throw. | 25 | 19 | |
9:23 | Tyrece Radford Defensive Rebound. | 25 | 19 | |
9:15 | Marcus Williams missed Three Point Jumper. | 25 | 19 | |
9:11 | Stanley Umude Defensive Rebound. | 25 | 19 | |
9:07 | JD Notae made Jumper. | 27 | 19 | |
8:49 | Foul on Au'Diese Toney. | 27 | 19 | |
8:48 | Wade Taylor IV missed Free Throw. | 27 | 19 | |
8:48 | Texas A&M Deadball Team Rebound. | 27 | 19 | |
8:48 | Wade Taylor IV missed Free Throw. | 27 | 19 | |
8:48 | Texas A&M Deadball Team Rebound. | 27 | 19 | |
8:48 | Wade Taylor IV made Free Throw. | 27 | 20 | |
8:27 | JD Notae missed Layup. | 27 | 20 | |
8:27 | Marcus Williams Block. | 27 | 20 | |
8:21 | Wade Taylor IV Defensive Rebound. | 27 | 20 | |
8:20 | Quenton Jackson missed Layup. | 27 | 20 | |
8:20 | Jaxson Robinson Block. | 27 | 20 | |
8:19 | Texas A&M Offensive Rebound. | 27 | 20 | |
8:14 | Javonte Brown made Dunk. Assisted by Marcus Williams. | 27 | 22 | |
7:50 | Trey Wade Turnover. | 27 | 22 | |
7:50 | Quenton Jackson Steal. | 27 | 22 | |
7:46 | Quenton Jackson made Layup. | 27 | 24 | |
7:32 | JD Notae Turnover. | 27 | 24 | |
7:32 | Wade Taylor IV Steal. | 27 | 24 | |
7:32 | Official TV Timeout | 27 | 24 | |
7:09 | Marcus Williams made Three Point Jumper. Assisted by Tyrece Radford. | 27 | 27 | |
6:50 | Jaylin Williams made Layup. Assisted by Chris Lykes. | 29 | 27 | |
6:36 | Wade Taylor IV made Jumper. | 29 | 29 | |
6:24 | Chris Lykes Turnover. | 29 | 29 | |
6:24 | Wade Taylor IV Steal. | 29 | 29 | |
6:19 | Foul on Stanley Umude. | 29 | 29 | |
6:19 | Quenton Jackson missed Free Throw. | 29 | 29 | |
6:19 | Texas A&M Deadball Team Rebound. | 29 | 29 | |
6:19 | Quenton Jackson made Free Throw. | 29 | 30 | |
6:08 | Jaylin Williams Turnover. | 29 | 30 | |
6:08 | Marcus Williams Steal. | 29 | 30 | |
6:04 | Foul on Jaylin Williams. | 29 | 30 | |
6:04 | Quenton Jackson made Free Throw. | 29 | 31 | |
6:04 | Quenton Jackson made Free Throw. | 29 | 32 | |
5:56 | Stanley Umude missed Three Point Jumper. | 29 | 32 | |
5:52 | Javonte Brown Defensive Rebound. | 29 | 32 | |
5:31 | Marcus Williams missed Three Point Jumper. | 29 | 32 | |
5:27 | Jaylin Williams Defensive Rebound. | 29 | 32 | |
5:24 | JD Notae Turnover. | 29 | 32 | |
5:12 | Quenton Jackson missed Three Point Jumper. | 29 | 32 | |
5:08 | JD Notae Defensive Rebound. | 29 | 32 | |
4:44 | JD Notae missed Three Point Jumper. | 29 | 32 | |
4:40 | Marcus Williams Defensive Rebound. | 29 | 32 | |
4:19 | Marcus Williams missed Jumper. | 29 | 32 | |
4:16 | Jaylin Williams Defensive Rebound. | 29 | 32 | |
4:11 | Foul on JD Notae. | 29 | 32 | |
4:11 | JD Notae Turnover. | 29 | 32 | |
4:02 | Wade Taylor IV missed Jumper. | 29 | 32 | |
3:58 | Jaylin Williams Defensive Rebound. | 29 | 32 | |
3:47 | Davonte Davis made Layup. Assisted by Chris Lykes. | 31 | 32 | |
3:27 | Wade Taylor IV missed Three Point Jumper. | 31 | 32 | |
3:24 | Arkansas Defensive Rebound. | 31 | 32 | |
3:24 | Official TV Timeout | 31 | 32 | |
3:11 | Davonte Davis missed Layup. | 31 | 32 | |
3:08 | Tyrece Radford Defensive Rebound. | 31 | 32 | |
3:01 | Foul on Stanley Umude. | 31 | 32 | |
3:01 | Javonte Brown missed Free Throw. | 31 | 32 | |
3:01 | Texas A&M Deadball Team Rebound. | 31 | 32 | |
3:01 | Javonte Brown missed Free Throw. | 31 | 32 | |
2:59 | Stanley Umude Defensive Rebound. | 31 | 32 | |
2:33 | Davonte Davis missed Three Point Jumper. | 31 | 32 | |
2:29 | Andre Gordon Defensive Rebound. | 31 | 32 | |
2:24 | Marcus Williams missed Layup. | 31 | 32 | |
2:21 | Arkansas Defensive Rebound. | 31 | 32 | |
2:10 | JD Notae missed Jumper. | 31 | 32 | |
2:06 | Jaxson Robinson Offensive Rebound. | 31 | 32 | |
2:04 | Davonte Davis missed Three Point Jumper. | 31 | 32 | |
1:59 | Javonte Brown Defensive Rebound. | 31 | 32 | |
1:44 | Foul on Hassan Diarra. | 31 | 32 | |
1:44 | Hassan Diarra Turnover. | 31 | 32 | |
1:31 | Stanley Umude Turnover. | 31 | 32 | |
1:31 | Marcus Williams Steal. | 31 | 32 | |
1:26 | Marcus Williams made Layup. | 31 | 34 | |
1:13 | Stanley Umude made Dunk. Assisted by Davonte Davis. | 33 | 34 | |
0:58 | Hassan Diarra made Layup. Assisted by Javonte Brown. | 33 | 36 | |
0:35 | Jaxson Robinson missed Layup. | 33 | 36 | |
0:35 | Javonte Brown Block. | 33 | 36 | |
0:34 | Javonte Brown Defensive Rebound. | 33 | 36 | |
0:34 | Foul on Kamani Johnson. | 33 | 36 | |
0:34 | Javonte Brown made Free Throw. | 33 | 37 | |
0:34 | Javonte Brown missed Free Throw. | 33 | 37 | |
0:32 | Davonte Davis Defensive Rebound. | 33 | 37 | |
0:21 | Foul on Javonte Brown. | 33 | 37 | |
0:21 | JD Notae made Free Throw. | 34 | 37 | |
0:21 | JD Notae made Free Throw. | 35 | 37 | |
0:16 | Texas A&M Timeout | 35 | 37 | |
0:13 | Foul on Kamani Johnson. | 35 | 37 | |
0:13 | Javonte Brown missed Free Throw. | 35 | 37 | |
0:11 | Davonte Davis Defensive Rebound. | 35 | 37 | |
0:07 | Chris Lykes missed Three Point Jumper. | 35 | 37 | |
0:07 | Andre Gordon Block. | 35 | 37 | |
0:02 | Tyrece Radford Defensive Rebound. | 35 | 37 | |
0:00 | End of 1st half | 35 | 37 |
Game Information
Reed Arena
6:00 PM, 8 January 2022
College Station, TX
Attendance: 7,967
- Referees:
- Terry Wymer
- Chuck Jones
- Vladimir Voyard-Tadal