TIME | PLAY | SBU | VCU | |
---|---|---|---|---|
19:31 | Jayden Nunn Turnover. | 0 | 0 | |
19:31 | Dominick Welch Steal. | 0 | 0 | |
19:27 | Dominick Welch Turnover. | 0 | 0 | |
19:15 | KeShawn Curry Turnover. | 0 | 0 | |
18:51 | Abdoul Karim Coulibaly missed Layup. | 0 | 0 | |
18:48 | KeShawn Curry Defensive Rebound. | 0 | 0 | |
18:44 | Vince Williams Jr. missed Three Point Jumper. | 0 | 0 | |
18:41 | Dominick Welch Defensive Rebound. | 0 | 0 | |
18:34 | Dominick Welch missed Layup. | 0 | 0 | |
18:32 | Vince Williams Jr. Defensive Rebound. | 0 | 0 | |
18:14 | Adrian Baldwin Jr. Turnover. | 0 | 0 | |
17:47 | Abdoul Karim Coulibaly missed Jumper. | 0 | 0 | |
17:44 | Vince Williams Jr. Defensive Rebound. | 0 | 0 | |
17:38 | Hason Ward made Dunk. Assisted by Vince Williams Jr.. | 0 | 2 | |
17:18 | Jalen Adaway missed Jumper. | 0 | 2 | |
17:15 | Hason Ward Defensive Rebound. | 0 | 2 | |
17:12 | Adrian Baldwin Jr. Turnover. | 0 | 2 | |
17:12 | Jaren Holmes Steal. | 0 | 2 | |
16:56 | Jalen Adaway missed Three Point Jumper. | 0 | 2 | |
16:52 | Vince Williams Jr. Defensive Rebound. | 0 | 2 | |
16:43 | Hason Ward Turnover. | 0 | 2 | |
16:43 | Jalen Adaway Steal. | 0 | 2 | |
16:39 | Foul on Jalen Adaway. | 0 | 2 | |
16:39 | Jalen Adaway Turnover. | 0 | 2 | |
16:24 | Adrian Baldwin Jr. Turnover. | 0 | 2 | |
16:24 | Kyle Lofton Steal. | 0 | 2 | |
16:20 | Dominick Welch missed Three Point Jumper. | 0 | 2 | |
16:16 | KeShawn Curry Defensive Rebound. | 0 | 2 | |
16:10 | Vince Williams Jr. missed Three Point Jumper. | 0 | 2 | |
16:08 | Jalen DeLoach Offensive Rebound. | 0 | 2 | |
16:08 | Foul on Abdoul Karim Coulibaly. | 0 | 2 | |
16:01 | Adrian Baldwin Jr. made Jumper. | 0 | 4 | |
15:48 | Official TV Timeout | 0 | 4 | |
15:27 | Abdoul Karim Coulibaly missed Jumper. | 0 | 4 | |
15:24 | Vince Williams Jr. Defensive Rebound. | 0 | 4 | |
15:21 | Vince Williams Jr. Turnover. | 0 | 4 | |
15:21 | Kyle Lofton Steal. | 0 | 4 | |
15:17 | Kyle Lofton made Layup. Assisted by Jalen Adaway. | 2 | 4 | |
14:54 | Jalen DeLoach made Dunk. Assisted by KeShawn Curry. | 2 | 6 | |
14:33 | Kyle Lofton made Layup. | 4 | 6 | |
14:13 | Jayden Nunn missed Three Point Jumper. | 4 | 6 | |
14:10 | Jalen Adaway Defensive Rebound. | 4 | 6 | |
14:01 | Dominick Welch missed Three Point Jumper. | 4 | 6 | |
13:58 | Adrian Baldwin Jr. Defensive Rebound. | 4 | 6 | |
13:44 | Vince Williams Jr. missed Jumper. | 4 | 6 | |
13:44 | Jaren Holmes Block. | 4 | 6 | |
13:37 | Dominick Welch Defensive Rebound. | 4 | 6 | |
13:34 | Kyle Lofton Turnover. | 4 | 6 | |
13:15 | Adrian Baldwin Jr. made Layup. | 4 | 8 | |
13:03 | Dominick Welch missed Three Point Jumper. | 4 | 8 | |
13:01 | Jayden Nunn Defensive Rebound. | 4 | 8 | |
12:56 | Jayden Nunn made Layup. | 4 | 10 | |
12:29 | Jalen Adaway made Layup. | 6 | 10 | |
12:17 | Adrian Baldwin Jr. made Three Point Jumper. Assisted by Jayden Nunn. | 6 | 13 | |
11:55 | Jalen Adaway missed Three Point Jumper. | 6 | 13 | |
11:51 | Adrian Baldwin Jr. Defensive Rebound. | 6 | 13 | |
11:36 | Nick Kern missed Layup. | 6 | 13 | |
11:36 | Olu Durosinmi Block. | 6 | 13 | |
11:33 | Jalen Adaway Defensive Rebound. | 6 | 13 | |
11:30 | Dominick Welch missed Layup. | 6 | 13 | |
11:30 | Vince Williams Jr. Block. | 6 | 13 | |
11:26 | Adrian Baldwin Jr. Defensive Rebound. | 6 | 13 | |
11:20 | Levi Stockard III made Layup. Assisted by Jayden Nunn. | 6 | 15 | |
11:15 | Technical Foul on St. Bonaventure. | 6 | 15 | |
11:15 | St. Bonaventure Turnover. | 6 | 15 | |
11:15 | Vince Williams Jr. made Free Throw. | 6 | 16 | |
11:15 | Vince Williams Jr. made Free Throw. | 6 | 17 | |
11:03 | Jalen Adaway missed Three Point Jumper. | 6 | 17 | |
11:00 | Nick Kern Defensive Rebound. | 6 | 17 | |
10:35 | Levi Stockard III missed Layup. | 6 | 17 | |
10:33 | Nick Kern Offensive Rebound. | 6 | 17 | |
10:30 | Adrian Baldwin Jr. missed Three Point Jumper. | 6 | 17 | |
10:27 | Mikeal Brown-Jones Offensive Rebound. | 6 | 17 | |
10:27 | Mikeal Brown-Jones made Layup. | 6 | 19 | |
10:18 | Jaren Holmes missed Layup. | 6 | 19 | |
10:16 | Levi Stockard III Defensive Rebound. | 6 | 19 | |
10:13 | Josh Banks missed Three Point Jumper. | 6 | 19 | |
10:09 | Jalen Adaway Defensive Rebound. | 6 | 19 | |
9:45 | Foul on Mikeal Brown-Jones. | 6 | 19 | |
9:45 | Olu Durosinmi missed Free Throw. | 6 | 19 | |
9:45 | St. Bonaventure Offensive Rebound. | 6 | 19 | |
9:45 | Olu Durosinmi missed Free Throw. | 6 | 19 | |
9:43 | VCU Defensive Rebound. | 6 | 19 | |
9:23 | Adrian Baldwin Jr. made Layup. | 6 | 21 | |
9:04 | Foul on Hason Ward. | 6 | 21 | |
9:04 | Jaren Holmes made Free Throw. | 7 | 21 | |
9:04 | Jaren Holmes made Free Throw. | 8 | 21 | |
9:04 | Jaren Holmes missed Free Throw. | 8 | 21 | |
9:03 | KeShawn Curry Defensive Rebound. | 8 | 21 | |
8:37 | Mikeal Brown-Jones Turnover. | 8 | 21 | |
8:37 | Kyle Lofton Steal. | 8 | 21 | |
8:30 | Dominick Welch Turnover. | 8 | 21 | |
8:14 | Hason Ward made Dunk. Assisted by Adrian Baldwin Jr.. | 8 | 23 | |
8:03 | Jaren Holmes missed Layup. | 8 | 23 | |
8:03 | Hason Ward Block. | 8 | 23 | |
8:00 | Adrian Baldwin Jr. Defensive Rebound. | 8 | 23 | |
7:56 | Hason Ward made Dunk. Assisted by Vince Williams Jr.. | 8 | 25 | |
7:56 | St. Bonaventure Timeout | 8 | 25 | |
7:56 | Official TV Timeout | 8 | 25 | |
7:38 | Kyle Lofton missed Three Point Jumper. | 8 | 25 | |
7:35 | KeShawn Curry Defensive Rebound. | 8 | 25 | |
7:21 | KeShawn Curry made Dunk. Assisted by Hason Ward. | 8 | 27 | |
7:10 | Abdoul Karim Coulibaly made Layup. Assisted by Kyle Lofton. | 10 | 27 | |
6:55 | Vince Williams Jr. made Three Point Jumper. Assisted by Jayden Nunn. | 10 | 30 | |
6:33 | Jalen Adaway missed Jumper. | 10 | 30 | |
6:29 | Abdoul Karim Coulibaly Offensive Rebound. | 10 | 30 | |
6:28 | Abdoul Karim Coulibaly missed Layup. | 10 | 30 | |
6:28 | Hason Ward Block. | 10 | 30 | |
6:24 | Hason Ward Defensive Rebound. | 10 | 30 | |
6:23 | Foul on Abdoul Karim Coulibaly. | 10 | 30 | |
6:23 | KeShawn Curry made Free Throw. | 10 | 31 | |
6:23 | KeShawn Curry made Free Throw. | 10 | 32 | |
5:51 | Dominick Welch missed Jumper. | 10 | 32 | |
5:50 | Dominick Welch Offensive Rebound. | 10 | 32 | |
5:50 | Foul on Adrian Baldwin Jr.. | 10 | 32 | |
5:50 | Dominick Welch made Free Throw. | 11 | 32 | |
5:50 | Dominick Welch made Free Throw. | 12 | 32 | |
5:22 | KeShawn Curry missed Three Point Jumper. | 12 | 32 | |
5:19 | Jalen DeLoach Offensive Rebound. | 12 | 32 | |
5:08 | Adrian Baldwin Jr. missed Jumper. | 12 | 32 | |
5:04 | Jalen Adaway Defensive Rebound. | 12 | 32 | |
5:02 | Kyle Lofton made Layup. Assisted by Jalen Adaway. | 14 | 32 | |
4:48 | Mikeal Brown-Jones made Dunk. Assisted by Vince Williams Jr.. | 14 | 34 | |
4:23 | Dominick Welch missed Three Point Jumper. | 14 | 34 | |
4:20 | Jayden Nunn Defensive Rebound. | 14 | 34 | |
4:17 | KeShawn Curry made Layup. Assisted by Jayden Nunn. | 14 | 36 | |
3:54 | Kyle Lofton missed Jumper. | 14 | 36 | |
3:51 | Abdoul Karim Coulibaly Offensive Rebound. | 14 | 36 | |
3:50 | Abdoul Karim Coulibaly made Layup. | 16 | 36 | |
3:30 | Jalen DeLoach missed Dunk. | 16 | 36 | |
3:30 | Dominick Welch Block. | 16 | 36 | |
3:24 | Jaren Holmes Defensive Rebound. | 16 | 36 | |
3:23 | Dominick Welch made Three Point Jumper. Assisted by Jaren Holmes. | 19 | 36 | |
3:07 | Foul on Abdoul Karim Coulibaly. | 19 | 36 | |
3:07 | Official TV Timeout | 19 | 36 | |
3:01 | Vince Williams Jr. missed Three Point Jumper. | 19 | 36 | |
2:59 | Adrian Baldwin Jr. Offensive Rebound. | 19 | 36 | |
2:55 | KeShawn Curry missed Three Point Jumper. | 19 | 36 | |
2:52 | Dominick Welch Defensive Rebound. | 19 | 36 | |
2:44 | Kyle Lofton Turnover. | 19 | 36 | |
2:44 | Vince Williams Jr. Steal. | 19 | 36 | |
2:40 | Vince Williams Jr. Turnover. | 19 | 36 | |
2:40 | Dominick Welch Steal. | 19 | 36 | |
2:17 | Jaren Holmes made Three Point Jumper. Assisted by Kyle Lofton. | 22 | 36 | |
1:53 | Jayden Nunn Turnover. | 22 | 36 | |
1:53 | Kyle Lofton Steal. | 22 | 36 | |
1:36 | Kyle Lofton missed Layup. | 22 | 36 | |
1:36 | Hason Ward Block. | 22 | 36 | |
1:32 | Vince Williams Jr. Defensive Rebound. | 22 | 36 | |
1:30 | KeShawn Curry made Layup. Assisted by Vince Williams Jr.. | 22 | 38 | |
1:15 | Foul on Vince Williams Jr.. | 22 | 38 | |
1:15 | Jaren Holmes Turnover. | 22 | 38 | |
1:15 | Jayden Nunn Steal. | 22 | 38 | |
1:15 | KeShawn Curry made Dunk. Assisted by Jayden Nunn. | 22 | 40 | |
0:50 | Foul on Hason Ward. | 22 | 40 | |
0:49 | Dominick Welch made Layup. Assisted by Kyle Lofton. | 24 | 40 | |
0:42 | Vince Williams Jr. Turnover. | 24 | 40 | |
0:42 | Dominick Welch Steal. | 24 | 40 | |
0:23 | Dominick Welch made Three Point Jumper. Assisted by Olu Durosinmi. | 27 | 40 | |
0:02 | Adrian Baldwin Jr. missed Three Point Jumper. | 27 | 40 | |
0:00 | Dominick Welch Defensive Rebound. | 27 | 40 | |
0:00 | End of 1st half | 27 | 40 |
Game Information
Siegel Center
1:30 AM, 2 March 2022
Richmond, VA
Attendance: 7,509
- Referees:
- Lee Cassell
- Brian Dorsey
- Ted Valentine
2024-25 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
St. Bonaventure | 0-0 | - | 12-1 |
Rhode Island | 0-0 | - | 11-1 |
George Washington | 0-0 | - | 11-2 |
Loyola Chicago | 0-0 | - | 9-2 |
Dayton | 0-0 | - | 10-3 |
VCU | 0-0 | - | 10-3 |
Davidson | 0-0 | - | 9-3 |
Saint Joseph's | 0-0 | - | 8-4 |
George Mason | 0-0 | - | 8-4 |
Fordham | 0-0 | - | 8-5 |
La Salle | 0-0 | - | 8-5 |
Saint Louis | 0-0 | - | 6-6 |
Richmond | 0-0 | - | 5-7 |
Massachusetts | 0-0 | - | 5-8 |
Duquesne | 0-0 | - | 4-8 |