8-10, 2-4 Conference
65
1 | 2 | T | |
---|---|---|---|
BRAD | 40 | 25 | 65 |
ILST | 26 | 48 | 74 |
9-8, 2-2 Conference
74
TIME | PLAY | BRAD | ILST | |
---|---|---|---|---|
19:46 | Terry Roberts missed Three Point Jumper. | 0 | 0 | |
19:42 | Sy Chatman Defensive Rebound. | 0 | 0 | |
19:37 | Kendall Lewis made Dunk. Assisted by Josiah Strong. | 0 | 2 | |
19:16 | Rienk Mast missed Layup. | 0 | 2 | |
19:05 | Rienk Mast Offensive Rebound. | 0 | 2 | |
19:05 | Rienk Mast missed Layup. | 0 | 2 | |
19:04 | Antonio Reeves Defensive Rebound. | 0 | 2 | |
18:57 | Sy Chatman made Jumper. | 0 | 4 | |
18:57 | Foul on Malevy Leons. | 0 | 4 | |
18:57 | Sy Chatman made Free Throw. | 0 | 5 | |
18:51 | Foul on Terry Roberts. | 0 | 5 | |
18:51 | Terry Roberts Turnover. | 0 | 5 | |
18:38 | Josiah Strong Turnover. | 0 | 5 | |
18:38 | Malevy Leons Steal. | 0 | 5 | |
18:26 | Terry Roberts made Three Point Jumper. Assisted by Rienk Mast. | 3 | 5 | |
18:09 | Josiah Strong missed Three Point Jumper. | 3 | 5 | |
18:05 | Rienk Mast Defensive Rebound. | 3 | 5 | |
17:48 | Terry Roberts missed Three Point Jumper. | 3 | 5 | |
17:44 | Sy Chatman Defensive Rebound. | 3 | 5 | |
17:25 | Sy Chatman made Layup. Assisted by Antonio Reeves. | 3 | 7 | |
17:03 | Jayson Kent made Three Point Jumper. Assisted by Terry Roberts. | 6 | 7 | |
16:42 | Antonio Reeves missed Three Point Jumper. | 6 | 7 | |
16:39 | Terry Roberts Defensive Rebound. | 6 | 7 | |
16:25 | Terry Roberts made Three Point Jumper. Assisted by Jayson Kent. | 9 | 7 | |
16:23 | Illinois State Timeout | 9 | 7 | |
16:23 | Official TV Timeout | 9 | 7 | |
16:06 | Kendall Lewis missed Jumper. | 9 | 7 | |
16:03 | Rienk Mast Defensive Rebound. | 9 | 7 | |
15:51 | Terry Roberts Turnover. | 9 | 7 | |
15:31 | Kendall Lewis missed Layup. | 9 | 7 | |
15:31 | Malevy Leons Block. | 9 | 7 | |
15:26 | Terry Roberts Defensive Rebound. | 9 | 7 | |
15:14 | Terry Roberts missed Three Point Jumper. | 9 | 7 | |
15:10 | Malevy Leons Offensive Rebound. | 9 | 7 | |
14:57 | Terry Roberts Turnover. | 9 | 7 | |
14:57 | Josiah Strong Steal. | 9 | 7 | |
14:49 | Sy Chatman missed Three Point Jumper. | 9 | 7 | |
14:45 | Malevy Leons Defensive Rebound. | 9 | 7 | |
14:41 | Rienk Mast made Layup. Assisted by Malevy Leons. | 11 | 7 | |
14:12 | Josiah Strong missed Three Point Jumper. | 11 | 7 | |
14:07 | Kendall Lewis Offensive Rebound. | 11 | 7 | |
14:05 | Kendall Lewis made Layup. | 11 | 9 | |
13:44 | Rienk Mast made Jumper. Assisted by Terry Roberts. | 13 | 9 | |
13:26 | Josiah Strong Turnover. | 13 | 9 | |
13:26 | Terry Roberts Steal. | 13 | 9 | |
13:17 | Connor Hickman missed Three Point Jumper. | 13 | 9 | |
13:16 | Bradley Offensive Rebound. | 13 | 9 | |
13:15 | Foul on Harouna Sissoko. | 13 | 9 | |
13:13 | Ville Tahvanainen missed Three Point Jumper. | 13 | 9 | |
13:12 | Illinois State Defensive Rebound. | 13 | 9 | |
12:53 | Mark Freeman missed Three Point Jumper. | 13 | 9 | |
12:50 | Jayson Kent Defensive Rebound. | 13 | 9 | |
12:29 | Jayson Kent made Three Point Jumper. Assisted by Mikey Howell. | 16 | 9 | |
12:09 | Antonio Reeves missed Three Point Jumper. | 16 | 9 | |
12:05 | Ville Tahvanainen Defensive Rebound. | 16 | 9 | |
11:54 | Ville Tahvanainen missed Three Point Jumper. | 16 | 9 | |
11:50 | Abdou Ndiaye Defensive Rebound. | 16 | 9 | |
11:47 | Antonio Reeves missed Layup. | 16 | 9 | |
11:44 | Ville Tahvanainen Defensive Rebound. | 16 | 9 | |
11:26 | Mikey Howell made Layup. | 18 | 9 | |
11:11 | Antonio Reeves made Jumper. | 18 | 11 | |
10:43 | Mikey Howell made Three Point Jumper. | 21 | 11 | |
10:24 | Foul on Jayson Kent. | 21 | 11 | |
10:24 | Official TV Timeout | 21 | 11 | |
10:24 | Howard Fleming Jr. made Free Throw. | 21 | 12 | |
10:24 | Howard Fleming Jr. missed Free Throw. | 21 | 12 | |
10:22 | Zek Montgomery Defensive Rebound. | 21 | 12 | |
10:08 | Ville Tahvanainen made Layup. Assisted by Terry Roberts. | 23 | 12 | |
9:48 | Foul on Ville Tahvanainen. | 23 | 12 | |
9:29 | Josiah Strong missed Jumper. | 23 | 12 | |
9:24 | Zek Montgomery Defensive Rebound. | 23 | 12 | |
9:19 | Ville Tahvanainen missed Three Point Jumper. | 23 | 12 | |
9:16 | Mikey Howell Offensive Rebound. | 23 | 12 | |
9:15 | Ville Tahvanainen made Layup. Assisted by Mikey Howell. | 25 | 12 | |
8:47 | Howard Fleming Jr. made Three Point Jumper. Assisted by Kendall Lewis. | 25 | 15 | |
8:15 | Terry Roberts made Layup. | 27 | 15 | |
7:52 | Ryan Schmitt missed Layup. | 27 | 15 | |
7:49 | Malevy Leons Defensive Rebound. | 27 | 15 | |
7:41 | Jayson Kent missed Jumper. | 27 | 15 | |
7:38 | Mark Freeman Defensive Rebound. | 27 | 15 | |
7:34 | Mark Freeman Turnover. | 27 | 15 | |
7:34 | Terry Roberts Steal. | 27 | 15 | |
7:29 | Malevy Leons made Jumper. Assisted by Jayson Kent. | 29 | 15 | |
7:29 | Foul on Emon Washington. | 29 | 15 | |
7:29 | Official TV Timeout | 29 | 15 | |
7:29 | Malevy Leons missed Free Throw. | 29 | 15 | |
7:28 | Ryan Schmitt Defensive Rebound. | 29 | 15 | |
7:10 | Mark Freeman missed Jumper. | 29 | 15 | |
7:06 | Terry Roberts Defensive Rebound. | 29 | 15 | |
6:55 | Terry Roberts made Three Point Jumper. | 32 | 15 | |
6:37 | Josiah Strong missed Layup. | 32 | 15 | |
6:34 | Rienk Mast Defensive Rebound. | 32 | 15 | |
6:24 | Terry Roberts made Three Point Jumper. Assisted by Malevy Leons. | 35 | 15 | |
6:23 | Illinois State Timeout | 35 | 15 | |
6:09 | Antonio Reeves missed Layup. | 35 | 15 | |
6:06 | Sy Chatman Offensive Rebound. | 35 | 15 | |
6:05 | Sy Chatman made Jumper. | 35 | 17 | |
5:42 | Ja'Shon Henry Turnover. | 35 | 17 | |
5:29 | Josiah Strong made Jumper. | 35 | 19 | |
5:18 | Malevy Leons missed Three Point Jumper. | 35 | 19 | |
5:14 | Howard Fleming Jr. Defensive Rebound. | 35 | 19 | |
5:10 | Foul on Connor Hickman. | 35 | 19 | |
5:00 | Kendall Lewis missed Three Point Jumper. | 35 | 19 | |
4:56 | Mikey Howell Defensive Rebound. | 35 | 19 | |
4:43 | Zek Montgomery made Three Point Jumper. | 38 | 19 | |
4:23 | Antonio Reeves made Jumper. | 38 | 21 | |
3:57 | Zek Montgomery missed Three Point Jumper. | 38 | 21 | |
3:53 | Ja'Shon Henry Offensive Rebound. | 38 | 21 | |
3:45 | Malevy Leons missed Three Point Jumper. | 38 | 21 | |
3:42 | Howard Fleming Jr. Defensive Rebound. | 38 | 21 | |
3:31 | Foul on Ja'Shon Henry. | 38 | 21 | |
3:31 | Official TV Timeout | 38 | 21 | |
3:10 | Illinois State Turnover. | 38 | 21 | |
2:59 | Foul on Josiah Strong. | 38 | 21 | |
2:57 | Terry Roberts Turnover. | 38 | 21 | |
2:57 | Antonio Reeves Steal. | 38 | 21 | |
2:57 | Foul on Jayson Kent. | 38 | 21 | |
2:57 | Antonio Reeves made Free Throw. | 38 | 22 | |
2:57 | Antonio Reeves made Free Throw. | 38 | 23 | |
2:41 | Malevy Leons missed Three Point Jumper. | 38 | 23 | |
2:37 | Josiah Strong Defensive Rebound. | 38 | 23 | |
2:31 | Mark Freeman missed Jumper. | 38 | 23 | |
2:27 | Malevy Leons Defensive Rebound. | 38 | 23 | |
2:17 | Rienk Mast missed Three Point Jumper. | 38 | 23 | |
2:14 | Ville Tahvanainen Offensive Rebound. | 38 | 23 | |
2:00 | Malevy Leons made Dunk. Assisted by Rienk Mast. | 40 | 23 | |
1:39 | Josiah Strong missed Three Point Jumper. | 40 | 23 | |
1:38 | Liam McChesney Offensive Rebound. | 40 | 23 | |
1:38 | Foul on Terry Roberts. | 40 | 23 | |
1:38 | Liam McChesney made Free Throw. | 40 | 24 | |
1:37 | Liam McChesney missed Free Throw. | 40 | 24 | |
1:36 | Rienk Mast Defensive Rebound. | 40 | 24 | |
1:10 | Mikey Howell missed Layup. | 40 | 24 | |
1:06 | Josiah Strong Defensive Rebound. | 40 | 24 | |
0:53 | Foul on Connor Hickman. | 40 | 24 | |
0:53 | Antonio Reeves made Free Throw. | 40 | 25 | |
0:53 | Antonio Reeves made Free Throw. | 40 | 26 | |
0:32 | Ville Tahvanainen missed Three Point Jumper. | 40 | 26 | |
0:28 | Sy Chatman Defensive Rebound. | 40 | 26 | |
0:00 | Howard Fleming Jr. missed Three Point Jumper. | 40 | 26 | |
0:00 | Illinois State Offensive Rebound. | 40 | 26 | |
0:00 | End of 1st half | 40 | 26 |
Game Information
CEFCU Arena
1:00 AM, 17 January 2022
Normal, IL
Attendance: 4,072
- Referees:
- Kipp Kissinger
- Terry Oglesby
- Amy Bonner
2024-25 Missouri Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Indiana State | 2-0 | - | 8-4 |
Drake | 1-0 | 0.5 | 11-0 |
Bradley | 1-0 | 0.5 | 10-2 |
Belmont | 1-0 | 0.5 | 9-3 |
Northern Iowa | 1-0 | 0.5 | 7-5 |
Murray State | 1-1 | 1 | 6-5 |
Illinois State | 0-1 | 1.5 | 8-4 |
UIC | 0-1 | 1.5 | 7-4 |
Missouri State | 0-1 | 1.5 | 7-5 |
Valparaiso | 0-1 | 1.5 | 7-5 |
Southern Illinois | 0-1 | 1.5 | 5-7 |
Evansville | 0-1 | 1.5 | 3-9 |