8-10, 5-3 Conference
79
1 | 2 | T | |
---|---|---|---|
LIU | 34 | 45 | 79 |
FDU | 38 | 37 | 75 |
1-14, 2-6 Conference
75
TIME | PLAY | LIU | FDU | |
---|---|---|---|---|
19:48 | Brandon Rush made Layup. Assisted by Anquan Hill. | 0 | 2 | |
19:30 | Foul on Joe Munden Jr.. | 0 | 2 | |
19:30 | Eral Penn made Free Throw. | 1 | 2 | |
19:30 | Eral Penn missed Free Throw. | 1 | 2 | |
19:29 | Anquan Hill Defensive Rebound. | 1 | 2 | |
19:03 | Oscar Berry Turnover. | 1 | 2 | |
19:03 | Eral Penn Steal. | 1 | 2 | |
18:57 | Foul on Isaac Kante. | 1 | 2 | |
18:57 | Isaac Kante Turnover. | 1 | 2 | |
18:45 | Devon Dunn missed Three Point Jumper. | 1 | 2 | |
18:41 | Isaac Kante Defensive Rebound. | 1 | 2 | |
18:16 | Isaac Kante missed Jumper. | 1 | 2 | |
18:13 | Anquan Hill Defensive Rebound. | 1 | 2 | |
18:08 | Brandon Rush made Jumper. | 1 | 4 | |
17:43 | Eral Penn missed Jumper. | 1 | 4 | |
17:39 | Anquan Hill Defensive Rebound. | 1 | 4 | |
17:36 | Brandon Rush missed Three Point Jumper. | 1 | 4 | |
17:33 | Ty Flowers Defensive Rebound. | 1 | 4 | |
17:23 | Kyndall Davis Turnover. | 1 | 4 | |
17:23 | Brandon Rush Steal. | 1 | 4 | |
17:15 | Anquan Hill made Jumper. Assisted by Brandon Rush. | 1 | 6 | |
16:47 | Eral Penn made Layup. Assisted by Kyndall Davis. | 3 | 6 | |
16:27 | Devon Dunn missed Three Point Jumper. | 3 | 6 | |
16:24 | Long Island University Defensive Rebound. | 3 | 6 | |
16:16 | Ty Flowers made Three Point Jumper. Assisted by Kyndall Davis. | 6 | 6 | |
15:52 | Foul on Brandon Rush. | 6 | 6 | |
15:52 | Brandon Rush Turnover. | 6 | 6 | |
15:52 | Official TV Timeout | 6 | 6 | |
15:42 | Isaac Kante made Dunk. Assisted by Eral Penn. | 8 | 6 | |
15:42 | Foul on Joe Munden Jr.. | 8 | 6 | |
15:42 | Isaac Kante missed Free Throw. | 8 | 6 | |
15:41 | Devon Dunn Defensive Rebound. | 8 | 6 | |
15:29 | Anquan Hill Turnover. | 8 | 6 | |
15:29 | Eral Penn Steal. | 8 | 6 | |
15:20 | Isaac Kante made Layup. Assisted by Tre Wood. | 10 | 6 | |
15:04 | Foul on Eral Penn. | 10 | 6 | |
15:04 | Joe Munden Jr. made Free Throw. | 10 | 7 | |
15:04 | Joe Munden Jr. made Free Throw. | 10 | 8 | |
14:51 | Tre Wood missed Jumper. | 10 | 8 | |
14:49 | Ibrahim Wattara Defensive Rebound. | 10 | 8 | |
14:39 | Ibrahim Wattara missed Jumper. | 10 | 8 | |
14:36 | Isaac Kante Defensive Rebound. | 10 | 8 | |
14:31 | Ty Flowers Turnover. | 10 | 8 | |
14:31 | Brandon Rush Steal. | 10 | 8 | |
14:18 | Brandon Rush missed Jumper. | 10 | 8 | |
14:16 | Ibrahim Wattara Offensive Rebound. | 10 | 8 | |
14:15 | Ibrahim Wattara made Layup. | 10 | 10 | |
14:05 | Eral Penn missed Three Point Jumper. | 10 | 10 | |
14:02 | Ibrahim Wattara Defensive Rebound. | 10 | 10 | |
13:42 | Foul on Pier-Olivier Racine. | 10 | 10 | |
13:42 | Pier-Olivier Racine Turnover. | 10 | 10 | |
13:32 | Ty Flowers made Jumper. Assisted by Alex Rivera. | 12 | 10 | |
13:19 | Brandon Rush missed Three Point Jumper. | 12 | 10 | |
13:15 | Alex Rivera Defensive Rebound. | 12 | 10 | |
13:09 | Kyndall Davis made Three Point Jumper. Assisted by Ty Flowers. | 15 | 10 | |
13:01 | Sbastien Lamaute Turnover. | 15 | 10 | |
12:46 | Alex Rivera missed Three Point Jumper. | 15 | 10 | |
12:42 | Ibrahim Wattara Defensive Rebound. | 15 | 10 | |
12:38 | Foul on Ibrahim Wattara. | 15 | 10 | |
12:38 | Ibrahim Wattara Turnover. | 15 | 10 | |
12:12 | Foul on Ty Flowers. | 15 | 10 | |
12:12 | Ty Flowers Turnover. | 15 | 10 | |
12:00 | Sbastien Lamaute made Three Point Jumper. Assisted by Ray Ford Jr.. | 15 | 13 | |
11:39 | Isaac Kante made Jumper. Assisted by Alex Rivera. | 17 | 13 | |
11:24 | Sbastien Lamaute missed Jumper. | 17 | 13 | |
11:21 | Alex Rivera Defensive Rebound. | 17 | 13 | |
11:17 | Quion Burns Turnover. | 17 | 13 | |
11:17 | Sbastien Lamaute Steal. | 17 | 13 | |
11:05 | Ray Ford Jr. missed Jumper. | 17 | 13 | |
11:02 | Alex Rivera Defensive Rebound. | 17 | 13 | |
10:58 | Alex Rivera Turnover. | 17 | 13 | |
10:58 | Official TV Timeout | 17 | 13 | |
10:41 | Pier-Olivier Racine made Jumper. | 17 | 15 | |
10:28 | Alex Rivera missed Three Point Jumper. | 17 | 15 | |
10:28 | Pier-Olivier Racine Block. | 17 | 15 | |
10:22 | Isaac Kante Offensive Rebound. | 17 | 15 | |
10:18 | Alex Rivera made Jumper. Assisted by Isaac Kante. | 19 | 15 | |
10:09 | Ibrahim Wattara missed Three Point Jumper. | 19 | 15 | |
10:07 | Ray Ford Jr. Offensive Rebound. | 19 | 15 | |
10:04 | Brandon Rush made Three Point Jumper. Assisted by Antoine Jacks. | 19 | 18 | |
9:44 | Quion Burns missed Three Point Jumper. | 19 | 18 | |
9:41 | Antoine Jacks Defensive Rebound. | 19 | 18 | |
9:39 | Antoine Jacks Turnover. | 19 | 18 | |
9:25 | Isaac Kante Turnover. | 19 | 18 | |
9:16 | Ray Ford Jr. made Jumper. | 19 | 20 | |
9:08 | Jake Cook Turnover. | 19 | 20 | |
8:54 | Pier-Olivier Racine Turnover. | 19 | 20 | |
8:54 | Isaac Kante Steal. | 19 | 20 | |
8:48 | Isaac Kante made Dunk. | 21 | 20 | |
8:32 | Anquan Hill made Three Point Jumper. | 21 | 23 | |
8:15 | Alex Rivera missed Three Point Jumper. | 21 | 23 | |
8:11 | Pier-Olivier Racine Defensive Rebound. | 21 | 23 | |
8:01 | Devon Dunn made Three Point Jumper. | 21 | 26 | |
7:41 | Foul on Ansley Almonor. | 21 | 26 | |
7:41 | Isaac Kante missed Free Throw. | 21 | 26 | |
7:41 | Long Island University Offensive Rebound. | 21 | 26 | |
7:41 | Isaac Kante made Free Throw. | 22 | 26 | |
7:29 | Anquan Hill made Jumper. | 22 | 28 | |
7:14 | Eral Penn missed Three Point Jumper. | 22 | 28 | |
7:11 | Anquan Hill Defensive Rebound. | 22 | 28 | |
7:05 | Ray Ford Jr. Turnover. | 22 | 28 | |
6:43 | Kyndall Davis missed Three Point Jumper. | 22 | 28 | |
6:41 | Anquan Hill Defensive Rebound. | 22 | 28 | |
6:35 | Brandon Rush missed Three Point Jumper. | 22 | 28 | |
6:33 | Alex Rivera Defensive Rebound. | 22 | 28 | |
6:30 | Ty Flowers made Three Point Jumper. Assisted by Alex Rivera. | 25 | 28 | |
6:06 | Brandon Rush Turnover. | 25 | 28 | |
5:49 | Oscar Berry made Layup. | 25 | 30 | |
5:49 | Eral Penn made Dunk. Assisted by Kyndall Davis. | 27 | 30 | |
5:49 | Tre Wood Turnover. | 25 | 28 | |
5:49 | Oscar Berry Steal. | 25 | 28 | |
5:33 | Devon Dunn missed Three Point Jumper. | 27 | 30 | |
5:29 | Ty Flowers Defensive Rebound. | 27 | 30 | |
5:02 | Foul on Isaac Kante. | 27 | 30 | |
5:02 | Isaac Kante Turnover. | 27 | 30 | |
4:44 | Anquan Hill missed Jumper. | 27 | 30 | |
4:44 | Ty Flowers Block. | 27 | 30 | |
4:42 | Fairleigh Dickinson Offensive Rebound. | 27 | 30 | |
4:41 | Devon Dunn made Jumper. Assisted by Sbastien Lamaute. | 27 | 32 | |
4:29 | Ty Flowers made Layup. Assisted by Eral Penn. | 29 | 32 | |
4:28 | Foul on Sbastien Lamaute. | 29 | 32 | |
4:28 | Ty Flowers missed Free Throw. | 29 | 32 | |
4:28 | Anquan Hill Defensive Rebound. | 29 | 32 | |
4:08 | Foul on Anquan Hill. | 29 | 32 | |
4:08 | Anquan Hill Turnover. | 29 | 32 | |
3:54 | Kyndall Davis missed Jumper. | 29 | 32 | |
3:50 | Anquan Hill Defensive Rebound. | 29 | 32 | |
3:46 | Sbastien Lamaute missed Layup. | 29 | 32 | |
3:40 | Anquan Hill Offensive Rebound. | 29 | 32 | |
3:40 | Ibrahim Wattara made Dunk. Assisted by Anquan Hill. | 29 | 34 | |
3:38 | Alex Rivera Turnover. | 29 | 34 | |
3:38 | Official TV Timeout | 29 | 34 | |
3:17 | Devon Dunn made Layup. Assisted by Oscar Berry. | 29 | 36 | |
3:05 | Eral Penn Turnover. | 29 | 36 | |
3:05 | Sbastien Lamaute Steal. | 29 | 36 | |
2:40 | Sbastien Lamaute missed Jumper. | 29 | 36 | |
2:40 | Ty Flowers Block. | 29 | 36 | |
2:35 | Ty Flowers Defensive Rebound. | 29 | 36 | |
2:24 | Ty Flowers made Jumper. | 31 | 36 | |
2:15 | Devon Dunn missed Jumper. | 31 | 36 | |
2:11 | Devon Dunn Offensive Rebound. | 31 | 36 | |
2:11 | Foul on Tre Wood. | 31 | 36 | |
1:55 | Pier-Olivier Racine missed Layup. | 31 | 36 | |
1:52 | Ty Flowers Defensive Rebound. | 31 | 36 | |
1:46 | Ty Flowers missed Three Point Jumper. | 31 | 36 | |
1:45 | Fairleigh Dickinson Defensive Rebound. | 31 | 36 | |
1:35 | Devon Dunn missed Three Point Jumper. | 31 | 36 | |
1:31 | Eral Penn Defensive Rebound. | 31 | 36 | |
1:25 | Kyndall Davis Turnover. | 31 | 36 | |
1:13 | Pier-Olivier Racine missed Three Point Jumper. | 31 | 36 | |
1:11 | Tre Wood Defensive Rebound. | 31 | 36 | |
0:54 | Alex Rivera missed Three Point Jumper. | 31 | 36 | |
0:51 | Sbastien Lamaute Defensive Rebound. | 31 | 36 | |
0:39 | Anquan Hill missed Jumper. | 31 | 36 | |
0:36 | Alex Rivera Defensive Rebound. | 31 | 36 | |
0:32 | Alex Rivera made Three Point Jumper. Assisted by Tre Wood. | 34 | 36 | |
0:10 | Brandon Rush made Jumper. | 34 | 38 | |
0:02 | Alex Rivera missed Three Point Jumper. | 34 | 38 | |
0:00 | Long Island University Offensive Rebound. | 34 | 38 | |
0:00 | End of 1st half | 34 | 38 |
Game Information
Bogota Savings Bank Center
12:00 AM, 24 January 2022
Hackensack, NJ
Attendance: 107
- Referees:
- Brian O'Connell
- Michael McCloskey
- Lionel Butler
2024-25 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Mercyhurst | 0-0 | - | 3-1 |
Central Connecticut | 0-0 | - | 2-1 |
Long Island University | 0-0 | - | 2-1 |
Wagner | 0-0 | - | 1-2 |
Fairleigh Dickinson | 0-0 | - | 1-3 |
Le Moyne | 0-0 | - | 1-3 |
St. Francis (PA) | 0-0 | - | 1-3 |
Stonehill | 0-0 | - | 1-3 |
Chicago State | 0-0 | - | 0-3 |