TIME | PLAY | TXSO | BYU | |
---|---|---|---|---|
19:40 | Bryson Etienne missed Jumper. | 0 | 0 | |
19:34 | PJ Henry Offensive Rebound. | 0 | 0 | |
19:29 | Yahuza Rasas missed Jumper. | 0 | 0 | |
19:28 | Caleb Lohner Defensive Rebound. | 0 | 0 | |
19:03 | Gideon George missed Jumper. | 0 | 0 | |
19:01 | Texas Southern Defensive Rebound. | 0 | 0 | |
19:01 | Foul on Caleb Lohner. | 0 | 0 | |
18:41 | Justin Hopkins made Layup. Assisted by Brison Gresham. | 2 | 0 | |
18:33 | Gavin Baxter Turnover. | 2 | 0 | |
18:18 | Brison Gresham made Jumper. Assisted by Bryson Etienne. | 4 | 0 | |
17:54 | Alex Barcello missed Jumper. | 4 | 0 | |
17:51 | Gideon George Offensive Rebound. | 4 | 0 | |
17:49 | Te'Jon Lucas missed Three Point Jumper. | 4 | 0 | |
17:45 | Caleb Lohner Offensive Rebound. | 4 | 0 | |
17:30 | Yahuza Rasas Defensive Rebound. | 4 | 0 | |
17:17 | Bryson Etienne missed Three Point Jumper. | 4 | 0 | |
17:14 | Gideon George Defensive Rebound. | 4 | 0 | |
17:09 | Gideon George missed Three Point Jumper. | 4 | 0 | |
17:06 | BYU Offensive Rebound. | 4 | 0 | |
16:56 | Gavin Baxter made Layup. Assisted by Te'Jon Lucas. | 4 | 2 | |
16:34 | Yahuza Rasas missed Three Point Jumper. | 4 | 2 | |
16:31 | Gideon George Defensive Rebound. | 4 | 2 | |
16:18 | Foul on Brison Gresham. | 4 | 2 | |
16:06 | Foul on Bryson Etienne. | 4 | 2 | |
16:06 | Gavin Baxter made Free Throw. | 4 | 3 | |
16:05 | Gavin Baxter missed Free Throw. | 4 | 3 | |
16:03 | Brison Gresham Defensive Rebound. | 4 | 3 | |
15:51 | Brison Gresham missed Jumper. | 4 | 3 | |
15:46 | Justin Hopkins Offensive Rebound. | 4 | 3 | |
15:45 | Justin Hopkins Turnover. | 4 | 3 | |
15:45 | Te'Jon Lucas Steal. | 4 | 3 | |
15:34 | Gideon George missed Three Point Jumper. | 4 | 3 | |
15:33 | Brison Gresham Defensive Rebound. | 4 | 3 | |
15:33 | Bryson Etienne Turnover. | 4 | 3 | |
15:33 | Official TV Timeout | 4 | 3 | |
15:19 | Seneca Knight missed Three Point Jumper. | 4 | 3 | |
15:16 | PJ Henry Defensive Rebound. | 4 | 3 | |
15:13 | Bryson Etienne missed Three Point Jumper. | 4 | 3 | |
15:10 | Seneca Knight Defensive Rebound. | 4 | 3 | |
14:54 | Te'Jon Lucas made Jumper. Assisted by Caleb Lohner. | 4 | 5 | |
14:27 | Justin Hopkins missed Layup. | 4 | 5 | |
14:27 | Seneca Knight Block. | 4 | 5 | |
14:18 | Seneca Knight Defensive Rebound. | 4 | 5 | |
14:12 | Te'Jon Lucas made Layup. | 4 | 7 | |
13:45 | PJ Henry missed Jumper. | 4 | 7 | |
13:40 | Alex Barcello Defensive Rebound. | 4 | 7 | |
13:25 | Fousseyni Traore made Jumper. Assisted by Te'Jon Lucas. | 4 | 9 | |
13:02 | PJ Henry made Three Point Jumper. Assisted by Yahuza Rasas. | 7 | 9 | |
12:43 | Alex Barcello missed Three Point Jumper. | 7 | 9 | |
12:38 | Fousseyni Traore Offensive Rebound. | 7 | 9 | |
12:38 | Fousseyni Traore made Dunk. | 7 | 11 | |
12:38 | Texas Southern Timeout | 7 | 11 | |
12:24 | Foul on Atiki Ally Atiki. | 7 | 11 | |
12:23 | AJ Lawson Turnover. | 7 | 11 | |
12:05 | Gideon George missed Three Point Jumper. | 7 | 11 | |
12:01 | Jordan Gilliam Defensive Rebound. | 7 | 11 | |
11:56 | Jordan Gilliam missed Jumper. | 7 | 11 | |
11:52 | Gideon George Defensive Rebound. | 7 | 11 | |
11:45 | Gideon George made Jumper. | 7 | 13 | |
11:34 | John Walker III missed Three Point Jumper. | 7 | 13 | |
11:30 | Seneca Knight Defensive Rebound. | 7 | 13 | |
11:22 | Official TV Timeout | 7 | 13 | |
11:12 | Seneca Knight made Jumper. Assisted by Atiki Ally Atiki. | 7 | 15 | |
10:54 | John Walker III missed Layup. | 7 | 15 | |
10:54 | Atiki Ally Atiki Block. | 7 | 15 | |
10:46 | Joirdon Karl Nicholas Offensive Rebound. | 7 | 15 | |
10:46 | Joirdon Karl Nicholas missed Jumper. | 7 | 15 | |
10:46 | Spencer Johnson Defensive Rebound. | 7 | 15 | |
10:46 | Foul on Atiki Ally Atiki. | 7 | 15 | |
10:46 | Atiki Ally Atiki Turnover. | 7 | 15 | |
10:24 | Joirdon Karl Nicholas missed Jumper. | 7 | 15 | |
10:24 | Gideon George Defensive Rebound. | 7 | 15 | |
10:24 | Foul on Joirdon Karl Nicholas. | 7 | 15 | |
10:11 | Foul on Jordan Gilliam. | 7 | 15 | |
10:11 | Spencer Johnson made Free Throw. | 7 | 16 | |
10:10 | Spencer Johnson missed Free Throw. | 7 | 16 | |
10:08 | Joirdon Karl Nicholas Defensive Rebound. | 7 | 16 | |
9:54 | AJ Lawson made Jumper. | 9 | 16 | |
9:47 | Gavin Baxter made Dunk. Assisted by Te'Jon Lucas. | 9 | 18 | |
9:37 | Foul on Gavin Baxter. | 9 | 18 | |
9:37 | Joirdon Karl Nicholas missed Free Throw. | 9 | 18 | |
9:37 | Texas Southern Deadball Team Rebound. | 9 | 18 | |
9:37 | Joirdon Karl Nicholas made Free Throw. | 10 | 18 | |
9:22 | Te'Jon Lucas made Layup. | 10 | 20 | |
9:08 | John Jones missed Jumper. | 10 | 20 | |
9:04 | Gavin Baxter Defensive Rebound. | 10 | 20 | |
8:46 | Gavin Baxter missed Three Point Jumper. | 10 | 20 | |
8:46 | Gideon George Offensive Rebound. | 10 | 20 | |
8:46 | Foul on AJ Lawson. | 10 | 20 | |
8:33 | Gideon George made Layup. Assisted by Fousseyni Traore. | 10 | 22 | |
8:33 | Foul on Jordan Gilliam. | 10 | 22 | |
8:21 | Gideon George made Free Throw. | 10 | 23 | |
8:12 | John Jones made Jumper. | 12 | 23 | |
7:57 | Gideon George missed Three Point Jumper. | 12 | 23 | |
7:54 | PJ Henry Defensive Rebound. | 12 | 23 | |
7:47 | John Walker III made Jumper. | 14 | 23 | |
7:30 | Alex Barcello made Jumper. | 14 | 25 | |
7:28 | Official TV Timeout | 14 | 25 | |
7:12 | PJ Henry made Jumper. | 16 | 25 | |
6:52 | Seneca Knight missed Three Point Jumper. | 16 | 25 | |
6:48 | PJ Henry Defensive Rebound. | 16 | 25 | |
6:43 | PJ Henry Turnover. | 16 | 25 | |
6:43 | Alex Barcello Steal. | 16 | 25 | |
6:38 | Foul on Brison Gresham. | 16 | 25 | |
6:38 | Seneca Knight missed Free Throw. | 16 | 25 | |
6:38 | BYU Deadball Team Rebound. | 16 | 25 | |
6:38 | Seneca Knight made Free Throw. | 16 | 26 | |
6:25 | PJ Henry made Jumper. | 18 | 26 | |
6:02 | Foul on Gavin Baxter. | 18 | 26 | |
6:02 | Gavin Baxter Turnover. | 18 | 26 | |
5:45 | Foul on Seneca Knight. | 18 | 26 | |
5:34 | Bryson Etienne missed Jumper. | 18 | 26 | |
5:27 | Brison Gresham Offensive Rebound. | 18 | 26 | |
5:27 | Brison Gresham made Layup. | 20 | 26 | |
5:17 | Trevin Knell made Three Point Jumper. Assisted by Seneca Knight. | 20 | 29 | |
5:15 | Technical Foul on Texas Southern. | 20 | 29 | |
5:15 | Texas Southern Turnover. | 20 | 29 | |
5:15 | Alex Barcello missed Free Throw. | 20 | 29 | |
5:15 | BYU Deadball Team Rebound. | 20 | 29 | |
5:15 | Alex Barcello made Free Throw. | 20 | 30 | |
5:01 | Foul on Caleb Lohner. | 20 | 30 | |
5:01 | John Walker III made Free Throw. | 21 | 30 | |
5:00 | John Walker III missed Free Throw. | 21 | 30 | |
5:00 | BYU Defensive Rebound. | 21 | 30 | |
5:00 | Foul on Yahuza Rasas. | 21 | 30 | |
5:00 | Atiki Ally Atiki made Free Throw. | 21 | 31 | |
5:00 | Atiki Ally Atiki made Free Throw. | 21 | 32 | |
4:41 | PJ Henry missed Layup. | 21 | 32 | |
4:37 | Gideon George Defensive Rebound. | 21 | 32 | |
4:37 | Alex Barcello Turnover. | 21 | 32 | |
4:37 | Justin Hopkins Steal. | 21 | 32 | |
4:37 | Foul on Seneca Knight. | 21 | 32 | |
4:37 | Justin Hopkins made Free Throw. | 22 | 32 | |
4:37 | Justin Hopkins made Free Throw. | 23 | 32 | |
4:21 | Joirdon Karl Nicholas Defensive Rebound. | 23 | 32 | |
4:17 | Foul on Atiki Ally Atiki. | 23 | 32 | |
4:17 | Bryson Etienne made Free Throw. | 24 | 32 | |
4:16 | Bryson Etienne missed Free Throw. | 24 | 32 | |
4:15 | Gideon George Defensive Rebound. | 24 | 32 | |
3:56 | Te'Jon Lucas missed Layup. | 24 | 32 | |
3:55 | Justin Hopkins Defensive Rebound. | 24 | 32 | |
3:55 | Foul on Fousseyni Traore. | 24 | 32 | |
3:55 | Official TV Timeout | 24 | 32 | |
3:55 | Justin Hopkins made Free Throw. | 25 | 32 | |
3:55 | Justin Hopkins made Free Throw. | 26 | 32 | |
3:41 | Trevin Knell missed Three Point Jumper. | 26 | 32 | |
3:39 | Fousseyni Traore Offensive Rebound. | 26 | 32 | |
3:39 | Fousseyni Traore made Layup. | 26 | 34 | |
3:39 | Foul on Joirdon Karl Nicholas. | 26 | 34 | |
3:38 | Fousseyni Traore missed Free Throw. | 26 | 34 | |
3:37 | Brison Gresham Defensive Rebound. | 26 | 34 | |
3:27 | PJ Henry missed Three Point Jumper. | 26 | 34 | |
3:24 | Brison Gresham Offensive Rebound. | 26 | 34 | |
3:24 | Foul on Trevin Knell. | 26 | 34 | |
3:24 | Brison Gresham missed Free Throw. | 26 | 34 | |
3:24 | Texas Southern Deadball Team Rebound. | 26 | 34 | |
3:24 | Brison Gresham made Free Throw. | 27 | 34 | |
3:13 | Alex Barcello Turnover. | 27 | 34 | |
3:13 | Brison Gresham Steal. | 27 | 34 | |
2:56 | Bryson Etienne missed Jumper. | 27 | 34 | |
2:56 | Fousseyni Traore Block. | 27 | 34 | |
2:50 | Gideon George Defensive Rebound. | 27 | 34 | |
2:48 | Spencer Johnson made Three Point Jumper. Assisted by Alex Barcello. | 27 | 37 | |
2:32 | Foul on Justin Hopkins. | 27 | 37 | |
2:32 | Justin Hopkins Turnover. | 27 | 37 | |
2:21 | Spencer Johnson missed Three Point Jumper. | 27 | 37 | |
2:19 | BYU Offensive Rebound. | 27 | 37 | |
2:08 | Gideon George missed Three Point Jumper. | 27 | 37 | |
2:05 | Yahuza Rasas Defensive Rebound. | 27 | 37 | |
2:02 | PJ Henry made Three Point Jumper. | 30 | 37 | |
1:37 | Gideon George made Three Point Jumper. Assisted by Te'Jon Lucas. | 30 | 40 | |
1:16 | Yahuza Rasas missed Jumper. | 30 | 40 | |
1:12 | Fousseyni Traore Defensive Rebound. | 30 | 40 | |
1:10 | Alex Barcello missed Three Point Jumper. | 30 | 40 | |
1:07 | Fousseyni Traore Offensive Rebound. | 30 | 40 | |
1:07 | Foul on Joirdon Karl Nicholas. | 30 | 40 | |
1:07 | Fousseyni Traore missed Free Throw. | 30 | 40 | |
1:07 | BYU Deadball Team Rebound. | 30 | 40 | |
1:07 | Fousseyni Traore missed Free Throw. | 30 | 40 | |
1:05 | Yahuza Rasas Defensive Rebound. | 30 | 40 | |
0:51 | Bryson Etienne missed Jumper. | 30 | 40 | |
0:48 | Gideon George Defensive Rebound. | 30 | 40 | |
0:45 | Alex Barcello made Three Point Jumper. Assisted by Te'Jon Lucas. | 30 | 43 | |
0:43 | BYU Timeout | 30 | 43 | |
0:28 | Justin Hopkins Turnover. | 30 | 43 | |
0:28 | Alex Barcello Steal. | 30 | 43 | |
0:20 | Gideon George missed Jumper. | 30 | 43 | |
0:20 | Fousseyni Traore Offensive Rebound. | 30 | 43 | |
0:15 | Spencer Johnson missed Jumper. | 30 | 43 | |
0:12 | Yahuza Rasas Defensive Rebound. | 30 | 43 | |
0:03 | PJ Henry missed Three Point Jumper. | 30 | 43 | |
0:01 | Gideon George Defensive Rebound. | 30 | 43 | |
0:00 | End of 1st half | 30 | 43 |
Game Information
Marriott Center
2:00 AM, 25 November 2021
Provo, UT
Attendance: 15,646
- Referees:
- Nate Harris
- David Hall
- Tommy Nunez
2024-25 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Southern | 0-0 | - | 5-7 |
Alabama A&M | 0-0 | - | 4-8 |
Alabama State | 0-0 | - | 4-8 |
Florida A&M | 0-0 | - | 3-7 |
Bethune-Cookman | 0-0 | - | 3-9 |
Arkansas-Pine Bluff | 0-0 | - | 3-10 |
Grambling | 0-0 | - | 2-10 |
Mississippi Valley State | 0-0 | - | 2-10 |
Texas Southern | 0-0 | - | 2-10 |
Prairie View A&M | 0-0 | - | 1-11 |
Jackson State | 0-0 | - | 0-12 |
Alcorn State | 0-0 | - | 0-13 |
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Iowa State | 0-0 | - | 10-1 |
Cincinnati | 0-0 | - | 10-1 |
West Virginia | 0-0 | - | 9-2 |
Arizona State | 0-0 | - | 9-2 |
BYU | 0-0 | - | 9-2 |
Colorado | 0-0 | - | 9-2 |
Kansas | 0-0 | - | 9-2 |
Texas Tech | 0-0 | - | 9-2 |
UCF | 0-0 | - | 9-2 |
Houston | 0-0 | - | 8-3 |
Oklahoma State | 0-0 | - | 8-3 |
Utah | 0-0 | - | 8-3 |
Baylor | 0-0 | - | 7-3 |
TCU | 0-0 | - | 7-4 |
Arizona | 0-0 | - | 6-5 |
Kansas State | 0-0 | - | 6-5 |