Southland Conference Men's Basketball Tip-Off
6-8, 0-0 Conference
80
1 | 2 | T | |
---|---|---|---|
UNO | 33 | 47 | 80 |
NWST | 37 | 42 | 79 |
4-13, 0-0 Conference
79
TIME | PLAY | UNO | NWST | |
---|---|---|---|---|
19:39 | Tyson Jackson made Dunk. Assisted by Simeon Kirkland. | 2 | 0 | |
19:15 | Larry Owens made Jumper. Assisted by Cedric Garrett. | 2 | 2 | |
19:03 | Tyson Jackson made Layup. Assisted by Simeon Kirkland. | 4 | 2 | |
18:44 | Carvell Teasett made Three Point Jumper. | 4 | 5 | |
18:27 | Tyson Jackson made Jumper. Assisted by Troy Green. | 6 | 5 | |
18:08 | Kendal Coleman missed Layup. | 6 | 5 | |
18:05 | Simeon Kirkland Defensive Rebound. | 6 | 5 | |
17:58 | Troy Green made Jumper. | 8 | 5 | |
17:42 | Kendal Coleman made Jumper. Assisted by Brian White. | 8 | 7 | |
17:24 | Tyson Jackson missed Layup. | 8 | 7 | |
17:21 | Cedric Garrett Defensive Rebound. | 8 | 7 | |
17:16 | Cedric Garrett made Three Point Jumper. Assisted by Brian White. | 8 | 10 | |
17:05 | Tyson Jackson Turnover. | 8 | 10 | |
17:05 | Larry Owens Steal. | 8 | 10 | |
16:47 | Kendal Coleman Turnover. | 8 | 10 | |
16:25 | Derek St. Hilaire missed Jumper. | 8 | 10 | |
16:22 | Simeon Kirkland Offensive Rebound. | 8 | 10 | |
16:19 | Simeon Kirkland made Jumper. | 10 | 10 | |
15:56 | Carvell Teasett missed Jumper. | 10 | 10 | |
15:53 | Simeon Kirkland Defensive Rebound. | 10 | 10 | |
15:46 | Daniel Sackey missed Three Point Jumper. | 10 | 10 | |
15:42 | Cedric Garrett Defensive Rebound. | 10 | 10 | |
15:38 | Cedric Garrett Turnover. | 10 | 10 | |
15:38 | Daniel Sackey Steal. | 10 | 10 | |
15:29 | Simeon Kirkland missed Jumper. | 10 | 10 | |
15:26 | Kendal Coleman Defensive Rebound. | 10 | 10 | |
15:16 | Cedric Garrett missed Three Point Jumper. | 10 | 10 | |
15:13 | Tyson Jackson Defensive Rebound. | 10 | 10 | |
15:04 | Foul on Zurabi Zhgenti. | 10 | 10 | |
15:04 | Official TV Timeout | 10 | 10 | |
14:55 | Jahmel Myers Turnover. | 10 | 10 | |
14:55 | Jalen King Steal. | 10 | 10 | |
14:50 | Jalen King Turnover. | 10 | 10 | |
14:37 | Kmani Doughty made Jumper. | 12 | 10 | |
14:27 | Foul on Jahmel Myers. | 12 | 10 | |
14:14 | Zurabi Zhgenti Turnover. | 12 | 10 | |
13:53 | Rodney Carson Jr. missed Jumper. | 12 | 10 | |
13:50 | Larry Owens Defensive Rebound. | 12 | 10 | |
13:46 | LaTerrance Reed missed Jumper. | 12 | 10 | |
13:42 | Zurabi Zhgenti Offensive Rebound. | 12 | 10 | |
13:41 | Jalen King made Dunk. Assisted by Zurabi Zhgenti. | 12 | 12 | |
13:21 | Foul on Larry Owens. | 12 | 12 | |
13:14 | Derek St. Hilaire missed Layup. | 12 | 12 | |
13:10 | Larry Owens Defensive Rebound. | 12 | 12 | |
13:07 | Jalen King missed Three Point Jumper. | 12 | 12 | |
13:02 | D'Ante Bell Defensive Rebound. | 12 | 12 | |
12:57 | Jahmel Myers missed Layup. | 12 | 12 | |
12:54 | Larry Owens Defensive Rebound. | 12 | 12 | |
12:47 | LaTerrance Reed made Jumper. Assisted by Larry Owens. | 12 | 14 | |
12:31 | Foul on LaTerrance Reed. | 12 | 14 | |
12:31 | Kmani Doughty made Free Throw. | 13 | 14 | |
12:31 | Kmani Doughty made Free Throw. | 14 | 14 | |
12:14 | Kendal Coleman Turnover. | 14 | 14 | |
12:14 | Derek St. Hilaire Steal. | 14 | 14 | |
12:09 | Troy Green made Layup. | 16 | 14 | |
11:52 | Carvell Teasett made Three Point Jumper. | 16 | 17 | |
11:42 | Derek St. Hilaire made Layup. | 18 | 17 | |
11:29 | Carvell Teasett missed Three Point Jumper. | 18 | 17 | |
11:24 | Derek St. Hilaire Defensive Rebound. | 18 | 17 | |
11:18 | Derek St. Hilaire missed Jumper. | 18 | 17 | |
11:14 | D'Ante Bell Offensive Rebound. | 18 | 17 | |
11:14 | Foul on Kendal Coleman. | 18 | 17 | |
11:14 | Official TV Timeout | 18 | 17 | |
11:14 | D'Ante Bell made Free Throw. | 19 | 17 | |
11:14 | D'Ante Bell missed Free Throw. | 19 | 17 | |
11:12 | Kendal Coleman Defensive Rebound. | 19 | 17 | |
10:50 | Kendal Coleman missed Jumper. | 19 | 17 | |
10:46 | D'Ante Bell Defensive Rebound. | 19 | 17 | |
10:44 | De'Sean Allen-Eikens made Layup. Assisted by Daniel Sackey. | 21 | 17 | |
10:33 | Brian White missed Three Point Jumper. | 21 | 17 | |
10:29 | D'Ante Bell Defensive Rebound. | 21 | 17 | |
10:23 | De'Sean Allen-Eikens missed Three Point Jumper. | 21 | 17 | |
10:20 | D'Ante Bell Offensive Rebound. | 21 | 17 | |
10:17 | D'Ante Bell missed Layup. | 21 | 17 | |
10:14 | Brian White Defensive Rebound. | 21 | 17 | |
10:10 | Cedric Garrett missed Layup. | 21 | 17 | |
10:10 | Derek St. Hilaire Block. | 21 | 17 | |
10:04 | Troy Green Defensive Rebound. | 21 | 17 | |
10:01 | De'Sean Allen-Eikens Turnover. | 21 | 17 | |
10:01 | Kendal Coleman Steal. | 21 | 17 | |
9:55 | Cedric Garrett missed Three Point Jumper. | 21 | 17 | |
9:53 | Northwestern State Offensive Rebound. | 21 | 17 | |
9:50 | Kendal Coleman missed Layup. | 21 | 17 | |
9:45 | Robert Chougkaz Offensive Rebound. | 21 | 17 | |
9:45 | Robert Chougkaz made Layup. | 21 | 19 | |
9:27 | Daniel Sackey made Layup. | 23 | 19 | |
9:09 | Kendal Coleman made Layup. Assisted by Cedric Garrett. | 23 | 21 | |
9:00 | Troy Green made Layup. Assisted by Derek St. Hilaire. | 25 | 21 | |
8:47 | Jovan Zelenbaba Turnover. | 25 | 21 | |
8:47 | Derek St. Hilaire Steal. | 25 | 21 | |
8:43 | Derek St. Hilaire made Dunk. | 27 | 21 | |
8:22 | Brian White missed Three Point Jumper. | 27 | 21 | |
8:17 | Larry Owens Offensive Rebound. | 27 | 21 | |
8:17 | Larry Owens made Layup. | 27 | 23 | |
7:54 | Tyson Jackson Turnover. | 27 | 23 | |
7:54 | Robert Chougkaz Steal. | 27 | 23 | |
7:53 | Foul on Troy Green. | 27 | 23 | |
7:53 | Official TV Timeout | 27 | 23 | |
7:37 | Cedric Garrett Turnover. | 27 | 23 | |
7:37 | Troy Green Steal. | 27 | 23 | |
7:05 | Daniel Sackey missed Layup. | 27 | 23 | |
7:02 | Cedric Garrett Defensive Rebound. | 27 | 23 | |
6:45 | Jovan Zelenbaba missed Jumper. | 27 | 23 | |
6:41 | Derek St. Hilaire Defensive Rebound. | 27 | 23 | |
6:31 | Troy Green missed Jumper. | 27 | 23 | |
6:28 | Larry Owens Defensive Rebound. | 27 | 23 | |
6:14 | Robert Chougkaz missed Three Point Jumper. | 27 | 23 | |
6:10 | Tyson Jackson Defensive Rebound. | 27 | 23 | |
5:45 | Tyson Jackson missed Jumper. | 27 | 23 | |
5:44 | Cedric Garrett Defensive Rebound. | 27 | 23 | |
5:44 | Foul on Robert Chougkaz. | 27 | 23 | |
5:38 | Foul on Carvell Teasett. | 27 | 23 | |
5:31 | Derek St. Hilaire made Layup. | 29 | 23 | |
5:03 | Foul on Simeon Kirkland. | 29 | 23 | |
5:02 | Jalen King made Jumper. Assisted by Carvell Teasett. | 29 | 25 | |
4:52 | Daniel Sackey Turnover. | 29 | 25 | |
4:52 | Carvell Teasett Steal. | 29 | 25 | |
4:47 | Carvell Teasett made Jumper. | 29 | 27 | |
4:29 | Derek St. Hilaire missed Layup. | 29 | 27 | |
4:29 | Jalen King Block. | 29 | 27 | |
4:28 | New Orleans Offensive Rebound. | 29 | 27 | |
4:08 | Kmani Doughty made Jumper. | 31 | 27 | |
3:45 | Zurabi Zhgenti made Layup. Assisted by LaTerrance Reed. | 31 | 29 | |
3:41 | Official TV Timeout | 31 | 29 | |
3:14 | Kmani Doughty missed Three Point Jumper. | 31 | 29 | |
3:09 | Kendal Coleman Defensive Rebound. | 31 | 29 | |
2:55 | Carvell Teasett made Jumper. | 31 | 31 | |
2:38 | Kmani Doughty Turnover. | 31 | 31 | |
2:38 | Zurabi Zhgenti Steal. | 31 | 31 | |
2:08 | Carvell Teasett missed Jumper. | 31 | 31 | |
2:05 | Tyson Jackson Defensive Rebound. | 31 | 31 | |
2:01 | Daniel Sackey missed Layup. | 31 | 31 | |
2:01 | Jalen King Block. | 31 | 31 | |
1:57 | LaTerrance Reed Defensive Rebound. | 31 | 31 | |
1:51 | Kendal Coleman missed Layup. | 31 | 31 | |
1:51 | Kendal Coleman Offensive Rebound. | 31 | 31 | |
1:51 | Tyson Jackson Block. | 31 | 31 | |
1:32 | Kendal Coleman missed Jumper. | 31 | 31 | |
1:30 | Tyson Jackson Defensive Rebound. | 31 | 31 | |
1:15 | Troy Green made Jumper. | 33 | 31 | |
1:03 | Zurabi Zhgenti made Three Point Jumper. Assisted by Carvell Teasett. | 33 | 34 | |
0:45 | Daniel Sackey Turnover. | 33 | 34 | |
0:29 | Carvell Teasett made Three Point Jumper. | 33 | 37 | |
0:02 | Troy Green missed Three Point Jumper. | 33 | 37 | |
0:00 | Kendal Coleman Defensive Rebound. | 33 | 37 | |
0:00 | End of 1st half | 33 | 37 |
Game Information
Leonard E. Merrell Center
7:30 PM, 8 January 2022
Katy, TX
Attendance: 101
- Referees:
- Matthew Martinez
- Kevin McGill
- Sheldon Tate
2024-25 Southland Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
McNeese | 0-0 | - | 4-3 |
Stephen F. Austin | 0-0 | - | 4-3 |
UT Rio Grande Valley | 0-0 | - | 4-3 |
Incarnate Word | 0-0 | - | 3-3 |
Texas A&M-Corpus Christi | 0-0 | - | 3-3 |
Nicholls | 0-0 | - | 3-4 |
Northwestern State | 0-0 | - | 3-4 |
SE Louisiana | 0-0 | - | 2-3 |
Houston Christian | 0-0 | - | 2-4 |
New Orleans | 0-0 | - | 2-4 |
Lamar | 0-0 | - | 1-5 |
East Texas A&M | 0-0 | - | 1-6 |