20-4, 9-2 Conference
74
1 | 2 | T | |
---|---|---|---|
USM | 30 | 44 | 74 |
TROY | 23 | 42 | 65 |
13-11, 5-6 Conference
65
TIME | PLAY | USM | TROY | |
---|---|---|---|---|
19:49 | Mo Arnold Turnover. | 0 | 0 | |
19:30 | Zay Williams made Jumper. Assisted by Kieffer Punter. | 0 | 2 | |
19:11 | DeAndre Pinckney missed Three Point Jumper. | 0 | 2 | |
19:08 | Mo Arnold Offensive Rebound. | 0 | 2 | |
19:04 | Felipe Haase Turnover. | 0 | 2 | |
18:57 | Zay Williams missed Three Point Jumper. | 0 | 2 | |
18:54 | Mo Arnold Defensive Rebound. | 0 | 2 | |
18:43 | Austin Crowley Turnover. | 0 | 2 | |
18:43 | Zay Williams Steal. | 0 | 2 | |
18:38 | Aamer Muhammad missed Layup. | 0 | 2 | |
18:36 | Denijay Harris Defensive Rebound. | 0 | 2 | |
18:26 | Denijay Harris made Layup. Assisted by Austin Crowley. | 2 | 2 | |
17:54 | Zay Williams made Jumper. Assisted by Kieffer Punter. | 2 | 4 | |
17:37 | Foul on Aamer Muhammad. | 2 | 4 | |
17:27 | DeAndre Pinckney Turnover. | 2 | 4 | |
17:27 | Aamer Muhammad Steal. | 2 | 4 | |
17:24 | Zay Williams made Dunk. Assisted by Aamer Muhammad. | 2 | 6 | |
17:07 | Felipe Haase Turnover. | 2 | 6 | |
17:07 | Christyon Eugene Steal. | 2 | 6 | |
17:02 | Christyon Eugene made Layup. | 2 | 8 | |
17:02 | Foul on Austin Crowley. | 2 | 8 | |
17:02 | Christyon Eugene missed Free Throw. | 2 | 8 | |
17:01 | Mo Arnold Defensive Rebound. | 2 | 8 | |
16:44 | Denijay Harris made Jumper. | 4 | 8 | |
16:19 | Foul on DeAndre Pinckney. | 4 | 8 | |
16:19 | Zay Williams missed Free Throw. | 4 | 8 | |
16:19 | Troy Offensive Rebound. | 4 | 8 | |
16:19 | Zay Williams made Free Throw. | 4 | 9 | |
16:06 | Austin Crowley made Three Point Jumper. | 7 | 9 | |
15:48 | Christyon Eugene missed Three Point Jumper. | 7 | 9 | |
15:46 | Zay Williams Offensive Rebound. | 7 | 9 | |
15:43 | Technical Foul on Felipe Haase. | 7 | 9 | |
15:43 | Official TV Timeout | 7 | 9 | |
15:43 | Kieffer Punter made Free Throw. | 7 | 10 | |
15:43 | Kieffer Punter missed Free Throw. | 7 | 10 | |
15:43 | Troy Offensive Rebound. | 7 | 10 | |
15:29 | Christyon Eugene missed Three Point Jumper. | 7 | 10 | |
15:26 | Austin Crowley Defensive Rebound. | 7 | 10 | |
15:09 | Denijay Harris Turnover. | 7 | 10 | |
14:43 | Christyon Eugene missed Jumper. | 7 | 10 | |
14:39 | Austin Crowley Defensive Rebound. | 7 | 10 | |
14:39 | Foul on Christyon Eugene. | 7 | 10 | |
14:22 | Austin Crowley Turnover. | 7 | 10 | |
14:02 | Nelson Phillips made Three Point Jumper. Assisted by Darius McNeill. | 7 | 13 | |
13:40 | Foul on Christyon Eugene. | 7 | 13 | |
13:40 | Felipe Haase made Free Throw. | 8 | 13 | |
13:40 | Felipe Haase missed Free Throw. | 8 | 13 | |
13:38 | Nelson Phillips Defensive Rebound. | 8 | 13 | |
13:25 | Nate Tshimanga missed Jumper. | 8 | 13 | |
13:23 | Southern Miss Defensive Rebound. | 8 | 13 | |
13:13 | Neftali Alvarez Turnover. | 8 | 13 | |
12:56 | Nelson Phillips missed Three Point Jumper. | 8 | 13 | |
12:53 | Jackson Fields Offensive Rebound. | 8 | 13 | |
12:49 | Darius McNeill made Layup. Assisted by Christian Turner. | 8 | 15 | |
12:32 | Austin Crowley missed Jumper. | 8 | 15 | |
12:30 | Jackson Fields Defensive Rebound. | 8 | 15 | |
12:16 | Jackson Fields missed Three Point Jumper. | 8 | 15 | |
12:14 | Donovan Ivory Defensive Rebound. | 8 | 15 | |
12:14 | Foul on Nelson Phillips. | 8 | 15 | |
11:55 | DeAndre Pinckney missed Three Point Jumper. | 8 | 15 | |
11:53 | Southern Miss Offensive Rebound. | 8 | 15 | |
11:53 | Official TV Timeout | 8 | 15 | |
11:51 | Austin Crowley made Jumper. Assisted by Victor Hart. | 10 | 15 | |
11:21 | Nelson Phillips missed Three Point Jumper. | 10 | 15 | |
11:19 | Victor Hart Defensive Rebound. | 10 | 15 | |
10:56 | Victor Hart missed Layup. | 10 | 15 | |
10:53 | Victor Hart Offensive Rebound. | 10 | 15 | |
10:53 | Victor Hart made Layup. | 12 | 15 | |
10:25 | Christian Turner missed Three Point Jumper. | 12 | 15 | |
10:23 | Austin Crowley Defensive Rebound. | 12 | 15 | |
10:14 | Austin Crowley made Three Point Jumper. Assisted by Felipe Haase. | 15 | 15 | |
10:01 | Darius McNeill Turnover. | 15 | 15 | |
10:01 | Neftali Alvarez Steal. | 15 | 15 | |
9:57 | Neftali Alvarez made Layup. Assisted by Austin Crowley. | 17 | 15 | |
9:23 | Nelson Phillips missed Three Point Jumper. | 17 | 15 | |
9:22 | Foul on Victor Hart. | 17 | 15 | |
9:22 | Nelson Phillips Offensive Rebound. | 17 | 15 | |
9:10 | Aamer Muhammad missed Three Point Jumper. | 17 | 15 | |
9:05 | Austin Crowley Defensive Rebound. | 17 | 15 | |
8:44 | Donovan Ivory missed Three Point Jumper. | 17 | 15 | |
8:41 | Nelson Phillips Defensive Rebound. | 17 | 15 | |
8:34 | Christian Turner made Layup. Assisted by Zay Williams. | 17 | 17 | |
8:06 | Felipe Haase made Layup. | 19 | 17 | |
7:39 | Kieffer Punter Turnover. | 19 | 17 | |
7:39 | Donovan Ivory Steal. | 19 | 17 | |
7:35 | Donovan Ivory made Dunk. Assisted by Neftali Alvarez. | 21 | 17 | |
7:23 | Foul on Felipe Haase. | 21 | 17 | |
7:23 | Official TV Timeout | 21 | 17 | |
7:11 | Nate Tshimanga made Layup. Assisted by Darius McNeill. | 21 | 19 | |
7:11 | Foul on Donovan Ivory. | 21 | 19 | |
7:11 | Nate Tshimanga made Free Throw. | 21 | 20 | |
6:47 | Foul on Darius McNeill. | 21 | 20 | |
6:43 | Neftali Alvarez missed Three Point Jumper. | 21 | 20 | |
6:41 | Kieffer Punter Defensive Rebound. | 21 | 20 | |
6:28 | Kieffer Punter Turnover. | 21 | 20 | |
6:28 | DeAndre Pinckney Steal. | 21 | 20 | |
5:56 | Victor Hart missed Layup. | 21 | 20 | |
5:54 | Nate Tshimanga Defensive Rebound. | 21 | 20 | |
5:49 | Nate Tshimanga Turnover. | 21 | 20 | |
5:49 | Denijay Harris Steal. | 21 | 20 | |
5:33 | Denijay Harris missed Jumper. | 21 | 20 | |
5:30 | Nate Tshimanga Defensive Rebound. | 21 | 20 | |
5:27 | Kieffer Punter missed Three Point Jumper. | 21 | 20 | |
5:24 | Denijay Harris Defensive Rebound. | 21 | 20 | |
5:09 | DeAndre Pinckney missed Three Point Jumper. | 21 | 20 | |
5:05 | Nate Tshimanga Defensive Rebound. | 21 | 20 | |
4:47 | Darius McNeill missed Three Point Jumper. | 21 | 20 | |
4:43 | Darius McNeill Offensive Rebound. | 21 | 20 | |
4:41 | Jackson Fields missed Three Point Jumper. | 21 | 20 | |
4:38 | Neftali Alvarez Defensive Rebound. | 21 | 20 | |
4:26 | Foul on DeAndre Pinckney. | 21 | 20 | |
4:26 | DeAndre Pinckney Turnover. | 21 | 20 | |
4:08 | Zay Williams missed Jumper. | 21 | 20 | |
4:04 | Jackson Fields Offensive Rebound. | 21 | 20 | |
4:04 | Jackson Fields missed Layup. | 21 | 20 | |
4:03 | DeAndre Pinckney Defensive Rebound. | 21 | 20 | |
3:50 | Neftali Alvarez made Three Point Jumper. | 24 | 20 | |
3:28 | Zay Williams missed Jumper. | 24 | 20 | |
3:26 | Jackson Fields Offensive Rebound. | 24 | 20 | |
3:24 | Jackson Fields made Jumper. | 24 | 22 | |
3:04 | Jeffery Armstrong missed Three Point Jumper. | 24 | 22 | |
3:01 | Denijay Harris Offensive Rebound. | 24 | 22 | |
2:59 | Denijay Harris made Jumper. | 26 | 22 | |
2:34 | Foul on DeAndre Pinckney. | 26 | 22 | |
2:34 | Official TV Timeout | 26 | 22 | |
2:34 | Jackson Fields missed Free Throw. | 26 | 22 | |
2:34 | Troy Offensive Rebound. | 26 | 22 | |
2:34 | Jackson Fields made Free Throw. | 26 | 23 | |
2:07 | Foul on Jackson Fields. | 26 | 23 | |
2:07 | Neftali Alvarez made Free Throw. | 27 | 23 | |
2:07 | Neftali Alvarez missed Free Throw. | 27 | 23 | |
2:06 | Nelson Phillips Defensive Rebound. | 27 | 23 | |
1:50 | Nelson Phillips Turnover. | 27 | 23 | |
1:50 | Neftali Alvarez Steal. | 27 | 23 | |
1:48 | Austin Crowley Turnover. | 27 | 23 | |
1:48 | Nelson Phillips Steal. | 27 | 23 | |
1:35 | Nelson Phillips missed Layup. | 27 | 23 | |
1:34 | Southern Miss Defensive Rebound. | 27 | 23 | |
1:08 | Neftali Alvarez missed Layup. | 27 | 23 | |
1:07 | Zay Williams Defensive Rebound. | 27 | 23 | |
1:03 | Aamer Muhammad Turnover. | 27 | 23 | |
0:53 | Neftali Alvarez missed Three Point Jumper. | 27 | 23 | |
0:49 | Denijay Harris Offensive Rebound. | 27 | 23 | |
0:49 | Denijay Harris made Layup. | 29 | 23 | |
0:49 | Foul on Darius McNeill. | 29 | 23 | |
0:49 | Denijay Harris made Free Throw. | 30 | 23 | |
0:19 | Nelson Phillips Turnover. | 30 | 23 | |
0:19 | Victor Hart Steal. | 30 | 23 | |
0:04 | Southern Miss Timeout | 30 | 23 | |
0:00 | End of 1st half | 30 | 23 |
Game Information
Trojan Arena
12:00 AM, 3 February 2023
Troy, AL
Attendance: 3,314
- Referees:
- Anthony Jordan
- Steve Oglesby
- Owen Shortt
2024-25 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Arkansas State | 1-0 | - | 10-3 |
South Alabama | 1-0 | - | 8-4 |
Texas State | 1-0 | - | 8-4 |
Troy | 1-0 | - | 8-4 |
Southern Miss | 1-0 | - | 5-7 |
Old Dominion | 1-0 | - | 4-8 |
Louisiana | 1-0 | - | 3-10 |
Georgia Southern | 0-1 | 1 | 7-6 |
Marshall | 0-1 | 1 | 7-6 |
App State | 0-1 | 1 | 6-6 |
Coastal Carolina | 0-1 | 1 | 6-6 |
James Madison | 0-1 | 1 | 6-6 |
Georgia State | 0-1 | 1 | 4-8 |
UL Monroe | 0-1 | 1 | 4-10 |