4-13, 1-3 Conference
67
1 | 2 | T | |
---|---|---|---|
EMU | 26 | 41 | 67 |
AKR | 46 | 58 | 104 |
11-6, 3-1 Conference
104
TIME | PLAY | EMU | AKR | |
---|---|---|---|---|
19:44 | Sammy Hunter missed Three Point Jumper. | 0 | 0 | |
19:39 | Enrique Freeman Offensive Rebound. | 0 | 0 | |
19:38 | Enrique Freeman missed Layup. | 0 | 0 | |
19:35 | Orlando Lovejoy Defensive Rebound. | 0 | 0 | |
19:16 | Jalin Billingsley Turnover. | 0 | 0 | |
18:51 | Xavier Castaneda missed Three Point Jumper. | 0 | 0 | |
18:47 | Xavier Castaneda Offensive Rebound. | 0 | 0 | |
18:38 | Foul on Sammy Hunter. | 0 | 0 | |
18:38 | Sammy Hunter Turnover. | 0 | 0 | |
18:15 | Orlando Lovejoy Turnover. | 0 | 0 | |
18:15 | Sammy Hunter Steal. | 0 | 0 | |
18:11 | Foul on Emoni Bates. | 0 | 0 | |
18:11 | Greg Tribble missed Free Throw. | 0 | 0 | |
18:11 | Akron Offensive Rebound. | 0 | 0 | |
18:11 | Greg Tribble made Free Throw. | 0 | 1 | |
17:44 | Eastern Michigan Turnover. | 0 | 1 | |
17:24 | Foul on Javantae Randle. | 0 | 1 | |
17:22 | Trendon Hankerson missed Three Point Jumper. | 0 | 1 | |
17:17 | Javantae Randle Defensive Rebound. | 0 | 1 | |
17:07 | Javantae Randle missed Layup. | 0 | 1 | |
17:04 | Enrique Freeman Defensive Rebound. | 0 | 1 | |
17:02 | Enrique Freeman Turnover. | 0 | 1 | |
17:02 | Orlando Lovejoy Steal. | 0 | 1 | |
17:00 | Foul on Enrique Freeman. | 0 | 1 | |
17:00 | Orlando Lovejoy missed Free Throw. | 0 | 1 | |
17:00 | Eastern Michigan Offensive Rebound. | 0 | 1 | |
17:00 | Orlando Lovejoy missed Free Throw. | 0 | 1 | |
16:59 | Trendon Hankerson Defensive Rebound. | 0 | 1 | |
16:52 | Xavier Castaneda made Layup. | 0 | 3 | |
16:29 | Orlando Lovejoy made Layup. Assisted by Javantae Randle. | 2 | 3 | |
16:11 | Trendon Hankerson made Jumper. | 2 | 5 | |
15:55 | Emoni Bates missed Jumper. | 2 | 5 | |
15:54 | Eastern Michigan Offensive Rebound. | 2 | 5 | |
15:54 | Foul on Javantae Randle. | 2 | 5 | |
15:25 | Sammy Hunter made Three Point Jumper. Assisted by Xavier Castaneda. | 2 | 8 | |
15:07 | Jalin Billingsley made Three Point Jumper. Assisted by Tyson Acuff. | 5 | 8 | |
14:44 | Enrique Freeman made Layup. | 5 | 10 | |
14:28 | Noah Farrakhan missed Jumper. | 5 | 10 | |
14:23 | Xavier Castaneda Defensive Rebound. | 5 | 10 | |
14:19 | Foul on Legend Geeter. | 5 | 10 | |
14:19 | Enrique Freeman made Free Throw. | 5 | 11 | |
14:19 | Enrique Freeman made Free Throw. | 5 | 12 | |
14:08 | Emoni Bates missed Layup. | 5 | 12 | |
14:06 | Tavari Johnson Defensive Rebound. | 5 | 12 | |
13:54 | Foul on Emoni Bates. | 5 | 12 | |
13:54 | Enrique Freeman made Free Throw. | 5 | 13 | |
13:54 | Enrique Freeman made Free Throw. | 5 | 14 | |
13:38 | Foul on Nate Johnson. | 5 | 14 | |
13:38 | Tyson Acuff made Free Throw. | 6 | 14 | |
13:38 | Tyson Acuff made Free Throw. | 7 | 14 | |
13:23 | Sammy Hunter missed Three Point Jumper. | 7 | 14 | |
13:20 | Tyson Acuff Defensive Rebound. | 7 | 14 | |
12:54 | Kevin-David Rice missed Layup. | 7 | 14 | |
12:48 | Legend Geeter Offensive Rebound. | 7 | 14 | |
12:47 | Legend Geeter made Layup. | 9 | 14 | |
12:33 | Trendon Hankerson made Three Point Jumper. Assisted by Xavier Castaneda. | 9 | 17 | |
12:06 | Tyson Acuff missed Three Point Jumper. | 9 | 17 | |
12:04 | Eastern Michigan Offensive Rebound. | 9 | 17 | |
12:04 | Foul on Nate Johnson. | 9 | 17 | |
11:58 | Noah Farrakhan made Jumper. | 11 | 17 | |
11:44 | Sammy Hunter made Dunk. Assisted by Tavari Johnson. | 11 | 19 | |
11:34 | Official TV Timeout | 11 | 19 | |
11:19 | Kevin-David Rice missed Three Point Jumper. | 11 | 19 | |
11:15 | Enrique Freeman Defensive Rebound. | 11 | 19 | |
11:04 | Sammy Hunter made Three Point Jumper. Assisted by Enrique Freeman. | 11 | 22 | |
10:41 | Orlando Lovejoy made Layup. | 13 | 22 | |
10:10 | Xavier Castaneda missed Three Point Jumper. | 13 | 22 | |
10:06 | Emoni Bates Defensive Rebound. | 13 | 22 | |
9:59 | Emoni Bates missed Three Point Jumper. | 13 | 22 | |
9:56 | Greg Tribble Defensive Rebound. | 13 | 22 | |
9:44 | Enrique Freeman Turnover. | 13 | 22 | |
9:44 | Tyson Acuff Steal. | 13 | 22 | |
9:31 | Noah Farrakhan made Layup. | 15 | 22 | |
9:11 | Xavier Castaneda made Layup. | 15 | 24 | |
8:47 | Jalin Billingsley missed Three Point Jumper. | 15 | 24 | |
8:43 | Greg Tribble Defensive Rebound. | 15 | 24 | |
8:35 | Greg Tribble made Layup. | 15 | 26 | |
8:35 | Foul on Jalin Billingsley. | 15 | 26 | |
8:35 | Greg Tribble missed Free Throw. | 15 | 26 | |
8:34 | Legend Geeter Defensive Rebound. | 15 | 26 | |
8:23 | Foul on Legend Geeter. | 15 | 26 | |
8:23 | Legend Geeter Turnover. | 15 | 26 | |
8:09 | Greg Tribble made Layup. Assisted by Nate Johnson. | 15 | 28 | |
8:06 | Eastern Michigan Timeout | 15 | 28 | |
7:46 | Emoni Bates missed Jumper. | 15 | 28 | |
7:43 | Enrique Freeman Defensive Rebound. | 15 | 28 | |
7:25 | Xavier Castaneda made Three Point Jumper. | 15 | 31 | |
7:05 | Jalin Billingsley made Jumper. Assisted by Noah Farrakhan. | 17 | 31 | |
6:55 | Foul on Jalin Billingsley. | 17 | 31 | |
6:55 | Xavier Castaneda missed Free Throw. | 17 | 31 | |
6:55 | Colin Golson Jr. Defensive Rebound. | 17 | 31 | |
6:50 | Foul on Tavari Johnson. | 17 | 31 | |
6:50 | Colin Golson Jr. missed Layup. | 17 | 31 | |
6:50 | Tavari Johnson Defensive Rebound. | 17 | 31 | |
6:50 | Tavari Johnson missed Three Point Jumper. | 17 | 31 | |
6:50 | Noah Farrakhan Defensive Rebound. | 17 | 31 | |
6:50 | Noah Farrakhan missed Jumper. | 17 | 31 | |
6:23 | Akron Defensive Rebound. | 17 | 31 | |
6:23 | Foul on Noah Farrakhan. | 17 | 31 | |
6:23 | Xavier Castaneda made Free Throw. | 17 | 32 | |
6:23 | Xavier Castaneda made Free Throw. | 17 | 33 | |
6:02 | Tyson Acuff missed Layup. | 17 | 33 | |
5:57 | Sammy Hunter Defensive Rebound. | 17 | 33 | |
5:50 | Xavier Castaneda missed Three Point Jumper. | 17 | 33 | |
5:50 | Colin Golson Jr. Defensive Rebound. | 17 | 33 | |
5:27 | Emoni Bates missed Layup. | 17 | 33 | |
5:27 | Tavari Johnson Defensive Rebound. | 17 | 33 | |
5:27 | Enrique Freeman made Dunk. Assisted by Tavari Johnson. | 17 | 35 | |
5:05 | Colin Golson Jr. missed Jumper. | 17 | 35 | |
5:00 | Enrique Freeman Defensive Rebound. | 17 | 35 | |
4:55 | Enrique Freeman made Layup. Assisted by Tavari Johnson. | 17 | 37 | |
4:37 | Foul on Enrique Freeman. | 17 | 37 | |
4:37 | Emoni Bates made Free Throw. | 18 | 37 | |
4:37 | Emoni Bates missed Free Throw. | 18 | 37 | |
4:37 | Sammy Hunter Defensive Rebound. | 18 | 37 | |
4:19 | Tavari Johnson made Layup. | 18 | 39 | |
3:54 | Yusuf Jihad missed Jumper. | 18 | 39 | |
3:51 | Greg Tribble Defensive Rebound. | 18 | 39 | |
3:34 | Xavier Castaneda missed Three Point Jumper. | 18 | 39 | |
3:31 | Orlando Lovejoy Defensive Rebound. | 18 | 39 | |
3:25 | Foul on Tavari Johnson. | 18 | 39 | |
3:25 | Official TV Timeout | 18 | 39 | |
3:25 | Orlando Lovejoy made Free Throw. | 19 | 39 | |
3:25 | Orlando Lovejoy made Free Throw. | 20 | 39 | |
3:09 | Greg Tribble made Dunk. Assisted by Trendon Hankerson. | 20 | 41 | |
2:52 | Noah Farrakhan made Three Point Jumper. | 23 | 41 | |
2:29 | Xavier Castaneda made Three Point Jumper. Assisted by Sammy Hunter. | 23 | 44 | |
2:13 | Yusuf Jihad missed Three Point Jumper. | 23 | 44 | |
2:09 | Greg Tribble Defensive Rebound. | 23 | 44 | |
1:59 | Greg Tribble Turnover. | 23 | 44 | |
1:59 | Noah Farrakhan Steal. | 23 | 44 | |
1:46 | Orlando Lovejoy missed Jumper. | 23 | 44 | |
1:42 | Xavier Castaneda Defensive Rebound. | 23 | 44 | |
1:30 | Xavier Castaneda missed Three Point Jumper. | 23 | 44 | |
1:26 | Sammy Hunter Offensive Rebound. | 23 | 44 | |
1:23 | Trendon Hankerson missed Three Point Jumper. | 23 | 44 | |
1:20 | Emoni Bates Defensive Rebound. | 23 | 44 | |
1:11 | Yusuf Jihad made Three Point Jumper. Assisted by Noah Farrakhan. | 26 | 44 | |
0:41 | Xavier Castaneda Turnover. | 26 | 44 | |
0:41 | Noah Farrakhan Steal. | 26 | 44 | |
0:33 | Tyson Acuff missed Three Point Jumper. | 26 | 44 | |
0:30 | Xavier Castaneda Defensive Rebound. | 26 | 44 | |
0:30 | Foul on Orlando Lovejoy. | 26 | 44 | |
0:30 | Xavier Castaneda made Free Throw. | 26 | 45 | |
0:30 | Xavier Castaneda made Free Throw. | 26 | 46 | |
0:03 | Yusuf Jihad missed Three Point Jumper. | 26 | 46 | |
0:00 | Garvin Clarke Defensive Rebound. | 26 | 46 | |
0:00 | End of 1st half | 26 | 46 |
Game Information
James A. Rhodes Arena
12:00 AM, 14 January 2023
Akron, OH
Attendance: 2,177
- Referees:
- Chris Beaver
- Alfred Smith
- Scott Siville
2024-25 Mid-American Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Michigan | 0-0 | - | 2-1 |
Kent State | 0-0 | - | 2-1 |
Miami (OH) | 0-0 | - | 2-1 |
Northern Illinois | 0-0 | - | 2-1 |
Toledo | 0-0 | - | 2-1 |
Buffalo | 0-0 | - | 2-2 |
Central Michigan | 0-0 | - | 2-2 |
Akron | 0-0 | - | 1-2 |
Ball State | 0-0 | - | 1-2 |
Bowling Green | 0-0 | - | 1-2 |
Ohio | 0-0 | - | 1-2 |
Western Michigan | 0-0 | - | 1-2 |