The Battleground 2k22 Presented by Basketball University
- Wade Taylor IV missed Three Point Jumper.
- Henry Coleman III made Layup. Assisted by Dexter Dennis.
- Tyrece Radford made Three Point Jumper. Assisted by Wade Taylor IV.
- Tyrece Radford missed Layup.
- Tyrece Radford made Two Point Tip Shot.
- Wade Taylor IV missed Three Point Jumper.
- Tyrece Radford made Layup. Assisted by Dexter Dennis.
- Dexter Dennis missed Three Point Jumper.
- Henry Coleman III made Jumper.
- Julius Marble missed Three Point Jumper.
- Tyrece Radford missed Three Point Jumper.
- Manny Obaseki missed Jumper.
- Tyrece Radford missed Layup.
- Solomon Washington made Layup.
- Manny Obaseki missed Layup.
- Henry Coleman III missed Layup.
- Henry Coleman III made Jumper. Assisted by Tyrece Radford.
- Solomon Washington missed Three Point Jumper.
- Tyrece Radford missed Layup.
- Dexter Dennis missed Three Point Jumper.
- Tyrece Radford missed Three Point Jumper.
- Erik Pratt missed Jumper.
- Wade Taylor IV made Jumper. Assisted by Tyrece Radford.
- Henry Coleman III missed Jumper.
- Tyrece Radford missed Layup.
- Wade Taylor IV missed Layup.
- Wade Taylor IV missed Layup.
- Julius Marble made Two Point Tip Shot.
- Dexter Dennis missed Three Point Jumper.
- Wade Taylor IV made Three Point Jumper. Assisted by Julius Marble.
- Tyrece Radford missed Three Point Jumper.
- Solomon Washington made Layup.
- Solomon Washington made Layup. Assisted by Wade Taylor IV.
- Solomon Washington made Dunk. Assisted by Wade Taylor IV.
- Wade Taylor IV missed Three Point Jumper.
- Andersson Garcia missed Jumper.
- Wade Taylor IV made Three Point Jumper.
- Henry Coleman III made Dunk. Assisted by Solomon Washington.
- Wade Taylor IV missed Layup.
- Manny Obaseki made Layup.
- Wade Taylor IV missed Layup.
- Henry Coleman III missed Jumper.
- Dexter Dennis made Three Point Jumper. Assisted by Tyrece Radford.
- Dexter Dennis made Layup.
- Manny Obaseki made Jumper.
- Solomon Washington missed Layup.
- Wade Taylor IV made Three Point Jumper.
- Wade Taylor IV missed Three Point Jumper.
- Tyrece Radford missed Three Point Jumper.
- Solomon Washington made Layup. Assisted by Wade Taylor IV.
- Tyrece Radford missed Three Point Jumper.
- Tyrece Radford missed Jumper.
- Henry Coleman III made Layup. Assisted by Wade Taylor IV.
- Wade Taylor IV missed Three Point Jumper.
- Manny Obaseki made Dunk. Assisted by Wade Taylor IV.
- Dexter Dennis missed Three Point Jumper.
- Henry Coleman III missed Layup.
- Manny Obaseki made Layup.
- Tyson Degenhart made Three Point Jumper. Assisted by Max Rice.
- Chibuzo Agbo made Three Point Jumper. Assisted by Marcus Shaver Jr..
- Marcus Shaver Jr. missed Jumper.
- Naje Smith made Two Point Tip Shot.
- Max Rice made Three Point Jumper. Assisted by Marcus Shaver Jr..
- Max Rice made Jumper.
- Sadraque NgaNga made Three Point Jumper. Assisted by Naje Smith.
- Naje Smith missed Jumper.
- Jace Whiting made Layup. Assisted by Marcus Shaver Jr..
- Chibuzo Agbo made Three Point Jumper. Assisted by Jace Whiting.
- Marcus Shaver Jr. missed Jumper.
- Naje Smith missed Three Point Jumper.
- Chibuzo Agbo made Three Point Jumper. Assisted by Jace Whiting.
- Chibuzo Agbo missed Three Point Jumper.
- Max Rice made Jumper. Assisted by Tyson Degenhart.
- Chibuzo Agbo missed Three Point Jumper.
- Max Rice made Three Point Jumper. Assisted by Chibuzo Agbo.
- Marcus Shaver Jr. missed Jumper.
- Naje Smith missed Three Point Jumper.
- Max Rice made Jumper.
- Jace Whiting missed Three Point Jumper.
- Max Rice missed Three Point Jumper.
- Jace Whiting missed Layup.
- Chibuzo Agbo missed Three Point Jumper.
- Chibuzo Agbo missed Three Point Jumper.
- Tyson Degenhart made Layup. Assisted by Marcus Shaver Jr..
- Chibuzo Agbo missed Three Point Jumper.
- Naje Smith missed Three Point Jumper.
- Max Rice made Jumper. Assisted by Naje Smith.
- Max Rice missed Three Point Jumper.
- Naje Smith made Layup. Assisted by Chibuzo Agbo.
- Max Rice missed Layup.
- Marcus Shaver Jr. made Three Point Jumper. Assisted by Jace Whiting.
- Jace Whiting made Jumper. Assisted by Tyson Degenhart.
- Naje Smith made Layup. Assisted by Tyson Degenhart.
- Marcus Shaver Jr. made Three Point Jumper. Assisted by Max Rice.
- Chibuzo Agbo missed Jumper.
- Marcus Shaver Jr. made Three Point Jumper. Assisted by Tyson Degenhart.
- Marcus Shaver Jr. missed Three Point Jumper.
- Max Rice missed Three Point Jumper.
- Tyson Degenhart missed Three Point Jumper.
- Max Rice made Three Point Jumper. Assisted by Naje Smith.
- Jace Whiting made Layup.
- Max Rice made Layup. Assisted by Naje Smith.
BOISE ST
TEXAS A&M
TIME | PLAY | BOIS | TA&M | |
---|---|---|---|---|
20:00 | Jump Ball won by Boise State | 0 | 0 | |
19:35 | Tyson Degenhart made Three Point Jumper. Assisted by Max Rice. | 3 | 0 | |
19:11 | Wade Taylor IV missed Three Point Jumper. | 3 | 0 | |
19:11 | Chibuzo Agbo Defensive Rebound. | 3 | 0 | |
18:55 | Chibuzo Agbo made Three Point Jumper. Assisted by Marcus Shaver Jr.. | 6 | 0 | |
18:30 | Henry Coleman III made Layup. Assisted by Dexter Dennis. | 6 | 2 | |
18:02 | Marcus Shaver Jr. missed Jumper. | 6 | 2 | |
18:02 | Naje Smith Offensive Rebound. | 6 | 2 | |
18:02 | Naje Smith made Two Point Tip Shot. | 8 | 2 | |
17:32 | Foul on Chibuzo Agbo. | 8 | 2 | |
17:32 | Dexter Dennis missed Free Throw. | 8 | 2 | |
17:32 | Texas A&M Deadball Team Rebound. | 8 | 2 | |
17:32 | Dexter Dennis made Free Throw. | 8 | 3 | |
17:32 | Dexter Dennis made Free Throw. | 8 | 4 | |
17:20 | Chibuzo Agbo Turnover. | 8 | 4 | |
17:17 | Tyrece Radford made Three Point Jumper. Assisted by Wade Taylor IV. | 8 | 7 | |
16:54 | Max Rice made Three Point Jumper. Assisted by Marcus Shaver Jr.. | 11 | 7 | |
16:39 | Tyrece Radford missed Layup. | 11 | 7 | |
16:39 | Tyrece Radford Offensive Rebound. | 11 | 7 | |
16:39 | Tyrece Radford made Two Point Tip Shot. | 11 | 9 | |
16:12 | Max Rice made Jumper. | 13 | 9 | |
15:59 | Foul on Max Rice. | 13 | 9 | |
15:59 | Official TV Timeout | 13 | 9 | |
15:59 | Tyrece Radford made Free Throw. | 13 | 10 | |
15:59 | Tyrece Radford made Free Throw. | 13 | 11 | |
15:52 | Naje Smith Turnover. | 13 | 11 | |
15:40 | Wade Taylor IV missed Three Point Jumper. | 13 | 11 | |
15:40 | Julius Marble Offensive Rebound. | 13 | 11 | |
15:37 | Foul on Tyson Degenhart. | 13 | 11 | |
15:35 | Tyrece Radford made Layup. Assisted by Dexter Dennis. | 13 | 13 | |
15:11 | Foul on Dexter Dennis. | 13 | 13 | |
14:56 | Sadraque NgaNga Turnover. | 13 | 13 | |
14:45 | Dexter Dennis missed Three Point Jumper. | 13 | 13 | |
14:45 | Boise State Deadball Team Rebound. | 13 | 13 | |
14:39 | Foul on Henry Coleman III. | 13 | 13 | |
14:22 | Sadraque NgaNga made Three Point Jumper. Assisted by Naje Smith. | 16 | 13 | |
14:07 | Henry Coleman III Turnover. | 16 | 13 | |
13:46 | Naje Smith missed Jumper. | 16 | 13 | |
13:46 | Andersson Garcia Defensive Rebound. | 16 | 13 | |
13:22 | Tyrece Radford Turnover. | 16 | 13 | |
13:22 | Marcus Shaver Jr. Steal. | 16 | 13 | |
13:17 | Jace Whiting made Layup. Assisted by Marcus Shaver Jr.. | 18 | 13 | |
12:56 | Foul on Sadraque NgaNga. | 18 | 13 | |
12:56 | Dexter Dennis missed Free Throw. | 18 | 13 | |
12:56 | Texas A&M Deadball Team Rebound. | 18 | 13 | |
12:56 | Dexter Dennis made Free Throw. | 18 | 14 | |
12:49 | Tyson Degenhart Turnover. | 18 | 14 | |
12:49 | Tyrece Radford Steal. | 18 | 14 | |
12:23 | Henry Coleman III made Jumper. | 18 | 16 | |
12:01 | Chibuzo Agbo made Three Point Jumper. Assisted by Jace Whiting. | 21 | 16 | |
12:01 | Foul on Manny Obaseki. | 21 | 16 | |
12:01 | Chibuzo Agbo missed Free Throw. | 21 | 16 | |
12:01 | Julius Marble Defensive Rebound. | 21 | 16 | |
11:59 | Official TV Timeout | 21 | 16 | |
11:50 | Julius Marble missed Three Point Jumper. | 21 | 16 | |
11:50 | Chibuzo Agbo Defensive Rebound. | 21 | 16 | |
11:41 | Marcus Shaver Jr. missed Jumper. | 21 | 16 | |
11:41 | Julius Marble Defensive Rebound. | 21 | 16 | |
11:32 | Tyrece Radford missed Three Point Jumper. | 21 | 16 | |
11:32 | Andersson Garcia Offensive Rebound. | 21 | 16 | |
11:09 | Manny Obaseki missed Jumper. | 21 | 16 | |
11:09 | Andre Gordon Offensive Rebound. | 21 | 16 | |
10:56 | Tyrece Radford missed Layup. | 21 | 16 | |
10:56 | Lukas Milner Defensive Rebound. | 21 | 16 | |
10:42 | Foul on Tyrece Radford. | 21 | 16 | |
10:30 | Marcus Shaver Jr. Turnover. | 21 | 16 | |
10:30 | Andre Gordon Steal. | 21 | 16 | |
10:12 | Manny Obaseki Turnover. | 21 | 16 | |
10:12 | Marcus Shaver Jr. Steal. | 21 | 16 | |
9:56 | Naje Smith missed Three Point Jumper. | 21 | 16 | |
9:56 | Julius Marble Defensive Rebound. | 21 | 16 | |
9:43 | Solomon Washington made Layup. | 21 | 18 | |
9:18 | Foul on Wade Taylor IV. | 21 | 18 | |
9:18 | Tyson Degenhart made Free Throw. | 22 | 18 | |
9:18 | Tyson Degenhart made Free Throw. | 23 | 18 | |
9:05 | Wade Taylor IV Turnover. | 23 | 18 | |
8:55 | Chibuzo Agbo made Three Point Jumper. Assisted by Jace Whiting. | 26 | 18 | |
8:34 | Manny Obaseki missed Layup. | 26 | 18 | |
8:34 | Chibuzo Agbo Defensive Rebound. | 26 | 18 | |
8:21 | Max Rice Turnover. | 26 | 18 | |
8:21 | Solomon Washington Steal. | 26 | 18 | |
8:13 | Henry Coleman III missed Layup. | 26 | 18 | |
8:13 | Tyson Degenhart Defensive Rebound. | 26 | 18 | |
8:09 | Foul on Wade Taylor IV. | 26 | 18 | |
8:01 | Chibuzo Agbo missed Three Point Jumper. | 26 | 18 | |
8:01 | Jace Whiting Offensive Rebound. | 26 | 18 | |
7:42 | Tyson Degenhart Turnover. | 26 | 18 | |
7:42 | Tyrece Radford Steal. | 26 | 18 | |
7:29 | Henry Coleman III made Jumper. Assisted by Tyrece Radford. | 26 | 20 | |
7:00 | Max Rice made Jumper. Assisted by Tyson Degenhart. | 28 | 20 | |
6:40 | Solomon Washington missed Three Point Jumper. | 28 | 20 | |
6:40 | Max Rice Defensive Rebound. | 28 | 20 | |
6:31 | Chibuzo Agbo missed Three Point Jumper. | 28 | 20 | |
6:31 | Tyson Degenhart Offensive Rebound. | 28 | 20 | |
6:18 | Max Rice made Three Point Jumper. Assisted by Chibuzo Agbo. | 31 | 20 | |
6:14 | Texas A&M Timeout | 31 | 20 | |
6:14 | Official TV Timeout | 31 | 20 | |
5:49 | Andersson Garcia Turnover. | 31 | 20 | |
5:18 | Boise State Turnover. | 31 | 20 | |
5:02 | Foul on Naje Smith. | 31 | 20 | |
4:45 | Foul on Sadraque NgaNga. | 31 | 20 | |
4:45 | Henry Coleman III made Free Throw. | 31 | 21 | |
4:45 | Henry Coleman III made Free Throw. | 31 | 22 | |
4:37 | Marcus Shaver Jr. missed Jumper. | 31 | 22 | |
4:37 | Tyrece Radford Defensive Rebound. | 31 | 22 | |
4:27 | Tyrece Radford missed Layup. | 31 | 22 | |
4:27 | Texas A&M Deadball Team Rebound. | 31 | 22 | |
4:26 | Foul on Marcus Shaver Jr.. | 31 | 22 | |
4:26 | Andersson Garcia made Free Throw. | 31 | 23 | |
4:26 | Andersson Garcia missed Free Throw. | 31 | 23 | |
4:26 | Chibuzo Agbo Defensive Rebound. | 31 | 23 | |
4:07 | Naje Smith missed Three Point Jumper. | 31 | 23 | |
4:07 | Dexter Dennis Defensive Rebound. | 31 | 23 | |
3:53 | Dexter Dennis missed Three Point Jumper. | 31 | 23 | |
3:53 | Andersson Garcia Offensive Rebound. | 31 | 23 | |
3:43 | Tyrece Radford missed Three Point Jumper. | 31 | 23 | |
3:43 | Lukas Milner Defensive Rebound. | 31 | 23 | |
3:29 | Max Rice made Jumper. | 33 | 23 | |
3:04 | Foul on Lukas Milner. | 33 | 23 | |
3:04 | Official TV Timeout | 33 | 23 | |
3:04 | Dexter Dennis made Free Throw. | 33 | 24 | |
3:04 | Dexter Dennis made Free Throw. | 33 | 25 | |
2:35 | Jace Whiting missed Three Point Jumper. | 33 | 25 | |
2:35 | Henry Coleman III Defensive Rebound. | 33 | 25 | |
2:18 | Erik Pratt missed Jumper. | 33 | 25 | |
2:18 | Max Rice Defensive Rebound. | 33 | 25 | |
2:03 | Max Rice missed Three Point Jumper. | 33 | 25 | |
2:03 | Texas A&M Defensive Rebound. | 33 | 25 | |
1:46 | Wade Taylor IV made Jumper. Assisted by Tyrece Radford. | 33 | 27 | |
1:36 | Boise State Timeout | 33 | 27 | |
1:17 | Foul on Tyrece Radford. | 33 | 27 | |
1:17 | Marcus Shaver Jr. made Free Throw. | 34 | 27 | |
1:17 | Marcus Shaver Jr. made Free Throw. | 35 | 27 | |
0:56 | Foul on Lukas Milner. | 35 | 27 | |
0:56 | Julius Marble made Free Throw. | 35 | 28 | |
0:56 | Julius Marble missed Free Throw. | 35 | 28 | |
0:56 | Dexter Dennis Offensive Rebound. | 35 | 28 | |
0:43 | Henry Coleman III missed Jumper. | 35 | 28 | |
0:43 | Marcus Shaver Jr. Defensive Rebound. | 35 | 28 | |
0:33 | Foul on Andre Gordon. | 35 | 28 | |
0:33 | Marcus Shaver Jr. made Free Throw. | 36 | 28 | |
0:33 | Marcus Shaver Jr. made Free Throw. | 37 | 28 | |
0:13 | Tyrece Radford missed Layup. | 37 | 28 | |
0:13 | Max Rice Defensive Rebound. | 37 | 28 | |
0:03 | Jace Whiting missed Layup. | 37 | 28 | |
0:03 | Dexter Dennis Block. | 37 | 28 | |
0:03 | Boise State Offensive Rebound. | 37 | 28 | |
0:01 | Chibuzo Agbo missed Three Point Jumper. | 37 | 28 | |
0:01 | Texas A&M Deadball Team Rebound. | 37 | 28 | |
0:00 | End of 1st half | 37 | 28 |
BOIS vs TA&M Videos
0:20
Chibuzo Agbo drills 3-pointer
Chibuzo Agbo drills 3-pointer
Marcus Shaver Jr. has too much range with this long 3
Solomon Washington rocks the rim with flush
Game Information
Dickies Arena
12:00 AM, 4 December 2022
Fort Worth, TX
- Referees:
- Gerry Pollard
- Byron Jarrett
- Mike Reed
2024-25 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Utah State | 1-0 | - | 10-1 |
San Diego State | 1-0 | - | 8-2 |
Boise State | 1-0 | - | 9-3 |
New Mexico | 1-0 | - | 9-3 |
Colorado State | 1-0 | - | 7-5 |
UNLV | 0-0 | 0.5 | 6-5 |
Nevada | 0-1 | 1 | 8-4 |
Wyoming | 0-1 | 1 | 7-5 |
San José State | 0-1 | 1 | 7-6 |
Fresno State | 0-1 | 1 | 4-8 |
Air Force | 0-1 | 1 | 3-9 |