TIME | PLAY | MER | FGCU | |
---|---|---|---|---|
19:47 | Andre Weir missed Layup. | 0 | 0 | |
19:45 | Luis Hurtado Jr. Defensive Rebound. | 0 | 0 | |
19:17 | David Craig made Jumper. | 2 | 0 | |
18:59 | Isaiah Thompson made Jumper. | 2 | 2 | |
18:38 | Luis Hurtado Jr. missed Jumper. | 2 | 2 | |
18:35 | Zach Anderson Defensive Rebound. | 2 | 2 | |
18:26 | Andre Weir made Three Point Jumper. Assisted by Isaiah Thompson. | 2 | 5 | |
18:11 | Michael Zanoni missed Three Point Jumper. | 2 | 5 | |
18:11 | Dahmir Bishop Block. | 2 | 5 | |
18:08 | Caleb Catto Defensive Rebound. | 2 | 5 | |
18:02 | Andre Weir missed Jumper. | 2 | 5 | |
17:59 | Jalyn McCreary Defensive Rebound. | 2 | 5 | |
17:54 | Jalyn McCreary Turnover. | 2 | 5 | |
17:54 | Zach Anderson Steal. | 2 | 5 | |
17:47 | Zach Anderson missed Layup. | 2 | 5 | |
17:47 | Jalyn McCreary Block. | 2 | 5 | |
17:47 | Zach Anderson Offensive Rebound. | 2 | 5 | |
17:47 | Foul on Luis Hurtado Jr.. | 2 | 5 | |
17:47 | Zach Anderson missed Free Throw. | 2 | 5 | |
17:47 | Florida Gulf Coast Offensive Rebound. | 2 | 5 | |
17:47 | Zach Anderson made Free Throw. | 2 | 6 | |
17:24 | Jalyn McCreary made Layup. | 4 | 6 | |
17:02 | Dahmir Bishop missed Layup. | 4 | 6 | |
17:00 | Jah Quinones Defensive Rebound. | 4 | 6 | |
17:00 | Foul on Dahmir Bishop. | 4 | 6 | |
16:50 | Jalyn McCreary missed Jumper. | 4 | 6 | |
16:50 | Caleb Catto Block. | 4 | 6 | |
16:47 | Caleb Catto Defensive Rebound. | 4 | 6 | |
16:17 | Caleb Catto missed Three Point Jumper. | 4 | 6 | |
16:14 | Blaise Vespe Offensive Rebound. | 4 | 6 | |
16:14 | Blaise Vespe made Layup. | 4 | 8 | |
16:00 | Jalyn McCreary missed Jumper. | 4 | 8 | |
15:58 | Dahmir Bishop Defensive Rebound. | 4 | 8 | |
15:37 | Blaise Vespe made Layup. Assisted by Caleb Catto. | 4 | 10 | |
15:18 | Jalyn McCreary made Layup. Assisted by Luis Hurtado Jr.. | 6 | 10 | |
15:02 | Isaiah Thompson missed Three Point Jumper. | 6 | 10 | |
14:59 | Zach Anderson Offensive Rebound. | 6 | 10 | |
14:44 | Official TV Timeout | 6 | 10 | |
14:42 | Andre Weir missed Three Point Jumper. | 6 | 10 | |
14:39 | Zach Anderson Offensive Rebound. | 6 | 10 | |
14:33 | Foul on Kamar Robertson. | 6 | 10 | |
14:29 | Foul on Kamar Robertson. | 6 | 10 | |
14:24 | Andre Weir missed Layup. | 6 | 10 | |
14:21 | Luis Hurtado Jr. Defensive Rebound. | 6 | 10 | |
14:14 | Foul on Andre Weir. | 6 | 10 | |
14:14 | Luis Hurtado Jr. made Free Throw. | 7 | 10 | |
14:14 | Luis Hurtado Jr. missed Free Throw. | 7 | 10 | |
14:14 | Zach Anderson Defensive Rebound. | 7 | 10 | |
13:51 | Andre Weir made Dunk. Assisted by Caleb Catto. | 7 | 12 | |
13:29 | Jah Quinones missed Layup. | 7 | 12 | |
13:26 | Zach Anderson Defensive Rebound. | 7 | 12 | |
13:15 | Foul on Andre Weir. | 7 | 12 | |
13:15 | Andre Weir Turnover. | 7 | 12 | |
12:55 | Michael Zanoni missed Jumper. | 7 | 12 | |
12:52 | Chase Johnston Defensive Rebound. | 7 | 12 | |
12:49 | Foul on Caleb Catto. | 7 | 12 | |
12:49 | Caleb Catto Turnover. | 7 | 12 | |
12:34 | Jalyn McCreary Turnover. | 7 | 12 | |
12:16 | Chase Johnston missed Three Point Jumper. | 7 | 12 | |
12:16 | Mercer Defensive Rebound. | 7 | 12 | |
12:16 | Foul on Franco Miller Jr.. | 7 | 12 | |
12:02 | Jalyn McCreary missed Jumper. | 7 | 12 | |
12:02 | TJ Grant Offensive Rebound. | 7 | 12 | |
11:35 | Foul on Dakota Rivers. | 7 | 12 | |
11:32 | Braden Sparks Turnover. | 7 | 12 | |
11:32 | Dakota Rivers Steal. | 7 | 12 | |
11:11 | Dakota Rivers missed Three Point Jumper. | 7 | 12 | |
11:08 | Jalyn McCreary Defensive Rebound. | 7 | 12 | |
11:00 | Luis Hurtado Jr. missed Three Point Jumper. | 7 | 12 | |
10:57 | Franco Miller Jr. Defensive Rebound. | 7 | 12 | |
10:55 | Foul on Jalyn McCreary. | 7 | 12 | |
10:55 | Dakota Rivers missed Free Throw. | 7 | 12 | |
10:55 | Florida Gulf Coast Offensive Rebound. | 7 | 12 | |
10:55 | Dakota Rivers made Free Throw. | 7 | 13 | |
10:45 | Foul on Blaise Vespe. | 7 | 13 | |
10:44 | David Craig missed Free Throw. | 7 | 13 | |
10:43 | Zach Anderson Defensive Rebound. | 7 | 13 | |
10:36 | Franco Miller Jr. Turnover. | 7 | 13 | |
10:36 | Jordan Jones Steal. | 7 | 13 | |
10:31 | Braden Sparks Turnover. | 7 | 13 | |
10:31 | Chase Johnston Steal. | 7 | 13 | |
10:09 | Zach Anderson missed Jumper. | 7 | 13 | |
10:06 | David Craig Defensive Rebound. | 7 | 13 | |
9:55 | David Craig made Dunk. Assisted by Jah Quinones. | 9 | 13 | |
9:30 | Chase Johnston missed Jumper. | 9 | 13 | |
9:27 | Luis Hurtado Jr. Defensive Rebound. | 9 | 13 | |
9:12 | Braden Sparks made Three Point Jumper. Assisted by Luis Hurtado Jr.. | 12 | 13 | |
8:53 | Franco Miller Jr. Turnover. | 12 | 13 | |
8:24 | Jah Quinones missed Jumper. | 12 | 13 | |
8:24 | Florida Gulf Coast Defensive Rebound. | 12 | 13 | |
8:10 | Chase Johnston missed Jumper. | 12 | 13 | |
8:07 | Jordan Jones Defensive Rebound. | 12 | 13 | |
8:00 | David Craig made Layup. Assisted by Jordan Jones. | 14 | 13 | |
7:58 | Florida Gulf Coast Timeout | 14 | 13 | |
7:58 | Official TV Timeout | 14 | 13 | |
7:36 | Dahmir Bishop Turnover. | 14 | 13 | |
7:36 | Jordan Jones Steal. | 14 | 13 | |
7:21 | Jalyn McCreary made Layup. | 16 | 13 | |
7:00 | Dahmir Bishop made Jumper. | 16 | 15 | |
6:34 | David Craig missed Jumper. | 16 | 15 | |
6:31 | Jalyn McCreary Offensive Rebound. | 16 | 15 | |
6:31 | Jalyn McCreary made Layup. | 18 | 15 | |
6:14 | Dahmir Bishop made Three Point Jumper. Assisted by Caleb Catto. | 18 | 18 | |
5:57 | Foul on Sam Onu. | 18 | 18 | |
5:57 | David Craig made Free Throw. | 19 | 18 | |
5:57 | David Craig made Free Throw. | 20 | 18 | |
5:31 | Zach Anderson missed Three Point Jumper. | 20 | 18 | |
5:28 | Jah Quinones Defensive Rebound. | 20 | 18 | |
5:20 | Jordan Jones missed Three Point Jumper. | 20 | 18 | |
5:18 | Jah Quinones Offensive Rebound. | 20 | 18 | |
5:04 | Foul on Dakota Rivers. | 20 | 18 | |
5:04 | Luis Hurtado Jr. made Free Throw. | 21 | 18 | |
5:04 | Luis Hurtado Jr. missed Free Throw. | 21 | 18 | |
5:03 | Blaise Vespe Defensive Rebound. | 21 | 18 | |
4:51 | Foul on Jah Quinones. | 21 | 18 | |
4:32 | Blaise Vespe made Jumper. | 21 | 20 | |
4:06 | Jalyn McCreary missed Jumper. | 21 | 20 | |
4:06 | Chase Johnston Block. | 21 | 20 | |
4:01 | Mercer Offensive Rebound. | 21 | 20 | |
4:00 | Jah Quinones missed Jumper. | 21 | 20 | |
3:58 | Dahmir Bishop Defensive Rebound. | 21 | 20 | |
3:56 | Chase Johnston missed Layup. | 21 | 20 | |
3:54 | Jalyn McCreary Defensive Rebound. | 21 | 20 | |
3:47 | Jalyn McCreary made Jumper. Assisted by Jordan Jones. | 23 | 20 | |
3:31 | Foul on Jah Quinones. | 23 | 20 | |
3:25 | Foul on Michael Zanoni. | 23 | 20 | |
3:25 | Caleb Catto made Free Throw. | 23 | 21 | |
3:25 | Caleb Catto made Free Throw. | 23 | 22 | |
3:16 | Braden Sparks Turnover. | 23 | 22 | |
3:16 | Dakota Rivers Steal. | 23 | 22 | |
2:39 | Dahmir Bishop made Three Point Jumper. Assisted by Dakota Rivers. | 23 | 25 | |
2:12 | Jalyn McCreary made Jumper. | 25 | 25 | |
1:49 | Dahmir Bishop missed Jumper. | 25 | 25 | |
1:46 | Luis Hurtado Jr. Defensive Rebound. | 25 | 25 | |
1:39 | Jalyn McCreary missed Layup. | 25 | 25 | |
1:36 | Zach Anderson Defensive Rebound. | 25 | 25 | |
1:22 | Foul on Jalyn McCreary. | 25 | 25 | |
1:22 | Dakota Rivers missed Free Throw. | 25 | 25 | |
1:22 | Florida Gulf Coast Offensive Rebound. | 25 | 25 | |
1:22 | Foul on TJ Grant. | 25 | 25 | |
1:22 | Zach Anderson made Free Throw. | 25 | 26 | |
1:22 | Zach Anderson missed Free Throw. | 25 | 26 | |
1:21 | Luis Hurtado Jr. Defensive Rebound. | 25 | 26 | |
0:52 | Michael Zanoni missed Three Point Jumper. | 25 | 26 | |
0:50 | Dahmir Bishop Defensive Rebound. | 25 | 26 | |
0:47 | Dahmir Bishop Turnover. | 25 | 26 | |
0:37 | Mercer Timeout | 25 | 26 | |
0:28 | Luis Hurtado Jr. missed Three Point Jumper. | 25 | 26 | |
0:28 | Dahmir Bishop Block. | 25 | 26 | |
0:25 | Chase Johnston Defensive Rebound. | 25 | 26 | |
0:01 | Chase Johnston missed Jumper. | 25 | 26 | |
0:01 | Luis Hurtado Jr. Defensive Rebound. | 25 | 26 | |
0:00 | End of 1st half | 25 | 26 |
Game Information
Alico Arena
12:00 AM, 11 December 2022
Fort Myers, FL
Attendance: 2,103
- Referees:
- Landon Brandes
- Nick Nadeau
- Julian Legido
2024-25 Southern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Furman | 0-0 | - | 5-0 |
Samford | 0-0 | - | 4-2 |
VMI | 0-0 | - | 4-2 |
Chattanooga | 0-0 | - | 3-3 |
The Citadel | 0-0 | - | 3-3 |
East Tennessee State | 0-0 | - | 2-2 |
UNC Greensboro | 0-0 | - | 2-2 |
Western Carolina | 0-0 | - | 2-2 |
Mercer | 0-0 | - | 2-3 |
Wofford | 0-0 | - | 1-3 |
2024-25 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Kentucky | 0-0 | - | 3-1 |
North Florida | 0-0 | - | 4-2 |
Austin Peay | 0-0 | - | 3-2 |
Jacksonville | 0-0 | - | 3-2 |
North Alabama | 0-0 | - | 3-2 |
Queens University | 0-0 | - | 2-3 |
Lipscomb | 0-0 | - | 2-4 |
Central Arkansas | 0-0 | - | 1-4 |
Stetson | 0-0 | - | 1-4 |
Florida Gulf Coast | 0-0 | - | 0-4 |
Bellarmine | 0-0 | - | 0-5 |
West Georgia | 0-0 | - | 0-5 |