TIME | PLAY | PV | RICE | |
---|---|---|---|---|
19:50 | Travis Evee Turnover. | 0 | 0 | |
19:50 | Tekorian Smith Steal. | 0 | 0 | |
19:44 | Will Douglas missed Layup. | 0 | 0 | |
19:44 | Cameron Sheffield Block. | 0 | 0 | |
19:40 | Cameron Sheffield Defensive Rebound. | 0 | 0 | |
19:16 | Max Fiedler made Jumper. | 0 | 2 | |
18:52 | Foul on Travis Evee. | 0 | 2 | |
18:45 | Jeremiah Gambrell missed Three Point Jumper. | 0 | 2 | |
18:42 | Quincy Olivari Defensive Rebound. | 0 | 2 | |
18:32 | Travis Evee missed Three Point Jumper. | 0 | 2 | |
18:32 | Tekorian Smith Block. | 0 | 2 | |
18:28 | Travis Evee Offensive Rebound. | 0 | 2 | |
18:23 | Foul on Mekhi Mason. | 0 | 2 | |
18:23 | Mekhi Mason Turnover. | 0 | 2 | |
17:55 | Tekorian Smith made Jumper. | 2 | 2 | |
17:40 | Cameron Sheffield made Layup. Assisted by Max Fiedler. | 2 | 4 | |
17:40 | Foul on Tekorian Smith. | 2 | 4 | |
17:40 | Cameron Sheffield made Free Throw. | 2 | 5 | |
17:14 | Will Douglas made Jumper. Assisted by Jeremiah Gambrell. | 4 | 5 | |
16:46 | Mekhi Mason missed Three Point Jumper. | 4 | 5 | |
16:41 | Will Douglas Defensive Rebound. | 4 | 5 | |
16:36 | Will Douglas missed Layup. | 4 | 5 | |
16:32 | Tekorian Smith Offensive Rebound. | 4 | 5 | |
16:32 | Tekorian Smith made Layup. | 6 | 5 | |
16:10 | Travis Evee missed Three Point Jumper. | 6 | 5 | |
16:07 | Max Fiedler Offensive Rebound. | 6 | 5 | |
16:03 | Quincy Olivari missed Three Point Jumper. | 6 | 5 | |
16:01 | Cameron Sheffield Offensive Rebound. | 6 | 5 | |
15:59 | Mekhi Mason made Layup. Assisted by Max Fiedler. | 6 | 7 | |
15:28 | Trajan Wesley missed Three Point Jumper. | 6 | 7 | |
15:25 | Cameron Sheffield Defensive Rebound. | 6 | 7 | |
15:07 | Mekhi Mason Turnover. | 6 | 7 | |
15:07 | Will Douglas Steal. | 6 | 7 | |
14:53 | Trajan Wesley Turnover. | 6 | 7 | |
14:53 | Quincy Olivari Steal. | 6 | 7 | |
14:47 | Quincy Olivari missed Layup. | 6 | 7 | |
14:44 | Travis Evee Offensive Rebound. | 6 | 7 | |
14:43 | Travis Evee missed Layup. | 6 | 7 | |
14:40 | Cameron Sheffield Offensive Rebound. | 6 | 7 | |
14:39 | Cameron Sheffield missed Layup. | 6 | 7 | |
14:36 | Tekorian Smith Defensive Rebound. | 6 | 7 | |
14:17 | Tekorian Smith made Jumper. | 8 | 7 | |
13:58 | Max Fiedler Turnover. | 8 | 7 | |
13:57 | Official TV Timeout | 8 | 7 | |
13:34 | Tekorian Smith made Jumper. | 10 | 7 | |
13:13 | Foul on Will Douglas. | 10 | 7 | |
13:13 | Quincy Olivari missed Free Throw. | 10 | 7 | |
13:13 | Rice Deadball Team Rebound. | 10 | 7 | |
13:13 | Quincy Olivari made Free Throw. | 10 | 8 | |
12:56 | Tekorian Smith missed Three Point Jumper. | 10 | 8 | |
12:50 | Quincy Olivari Defensive Rebound. | 10 | 8 | |
12:45 | Seryee Lewis made Layup. Assisted by Quincy Olivari. | 10 | 10 | |
12:27 | Braden Bell made Layup. | 12 | 10 | |
12:11 | Seryee Lewis Turnover. | 12 | 10 | |
11:53 | Jeremiah Gambrell made Jumper. | 14 | 10 | |
11:42 | Jake Lieppert Turnover. | 14 | 10 | |
11:42 | Official TV Timeout | 14 | 10 | |
11:14 | Jeremiah Gambrell missed Jumper. | 14 | 10 | |
11:10 | Jake Lieppert Defensive Rebound. | 14 | 10 | |
11:03 | Jake Lieppert Turnover. | 14 | 10 | |
10:53 | Braden Bell missed Jumper. | 14 | 10 | |
10:49 | Jake Lieppert Defensive Rebound. | 14 | 10 | |
10:30 | Seryee Lewis missed Layup. | 14 | 10 | |
10:28 | Will Douglas Defensive Rebound. | 14 | 10 | |
10:25 | Foul on Kortrijk Miles. | 14 | 10 | |
10:25 | Kortrijk Miles Turnover. | 14 | 10 | |
10:06 | Foul on Will Douglas. | 14 | 10 | |
10:04 | Foul on Ricky Nelson. | 14 | 10 | |
10:03 | Mekhi Mason missed Three Point Jumper. | 14 | 10 | |
9:59 | Kortrijk Miles Defensive Rebound. | 14 | 10 | |
9:54 | Braden Bell Turnover. | 14 | 10 | |
9:54 | Mekhi Mason Steal. | 14 | 10 | |
9:48 | Foul on Trajan Wesley. | 14 | 10 | |
9:48 | Travis Evee made Free Throw. | 14 | 11 | |
9:48 | Travis Evee made Free Throw. | 14 | 12 | |
9:34 | Jeremiah Gambrell missed Three Point Jumper. | 14 | 12 | |
9:29 | Braden Bell Offensive Rebound. | 14 | 12 | |
9:27 | Braden Bell missed Jumper. | 14 | 12 | |
9:23 | Cameron Sheffield Defensive Rebound. | 14 | 12 | |
9:06 | Travis Evee missed Jumper. | 14 | 12 | |
9:03 | Kortrijk Miles Defensive Rebound. | 14 | 12 | |
8:36 | Braden Bell made Three Point Jumper. Assisted by Jeremiah Gambrell. | 17 | 12 | |
8:20 | Foul on Trajan Wesley. | 17 | 12 | |
8:20 | Quincy Olivari made Free Throw. | 17 | 13 | |
8:20 | Quincy Olivari made Free Throw. | 17 | 14 | |
8:04 | Kortrijk Miles missed Jumper. | 17 | 14 | |
8:01 | Max Fiedler Defensive Rebound. | 17 | 14 | |
7:46 | Max Fiedler missed Layup. | 17 | 14 | |
7:44 | Kortrijk Miles Defensive Rebound. | 17 | 14 | |
7:34 | Foul on Mekhi Mason. | 17 | 14 | |
7:34 | Official TV Timeout | 17 | 14 | |
7:34 | Jeremiah Gambrell missed Free Throw. | 17 | 14 | |
7:34 | Prairie View A&M Deadball Team Rebound. | 17 | 14 | |
7:34 | Jeremiah Gambrell made Free Throw. | 18 | 14 | |
7:11 | Cameron Sheffield made Layup. | 18 | 16 | |
6:40 | Prairie View A&M Turnover. | 18 | 16 | |
6:17 | Alem Huseinovic missed Three Point Jumper. | 18 | 16 | |
6:13 | Kortrijk Miles Defensive Rebound. | 18 | 16 | |
5:48 | Nikkei Rutty made Jumper. | 20 | 16 | |
5:27 | Quincy Olivari missed Jumper. | 20 | 16 | |
5:25 | Mckinley Harris Defensive Rebound. | 20 | 16 | |
5:03 | Jeremiah Gambrell missed Three Point Jumper. | 20 | 16 | |
5:00 | Cameron Sheffield Defensive Rebound. | 20 | 16 | |
4:55 | Quincy Olivari made Jumper. | 20 | 18 | |
4:55 | Foul on Mckinley Harris. | 20 | 18 | |
4:54 | Quincy Olivari missed Free Throw. | 20 | 18 | |
4:52 | Kortrijk Miles Defensive Rebound. | 20 | 18 | |
4:37 | Foul on Cameron Sheffield. | 20 | 18 | |
4:37 | Tekorian Smith made Free Throw. | 21 | 18 | |
4:35 | Tekorian Smith missed Free Throw. | 21 | 18 | |
4:33 | Braden Bell Offensive Rebound. | 21 | 18 | |
4:31 | Foul on Travis Evee. | 21 | 18 | |
4:23 | Foul on Seryee Lewis. | 21 | 18 | |
4:15 | Braden Bell made Three Point Jumper. Assisted by Jeremiah Gambrell. | 24 | 18 | |
3:55 | Seryee Lewis Turnover. | 24 | 18 | |
3:55 | Official TV Timeout | 24 | 18 | |
3:40 | Jeremiah Gambrell missed Three Point Jumper. | 24 | 18 | |
3:38 | Seryee Lewis Defensive Rebound. | 24 | 18 | |
3:30 | Foul on Braden Bell. | 24 | 18 | |
3:30 | Quincy Olivari made Free Throw. | 24 | 19 | |
3:30 | Quincy Olivari made Free Throw. | 24 | 20 | |
3:11 | Will Douglas Turnover. | 24 | 20 | |
2:53 | Alem Huseinovic made Layup. Assisted by Mason Jones. | 24 | 22 | |
2:53 | Foul on Jeremiah Gambrell. | 24 | 22 | |
2:53 | Alem Huseinovic made Free Throw. | 24 | 23 | |
2:42 | Tekorian Smith missed Jumper. | 24 | 23 | |
2:42 | Seryee Lewis Defensive Rebound. | 24 | 23 | |
2:26 | Foul on Braden Bell. | 24 | 23 | |
2:26 | Seryee Lewis missed Free Throw. | 24 | 23 | |
2:26 | Rice Deadball Team Rebound. | 24 | 23 | |
2:26 | Seryee Lewis made Free Throw. | 24 | 24 | |
1:59 | Foul on Alem Huseinovic. | 24 | 24 | |
1:59 | Kortrijk Miles missed Free Throw. | 24 | 24 | |
1:59 | Prairie View A&M Deadball Team Rebound. | 24 | 24 | |
1:59 | Kortrijk Miles made Free Throw. | 25 | 24 | |
1:44 | Mason Jones missed Three Point Jumper. | 25 | 24 | |
1:42 | Kyle Harding Defensive Rebound. | 25 | 24 | |
1:22 | Nikkei Rutty made Layup. Assisted by Tekorian Smith. | 27 | 24 | |
1:20 | Rice Timeout | 27 | 24 | |
1:06 | Foul on Quincy Olivari. | 27 | 24 | |
1:06 | Quincy Olivari Turnover. | 27 | 24 | |
0:51 | Trajan Wesley made Layup. | 29 | 24 | |
0:31 | Foul on Braden Bell. | 29 | 24 | |
0:31 | Max Fiedler missed Free Throw. | 29 | 24 | |
0:31 | Rice Deadball Team Rebound. | 29 | 24 | |
0:31 | Max Fiedler made Free Throw. | 29 | 25 | |
0:31 | Prairie View A&M Timeout | 29 | 25 | |
0:01 | Jeremiah Gambrell made Three Point Jumper. Assisted by Tekorian Smith. | 32 | 25 | |
0:00 | End of 1st half | 32 | 25 |
Game Information
Tudor Fieldhouse
1:00 AM, 1 December 2022
Houston, TX
Attendance: 1,141
- Referees:
- Darron George
- Rodrick Dixon
- Danny Chance
2024-25 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Southern | 0-0 | - | 5-7 |
Alabama A&M | 0-0 | - | 4-8 |
Alabama State | 0-0 | - | 4-8 |
Florida A&M | 0-0 | - | 3-7 |
Bethune-Cookman | 0-0 | - | 3-9 |
Arkansas-Pine Bluff | 0-0 | - | 3-10 |
Grambling | 0-0 | - | 2-10 |
Mississippi Valley State | 0-0 | - | 2-10 |
Texas Southern | 0-0 | - | 2-10 |
Prairie View A&M | 0-0 | - | 1-11 |
Jackson State | 0-0 | - | 0-12 |
Alcorn State | 0-0 | - | 0-13 |
2024-25 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Memphis | 0-0 | - | 9-3 |
North Texas | 0-0 | - | 9-3 |
Wichita State | 0-0 | - | 9-3 |
Rice | 0-0 | - | 9-4 |
East Carolina | 0-0 | - | 8-5 |
Temple | 0-0 | - | 7-5 |
Charlotte | 0-0 | - | 6-5 |
UTSA | 0-0 | - | 6-5 |
Florida Atlantic | 0-0 | - | 7-6 |
UAB | 0-0 | - | 7-6 |
South Florida | 0-0 | - | 6-6 |
Tulane | 0-0 | - | 6-7 |
Tulsa | 0-0 | - | 5-7 |