TIME | PLAY | PENN | LAF | |
---|---|---|---|---|
19:35 | Leo O'Boyle made Three Point Jumper. Assisted by CJ Fulton. | 0 | 3 | |
19:23 | Clark Slajchert Turnover. | 0 | 3 | |
19:08 | Justin Vander Baan made Layup. Assisted by CJ Fulton. | 0 | 5 | |
18:40 | Lucas Monroe missed Three Point Jumper. | 0 | 5 | |
18:38 | Justin Vander Baan Defensive Rebound. | 0 | 5 | |
18:19 | Justin Vander Baan missed Jumper. | 0 | 5 | |
18:18 | Lafayette Offensive Rebound. | 0 | 5 | |
18:07 | Foul on Clark Slajchert. | 0 | 5 | |
18:07 | Kyle Jenkins made Free Throw. | 0 | 6 | |
18:07 | Kyle Jenkins missed Free Throw. | 0 | 6 | |
18:05 | Nick Spinoso Defensive Rebound. | 0 | 6 | |
17:51 | Foul on Leo O'Boyle. | 0 | 6 | |
17:45 | Nick Spinoso Turnover. | 0 | 6 | |
17:19 | Kyle Jenkins made Three Point Jumper. Assisted by CJ Fulton. | 0 | 9 | |
17:17 | Pennsylvania Timeout | 0 | 9 | |
17:10 | Foul on T.J. Berger. | 0 | 9 | |
17:10 | Jordan Dingle made Free Throw. | 1 | 9 | |
17:10 | Jordan Dingle made Free Throw. | 2 | 9 | |
17:10 | Jordan Dingle made Free Throw. | 3 | 9 | |
16:46 | Justin Vander Baan missed Jumper. | 3 | 9 | |
16:43 | Lucas Monroe Defensive Rebound. | 3 | 9 | |
16:34 | Max Martz missed Three Point Jumper. | 3 | 9 | |
16:31 | T.J. Berger Defensive Rebound. | 3 | 9 | |
16:18 | Justin Vander Baan missed Three Point Jumper. | 3 | 9 | |
16:16 | Lucas Monroe Defensive Rebound. | 3 | 9 | |
16:02 | Jordan Dingle made Three Point Jumper. Assisted by Michael Moshkovitz. | 6 | 9 | |
15:39 | T.J. Berger missed Jumper. | 6 | 9 | |
15:37 | Max Martz Defensive Rebound. | 6 | 9 | |
15:23 | Michael Moshkovitz missed Jumper. | 6 | 9 | |
15:20 | CJ Fulton Defensive Rebound. | 6 | 9 | |
14:56 | T.J. Berger missed Three Point Jumper. | 6 | 9 | |
14:54 | Michael Moshkovitz Defensive Rebound. | 6 | 9 | |
14:37 | Jordan Dingle missed Jumper. | 6 | 9 | |
14:35 | Leo O'Boyle Defensive Rebound. | 6 | 9 | |
14:08 | Kyle Jenkins missed Three Point Jumper. | 6 | 9 | |
14:05 | Max Martz Defensive Rebound. | 6 | 9 | |
13:53 | Lucas Monroe made Jumper. | 8 | 9 | |
13:46 | Lafayette Timeout | 8 | 9 | |
13:46 | Official TV Timeout | 8 | 9 | |
13:32 | Leo O'Boyle missed Three Point Jumper. | 8 | 9 | |
13:30 | Jordan Dingle Defensive Rebound. | 8 | 9 | |
13:28 | Jordan Dingle missed Three Point Jumper. | 8 | 9 | |
13:26 | Lucas Monroe Offensive Rebound. | 8 | 9 | |
13:11 | Lucas Monroe Turnover. | 8 | 9 | |
12:46 | Jon Brantley missed Three Point Jumper. | 8 | 9 | |
12:44 | Kyle Jenkins Offensive Rebound. | 8 | 9 | |
12:41 | Leo O'Boyle made Jumper. | 8 | 11 | |
12:41 | Foul on Jordan Dingle. | 8 | 11 | |
12:41 | Leo O'Boyle made Free Throw. | 8 | 12 | |
12:26 | Nick Spinoso missed Layup. | 8 | 12 | |
12:22 | Nick Spinoso Offensive Rebound. | 8 | 12 | |
12:22 | Nick Spinoso made Layup. | 10 | 12 | |
12:04 | CJ Fulton missed Three Point Jumper. | 10 | 12 | |
12:02 | Nick Spinoso Defensive Rebound. | 10 | 12 | |
11:44 | Nick Spinoso made Jumper. | 12 | 12 | |
11:21 | Josh Rivera missed Three Point Jumper. | 12 | 12 | |
11:19 | Nick Spinoso Defensive Rebound. | 12 | 12 | |
10:57 | Max Martz made Jumper. | 14 | 12 | |
10:26 | Josh Rivera missed Jumper. | 14 | 12 | |
10:24 | Nick Spinoso Defensive Rebound. | 14 | 12 | |
10:03 | Jonah Charles made Three Point Jumper. Assisted by Clark Slajchert. | 17 | 12 | |
9:32 | CJ Fulton made Three Point Jumper. Assisted by Jon Brantley. | 17 | 15 | |
9:08 | Nick Spinoso made Jumper. | 19 | 15 | |
8:59 | Jon Brantley Turnover. | 19 | 15 | |
8:59 | Jonah Charles Steal. | 19 | 15 | |
8:37 | George Smith missed Three Point Jumper. | 19 | 15 | |
8:34 | Josh Rivera Defensive Rebound. | 19 | 15 | |
8:09 | Leo O'Boyle made Jumper. Assisted by CJ Fulton. | 19 | 17 | |
7:45 | Max Martz made Jumper. | 21 | 17 | |
7:21 | CJ Fulton Turnover. | 21 | 17 | |
7:21 | Official TV Timeout | 21 | 17 | |
7:01 | Nick Spinoso missed Jumper. | 21 | 17 | |
7:01 | Justin Vander Baan Block. | 21 | 17 | |
6:58 | Jon Brantley Defensive Rebound. | 21 | 17 | |
6:47 | T.J. Berger missed Three Point Jumper. | 21 | 17 | |
6:43 | Josh Rivera Offensive Rebound. | 21 | 17 | |
6:43 | Official TV Timeout | 21 | 17 | |
6:37 | Eric Sondberg missed Jumper. | 21 | 17 | |
6:35 | Jonah Charles Defensive Rebound. | 21 | 17 | |
6:11 | Lucas Monroe Turnover. | 21 | 17 | |
5:48 | Josh Rivera made Jumper. | 21 | 19 | |
5:25 | Jordan Dingle made Jumper. | 23 | 19 | |
5:08 | Foul on George Smith. | 23 | 19 | |
4:48 | Jon Brantley missed Three Point Jumper. | 23 | 19 | |
4:46 | George Smith Defensive Rebound. | 23 | 19 | |
4:40 | Foul on Jon Brantley. | 23 | 19 | |
4:34 | Jordan Dingle missed Jumper. | 23 | 19 | |
4:32 | Nick Spinoso Offensive Rebound. | 23 | 19 | |
4:26 | Jordan Dingle missed Three Point Jumper. | 23 | 19 | |
4:25 | Justin Vander Baan Defensive Rebound. | 23 | 19 | |
4:25 | Foul on Nick Spinoso. | 23 | 19 | |
4:08 | Leo O'Boyle made Jumper. | 23 | 21 | |
3:55 | Clark Slajchert made Jumper. | 25 | 21 | |
3:24 | Foul on Clark Slajchert. | 25 | 21 | |
3:24 | Official TV Timeout | 25 | 21 | |
3:24 | Leo O'Boyle made Free Throw. | 25 | 22 | |
3:24 | Leo O'Boyle made Free Throw. | 25 | 23 | |
3:24 | Leo O'Boyle made Free Throw. | 25 | 24 | |
3:11 | Jordan Dingle missed Jumper. | 25 | 24 | |
3:11 | Josh Rivera Block. | 25 | 24 | |
3:06 | Leo O'Boyle Defensive Rebound. | 25 | 24 | |
2:46 | Leo O'Boyle Turnover. | 25 | 24 | |
2:46 | George Smith Steal. | 25 | 24 | |
2:33 | George Smith missed Layup. | 25 | 24 | |
2:32 | George Smith Offensive Rebound. | 25 | 24 | |
2:32 | Foul on Leo O'Boyle. | 25 | 24 | |
2:25 | Jordan Dingle missed Three Point Jumper. | 25 | 24 | |
2:21 | Max Martz Offensive Rebound. | 25 | 24 | |
2:21 | Max Martz missed Layup. | 25 | 24 | |
2:21 | Kyle Jenkins Block. | 25 | 24 | |
2:20 | Pennsylvania Offensive Rebound. | 25 | 24 | |
2:19 | Jonah Charles missed Three Point Jumper. | 25 | 24 | |
2:16 | Kyle Jenkins Defensive Rebound. | 25 | 24 | |
2:06 | Justin Vander Baan Turnover. | 25 | 24 | |
1:56 | Foul on Justin Vander Baan. | 25 | 24 | |
1:56 | Nick Spinoso missed Free Throw. | 25 | 24 | |
1:56 | Pennsylvania Offensive Rebound. | 25 | 24 | |
1:56 | Nick Spinoso missed Free Throw. | 25 | 24 | |
1:56 | Pennsylvania Offensive Rebound. | 25 | 24 | |
1:39 | Nick Spinoso missed Layup. | 25 | 24 | |
1:32 | Devin Hines Defensive Rebound. | 25 | 24 | |
1:20 | CJ Fulton made Three Point Jumper. Assisted by Devin Hines. | 25 | 27 | |
1:00 | Max Martz made Jumper. | 27 | 27 | |
0:42 | CJ Fulton made Jumper. | 27 | 29 | |
0:13 | Jordan Dingle missed Jumper. | 27 | 29 | |
0:09 | Josh Rivera Defensive Rebound. | 27 | 29 | |
0:01 | CJ Fulton missed Three Point Jumper. | 27 | 29 | |
0:01 | Jordan Dingle Defensive Rebound. | 27 | 29 | |
0:00 | End of 1st half | 28 | 29 |
Game Information
Kirby Sports Center
1:30 AM, 23 November 2022
Easton, PA
Attendance: 1,364
- Referees:
- Steve Ruppenthal
- Michael Luckie
- Mikerlange Fleury
2024-25 Ivy League Standings
2024-25 Patriot League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Bucknell | 0-0 | - | 4-2 |
Holy Cross | 0-0 | - | 4-2 |
Army | 0-0 | - | 3-2 |
Loyola Maryland | 0-0 | - | 2-3 |
American University | 0-0 | - | 2-4 |
Colgate | 0-0 | - | 1-3 |
Boston University | 0-0 | - | 1-4 |
Lafayette | 0-0 | - | 1-4 |
Lehigh | 0-0 | - | 1-4 |
Navy | 0-0 | - | 1-4 |