TIME | PLAY | CALMA | UCD | |
---|---|---|---|---|
19:59 | Ty Johnson missed Jumper. | 0 | 0 | |
19:59 | Ty Johnson Offensive Rebound. | 0 | 0 | |
19:59 | Ty Johnson made Jumper. | 0 | 2 | |
19:56 | Lee Jones Jr. Turnover. | 0 | 2 | |
19:42 | Ty Johnson made Three Point Jumper. Assisted by Kane Milling. | 0 | 5 | |
19:27 | Lunden Taylor made Layup. | 2 | 5 | |
19:10 | Christian Anigwe made Layup. | 2 | 7 | |
18:46 | Lee Jones Jr. missed Jumper. | 2 | 7 | |
18:43 | Ty Johnson Defensive Rebound. | 2 | 7 | |
18:43 | Foul on Lee Jones Jr.. | 2 | 7 | |
18:33 | Foul on Sam Manu. | 2 | 7 | |
18:33 | Sam Manu Turnover. | 2 | 7 | |
18:19 | Divine Nwoko missed Jumper. | 2 | 7 | |
18:19 | Ty Johnson Block. | 2 | 7 | |
18:07 | Divine Nwoko Offensive Rebound. | 2 | 7 | |
18:06 | Miles Pennington missed Jumper. | 2 | 7 | |
18:06 | Christian Anigwe Block. | 2 | 7 | |
17:59 | Ty Johnson Defensive Rebound. | 2 | 7 | |
17:53 | Ty Johnson missed Jumper. | 2 | 7 | |
17:48 | Christian Anigwe Offensive Rebound. | 2 | 7 | |
17:47 | Christian Anigwe missed Jumper. | 2 | 7 | |
17:47 | UC Davis Offensive Rebound. | 2 | 7 | |
17:44 | Kane Milling missed Jumper. | 2 | 7 | |
17:38 | Lunden Taylor Defensive Rebound. | 2 | 7 | |
17:03 | Lee Jones Jr. Turnover. | 2 | 7 | |
17:03 | Ty Johnson Steal. | 2 | 7 | |
16:57 | Ty Johnson made Layup. | 2 | 9 | |
16:38 | Miles Pennington made Three Point Jumper. Assisted by Divine Nwoko. | 5 | 9 | |
16:30 | Foul on Sam Manu. | 5 | 9 | |
16:30 | Sam Manu Turnover. | 5 | 9 | |
16:14 | Foul on Miles Pennington. | 5 | 9 | |
16:14 | Ty Johnson missed Free Throw. | 5 | 9 | |
16:14 | UC Davis Offensive Rebound. | 5 | 9 | |
16:14 | Ty Johnson made Free Throw. | 5 | 10 | |
15:38 | Divine Nwoko made Layup. | 7 | 10 | |
15:38 | Christian Anigwe Turnover. | 7 | 10 | |
15:38 | Official TV Timeout | 7 | 10 | |
15:28 | Braxton Adderly made Jumper. | 9 | 10 | |
15:19 | Ty Johnson missed Layup. | 9 | 10 | |
15:15 | Divine Nwoko Defensive Rebound. | 9 | 10 | |
14:54 | Miles Pennington missed Jumper. | 9 | 10 | |
14:48 | UC Davis Defensive Rebound. | 9 | 10 | |
14:32 | Robby Beasley III missed Three Point Jumper. | 9 | 10 | |
14:27 | Christian Anigwe Offensive Rebound. | 9 | 10 | |
14:26 | Christian Anigwe made Layup. | 9 | 12 | |
14:09 | Shawn Kelly missed Jumper. | 9 | 12 | |
14:05 | Leo DeBruhl Defensive Rebound. | 9 | 12 | |
14:03 | Sione Lose missed Three Point Jumper. | 9 | 12 | |
13:58 | Shawn Kelly Defensive Rebound. | 9 | 12 | |
13:31 | Braxton Adderly made Three Point Jumper. | 12 | 12 | |
13:23 | Christian Anigwe made Layup. Assisted by Leo DeBruhl. | 12 | 14 | |
13:06 | Braxton Adderly made Layup. Assisted by Miles Pennington. | 14 | 14 | |
12:58 | Christian Anigwe missed Three Point Jumper. | 14 | 14 | |
12:53 | Sione Lose Offensive Rebound. | 14 | 14 | |
12:42 | Christian Anigwe Turnover. | 14 | 14 | |
12:21 | Braxton Adderly made Jumper. | 16 | 14 | |
12:09 | Robby Beasley III missed Jumper. | 16 | 14 | |
12:04 | Braxton Adderly Defensive Rebound. | 16 | 14 | |
11:51 | Lunden Taylor missed Layup. | 16 | 14 | |
11:51 | Robby Beasley III Block. | 16 | 14 | |
11:41 | DeAndre Henry Defensive Rebound. | 16 | 14 | |
11:41 | Leo DeBruhl missed Three Point Jumper. | 16 | 14 | |
11:41 | Official TV Timeout | 16 | 14 | |
11:41 | UC Davis Offensive Rebound. | 16 | 14 | |
11:24 | Robby Beasley III made Jumper. Assisted by Leo DeBruhl. | 16 | 16 | |
11:10 | Miles Pennington missed Layup. | 16 | 16 | |
11:06 | Robby Beasley III Defensive Rebound. | 16 | 16 | |
11:03 | Foul on Shawn Kelly. | 16 | 16 | |
10:52 | Kane Milling Turnover. | 16 | 16 | |
10:42 | Braxton Adderly missed Jumper. | 16 | 16 | |
10:39 | Braxton Adderly Offensive Rebound. | 16 | 16 | |
10:12 | Parker Wright missed Three Point Jumper. | 16 | 16 | |
10:04 | Leo DeBruhl Defensive Rebound. | 16 | 16 | |
9:59 | Kane Milling missed Three Point Jumper. | 16 | 16 | |
9:51 | Lunden Taylor Defensive Rebound. | 16 | 16 | |
9:48 | Parker Wright missed Jumper. | 16 | 16 | |
9:44 | Kane Milling Defensive Rebound. | 16 | 16 | |
9:40 | Sione Lose missed Layup. | 16 | 16 | |
9:39 | Sione Lose Offensive Rebound. | 16 | 16 | |
9:17 | Lunden Taylor missed Jumper. | 16 | 16 | |
9:13 | Robby Beasley III Defensive Rebound. | 16 | 16 | |
9:10 | Jac Mani missed Three Point Jumper. | 16 | 16 | |
9:04 | Miles Pennington Defensive Rebound. | 16 | 16 | |
8:52 | Justice Cole Turnover. | 16 | 16 | |
8:52 | Robby Beasley III Steal. | 16 | 16 | |
8:45 | Foul on Miles Pennington. | 16 | 16 | |
8:45 | Ty Johnson missed Free Throw. | 16 | 16 | |
8:45 | UC Davis Offensive Rebound. | 16 | 16 | |
8:45 | Ty Johnson made Free Throw. | 16 | 17 | |
8:33 | Divine Nwoko Turnover. | 16 | 17 | |
8:33 | Ty Johnson Steal. | 16 | 17 | |
8:28 | Ty Johnson made Layup. | 16 | 19 | |
8:21 | Divine Nwoko made Three Point Jumper. Assisted by Lee Jones Jr.. | 19 | 19 | |
8:08 | Foul on Parker Wright. | 19 | 19 | |
7:37 | Braxton Adderly missed Three Point Jumper. | 19 | 19 | |
7:33 | UC Davis Defensive Rebound. | 19 | 19 | |
7:30 | Robby Beasley III missed Layup. | 19 | 19 | |
7:30 | Christian Anigwe Offensive Rebound. | 19 | 19 | |
7:30 | Foul on Justice Cole. | 19 | 19 | |
7:29 | Christian Anigwe made Free Throw. | 19 | 20 | |
7:29 | Christian Anigwe made Free Throw. | 19 | 21 | |
7:25 | Cal Maritime Academy Timeout | 19 | 21 | |
7:23 | Braxton Adderly Turnover. | 19 | 21 | |
7:23 | Ty Johnson Steal. | 19 | 21 | |
7:16 | Ty Johnson Turnover. | 19 | 21 | |
7:16 | Divine Nwoko Steal. | 19 | 21 | |
6:56 | Lee Jones Jr. made Jumper. | 21 | 21 | |
6:44 | Christian Anigwe made Layup. | 21 | 23 | |
6:30 | Braxton Adderly made Three Point Jumper. Assisted by Lee Jones Jr.. | 24 | 23 | |
6:08 | Robby Beasley III missed Three Point Jumper. | 24 | 23 | |
6:04 | Divine Nwoko Defensive Rebound. | 24 | 23 | |
5:51 | Parker Wright missed Layup. | 24 | 23 | |
5:51 | Robby Beasley III Defensive Rebound. | 24 | 23 | |
5:50 | Foul on Justice Cole. | 24 | 23 | |
5:49 | Christian Anigwe made Free Throw. | 24 | 24 | |
5:49 | Christian Anigwe missed Free Throw. | 24 | 24 | |
5:49 | Braxton Adderly Defensive Rebound. | 24 | 24 | |
5:33 | Braxton Adderly missed Jumper. | 24 | 24 | |
5:30 | Ty Johnson Defensive Rebound. | 24 | 24 | |
5:29 | Ty Johnson made Layup. | 24 | 26 | |
5:19 | Foul on Kane Milling. | 24 | 26 | |
4:41 | DeAndre Henry missed Jumper. | 24 | 26 | |
4:41 | Robby Beasley III Offensive Rebound. | 24 | 26 | |
4:27 | Alex Maze missed Layup. | 24 | 26 | |
4:23 | Robby Beasley III Defensive Rebound. | 24 | 26 | |
4:19 | Ty Johnson made Three Point Jumper. Assisted by Robby Beasley III. | 24 | 29 | |
4:03 | Foul on Kane Milling. | 24 | 29 | |
3:43 | Lunden Taylor missed Three Point Jumper. | 24 | 29 | |
3:32 | Jac Mani Defensive Rebound. | 24 | 29 | |
3:25 | Robby Beasley III made Three Point Jumper. Assisted by DeAndre Henry. | 24 | 32 | |
3:18 | Lee Jones Jr. missed Jumper. | 24 | 32 | |
3:10 | Robby Beasley III Defensive Rebound. | 24 | 32 | |
2:54 | Official TV Timeout | 24 | 32 | |
2:54 | Ty Johnson missed Layup. | 24 | 32 | |
2:54 | Jac Mani Offensive Rebound. | 24 | 32 | |
2:54 | Foul on Shawn Kelly. | 24 | 32 | |
2:54 | Jac Mani made Free Throw. | 24 | 33 | |
2:54 | Jac Mani made Free Throw. | 24 | 34 | |
2:25 | Lee Jones Jr. missed Jumper. | 24 | 34 | |
2:20 | Leo DeBruhl Defensive Rebound. | 24 | 34 | |
2:19 | Foul on Lee Jones Jr.. | 24 | 34 | |
2:19 | Leo DeBruhl made Free Throw. | 24 | 35 | |
2:19 | Leo DeBruhl made Free Throw. | 24 | 36 | |
2:00 | Miles Pennington missed Layup. | 24 | 36 | |
1:57 | Leo DeBruhl Defensive Rebound. | 24 | 36 | |
1:49 | Jac Mani missed Layup. | 24 | 36 | |
1:45 | DeAndre Henry Offensive Rebound. | 24 | 36 | |
1:43 | DeAndre Henry made Layup. | 24 | 38 | |
1:26 | Foul on Jac Mani. | 24 | 38 | |
1:26 | Alex Maze made Free Throw. | 25 | 38 | |
1:26 | Alex Maze made Free Throw. | 26 | 38 | |
1:08 | Robby Beasley III missed Layup. | 26 | 38 | |
1:04 | Alex Maze Defensive Rebound. | 26 | 38 | |
1:01 | Braxton Adderly Turnover. | 26 | 38 | |
0:37 | Jac Mani made Layup. | 26 | 40 | |
0:27 | Alex Maze missed Three Point Jumper. | 26 | 40 | |
0:22 | Jac Mani Defensive Rebound. | 26 | 40 | |
0:02 | Leo DeBruhl made Three Point Jumper. | 26 | 43 | |
0:00 | End of 1st half | 26 | 43 |
Game Information
University Credit Union Center
2:00 AM, 10 November 2022
Davis, CA
Attendance: 698
2024-25 Big West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UC San Diego | 2-0 | - | 11-2 |
UC Riverside | 2-0 | - | 8-5 |
UC Davis | 2-0 | - | 7-5 |
Long Beach State | 2-0 | - | 5-8 |
UC Irvine | 1-0 | 0.5 | 10-2 |
Cal State Northridge | 1-1 | 1 | 8-4 |
Hawai'i | 0-1 | 1.5 | 6-3 |
UC Santa Barbara | 0-2 | 2 | 7-4 |
Cal State Bakersfield | 0-2 | 2 | 6-7 |
Cal Poly | 0-2 | 2 | 6-8 |
Cal State Fullerton | 0-2 | 2 | 4-8 |