Utah Valley Wolverines @ Abilene Christian Wildcats
| TIME | PLAY | UVU | ACU | |
|---|---|---|---|---|
| 19:34 | Tanner Toolson made Three Point Jumper. Assisted by Drake Allen. | 3 | 0 | |
| 19:11 | Hunter Jack Madden missed Three Point Jumper. | 3 | 0 | |
| 19:07 | Airion Simmons Offensive Rebound. | 3 | 0 | |
| 19:04 | Hunter Jack Madden missed Jumper. | 3 | 0 | |
| 19:01 | Leonardo Bettiol Offensive Rebound. | 3 | 0 | |
| 18:55 | Airion Simmons made Jumper. | 3 | 2 | |
| 18:31 | Foul on Leonardo Bettiol. | 3 | 2 | |
| 18:31 | Tanner Toolson made Free Throw. | 4 | 2 | |
| 18:31 | Tanner Toolson made Free Throw. | 5 | 2 | |
| 18:24 | Kavion McClain Turnover. | 5 | 2 | |
| 18:24 | Tanner Toolson Steal. | 5 | 2 | |
| 18:20 | Tanner Toolson missed Jumper. | 5 | 2 | |
| 18:20 | Airion Simmons Block. | 5 | 2 | |
| 18:16 | Utah Valley Offensive Rebound. | 5 | 2 | |
| 18:13 | Trevin Dorius made Layup. Assisted by Drake Allen. | 7 | 2 | |
| 18:00 | Airion Simmons missed Jumper. | 7 | 2 | |
| 17:57 | Trevin Dorius Defensive Rebound. | 7 | 2 | |
| 17:41 | Trevin Dorius made Dunk. Assisted by Tanner Toolson. | 9 | 2 | |
| 17:40 | Abilene Christian Timeout | 9 | 2 | |
| 17:25 | Leonardo Bettiol made Layup. Assisted by Hunter Jack Madden. | 9 | 4 | |
| 17:08 | Foul on Leonardo Bettiol. | 9 | 4 | |
| 17:08 | Trevin Dorius missed Free Throw. | 9 | 4 | |
| 17:08 | Utah Valley Offensive Rebound. | 9 | 4 | |
| 17:08 | Trevin Dorius made Free Throw. | 10 | 4 | |
| 16:48 | Airion Simmons missed Three Point Jumper. | 10 | 4 | |
| 16:46 | Hunter Jack Madden Offensive Rebound. | 10 | 4 | |
| 16:42 | Aidan Igiehon missed Jumper. | 10 | 4 | |
| 16:40 | Utah Valley Defensive Rebound. | 10 | 4 | |
| 16:18 | Ethan Potter made Jumper. | 12 | 4 | |
| 15:57 | Ali Abdou Dibba missed Jumper. | 12 | 4 | |
| 15:56 | Aidan Igiehon Offensive Rebound. | 12 | 4 | |
| 15:56 | Foul on Trevin Dorius. | 12 | 4 | |
| 15:54 | Kavion McClain Turnover. | 12 | 4 | |
| 15:54 | Tanner Toolson Steal. | 12 | 4 | |
| 15:54 | Foul on Airion Simmons. | 12 | 4 | |
| 15:54 | Jaden McClanahan missed Free Throw. | 12 | 4 | |
| 15:54 | Utah Valley Offensive Rebound. | 12 | 4 | |
| 15:54 | Jaden McClanahan missed Free Throw. | 12 | 4 | |
| 15:54 | Utah Valley Offensive Rebound. | 12 | 4 | |
| 15:46 | Jaden McClanahan made Three Point Jumper. Assisted by Ethan Potter. | 15 | 4 | |
| 15:18 | Ali Abdou Dibba made Layup. | 15 | 6 | |
| 15:18 | Foul on Nate Tshimanga. | 15 | 6 | |
| 15:18 | Ali Abdou Dibba missed Free Throw. | 15 | 6 | |
| 15:15 | Kavion McClain Offensive Rebound. | 15 | 6 | |
| 15:09 | Aidan Igiehon missed Layup. | 15 | 6 | |
| 15:06 | Jaden McClanahan Defensive Rebound. | 15 | 6 | |
| 15:03 | Drake Allen missed Layup. | 15 | 6 | |
| 15:02 | Nate Tshimanga Offensive Rebound. | 15 | 6 | |
| 14:58 | Nate Tshimanga Turnover. | 15 | 6 | |
| 14:58 | Kavion McClain Steal. | 15 | 6 | |
| 14:41 | Hunter Jack Madden made Three Point Jumper. Assisted by Kavion McClain. | 15 | 9 | |
| 14:16 | Ethan Potter made Layup. Assisted by Jaden McClanahan. | 17 | 9 | |
| 13:44 | Aidan Igiehon made Dunk. Assisted by Cameron Steele. | 17 | 11 | |
| 13:15 | Caleb Stone-Carrawell missed Layup. | 17 | 11 | |
| 13:14 | Aidan Igiehon Defensive Rebound. | 17 | 11 | |
| 13:14 | Foul on Nate Tshimanga. | 17 | 11 | |
| 12:59 | Ali Abdou Dibba made Jumper. | 17 | 13 | |
| 12:39 | Trevin Dorius missed Jumper. | 17 | 13 | |
| 12:35 | Ali Abdou Dibba Defensive Rebound. | 17 | 13 | |
| 12:27 | Cameron Steele made Three Point Jumper. Assisted by Kavion McClain. | 17 | 16 | |
| 12:25 | Utah Valley Timeout | 17 | 16 | |
| 12:08 | Trevin Dorius Turnover. | 17 | 16 | |
| 12:08 | Airion Simmons Steal. | 17 | 16 | |
| 12:04 | Yaniel Rivera Turnover. | 17 | 16 | |
| 11:52 | Trevin Dorius Turnover. | 17 | 16 | |
| 11:44 | Nasir DeGruy Turnover. | 17 | 16 | |
| 11:12 | Tanner Toolson missed Three Point Jumper. | 17 | 16 | |
| 11:10 | Trevin Dorius Offensive Rebound. | 17 | 16 | |
| 11:10 | Foul on Cameron Steele. | 17 | 16 | |
| 11:10 | Utah Valley Turnover. | 17 | 16 | |
| 10:49 | Foul on Ethan Potter. | 17 | 16 | |
| 10:49 | Airion Simmons made Free Throw. | 17 | 17 | |
| 10:49 | Airion Simmons missed Free Throw. | 17 | 17 | |
| 10:47 | Trevin Dorius Defensive Rebound. | 17 | 17 | |
| 10:32 | Tanner Toolson made Three Point Jumper. Assisted by Jaden McClanahan. | 20 | 17 | |
| 10:09 | Hunter Jack Madden missed Jumper. | 20 | 17 | |
| 10:06 | Ethan Potter Defensive Rebound. | 20 | 17 | |
| 9:56 | Trevan Leonhardt Turnover. | 20 | 17 | |
| 9:56 | Cameron Steele Steal. | 20 | 17 | |
| 9:36 | Foul on Tanner Toolson. | 20 | 17 | |
| 9:36 | Ali Abdou Dibba missed Free Throw. | 20 | 17 | |
| 9:36 | Abilene Christian Offensive Rebound. | 20 | 17 | |
| 9:36 | Ali Abdou Dibba made Free Throw. | 20 | 18 | |
| 9:25 | Foul on Trevin Dorius. | 20 | 18 | |
| 9:25 | Trevin Dorius Turnover. | 20 | 18 | |
| 9:13 | Airion Simmons missed Layup. | 20 | 18 | |
| 9:10 | Ethan Potter Defensive Rebound. | 20 | 18 | |
| 8:55 | Drake Allen missed Jumper. | 20 | 18 | |
| 8:51 | Nate Tshimanga Offensive Rebound. | 20 | 18 | |
| 8:46 | Tanner Toolson missed Three Point Jumper. | 20 | 18 | |
| 8:43 | Airion Simmons Defensive Rebound. | 20 | 18 | |
| 8:36 | Hunter Jack Madden missed Three Point Jumper. | 20 | 18 | |
| 8:33 | Ethan Potter Defensive Rebound. | 20 | 18 | |
| 8:18 | Drake Allen missed Layup. | 20 | 18 | |
| 8:15 | Ali Abdou Dibba Defensive Rebound. | 20 | 18 | |
| 8:12 | Ali Abdou Dibba made Layup. | 20 | 20 | |
| 7:58 | Foul on Aidan Igiehon. | 20 | 20 | |
| 7:58 | Official TV Timeout | 20 | 20 | |
| 7:45 | Caleb Stone-Carrawell made Jumper. | 22 | 20 | |
| 7:23 | Aidan Igiehon missed Jumper. | 22 | 20 | |
| 7:23 | Utah Valley Defensive Rebound. | 22 | 20 | |
| 7:11 | Ethan Potter missed Layup. | 22 | 20 | |
| 7:10 | Kavion McClain Defensive Rebound. | 22 | 20 | |
| 7:00 | Ali Abdou Dibba made Free Throw. | 22 | 21 | |
| 7:00 | Foul on Drake Allen. | 22 | 20 | |
| 7:00 | Ali Abdou Dibba made Free Throw. | 22 | 22 | |
| 6:44 | Ethan Potter made Layup. Assisted by Drake Allen. | 24 | 22 | |
| 6:12 | Ali Abdou Dibba made Jumper. | 24 | 24 | |
| 5:41 | Caleb Stone-Carrawell missed Jumper. | 24 | 24 | |
| 5:38 | Nate Tshimanga Offensive Rebound. | 24 | 24 | |
| 5:36 | Tanner Toolson missed Three Point Jumper. | 24 | 24 | |
| 5:33 | Tanner Toolson Offensive Rebound. | 24 | 24 | |
| 5:31 | Caleb Stone-Carrawell made Three Point Jumper. Assisted by Tanner Toolson. | 27 | 24 | |
| 5:05 | Foul on Ethan Potter. | 27 | 24 | |
| 5:05 | Airion Simmons made Free Throw. | 27 | 25 | |
| 5:05 | Airion Simmons made Free Throw. | 27 | 26 | |
| 4:54 | Tanner Toolson made Three Point Jumper. Assisted by Drake Allen. | 30 | 26 | |
| 4:38 | Airion Simmons made Layup. Assisted by Ali Abdou Dibba. | 30 | 28 | |
| 4:14 | Tanner Toolson made Dunk. Assisted by Drake Allen. | 32 | 28 | |
| 4:00 | Airion Simmons made Layup. Assisted by Hunter Jack Madden. | 32 | 30 | |
| 3:28 | Jaden McClanahan missed Jumper. | 32 | 30 | |
| 3:23 | Cameron Steele Defensive Rebound. | 32 | 30 | |
| 3:07 | Foul on Nate Tshimanga. | 32 | 30 | |
| 3:07 | Official TV Timeout | 32 | 30 | |
| 3:07 | Airion Simmons missed Free Throw. | 32 | 30 | |
| 3:04 | Airion Simmons Offensive Rebound. | 32 | 30 | |
| 3:03 | Airion Simmons made Layup. | 32 | 32 | |
| 2:31 | Caleb Stone-Carrawell missed Jumper. | 32 | 32 | |
| 2:28 | Airion Simmons Defensive Rebound. | 32 | 32 | |
| 2:19 | Foul on Drake Allen. | 32 | 32 | |
| 2:19 | Ali Abdou Dibba missed Free Throw. | 32 | 32 | |
| 2:19 | Abilene Christian Offensive Rebound. | 32 | 32 | |
| 2:19 | Ali Abdou Dibba made Free Throw. | 32 | 33 | |
| 2:03 | K'mani Doughty made Three Point Jumper. Assisted by Jaden McClanahan. | 35 | 33 | |
| 1:39 | Airion Simmons made Layup. Assisted by Nasir DeGruy. | 35 | 35 | |
| 1:09 | Foul on Airion Simmons. | 35 | 35 | |
| 0:47 | Tanner Toolson missed Jumper. | 35 | 35 | |
| 0:45 | Ali Abdou Dibba Defensive Rebound. | 35 | 35 | |
| 0:33 | Hunter Jack Madden made Three Point Jumper. Assisted by Nasir DeGruy. | 35 | 38 | |
| 0:01 | Caleb Stone-Carrawell missed Three Point Jumper. | 35 | 38 | |
| 0:00 | End of 1st half | 35 | 38 | |
| 0:00 | Nasir DeGruy Defensive Rebound. | 35 | 38 | |
Game Information
Abilene, TX
Referee:Brad Ferrie
Referee:Randal Anders
Referee:Jacob Hirz
2025-26 Standings
NCAA Division I
| Western Athletic ConferenceWestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah Valley | 6-3 | - | 16-6 |
| California Baptist | 6-3 | - | 16-6 |
| UT Arlington | 6-3 | - | 14-7 |
| Utah Tech | 6-4 | 0.5 | 13-11 |
| Southern Utah | 4-6 | 2.5 | 8-15 |
| Abilene Christian | 2-6 | 3.5 | 10-11 |
| Tarleton State | 2-7 | 4 | 11-11 |
Men's College Basketball News

Joe Lunardi's men's Bracketology March Madness watch guide
Monday is a night for chipping away at the resume (Kansas, Texas Tech, UNC), with a couple AQs on the line.
11m

Tuskegee basketball coach Benjy Taylor led off court in handcuffs
Benjy Taylor, the men's basketball coach at Division II Tuskegee University, was escorted off the court in handcuffs after a postgame incident Saturday.
2h

No. 4 Duke hosts Hand and Boston College
Boston College Eagles (9-12, 2-6 ACC) at Duke Blue Devils (20-1, 9-0 ACC)
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

