TIME | PLAY | TULN | FOR | |
---|---|---|---|---|
19:40 | Collin Holloway made Layup. | 2 | 0 | |
19:15 | Foul on Collin Holloway. | 2 | 0 | |
19:10 | Joshua Rivera missed Jumper. | 2 | 0 | |
19:07 | Jaylen Forbes Defensive Rebound. | 2 | 0 | |
18:59 | Jaylen Forbes missed Jumper. | 2 | 0 | |
18:56 | Abdou Tsimbila Defensive Rebound. | 2 | 0 | |
18:42 | Joshua Rivera missed Layup. | 2 | 0 | |
18:42 | Collin Holloway Block. | 2 | 0 | |
18:38 | Jaylen Forbes Defensive Rebound. | 2 | 0 | |
18:35 | Collin Holloway missed Layup. | 2 | 0 | |
18:31 | Collin Holloway Offensive Rebound. | 2 | 0 | |
18:29 | Jaylen Forbes missed Three Point Jumper. | 2 | 0 | |
18:27 | Fordham Defensive Rebound. | 2 | 0 | |
18:19 | Antrell Charlton made Three Point Jumper. Assisted by Kyle Rose. | 2 | 3 | |
18:06 | Sion James Turnover. | 2 | 3 | |
17:46 | Japhet Medor missed Three Point Jumper. | 2 | 3 | |
17:44 | Sion James Defensive Rebound. | 2 | 3 | |
17:44 | Foul on Abdou Tsimbila. | 2 | 3 | |
17:27 | Foul on Kyle Rose. | 2 | 3 | |
17:27 | Kolby King made Free Throw. | 3 | 3 | |
17:27 | Kolby King made Free Throw. | 4 | 3 | |
17:19 | Kyle Rose Turnover. | 4 | 3 | |
17:19 | Collin Holloway Steal. | 4 | 3 | |
17:14 | Kolby King missed Three Point Jumper. | 4 | 3 | |
17:11 | Japhet Medor Defensive Rebound. | 4 | 3 | |
17:03 | Japhet Medor missed Layup. | 4 | 3 | |
17:02 | Tulane Defensive Rebound. | 4 | 3 | |
16:50 | Tre' Williams made Layup. | 6 | 3 | |
16:23 | Antrell Charlton made Jumper. Assisted by Joshua Rivera. | 6 | 5 | |
16:11 | Foul on Elijah Gray. | 6 | 5 | |
16:02 | Sion James missed Layup. | 6 | 5 | |
16:02 | Antrell Charlton Block. | 6 | 5 | |
16:02 | Fordham Defensive Rebound. | 6 | 5 | |
15:51 | Joshua Rivera Turnover. | 6 | 5 | |
15:51 | Official TV Timeout | 6 | 5 | |
15:39 | Foul on Jaylen Forbes. | 6 | 5 | |
15:39 | Jaylen Forbes Turnover. | 6 | 5 | |
15:25 | Antrell Charlton made Jumper. | 6 | 7 | |
15:08 | Tre' Williams made Layup. | 8 | 7 | |
14:44 | Foul on Elijah Gray. | 8 | 7 | |
14:44 | Elijah Gray Turnover. | 8 | 7 | |
14:33 | Sion James Turnover. | 8 | 7 | |
14:33 | Will Richardson Steal. | 8 | 7 | |
14:27 | Antrell Charlton made Three Point Jumper. Assisted by Abdou Tsimbila. | 8 | 10 | |
14:11 | Collin Holloway missed Layup. | 8 | 10 | |
14:08 | Collin Holloway Offensive Rebound. | 8 | 10 | |
14:07 | Collin Holloway made Layup. | 10 | 10 | |
13:49 | Joshua Rivera made Layup. | 10 | 12 | |
13:33 | Jaylen Forbes missed Jumper. | 10 | 12 | |
13:30 | Abdou Tsimbila Defensive Rebound. | 10 | 12 | |
13:14 | Abdou Tsimbila made Jumper. Assisted by Zach Riley. | 10 | 14 | |
12:53 | Collin Holloway made Layup. Assisted by Tre' Williams. | 12 | 14 | |
12:34 | Joshua Rivera missed Layup. | 12 | 14 | |
12:29 | Joshua Rivera Offensive Rebound. | 12 | 14 | |
12:29 | Joshua Rivera made Layup. | 12 | 16 | |
12:13 | Jaylen Forbes missed Jumper. | 12 | 16 | |
12:10 | Abdou Tsimbila Defensive Rebound. | 12 | 16 | |
12:05 | Will Richardson made Jumper. Assisted by Antrell Charlton. | 12 | 18 | |
11:45 | Collin Holloway made Layup. Assisted by Sion James. | 14 | 18 | |
11:45 | Foul on Zach Riley. | 14 | 18 | |
11:45 | Official TV Timeout | 14 | 18 | |
11:45 | Collin Holloway missed Free Throw. | 14 | 18 | |
11:45 | Abdou Tsimbila Defensive Rebound. | 14 | 18 | |
11:31 | Abdou Tsimbila missed Layup. | 14 | 18 | |
11:31 | Collin Holloway Block. | 14 | 18 | |
11:29 | Tulane Defensive Rebound. | 14 | 18 | |
11:12 | Collin Holloway made Layup. | 16 | 18 | |
10:59 | Zach Riley Turnover. | 16 | 18 | |
10:59 | Kolby King Steal. | 16 | 18 | |
10:53 | Kolby King missed Layup. | 16 | 18 | |
10:49 | Romad Dean Defensive Rebound. | 16 | 18 | |
10:40 | Kyle Rose made Three Point Jumper. Assisted by Zach Riley. | 16 | 21 | |
10:27 | Kolby King Turnover. | 16 | 21 | |
10:09 | Will Richardson made Three Point Jumper. Assisted by Kyle Rose. | 16 | 24 | |
9:54 | Collin Holloway made Layup. Assisted by Tre' Williams. | 18 | 24 | |
9:36 | Foul on Romad Dean. | 18 | 24 | |
9:36 | Romad Dean Turnover. | 18 | 24 | |
9:20 | Jaylen Forbes missed Jumper. | 18 | 24 | |
9:12 | Collin Holloway Offensive Rebound. | 18 | 24 | |
9:12 | Collin Holloway made Dunk. | 20 | 24 | |
8:55 | Kyle Rose made Three Point Jumper. Assisted by Romad Dean. | 20 | 27 | |
8:40 | Foul on Ogheneyole Akuwovo. | 20 | 27 | |
8:40 | Tre' Williams missed Free Throw. | 20 | 27 | |
8:40 | Tulane Offensive Rebound. | 20 | 27 | |
8:40 | Tre' Williams made Free Throw. | 21 | 27 | |
8:22 | Will Richardson missed Jumper. | 21 | 27 | |
8:16 | Joshua Rivera Offensive Rebound. | 21 | 27 | |
8:11 | Kyle Rose made Three Point Jumper. | 21 | 30 | |
8:01 | Foul on Ogheneyole Akuwovo. | 21 | 30 | |
8:01 | Gregg Glenn III missed Free Throw. | 21 | 30 | |
8:01 | Tulane Offensive Rebound. | 21 | 30 | |
8:01 | Gregg Glenn III made Free Throw. | 22 | 30 | |
7:51 | Foul on Gregg Glenn III. | 22 | 30 | |
7:51 | Official TV Timeout | 22 | 30 | |
7:51 | Will Richardson made Free Throw. | 22 | 31 | |
7:51 | Will Richardson made Free Throw. | 22 | 32 | |
7:40 | Jaylen Forbes made Jumper. | 24 | 32 | |
7:35 | Abdou Tsimbila Turnover. | 24 | 32 | |
7:35 | Kolby King Steal. | 24 | 32 | |
7:23 | Kolby King made Jumper. | 26 | 32 | |
7:07 | Joshua Rivera made Jumper. Assisted by Will Richardson. | 26 | 34 | |
6:50 | Kolby King made Layup. | 28 | 34 | |
6:38 | Abdou Tsimbila made Jumper. Assisted by Kyle Rose. | 28 | 36 | |
6:23 | Collin Holloway Turnover. | 28 | 36 | |
6:23 | Japhet Medor Steal. | 28 | 36 | |
6:09 | Joshua Rivera missed Layup. | 28 | 36 | |
6:06 | Abdou Tsimbila Offensive Rebound. | 28 | 36 | |
6:06 | Abdou Tsimbila Turnover. | 28 | 36 | |
6:06 | Collin Holloway Steal. | 28 | 36 | |
6:03 | Foul on Will Richardson. | 28 | 36 | |
6:03 | Collin Holloway made Free Throw. | 29 | 36 | |
6:03 | Collin Holloway made Free Throw. | 30 | 36 | |
5:34 | Kyle Rose missed Three Point Jumper. | 30 | 36 | |
5:31 | Tulane Defensive Rebound. | 30 | 36 | |
5:31 | Foul on Sion James. | 30 | 36 | |
5:18 | Will Richardson missed Three Point Jumper. | 30 | 36 | |
5:13 | Tre' Williams Defensive Rebound. | 30 | 36 | |
5:03 | Gregg Glenn III made Jumper. | 32 | 36 | |
4:46 | Jahmere Tripp Turnover. | 32 | 36 | |
4:46 | Gregg Glenn III Steal. | 32 | 36 | |
4:36 | Jaylen Forbes made Three Point Jumper. | 35 | 36 | |
4:18 | Antrell Charlton Turnover. | 35 | 36 | |
3:56 | Gregg Glenn III made Jumper. | 37 | 36 | |
3:37 | Kyle Rose made Layup. Assisted by Will Richardson. | 37 | 38 | |
3:37 | Foul on Kolby King. | 37 | 38 | |
3:37 | Official TV Timeout | 37 | 38 | |
3:37 | Kyle Rose missed Free Throw. | 37 | 38 | |
3:35 | Tre' Williams Defensive Rebound. | 37 | 38 | |
3:19 | Tre' Williams missed Jumper. | 37 | 38 | |
3:15 | Abdou Tsimbila Defensive Rebound. | 37 | 38 | |
3:06 | Japhet Medor Turnover. | 37 | 38 | |
2:51 | Gregg Glenn III Turnover. | 37 | 38 | |
2:31 | Joshua Rivera missed Jumper. | 37 | 38 | |
2:31 | Abdou Tsimbila Offensive Rebound. | 37 | 38 | |
2:31 | Foul on Jaylen Forbes. | 37 | 38 | |
2:19 | Joshua Rivera made Three Point Jumper. Assisted by Kyle Rose. | 37 | 41 | |
1:57 | Kolby King made Jumper. | 39 | 41 | |
1:42 | Antrell Charlton Turnover. | 39 | 41 | |
1:42 | Jaylen Forbes Steal. | 39 | 41 | |
1:27 | Sion James made Jumper. | 41 | 41 | |
1:07 | Kyle Rose missed Three Point Jumper. | 41 | 41 | |
1:04 | Kolby King Defensive Rebound. | 41 | 41 | |
0:42 | Collin Holloway made Layup. | 43 | 41 | |
0:32 | Japhet Medor missed Layup. | 43 | 41 | |
0:30 | Kyle Rose Offensive Rebound. | 43 | 41 | |
0:29 | Kyle Rose missed Layup. | 43 | 41 | |
0:26 | Jaylen Forbes Defensive Rebound. | 43 | 41 | |
0:21 | Tulane Timeout | 43 | 41 | |
0:00 | End of 1st half | 43 | 41 |
TULN @ FOR Videos
1:49
Tulane Green Wave vs. Fordham Rams: Full Highlights
Tulane Green Wave vs. Fordham Rams: Full Highlights
Antrell Charlton gets up for the beautiful flush
Josh Rivera skies for big jam
Game Information
Rose Hill Gym
6:00 PM, 3 December 2023
Bronx, NY
Attendance: 1,481
- Referees:
- Pat Driscoll
- Lee Cassell
- John Gaffney
2024-25 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
East Carolina | 0-0 | - | 4-0 |
Memphis | 0-0 | - | 3-0 |
North Texas | 0-0 | - | 3-0 |
Wichita State | 0-0 | - | 3-0 |
Rice | 0-0 | - | 3-1 |
Temple | 0-0 | - | 3-1 |
Tulane | 0-0 | - | 3-1 |
Tulsa | 0-0 | - | 3-1 |
Charlotte | 0-0 | - | 2-1 |
Florida Atlantic | 0-0 | - | 3-2 |
South Florida | 0-0 | - | 2-2 |
UAB | 0-0 | - | 2-2 |
UTSA | 0-0 | - | 1-2 |
2024-25 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Dayton | 0-0 | - | 4-0 |
La Salle | 0-0 | - | 4-0 |
Loyola Chicago | 0-0 | - | 4-0 |
St. Bonaventure | 0-0 | - | 4-0 |
VCU | 0-0 | - | 4-0 |
Davidson | 0-0 | - | 3-0 |
George Washington | 0-0 | - | 3-0 |
Rhode Island | 0-0 | - | 3-0 |
Saint Joseph's | 0-0 | - | 3-1 |
Saint Louis | 0-0 | - | 2-1 |
Fordham | 0-0 | - | 2-2 |
George Mason | 0-0 | - | 2-3 |
Massachusetts | 0-0 | - | 1-3 |
Richmond | 0-0 | - | 1-3 |
Duquesne | 0-0 | - | 0-3 |