21-8, 12-4 Conference
78
1 | 2 | T | |
---|---|---|---|
MORE | 37 | 41 | 78 |
WIU | 24 | 33 | 57 |
17-11, 10-5 Conference
57
TIME | PLAY | MORE | WIU | |
---|---|---|---|---|
19:47 | Jesiah West missed Jumper. | 0 | 0 | |
19:43 | Jordan Lathon Defensive Rebound. | 0 | 0 | |
19:18 | Dieonte Miles missed Jumper. | 0 | 0 | |
19:18 | Drew Cisse Block. | 0 | 0 | |
19:13 | Morehead State Offensive Rebound. | 0 | 0 | |
19:09 | Morehead State Turnover. | 0 | 0 | |
18:53 | Jesiah West missed Layup. | 0 | 0 | |
18:50 | Riley Minix Defensive Rebound. | 0 | 0 | |
18:24 | Jordan Lathon missed Three Point Jumper. | 0 | 0 | |
18:19 | Dieonte Miles Offensive Rebound. | 0 | 0 | |
18:18 | Riley Minix missed Three Point Jumper. | 0 | 0 | |
18:14 | Drew Cisse Defensive Rebound. | 0 | 0 | |
18:01 | Drew Cisse missed Layup. | 0 | 0 | |
17:58 | Riley Minix Defensive Rebound. | 0 | 0 | |
17:39 | Drew Thelwell made Layup. | 2 | 0 | |
17:12 | Drew Cisse missed Jumper. | 2 | 0 | |
17:09 | Riley Minix Defensive Rebound. | 2 | 0 | |
16:47 | Riley Minix made Jumper. | 4 | 0 | |
16:21 | Ryan Myers missed Three Point Jumper. | 4 | 0 | |
16:16 | Riley Minix Defensive Rebound. | 4 | 0 | |
16:09 | Kalil Thomas missed Layup. | 4 | 0 | |
16:07 | Western Illinois Defensive Rebound. | 4 | 0 | |
15:51 | Ryan Myers missed Jumper. | 4 | 0 | |
15:46 | Kalil Thomas Defensive Rebound. | 4 | 0 | |
15:31 | Jordan Lathon made Layup. | 6 | 0 | |
15:12 | Jesiah West made Three Point Jumper. Assisted by Quinlan Bennett. | 6 | 3 | |
14:53 | Drew Thelwell Turnover. | 6 | 3 | |
14:53 | Official TV Timeout | 6 | 3 | |
14:33 | JJ Kalakon missed Three Point Jumper. | 6 | 3 | |
14:30 | Morehead State Defensive Rebound. | 6 | 3 | |
14:20 | Jordan Lathon made Three Point Jumper. Assisted by Kalil Thomas. | 9 | 3 | |
14:02 | Ryan Myers missed Three Point Jumper. | 9 | 3 | |
13:59 | Riley Minix Defensive Rebound. | 9 | 3 | |
13:41 | Jordan Lathon made Jumper. | 11 | 3 | |
13:25 | Jesiah West Turnover. | 11 | 3 | |
13:25 | Riley Minix Steal. | 11 | 3 | |
13:18 | Jordan Lathon Turnover. | 11 | 3 | |
13:08 | Ryan Myers missed Jumper. | 11 | 3 | |
13:04 | Riley Minix Defensive Rebound. | 11 | 3 | |
12:57 | Jordan Lathon made Three Point Jumper. | 14 | 3 | |
12:32 | Quinlan Bennett missed Layup. | 14 | 3 | |
12:29 | Eddie Ricks III Defensive Rebound. | 14 | 3 | |
12:18 | Jordan Lathon Turnover. | 14 | 3 | |
12:18 | Quinlan Bennett Steal. | 14 | 3 | |
12:13 | Quinlan Bennett missed Layup. | 14 | 3 | |
12:10 | Eddie Ricks III Defensive Rebound. | 14 | 3 | |
12:07 | Eddie Ricks III Turnover. | 14 | 3 | |
11:53 | JJ Kalakon missed Three Point Jumper. | 14 | 3 | |
11:50 | Drew Cisse Offensive Rebound. | 14 | 3 | |
11:49 | Drew Cisse made Dunk. | 14 | 5 | |
11:42 | Official TV Timeout | 14 | 5 | |
11:14 | Riley Minix made Layup. | 16 | 5 | |
10:56 | Drew Cisse Turnover. | 16 | 5 | |
10:56 | Jordan Lathon Steal. | 16 | 5 | |
10:50 | Foul on Tay Knox. | 16 | 5 | |
10:50 | Jordan Lathon made Free Throw. | 17 | 5 | |
10:50 | Jordan Lathon missed Free Throw. | 17 | 5 | |
10:50 | Drew Cisse Defensive Rebound. | 17 | 5 | |
10:31 | Ryan Myers made Three Point Jumper. Assisted by Drew Cisse. | 17 | 8 | |
10:12 | Jordan Lathon missed Jumper. | 17 | 8 | |
10:08 | Eddie Ricks III Offensive Rebound. | 17 | 8 | |
10:05 | Eddie Ricks III missed Layup. | 17 | 8 | |
10:03 | Drew Cisse Defensive Rebound. | 17 | 8 | |
9:58 | JJ Kalakon missed Jumper. | 17 | 8 | |
9:58 | Dieonte Miles Block. | 17 | 8 | |
9:52 | Jordan Lathon Defensive Rebound. | 17 | 8 | |
9:52 | Eddie Ricks III missed Jumper. | 17 | 8 | |
9:48 | Dieonte Miles Offensive Rebound. | 17 | 8 | |
9:37 | Eddie Ricks III made Three Point Jumper. Assisted by Drew Thelwell. | 20 | 8 | |
9:25 | James Dent Jr. made Three Point Jumper. Assisted by Ryan Myers. | 20 | 11 | |
9:00 | Eddie Ricks III missed Three Point Jumper. | 20 | 11 | |
8:55 | Tay Knox Defensive Rebound. | 20 | 11 | |
8:51 | James Dent Jr. missed Three Point Jumper. | 20 | 11 | |
8:47 | Drew Cisse Offensive Rebound. | 20 | 11 | |
8:46 | Ryan Myers missed Three Point Jumper. | 20 | 11 | |
8:42 | Drew Cisse Offensive Rebound. | 20 | 11 | |
8:41 | Drew Cisse made Layup. | 20 | 13 | |
8:38 | Morehead State Timeout | 20 | 13 | |
8:30 | Jordan Lathon made Jumper. | 22 | 13 | |
8:30 | Foul on Zach Iyeyemi. | 22 | 13 | |
8:11 | Jesiah West missed Jumper. | 22 | 13 | |
8:06 | Drew Thelwell Defensive Rebound. | 22 | 13 | |
7:49 | Riley Minix missed Three Point Jumper. | 22 | 13 | |
7:45 | Jordan Lathon Offensive Rebound. | 22 | 13 | |
7:44 | Jordan Lathon missed Jumper. | 22 | 13 | |
7:40 | Drew Cisse Defensive Rebound. | 22 | 13 | |
7:29 | Drew Cisse Turnover. | 22 | 13 | |
7:29 | Official TV Timeout | 22 | 13 | |
7:11 | Kalil Thomas missed Three Point Jumper. | 22 | 13 | |
7:04 | Jesiah West Defensive Rebound. | 22 | 13 | |
6:39 | Ryan Myers missed Three Point Jumper. | 22 | 13 | |
6:32 | Dieonte Miles Defensive Rebound. | 22 | 13 | |
6:20 | Dieonte Miles Turnover. | 22 | 13 | |
6:20 | Drew Cisse Steal. | 22 | 13 | |
6:13 | Ryan Myers Turnover. | 22 | 13 | |
5:56 | Jordan Lathon missed Three Point Jumper. | 22 | 13 | |
5:51 | Morehead State Offensive Rebound. | 22 | 13 | |
5:44 | Riley Minix made Three Point Jumper. Assisted by Drew Thelwell. | 25 | 13 | |
5:30 | James Dent Jr. missed Jumper. | 25 | 13 | |
5:24 | Jesiah West Offensive Rebound. | 25 | 13 | |
5:23 | Jesiah West made Layup. | 25 | 15 | |
4:57 | Jordan Lathon made Jumper. | 27 | 15 | |
4:42 | Foul on Ryan Myers. | 27 | 15 | |
4:42 | Ryan Myers Turnover. | 27 | 15 | |
4:25 | Jordan Lathon missed Three Point Jumper. | 27 | 15 | |
4:21 | Drew Thelwell Offensive Rebound. | 27 | 15 | |
4:21 | Riley Minix made Three Point Jumper. Assisted by Drew Thelwell. | 30 | 15 | |
4:15 | Western Illinois Timeout | 30 | 15 | |
4:15 | Official TV Timeout | 30 | 15 | |
3:59 | Quinlan Bennett missed Jumper. | 30 | 15 | |
3:54 | Drew Thelwell Defensive Rebound. | 30 | 15 | |
3:33 | Riley Minix made Layup. Assisted by Dieonte Miles. | 32 | 15 | |
3:28 | Foul on Drew Thelwell. | 32 | 15 | |
3:22 | Ryan Myers made Layup. | 32 | 17 | |
2:59 | Kalil Thomas missed Three Point Jumper. | 32 | 17 | |
2:54 | Morehead State Offensive Rebound. | 32 | 17 | |
2:51 | Drew Thelwell missed Three Point Jumper. | 32 | 17 | |
2:47 | Ryan Myers Defensive Rebound. | 32 | 17 | |
2:42 | Ryan Myers made Jumper. | 32 | 19 | |
2:19 | Riley Minix made Jumper. | 34 | 19 | |
2:01 | Ryan Myers missed Three Point Jumper. | 34 | 19 | |
1:56 | Drew Thelwell Defensive Rebound. | 34 | 19 | |
1:53 | Drew Thelwell missed Three Point Jumper. | 34 | 19 | |
1:47 | Dieonte Miles Offensive Rebound. | 34 | 19 | |
1:46 | Dieonte Miles Turnover. | 34 | 19 | |
1:29 | Foul on Dieonte Miles. | 34 | 19 | |
1:19 | James Dent Jr. Turnover. | 34 | 19 | |
1:05 | Riley Minix Turnover. | 34 | 19 | |
1:05 | Drew Cisse Steal. | 34 | 19 | |
0:59 | Foul on Kalil Thomas. | 34 | 19 | |
0:59 | JJ Kalakon made Free Throw. | 34 | 20 | |
0:59 | JJ Kalakon made Free Throw. | 34 | 21 | |
0:43 | Kalil Thomas made Three Point Jumper. Assisted by Riley Minix. | 37 | 21 | |
0:24 | Jesiah West made Three Point Jumper. Assisted by Ryan Myers. | 37 | 24 | |
0:05 | Foul on Jesiah West. | 37 | 24 | |
0:03 | Kalil Thomas missed Three Point Jumper. | 37 | 24 | |
0:01 | Western Illinois Defensive Rebound. | 37 | 24 | |
0:00 | Jesiah West missed Three Point Jumper. | 37 | 24 | |
0:00 | Morehead State Defensive Rebound. | 37 | 24 | |
0:00 | End of 1st half | 37 | 24 |
Game Information
Western Hall
1:30 AM, 23 February 2024
Macomb, IL
Attendance: 1,006
- Referees:
- Steve Honacki
- Chance Wallesen
- Mike O'Neill
2024-25 Ohio Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
SIU Edwardsville | 0-0 | - | 4-2 |
Tennessee Tech | 0-0 | - | 3-2 |
Little Rock | 0-0 | - | 2-2 |
UT Martin | 0-0 | - | 2-2 |
Western Illinois | 0-0 | - | 2-2 |
Lindenwood | 0-0 | - | 2-3 |
Tennessee State | 0-0 | - | 2-3 |
Eastern Illinois | 0-0 | - | 1-3 |
Morehead State | 0-0 | - | 1-3 |
Southeast Missouri State | 0-0 | - | 1-3 |
Southern Indiana | 0-0 | - | 1-4 |