TIME | PLAY | AKR | NIU | |
---|---|---|---|---|
19:28 | Enrique Freeman missed Jumper. | 0 | 0 | |
19:26 | Zarique Nutter Defensive Rebound. | 0 | 0 | |
18:57 | Xavier Amos missed Three Point Jumper. | 0 | 0 | |
18:52 | Nate Johnson Defensive Rebound. | 0 | 0 | |
18:44 | Nate Johnson missed Layup. | 0 | 0 | |
18:40 | Zarique Nutter Defensive Rebound. | 0 | 0 | |
18:37 | David Coit made Three Point Jumper. | 0 | 3 | |
18:26 | Greg Tribble made Three Point Jumper. | 3 | 3 | |
18:03 | David Coit missed Three Point Jumper. | 3 | 3 | |
18:00 | Nate Johnson Defensive Rebound. | 3 | 3 | |
17:51 | Sammy Hunter missed Layup. | 3 | 3 | |
17:50 | Enrique Freeman Offensive Rebound. | 3 | 3 | |
17:50 | Foul on Zarique Nutter. | 3 | 3 | |
17:50 | Enrique Freeman made Free Throw. | 4 | 3 | |
17:50 | Enrique Freeman made Free Throw. | 5 | 3 | |
17:38 | Foul on Philmon Gebrewhit. | 5 | 3 | |
17:38 | Philmon Gebrewhit Turnover. | 5 | 3 | |
17:19 | Ali Ali made Jumper. | 7 | 3 | |
16:56 | Yanic Konan Niederhauser missed Jumper. | 7 | 3 | |
16:54 | Enrique Freeman Defensive Rebound. | 7 | 3 | |
16:47 | Sammy Hunter missed Three Point Jumper. | 7 | 3 | |
16:45 | Northern Illinois Defensive Rebound. | 7 | 3 | |
16:29 | Zarique Nutter missed Jumper. | 7 | 3 | |
16:26 | Enrique Freeman Defensive Rebound. | 7 | 3 | |
16:19 | Greg Tribble missed Jumper. | 7 | 3 | |
16:18 | Northern Illinois Defensive Rebound. | 7 | 3 | |
15:59 | Zarique Nutter missed Three Point Jumper. | 7 | 3 | |
15:57 | Philmon Gebrewhit Offensive Rebound. | 7 | 3 | |
15:57 | Foul on Sammy Hunter. | 7 | 3 | |
15:57 | Official TV Timeout | 7 | 3 | |
15:57 | Philmon Gebrewhit made Free Throw. | 7 | 4 | |
15:57 | Xavier Amos Turnover. | 7 | 4 | |
15:38 | Ali Ali made Jumper. | 9 | 4 | |
15:06 | Northern Illinois Turnover. | 9 | 4 | |
14:45 | Nate Johnson missed Jumper. | 9 | 4 | |
14:41 | Akron Offensive Rebound. | 9 | 4 | |
14:30 | Kaleb Thornton Turnover. | 9 | 4 | |
14:30 | Harvin Ibarguen Steal. | 9 | 4 | |
14:20 | Philmon Gebrewhit Turnover. | 9 | 4 | |
14:10 | Kaleb Thornton Turnover. | 9 | 4 | |
13:57 | Zarique Nutter Turnover. | 9 | 4 | |
13:56 | Foul on Enrique Freeman. | 9 | 4 | |
13:56 | Enrique Freeman Turnover. | 9 | 4 | |
13:37 | Foul on Mikal Dawson. | 9 | 4 | |
13:37 | David Coit missed Free Throw. | 9 | 4 | |
13:37 | Northern Illinois Deadball Team Rebound. | 9 | 4 | |
13:37 | David Coit made Free Throw. | 9 | 5 | |
13:13 | Foul on Yanic Konan Niederhauser. | 9 | 5 | |
13:13 | Enrique Freeman made Free Throw. | 10 | 5 | |
13:13 | Enrique Freeman made Free Throw. | 11 | 5 | |
13:00 | Yanic Konan Niederhauser missed Layup. | 11 | 5 | |
12:57 | Shammah Scott Defensive Rebound. | 11 | 5 | |
12:51 | Kaleb Thornton missed Three Point Jumper. | 11 | 5 | |
12:48 | Zarique Nutter Defensive Rebound. | 11 | 5 | |
12:23 | David Coit missed Layup. | 11 | 5 | |
12:23 | Ali Ali Defensive Rebound. | 11 | 5 | |
12:02 | Ali Ali missed Three Point Jumper. | 11 | 5 | |
11:59 | Harvin Ibarguen Defensive Rebound. | 11 | 5 | |
11:49 | Zarique Nutter missed Jumper. | 11 | 5 | |
11:46 | Kaleb Thornton Defensive Rebound. | 11 | 5 | |
11:39 | Sammy Hunter missed Three Point Jumper. | 11 | 5 | |
11:36 | Zarique Nutter Defensive Rebound. | 11 | 5 | |
11:30 | David Coit made Layup. | 11 | 7 | |
11:30 | Foul on Sammy Hunter. | 11 | 7 | |
11:30 | Official TV Timeout | 11 | 7 | |
11:30 | David Coit made Free Throw. | 11 | 8 | |
11:06 | Enrique Freeman missed Layup. | 11 | 8 | |
11:03 | Zarique Nutter Defensive Rebound. | 11 | 8 | |
10:58 | Quaran McPherson missed Three Point Jumper. | 11 | 8 | |
10:56 | Greg Tribble Defensive Rebound. | 11 | 8 | |
10:53 | Shammah Scott made Layup. Assisted by Greg Tribble. | 13 | 8 | |
10:35 | Xavier Amos missed Jumper. | 13 | 8 | |
10:31 | Ali Ali Defensive Rebound. | 13 | 8 | |
10:20 | Enrique Freeman made Layup. | 15 | 8 | |
9:48 | David Coit missed Three Point Jumper. | 15 | 8 | |
9:45 | Mikal Dawson Defensive Rebound. | 15 | 8 | |
9:38 | Ali Ali Turnover. | 15 | 8 | |
9:14 | Xavier Amos Turnover. | 15 | 8 | |
9:14 | Mikal Dawson Steal. | 15 | 8 | |
9:01 | Nate Johnson missed Jumper. | 15 | 8 | |
8:57 | Enrique Freeman Offensive Rebound. | 15 | 8 | |
8:54 | Greg Tribble made Three Point Jumper. Assisted by Kaleb Thornton. | 18 | 8 | |
8:39 | Philmon Gebrewhit missed Layup. | 18 | 8 | |
8:37 | Nate Johnson Defensive Rebound. | 18 | 8 | |
8:31 | Nate Johnson made Three Point Jumper. | 21 | 8 | |
8:29 | Northern Illinois Timeout | 21 | 8 | |
8:29 | Official TV Timeout | 21 | 8 | |
8:10 | Quaran McPherson made Jumper. | 21 | 10 | |
7:56 | Mikal Dawson missed Three Point Jumper. | 21 | 10 | |
7:53 | David Coit Defensive Rebound. | 21 | 10 | |
7:47 | Xavier Amos missed Three Point Jumper. | 21 | 10 | |
7:44 | Akron Defensive Rebound. | 21 | 10 | |
7:24 | Foul on Zarique Nutter. | 21 | 10 | |
7:24 | Enrique Freeman made Free Throw. | 22 | 10 | |
7:24 | Enrique Freeman made Free Throw. | 23 | 10 | |
6:57 | Xavier Amos missed Jumper. | 23 | 10 | |
6:54 | Enrique Freeman Defensive Rebound. | 23 | 10 | |
6:48 | Enrique Freeman made Dunk. Assisted by Kaleb Thornton. | 25 | 10 | |
6:27 | Quaran McPherson missed Layup. | 25 | 10 | |
6:25 | Kaleb Thornton Defensive Rebound. | 25 | 10 | |
6:13 | Enrique Freeman made Layup. | 27 | 10 | |
5:52 | Quaran McPherson missed Layup. | 27 | 10 | |
5:47 | Ali Ali Defensive Rebound. | 27 | 10 | |
5:41 | Enrique Freeman missed Layup. | 27 | 10 | |
5:35 | Quaran McPherson Defensive Rebound. | 27 | 10 | |
5:29 | Foul on Enrique Freeman. | 27 | 10 | |
5:29 | Zarique Nutter made Free Throw. | 27 | 11 | |
5:29 | Zarique Nutter made Free Throw. | 27 | 12 | |
5:08 | Greg Tribble missed Layup. | 27 | 12 | |
5:04 | Sammy Hunter Offensive Rebound. | 27 | 12 | |
5:04 | Sammy Hunter missed Dunk. | 27 | 12 | |
5:02 | Harvin Ibarguen Defensive Rebound. | 27 | 12 | |
4:59 | David Coit missed Three Point Jumper. | 27 | 12 | |
4:56 | Shammah Scott Defensive Rebound. | 27 | 12 | |
4:51 | Shammah Scott made Layup. | 29 | 12 | |
4:39 | Foul on Shammah Scott. | 29 | 12 | |
4:16 | Xavier Amos missed Three Point Jumper. | 29 | 12 | |
4:13 | Greg Tribble Defensive Rebound. | 29 | 12 | |
4:00 | Amani Lyles Turnover. | 29 | 12 | |
3:33 | Zarique Nutter missed Layup. | 29 | 12 | |
3:31 | Ali Ali Defensive Rebound. | 29 | 12 | |
3:14 | Ali Ali made Jumper. | 31 | 12 | |
3:14 | Foul on David Coit. | 31 | 12 | |
3:14 | Official TV Timeout | 31 | 12 | |
3:14 | Ali Ali made Free Throw. | 32 | 12 | |
2:45 | Zarique Nutter missed Three Point Jumper. | 32 | 12 | |
2:42 | Kaleb Thornton Defensive Rebound. | 32 | 12 | |
2:41 | Shammah Scott Turnover. | 32 | 12 | |
2:10 | Zarique Nutter missed Three Point Jumper. | 32 | 12 | |
2:06 | Ali Ali Defensive Rebound. | 32 | 12 | |
2:00 | Ali Ali made Three Point Jumper. | 35 | 12 | |
1:39 | Xavier Amos missed Layup. | 35 | 12 | |
1:38 | Northern Illinois Offensive Rebound. | 35 | 12 | |
1:32 | Xavier Amos made Dunk. Assisted by Zion Russell. | 35 | 14 | |
1:24 | Akron Timeout | 35 | 14 | |
1:10 | Nate Johnson missed Jumper. | 35 | 14 | |
1:10 | Philmon Gebrewhit Defensive Rebound. | 35 | 14 | |
1:10 | Foul on Sammy Hunter. | 35 | 14 | |
1:10 | Philmon Gebrewhit missed Free Throw. | 35 | 14 | |
1:10 | Zion Russell Offensive Rebound. | 35 | 14 | |
1:01 | Foul on Nate Johnson. | 35 | 14 | |
1:01 | Philmon Gebrewhit made Free Throw. | 35 | 15 | |
1:01 | Philmon Gebrewhit made Free Throw. | 35 | 16 | |
0:49 | Mikal Dawson missed Three Point Jumper. | 35 | 16 | |
0:46 | Xavier Amos Defensive Rebound. | 35 | 16 | |
0:43 | Quaran McPherson Turnover. | 35 | 16 | |
0:43 | Mikal Dawson Steal. | 35 | 16 | |
0:34 | Foul on Ethan Butler. | 35 | 16 | |
0:15 | Ali Ali Turnover. | 35 | 16 | |
0:03 | Quaran McPherson missed Three Point Jumper. | 35 | 16 | |
0:03 | Akron Defensive Rebound. | 35 | 16 | |
0:00 | End of 1st half | 35 | 16 |
AKR @ NIU Videos
1:48
Akron Zips vs. Northern Illinois Huskies: Full Highlights
Akron Zips vs. Northern Illinois Huskies: Full Highlights
Harvin Ibarguen skies for big flush
Xavier Amos skies for big jam
Game Information
NIU Convocation Center
1:00 AM, 3 January 2024
Dekalb, IL
Attendance: 917
- Referees:
- Greg Langsdorf
- Alfred Smith
- Edwin Young
2024-25 Mid-American Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Kent State | 0-0 | - | 8-2 |
Akron | 0-0 | - | 6-3 |
Miami (OH) | 0-0 | - | 6-4 |
Toledo | 0-0 | - | 6-5 |
Buffalo | 0-0 | - | 5-5 |
Central Michigan | 0-0 | - | 5-5 |
Eastern Michigan | 0-0 | - | 5-5 |
Ohio | 0-0 | - | 5-6 |
Ball State | 0-0 | - | 4-6 |
Bowling Green | 0-0 | - | 4-6 |
Western Michigan | 0-0 | - | 3-7 |
Northern Illinois | 0-0 | - | 3-8 |