TIME | PLAY | HOW | LAS | |
---|---|---|---|---|
19:30 | Khalil Brantley missed Jumper. | 0 | 0 | |
19:26 | Bryce Harris Defensive Rebound. | 0 | 0 | |
19:25 | Bryce Harris Turnover. | 0 | 0 | |
19:25 | Khalil Brantley Steal. | 0 | 0 | |
19:19 | Khalil Brantley missed Jumper. | 0 | 0 | |
19:15 | Seth Towns Defensive Rebound. | 0 | 0 | |
18:57 | Bryce Harris missed Jumper. | 0 | 0 | |
18:52 | Bryce Harris Offensive Rebound. | 0 | 0 | |
18:52 | Bryce Harris missed Layup. | 0 | 0 | |
18:50 | Daeshon Shepherd Defensive Rebound. | 0 | 0 | |
18:41 | Anwar Gill made Three Point Jumper. Assisted by Khalil Brantley. | 0 | 3 | |
18:16 | Seth Towns Turnover. | 0 | 3 | |
18:16 | Anwar Gill Steal. | 0 | 3 | |
18:04 | Anwar Gill missed Three Point Jumper. | 0 | 3 | |
17:59 | Seth Towns Defensive Rebound. | 0 | 3 | |
17:52 | Bryce Harris made Three Point Jumper. Assisted by Marcus Dockery. | 3 | 3 | |
17:29 | Foul on Rokas Jocius. | 3 | 3 | |
17:29 | Rokas Jocius Turnover. | 3 | 3 | |
17:18 | Joshua Strong Turnover. | 3 | 3 | |
17:18 | Anwar Gill Steal. | 3 | 3 | |
17:13 | Anwar Gill made Dunk. | 3 | 5 | |
16:53 | Marcus Dockery made Three Point Jumper. | 6 | 5 | |
16:34 | Khalil Brantley made Jumper. | 6 | 7 | |
16:25 | Seth Towns made Three Point Jumper. Assisted by Joshua Strong. | 9 | 7 | |
16:03 | Rokas Jocius missed Three Point Jumper. | 9 | 7 | |
15:59 | Jhamir Brickus Offensive Rebound. | 9 | 7 | |
15:53 | Khalil Brantley missed Three Point Jumper. | 9 | 7 | |
15:49 | Rokas Jocius Offensive Rebound. | 9 | 7 | |
15:41 | Anwar Gill missed Three Point Jumper. | 9 | 7 | |
15:37 | Bryce Harris Defensive Rebound. | 9 | 7 | |
15:32 | Seth Towns missed Three Point Jumper. | 9 | 7 | |
15:27 | Rokas Jocius Defensive Rebound. | 9 | 7 | |
15:18 | Foul on Ose Okojie. | 9 | 7 | |
15:18 | Official TV Timeout | 9 | 7 | |
15:02 | Anwar Gill missed Jumper. | 9 | 7 | |
14:59 | Anwar Gill Offensive Rebound. | 9 | 7 | |
14:56 | Anwar Gill missed Layup. | 9 | 7 | |
14:52 | Thomas Weaver Defensive Rebound. | 9 | 7 | |
14:46 | AJ Magbegor missed Jumper. | 9 | 7 | |
14:42 | Daeshon Shepherd Defensive Rebound. | 9 | 7 | |
14:34 | Jhamir Brickus made Jumper. | 9 | 9 | |
14:07 | Thomas Weaver missed Three Point Jumper. | 9 | 9 | |
14:03 | Daeshon Shepherd Defensive Rebound. | 9 | 9 | |
14:02 | Foul on Thomas Weaver. | 9 | 9 | |
14:02 | Jhamir Brickus made Free Throw. | 9 | 10 | |
14:02 | Jhamir Brickus made Free Throw. | 9 | 11 | |
13:50 | Foul on Rokas Jocius. | 9 | 11 | |
13:36 | Foul on Ryan Zan. | 9 | 11 | |
13:36 | AJ Magbegor made Free Throw. | 10 | 11 | |
13:30 | Jhamir Brickus made Three Point Jumper. | 10 | 14 | |
12:47 | Ose Okojie made Jumper. | 12 | 14 | |
12:27 | Jhamir Brickus missed Three Point Jumper. | 12 | 14 | |
12:22 | Thomas Weaver Defensive Rebound. | 12 | 14 | |
12:02 | Official TV Timeout | 12 | 14 | |
11:53 | Jordan Hairston missed Three Point Jumper. | 12 | 14 | |
11:53 | La Salle Defensive Rebound. | 12 | 14 | |
11:26 | Jhamir Brickus missed Three Point Jumper. | 12 | 14 | |
11:22 | Khalil Brantley Offensive Rebound. | 12 | 14 | |
11:08 | Anwar Gill missed Three Point Jumper. | 12 | 14 | |
10:54 | Bryce Harris Defensive Rebound. | 12 | 14 | |
10:47 | Bryce Harris missed Jumper. | 12 | 14 | |
10:41 | Andres Marrero Defensive Rebound. | 12 | 14 | |
10:34 | Khalil Brantley missed Three Point Jumper. | 12 | 14 | |
10:29 | Bryce Harris Defensive Rebound. | 12 | 14 | |
10:24 | Seth Towns missed Three Point Jumper. | 12 | 14 | |
10:16 | Daeshon Shepherd Defensive Rebound. | 12 | 14 | |
10:12 | Daeshon Shepherd made Three Point Jumper. | 12 | 17 | |
9:53 | Marcus Dockery missed Jumper. | 12 | 17 | |
9:48 | Daeshon Shepherd Defensive Rebound. | 12 | 17 | |
9:41 | Jhamir Brickus missed Layup. | 12 | 17 | |
9:38 | Marcus Dockery Defensive Rebound. | 12 | 17 | |
9:32 | Foul on Daeshon Shepherd. | 12 | 17 | |
9:32 | Bryce Harris made Free Throw. | 13 | 17 | |
9:32 | Bryce Harris made Free Throw. | 14 | 17 | |
9:17 | Daeshon Shepherd made Jumper. | 14 | 19 | |
8:51 | Marcus Dockery made Three Point Jumper. Assisted by Bryce Harris. | 17 | 19 | |
8:35 | Khalil Brantley made Jumper. | 17 | 21 | |
8:26 | Foul on Khalil Brantley. | 17 | 21 | |
8:09 | Seth Towns made Jumper. | 19 | 21 | |
7:57 | Andres Marrero missed Jumper. | 19 | 21 | |
7:49 | Seth Towns Defensive Rebound. | 19 | 21 | |
7:46 | Seth Towns made Three Point Jumper. | 22 | 21 | |
7:36 | Foul on Ose Okojie. | 22 | 21 | |
7:36 | Official TV Timeout | 22 | 21 | |
7:27 | Tunde Vahlberg Fasasi Turnover. | 22 | 21 | |
7:22 | Foul on Tunde Vahlberg Fasasi. | 22 | 21 | |
7:12 | Seth Towns made Jumper. | 24 | 21 | |
7:07 | Foul on Marcus Dockery. | 24 | 21 | |
7:01 | Tunde Vahlberg Fasasi missed Three Point Jumper. | 24 | 21 | |
7:01 | Ose Okojie Defensive Rebound. | 24 | 21 | |
6:56 | Marcus Dockery made Three Point Jumper. | 27 | 21 | |
6:48 | Anwar Gill Turnover. | 27 | 21 | |
6:48 | Ose Okojie Steal. | 27 | 21 | |
6:42 | Thomas Weaver missed Jumper. | 27 | 21 | |
6:42 | Tunde Vahlberg Fasasi Block. | 27 | 21 | |
6:36 | Ryan Zan Defensive Rebound. | 27 | 21 | |
6:35 | Andres Marrero missed Three Point Jumper. | 27 | 21 | |
6:31 | Ryan Zan Offensive Rebound. | 27 | 21 | |
6:20 | Anwar Gill made Layup. | 27 | 23 | |
6:20 | Foul on Ose Okojie. | 27 | 23 | |
6:20 | Anwar Gill made Free Throw. | 27 | 24 | |
5:48 | Jordan Hairston missed Three Point Jumper. | 27 | 24 | |
5:48 | Andres Marrero Block. | 27 | 24 | |
5:48 | La Salle Defensive Rebound. | 27 | 24 | |
5:30 | Tunde Vahlberg Fasasi made Three Point Jumper. Assisted by Andres Marrero. | 27 | 27 | |
5:16 | Foul on Ryan Zan. | 27 | 27 | |
5:16 | Seth Towns made Free Throw. | 28 | 27 | |
5:16 | Seth Towns made Free Throw. | 29 | 27 | |
5:05 | Anwar Gill Turnover. | 29 | 27 | |
4:52 | Foul on Tunde Vahlberg Fasasi. | 29 | 27 | |
4:52 | Bryce Harris missed Free Throw. | 29 | 27 | |
4:50 | Daeshon Shepherd Defensive Rebound. | 29 | 27 | |
4:37 | Daeshon Shepherd missed Jumper. | 29 | 27 | |
4:37 | Bryce Harris Block. | 29 | 27 | |
4:32 | Bryce Harris Defensive Rebound. | 29 | 27 | |
4:24 | Foul on Daeshon Shepherd. | 29 | 27 | |
4:24 | Marcus Dockery made Free Throw. | 30 | 27 | |
4:24 | Marcus Dockery made Free Throw. | 31 | 27 | |
4:06 | Daeshon Shepherd made Three Point Jumper. Assisted by Jhamir Brickus. | 31 | 30 | |
3:34 | Ayodele Taiwo missed Jumper. | 31 | 30 | |
3:30 | Bryce Harris Offensive Rebound. | 31 | 30 | |
3:28 | Bryce Harris missed Layup. | 31 | 30 | |
3:25 | Anwar Gill Defensive Rebound. | 31 | 30 | |
3:20 | Foul on Bryce Harris. | 31 | 30 | |
3:19 | Official TV Timeout | 31 | 30 | |
3:19 | Daeshon Shepherd missed Free Throw. | 31 | 30 | |
3:19 | La Salle Offensive Rebound. | 31 | 30 | |
3:19 | Daeshon Shepherd missed Free Throw. | 31 | 30 | |
3:19 | La Salle Offensive Rebound. | 31 | 30 | |
3:19 | Daeshon Shepherd made Free Throw. | 31 | 31 | |
3:00 | Seth Towns missed Three Point Jumper. | 31 | 31 | |
2:55 | Anwar Gill Defensive Rebound. | 31 | 31 | |
2:37 | Khalil Brantley Turnover. | 31 | 31 | |
2:37 | Seth Towns Steal. | 31 | 31 | |
2:31 | Jordan Hairston Turnover. | 31 | 31 | |
2:31 | Khalil Brantley Steal. | 31 | 31 | |
2:27 | Khalil Brantley missed Dunk. | 31 | 31 | |
2:27 | Seth Towns Block. | 31 | 31 | |
2:27 | La Salle Offensive Rebound. | 31 | 31 | |
2:23 | Daeshon Shepherd missed Jumper. | 31 | 31 | |
2:23 | Seth Towns Defensive Rebound. | 31 | 31 | |
2:12 | Marcus Dockery missed Three Point Jumper. | 31 | 31 | |
2:11 | Bryce Harris Offensive Rebound. | 31 | 31 | |
2:05 | Joshua Strong missed Three Point Jumper. | 31 | 31 | |
2:03 | La Salle Defensive Rebound. | 31 | 31 | |
2:03 | La Salle Timeout | 31 | 31 | |
1:54 | Foul on Bryce Harris. | 31 | 31 | |
1:54 | Khalil Brantley made Free Throw. | 31 | 32 | |
1:54 | Khalil Brantley made Free Throw. | 31 | 33 | |
1:44 | Jordan Hairston Turnover. | 31 | 33 | |
1:44 | Khalil Brantley Steal. | 31 | 33 | |
1:39 | Khalil Brantley made Dunk. | 31 | 35 | |
1:35 | Howard Timeout | 31 | 35 | |
1:16 | Bryce Harris missed Jumper. | 31 | 35 | |
1:16 | La Salle Defensive Rebound. | 31 | 35 | |
1:05 | Foul on Seth Towns. | 31 | 35 | |
1:05 | Anwar Gill made Free Throw. | 31 | 36 | |
1:05 | Anwar Gill missed Free Throw. | 31 | 36 | |
1:04 | Seth Towns Defensive Rebound. | 31 | 36 | |
0:56 | Foul on Anwar Gill. | 31 | 36 | |
0:56 | Joshua Strong made Free Throw. | 32 | 36 | |
0:56 | Joshua Strong made Free Throw. | 33 | 36 | |
0:31 | Jhamir Brickus Turnover. | 33 | 36 | |
0:00 | Marcus Dockery made Three Point Jumper. Assisted by Seth Towns. | 36 | 36 | |
0:00 | End of 1st half | 36 | 36 |
Game Information
Tom Gola Arena
7:00 PM, 30 December 2023
Philadelphia, PA
Attendance: 1,732
- Referees:
- Greg Evans
- Michael Palau
- Joe Switzer
2024-25 Mid-Eastern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Norfolk State | 0-0 | - | 4-3 |
South Carolina State | 0-0 | - | 4-3 |
Howard | 0-0 | - | 3-4 |
Morgan State | 0-0 | - | 3-5 |
Delaware State | 0-0 | - | 2-4 |
Maryland Eastern Shore | 0-0 | - | 2-6 |
North Carolina Central | 0-0 | - | 1-6 |
Coppin State | 0-0 | - | 0-7 |
2024-25 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Loyola Chicago | 0-0 | - | 6-0 |
St. Bonaventure | 0-0 | - | 6-0 |
Dayton | 0-0 | - | 5-0 |
Rhode Island | 0-0 | - | 5-0 |
Davidson | 0-0 | - | 4-0 |
George Washington | 0-0 | - | 6-1 |
La Salle | 0-0 | - | 5-2 |
VCU | 0-0 | - | 5-2 |
Saint Joseph's | 0-0 | - | 4-2 |
George Mason | 0-0 | - | 4-3 |
Fordham | 0-0 | - | 3-3 |
Saint Louis | 0-0 | - | 2-2 |
Richmond | 0-0 | - | 2-3 |
Massachusetts | 0-0 | - | 1-5 |
Duquesne | 0-0 | - | 0-6 |