Missouri State Bears @ Illinois State Redbirds
| TIME | PLAY | MOST | ILST | |
|---|---|---|---|---|
| 19:46 | Johnny Kinziger made Layup. Assisted by Dalton Banks. | 0 | 2 | |
| 19:28 | N.J. Benson made Dunk. Assisted by Alston Mason. | 2 | 2 | |
| 19:04 | Malachi Poindexter missed Three Point Jumper. | 2 | 2 | |
| 19:01 | Chance Moore Defensive Rebound. | 2 | 2 | |
| 18:50 | Chance Moore missed Three Point Jumper. | 2 | 2 | |
| 18:46 | Myles Foster Defensive Rebound. | 2 | 2 | |
| 18:38 | Johnny Kinziger made Layup. | 2 | 4 | |
| 18:27 | Alston Mason missed Three Point Jumper. | 2 | 4 | |
| 18:23 | Kendall Lewis Defensive Rebound. | 2 | 4 | |
| 18:15 | Dalton Banks Turnover. | 2 | 4 | |
| 18:15 | Matthew Lee Steal. | 2 | 4 | |
| 18:04 | Donovan Clay made Three Point Jumper. Assisted by Matthew Lee. | 5 | 4 | |
| 17:49 | Malachi Poindexter made Jumper. Assisted by Myles Foster. | 5 | 6 | |
| 17:21 | Matthew Lee missed Three Point Jumper. | 5 | 6 | |
| 17:16 | Chance Moore Offensive Rebound. | 5 | 6 | |
| 17:01 | N.J. Benson Turnover. | 5 | 6 | |
| 17:01 | Kendall Lewis Steal. | 5 | 6 | |
| 16:43 | Malachi Poindexter made Three Point Jumper. Assisted by Dalton Banks. | 5 | 9 | |
| 16:22 | Foul on Dalton Banks. | 5 | 9 | |
| 16:22 | Donovan Clay made Free Throw. | 6 | 9 | |
| 16:22 | Donovan Clay missed Free Throw. | 6 | 9 | |
| 16:20 | Myles Foster Defensive Rebound. | 6 | 9 | |
| 16:08 | Johnny Kinziger missed Jumper. | 6 | 9 | |
| 16:05 | Myles Foster Offensive Rebound. | 6 | 9 | |
| 16:03 | Kendall Lewis made Dunk. Assisted by Myles Foster. | 6 | 11 | |
| 15:54 | N.J. Benson made Dunk. Assisted by Alston Mason. | 8 | 11 | |
| 15:38 | Malachi Poindexter made Jumper. | 8 | 13 | |
| 15:14 | N.J. Benson made Layup. Assisted by Alston Mason. | 10 | 13 | |
| 14:48 | Myles Foster missed Layup. | 10 | 13 | |
| 14:45 | Kendall Lewis Offensive Rebound. | 10 | 13 | |
| 14:40 | Myles Foster made Layup. Assisted by Kendall Lewis. | 10 | 15 | |
| 14:29 | Matthew Lee Turnover. | 10 | 15 | |
| 14:29 | Official TV Timeout | 10 | 15 | |
| 14:20 | Foul on Damien Mayo Jr.. | 10 | 15 | |
| 14:19 | Malachi Poindexter missed Three Point Jumper. | 10 | 15 | |
| 14:15 | Cesare Edwards Defensive Rebound. | 10 | 15 | |
| 14:10 | Alston Mason missed Three Point Jumper. | 10 | 15 | |
| 14:06 | Johnny Kinziger Defensive Rebound. | 10 | 15 | |
| 13:57 | Foul on Cesare Edwards. | 10 | 15 | |
| 13:57 | Myles Foster made Free Throw. | 10 | 16 | |
| 13:57 | Myles Foster made Free Throw. | 10 | 17 | |
| 13:31 | Chance Moore Turnover. | 10 | 17 | |
| 13:31 | Luke Kasubke Steal. | 10 | 17 | |
| 13:06 | Myles Foster missed Jumper. | 10 | 17 | |
| 13:01 | Cesare Edwards Defensive Rebound. | 10 | 17 | |
| 12:55 | Chance Moore missed Three Point Jumper. | 10 | 17 | |
| 12:51 | Damien Mayo Jr. Offensive Rebound. | 10 | 17 | |
| 12:49 | Alston Mason missed Three Point Jumper. | 10 | 17 | |
| 12:46 | Myles Foster Defensive Rebound. | 10 | 17 | |
| 12:26 | Luke Kasubke missed Three Point Jumper. | 10 | 17 | |
| 12:22 | Cesare Edwards Defensive Rebound. | 10 | 17 | |
| 12:17 | Alston Mason missed Three Point Jumper. | 10 | 17 | |
| 12:14 | Myles Foster Defensive Rebound. | 10 | 17 | |
| 12:14 | Foul on Cesare Edwards. | 10 | 17 | |
| 12:03 | Dalton Banks missed Jumper. | 10 | 17 | |
| 11:59 | Alston Mason Defensive Rebound. | 10 | 17 | |
| 11:50 | N.J. Benson missed Jumper. | 10 | 17 | |
| 11:46 | Kendall Lewis Defensive Rebound. | 10 | 17 | |
| 11:32 | Malachi Poindexter missed Three Point Jumper. | 10 | 17 | |
| 11:28 | Chance Moore Defensive Rebound. | 10 | 17 | |
| 11:20 | Chance Moore missed Jumper. | 10 | 17 | |
| 11:15 | N.J. Benson Offensive Rebound. | 10 | 17 | |
| 10:57 | Alston Mason made Jumper. | 12 | 17 | |
| 10:39 | Foul on Raphe Ayres. | 12 | 17 | |
| 10:39 | Official TV Timeout | 12 | 17 | |
| 10:31 | Dalton Banks missed Layup. | 12 | 17 | |
| 10:16 | N.J. Benson Defensive Rebound. | 12 | 17 | |
| 10:13 | N.J. Benson made Layup. | 14 | 17 | |
| 10:05 | Johnny Kinziger missed Three Point Jumper. | 14 | 17 | |
| 10:01 | N.J. Benson Defensive Rebound. | 14 | 17 | |
| 9:58 | Matthew Lee missed Three Point Jumper. | 14 | 17 | |
| 9:52 | Jordan Davis Defensive Rebound. | 14 | 17 | |
| 9:47 | Johnny Kinziger made Layup. | 14 | 19 | |
| 9:20 | Damien Mayo Jr. Turnover. | 14 | 19 | |
| 9:07 | Johnny Kinziger made Jumper. Assisted by Chase Walker. | 14 | 21 | |
| 8:40 | Foul on Chase Walker. | 14 | 21 | |
| 8:40 | Donovan Clay made Free Throw. | 15 | 21 | |
| 8:40 | Donovan Clay made Free Throw. | 16 | 21 | |
| 8:26 | Myles Foster missed Layup. | 16 | 21 | |
| 8:23 | Donovan Clay Defensive Rebound. | 16 | 21 | |
| 8:12 | Alston Mason made Layup. | 18 | 21 | |
| 8:12 | Foul on Johnny Kinziger. | 18 | 21 | |
| 8:12 | Alston Mason made Free Throw. | 19 | 21 | |
| 7:57 | Official TV Timeout | 19 | 21 | |
| 7:43 | Dalton Banks missed Layup. | 19 | 21 | |
| 7:43 | Chance Moore Block. | 19 | 21 | |
| 7:39 | Chance Moore Defensive Rebound. | 19 | 21 | |
| 7:37 | Matthew Lee missed Layup. | 19 | 21 | |
| 7:33 | N.J. Benson Offensive Rebound. | 19 | 21 | |
| 7:32 | N.J. Benson made Layup. | 21 | 21 | |
| 7:14 | Kendall Lewis made Jumper. Assisted by Johnny Kinziger. | 21 | 23 | |
| 6:52 | Donovan Clay missed Three Point Jumper. | 21 | 23 | |
| 6:48 | Kendall Lewis Defensive Rebound. | 21 | 23 | |
| 6:38 | Kendall Lewis missed Three Point Jumper. | 21 | 23 | |
| 6:34 | N.J. Benson Defensive Rebound. | 21 | 23 | |
| 6:09 | Foul on Kendall Lewis. | 21 | 23 | |
| 6:08 | Chance Moore missed Three Point Jumper. | 21 | 23 | |
| 6:03 | Donovan Clay Offensive Rebound. | 21 | 23 | |
| 6:03 | Donovan Clay made Layup. | 23 | 23 | |
| 6:02 | Illinois State Timeout | 23 | 23 | |
| 5:47 | Kendall Lewis missed Three Point Jumper. | 23 | 23 | |
| 5:44 | N.J. Benson Defensive Rebound. | 23 | 23 | |
| 5:38 | Donovan Clay made Layup. Assisted by Alston Mason. | 25 | 23 | |
| 5:19 | Myles Foster missed Layup. | 25 | 23 | |
| 5:19 | N.J. Benson Block. | 25 | 23 | |
| 5:11 | Myles Foster Offensive Rebound. | 25 | 23 | |
| 5:09 | Malachi Poindexter made Three Point Jumper. Assisted by Johnny Kinziger. | 25 | 26 | |
| 4:41 | Chance Moore missed Three Point Jumper. | 25 | 26 | |
| 4:38 | Damien Mayo Jr. Offensive Rebound. | 25 | 26 | |
| 4:36 | Damien Mayo Jr. made Layup. | 27 | 26 | |
| 4:34 | Missouri State Timeout | 27 | 26 | |
| 4:12 | Luke Kasubke missed Three Point Jumper. | 27 | 26 | |
| 4:08 | Donovan Clay Defensive Rebound. | 27 | 26 | |
| 4:02 | Alston Mason missed Three Point Jumper. | 27 | 26 | |
| 3:59 | Kendall Lewis Defensive Rebound. | 27 | 26 | |
| 3:48 | Malachi Poindexter Turnover. | 27 | 26 | |
| 3:48 | Official TV Timeout | 27 | 26 | |
| 3:26 | Alston Mason made Jumper. Assisted by N.J. Benson. | 29 | 26 | |
| 3:08 | Myles Foster Turnover. | 29 | 26 | |
| 3:08 | N.J. Benson Steal. | 29 | 26 | |
| 3:00 | Alston Mason missed Three Point Jumper. | 29 | 26 | |
| 2:56 | Johnny Kinziger Defensive Rebound. | 29 | 26 | |
| 2:50 | Foul on Tyler Bey. | 29 | 26 | |
| 2:50 | Johnny Kinziger made Free Throw. | 29 | 27 | |
| 2:50 | Johnny Kinziger made Free Throw. | 29 | 28 | |
| 2:29 | Alston Mason missed Layup. | 29 | 28 | |
| 2:17 | N.J. Benson Offensive Rebound. | 29 | 28 | |
| 2:17 | N.J. Benson made Layup. | 31 | 28 | |
| 2:03 | Myles Foster made Layup. Assisted by Kendall Lewis. | 31 | 30 | |
| 1:47 | Tyler Bey missed Three Point Jumper. | 31 | 30 | |
| 1:43 | Damien Mayo Jr. Offensive Rebound. | 31 | 30 | |
| 1:42 | Damien Mayo Jr. made Layup. | 33 | 30 | |
| 1:24 | Malachi Poindexter missed Three Point Jumper. | 33 | 30 | |
| 1:20 | Damien Mayo Jr. Defensive Rebound. | 33 | 30 | |
| 1:02 | Damien Mayo Jr. missed Layup. | 33 | 30 | |
| 0:58 | Damien Mayo Jr. Offensive Rebound. | 33 | 30 | |
| 0:51 | Donovan Clay made Three Point Jumper. Assisted by Damien Mayo Jr.. | 36 | 30 | |
| 0:31 | Foul on Alston Mason. | 36 | 30 | |
| 0:31 | Kendall Lewis made Free Throw. | 36 | 31 | |
| 0:31 | Kendall Lewis missed Free Throw. | 36 | 31 | |
| 0:29 | N.J. Benson Defensive Rebound. | 36 | 31 | |
| 0:03 | Alston Mason Turnover. | 36 | 31 | |
| 0:00 | End of 1st half | 36 | 33 | |
| 0:00 | Foul on Chance Moore. | 36 | 31 | |
| 0:00 | Dalton Banks made Free Throw. | 36 | 32 | |
| 0:00 | Dalton Banks made Free Throw. | 36 | 33 | |
Game Information
Normal, IL
Referee:Randy Heimerman
Referee:Stephen Divine
Referee:Gary Maxwell
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 14-0 | - | 22-3 |
| Sam Houston | 9-5 | 5 | 17-8 |
| Jacksonville State | 8-6 | 6 | 13-12 |
| Western Kentucky | 7-7 | 7 | 14-11 |
| Louisiana Tech | 7-7 | 7 | 14-11 |
| Missouri State | 7-7 | 7 | 13-12 |
| Kennesaw State | 6-8 | 8 | 14-11 |
| Middle Tennessee | 6-8 | 8 | 12-13 |
| UTEP | 6-9 | 8.5 | 10-16 |
| Florida International | 5-9 | 9 | 12-13 |
| Delaware | 5-9 | 9 | 9-16 |
| New Mexico State | 5-10 | 9.5 | 12-13 |
| Missouri Valley ConferenceMissouri Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 14-3 | - | 24-4 |
| Bradley | 11-5 | 2.5 | 18-9 |
| Murray State | 11-6 | 3 | 19-9 |
| UIC | 10-6 | 3.5 | 15-12 |
| Illinois State | 9-7 | 4.5 | 17-10 |
| Northern Iowa | 9-7 | 4.5 | 17-10 |
| Valparaiso | 8-8 | 5.5 | 14-13 |
| Southern Illinois | 6-10 | 7.5 | 12-15 |
| Drake | 6-11 | 8 | 12-16 |
| Indiana State | 3-13 | 10.5 | 10-17 |
| Evansville | 2-13 | 11 | 6-20 |
Men's College Basketball News

Wysinger, Mortle rally Texas Southern to 74-73 victory over Southern
— Jaylen Wysinger scored 28 points, including a pair of go-ahead free throws with two seconds left, and Zytarious Mortle posted a double-double to rally Texas Southern to a 74-73 victory over Southern on Monday night.
3h

West Georgia takes on Eastern Kentucky after Williams-Dryden's 21-point showing
West Georgia Wolves (12-14, 6-8 ASUN) at Eastern Kentucky Colonels (9-18, 5-9 ASUN)
3h

Fielder leads Boise State against Utah State after 27-point game
Boise State Broncos (15-10, 7-7 MWC) at Utah State Aggies (22-3, 12-2 MWC)
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

