13-16, 4-13 Conference
72
1 | 2 | T | |
---|---|---|---|
TULN | 43 | 29 | 72 |
USF | 44 | 41 | 85 |
23-5, 16-1 Conference
85
TIME | PLAY | TULN | USF | |
---|---|---|---|---|
19:45 | Kevin Cross made Jumper. Assisted by Sion James. | 2 | 0 | |
19:15 | Selton Miguel missed Three Point Jumper. | 2 | 0 | |
19:11 | Sion James Defensive Rebound. | 2 | 0 | |
18:58 | Sion James made Layup. | 4 | 0 | |
18:48 | Jose Placer Turnover. | 4 | 0 | |
18:48 | Collin Holloway Steal. | 4 | 0 | |
18:43 | Jaylen Forbes made Layup. Assisted by Sion James. | 6 | 0 | |
18:20 | Jose Placer missed Jumper. | 6 | 0 | |
18:11 | Sion James Defensive Rebound. | 6 | 0 | |
18:10 | Foul on Jose Placer. | 6 | 0 | |
18:10 | Sion James made Free Throw. | 7 | 0 | |
18:10 | Sion James missed Free Throw. | 7 | 0 | |
18:09 | Kasean Pryor Defensive Rebound. | 7 | 0 | |
18:00 | Foul on Sion James. | 7 | 0 | |
17:49 | Kasean Pryor missed Layup. | 7 | 0 | |
17:46 | Collin Holloway Defensive Rebound. | 7 | 0 | |
17:35 | Kevin Cross missed Jumper. | 7 | 0 | |
17:32 | Sam Hines Jr. Defensive Rebound. | 7 | 0 | |
17:26 | Kasean Pryor made Three Point Jumper. Assisted by Jose Placer. | 7 | 3 | |
17:03 | Kevin Cross missed Jumper. | 7 | 3 | |
17:00 | Sam Hines Jr. Defensive Rebound. | 7 | 3 | |
16:46 | Selton Miguel missed Three Point Jumper. | 7 | 3 | |
16:43 | Kevin Cross Defensive Rebound. | 7 | 3 | |
16:38 | Kolby King missed Three Point Jumper. | 7 | 3 | |
16:34 | Kasean Pryor Defensive Rebound. | 7 | 3 | |
16:26 | Foul on Jaylen Forbes. | 7 | 3 | |
16:21 | Sam Hines Jr. missed Jumper. | 7 | 3 | |
16:16 | Tulane Defensive Rebound. | 7 | 3 | |
15:54 | Kevin Cross Turnover. | 7 | 3 | |
15:54 | Kasean Pryor Steal. | 7 | 3 | |
15:49 | Foul on Kevin Cross. | 7 | 3 | |
15:49 | Official TV Timeout | 7 | 3 | |
15:49 | Kasean Pryor made Free Throw. | 7 | 4 | |
15:49 | Kasean Pryor made Free Throw. | 7 | 5 | |
15:31 | Foul on Sam Hines Jr.. | 7 | 5 | |
15:31 | Kevin Cross made Free Throw. | 8 | 5 | |
15:31 | Kevin Cross made Free Throw. | 9 | 5 | |
15:15 | Kasean Pryor made Jumper. Assisted by Selton Miguel. | 9 | 7 | |
14:51 | Kevin Cross missed Jumper. | 9 | 7 | |
14:48 | Jayden Reid Defensive Rebound. | 9 | 7 | |
14:43 | Chris Youngblood made Three Point Jumper. Assisted by Jayden Reid. | 9 | 10 | |
14:22 | Kolby King Turnover. | 9 | 10 | |
14:22 | Selton Miguel Steal. | 9 | 10 | |
14:22 | Foul on Jaylen Forbes. | 9 | 10 | |
14:08 | Brandon Stroud missed Three Point Jumper. | 9 | 10 | |
14:05 | Kevin Cross Defensive Rebound. | 9 | 10 | |
14:01 | Collin Holloway made Layup. Assisted by Kevin Cross. | 11 | 10 | |
13:38 | Chris Youngblood missed Jumper. | 11 | 10 | |
13:35 | Kevin Cross Defensive Rebound. | 11 | 10 | |
13:30 | Kevin Cross made Jumper. | 13 | 10 | |
13:10 | Kobe Knox missed Three Point Jumper. | 13 | 10 | |
13:07 | Sion James Defensive Rebound. | 13 | 10 | |
13:01 | Foul on Kobe Knox. | 13 | 10 | |
13:01 | Collin Holloway made Free Throw. | 14 | 10 | |
13:01 | Collin Holloway made Free Throw. | 15 | 10 | |
12:50 | Kobe Knox missed Three Point Jumper. | 15 | 10 | |
12:45 | Chris Youngblood Offensive Rebound. | 15 | 10 | |
12:45 | Foul on Tre' Williams. | 15 | 10 | |
12:27 | Brandon Stroud made Layup. Assisted by Chris Youngblood. | 15 | 12 | |
12:12 | Collin Holloway Turnover. | 15 | 12 | |
12:12 | Kobe Knox Steal. | 15 | 12 | |
12:07 | Kobe Knox missed Jumper. | 15 | 12 | |
12:03 | Brandon Stroud Offensive Rebound. | 15 | 12 | |
11:59 | Chris Youngblood made Three Point Jumper. Assisted by Kobe Knox. | 15 | 15 | |
11:47 | Sion James made Jumper. Assisted by Kevin Cross. | 17 | 15 | |
11:27 | Jayden Reid made Three Point Jumper. Assisted by Kobe Knox. | 17 | 18 | |
11:13 | Tre' Williams Turnover. | 17 | 18 | |
11:13 | Brandon Stroud Steal. | 17 | 18 | |
11:13 | Foul on Tre' Williams. | 17 | 18 | |
11:13 | Official TV Timeout | 17 | 18 | |
11:04 | Chris Youngblood missed Three Point Jumper. | 17 | 18 | |
11:02 | Tre' Williams Defensive Rebound. | 17 | 18 | |
11:02 | Foul on Kobe Knox. | 17 | 18 | |
10:51 | Tre' Williams Turnover. | 17 | 18 | |
10:51 | Chris Youngblood Steal. | 17 | 18 | |
10:44 | Brandon Stroud missed Layup. | 17 | 18 | |
10:44 | Kevin Cross Block. | 17 | 18 | |
10:38 | Gregg Glenn III Defensive Rebound. | 17 | 18 | |
10:34 | Tre' Williams missed Jumper. | 17 | 18 | |
10:30 | Selton Miguel Defensive Rebound. | 17 | 18 | |
10:19 | Corey Walker Jr. made Layup. Assisted by Brandon Stroud. | 17 | 20 | |
10:05 | Foul on Corey Walker Jr.. | 17 | 20 | |
10:00 | Sion James made Three Point Jumper. Assisted by Kolby King. | 20 | 20 | |
9:36 | Chris Youngblood missed Jumper. | 20 | 20 | |
9:32 | Jaylen Forbes Defensive Rebound. | 20 | 20 | |
9:17 | Jaylen Forbes missed Three Point Jumper. | 20 | 20 | |
9:14 | Tulane Offensive Rebound. | 20 | 20 | |
9:12 | Kolby King made Layup. Assisted by Sion James. | 22 | 20 | |
8:54 | Selton Miguel missed Layup. | 22 | 20 | |
8:51 | Corey Walker Jr. Offensive Rebound. | 22 | 20 | |
8:50 | Chris Youngblood made Layup. Assisted by Corey Walker Jr.. | 22 | 22 | |
8:50 | Foul on Sion James. | 22 | 22 | |
8:50 | Chris Youngblood made Free Throw. | 22 | 23 | |
8:33 | Kevin Cross Turnover. | 22 | 23 | |
8:18 | Sam Hines Jr. Turnover. | 22 | 23 | |
8:18 | Kevin Cross Steal. | 22 | 23 | |
8:13 | Kolby King missed Three Point Jumper. | 22 | 23 | |
8:10 | Gregg Glenn III Offensive Rebound. | 22 | 23 | |
8:06 | Gregg Glenn III made Jumper. | 24 | 23 | |
7:46 | Selton Miguel made Three Point Jumper. Assisted by Chris Youngblood. | 24 | 26 | |
7:14 | Collin Holloway missed Layup. | 24 | 26 | |
7:12 | Corey Walker Jr. Defensive Rebound. | 24 | 26 | |
7:08 | Chris Youngblood made Three Point Jumper. Assisted by Corey Walker Jr.. | 24 | 29 | |
7:03 | Tulane Timeout | 24 | 29 | |
7:03 | Official TV Timeout | 24 | 29 | |
6:49 | Gregg Glenn III missed Layup. | 24 | 29 | |
6:49 | Corey Walker Jr. Block. | 24 | 29 | |
6:46 | Sam Hines Jr. Defensive Rebound. | 24 | 29 | |
6:26 | Selton Miguel missed Jumper. | 24 | 29 | |
6:22 | Jaylen Forbes Defensive Rebound. | 24 | 29 | |
6:15 | Jaylen Forbes made Three Point Jumper. Assisted by Collin Holloway. | 27 | 29 | |
6:01 | Chris Youngblood missed Three Point Jumper. | 27 | 29 | |
5:58 | Kevin Cross Defensive Rebound. | 27 | 29 | |
5:55 | Jaylen Forbes made Three Point Jumper. Assisted by Collin Holloway. | 30 | 29 | |
5:29 | Corey Walker Jr. missed Layup. | 30 | 29 | |
5:29 | Collin Holloway Defensive Rebound. | 30 | 29 | |
5:21 | Jaylen Forbes made Three Point Jumper. Assisted by Kolby King. | 33 | 29 | |
4:52 | Brandon Stroud missed Jumper. | 33 | 29 | |
4:49 | Kevin Cross Defensive Rebound. | 33 | 29 | |
4:45 | Jaylen Forbes missed Three Point Jumper. | 33 | 29 | |
4:40 | Selton Miguel Defensive Rebound. | 33 | 29 | |
4:28 | Jose Placer missed Jumper. | 33 | 29 | |
4:25 | Kevin Cross Defensive Rebound. | 33 | 29 | |
4:22 | Foul on Kolby King. | 33 | 29 | |
4:22 | Kolby King Turnover. | 33 | 29 | |
4:01 | Jayden Reid made Three Point Jumper. Assisted by Chris Youngblood. | 33 | 32 | |
3:48 | Foul on Brandon Stroud. | 33 | 32 | |
3:48 | Official TV Timeout | 33 | 32 | |
3:39 | Jaylen Forbes made Three Point Jumper. Assisted by Kevin Cross. | 36 | 32 | |
3:17 | Jayden Reid made Three Point Jumper. Assisted by Chris Youngblood. | 36 | 35 | |
2:57 | Kolby King missed Three Point Jumper. | 36 | 35 | |
2:53 | Jayden Reid Defensive Rebound. | 36 | 35 | |
2:48 | Selton Miguel missed Three Point Jumper. | 36 | 35 | |
2:40 | Collin Holloway Defensive Rebound. | 36 | 35 | |
2:34 | Sion James missed Three Point Jumper. | 36 | 35 | |
2:30 | Chris Youngblood Defensive Rebound. | 36 | 35 | |
2:27 | Kasean Pryor made Jumper. Assisted by Chris Youngblood. | 36 | 37 | |
2:03 | Collin Holloway made Layup. | 38 | 37 | |
1:51 | Kasean Pryor missed Jumper. | 38 | 37 | |
1:48 | Jaylen Forbes Defensive Rebound. | 38 | 37 | |
1:29 | Kevin Cross missed Jumper. | 38 | 37 | |
1:27 | Brandon Stroud Defensive Rebound. | 38 | 37 | |
1:21 | Foul on Kolby King. | 38 | 37 | |
1:21 | Jayden Reid made Free Throw. | 38 | 38 | |
1:21 | Jayden Reid made Free Throw. | 38 | 39 | |
1:09 | Collin Holloway made Layup. Assisted by Tre' Williams. | 40 | 39 | |
0:50 | Selton Miguel made Layup. | 40 | 41 | |
0:35 | Collin Holloway Turnover. | 40 | 41 | |
0:35 | Jayden Reid Steal. | 40 | 41 | |
0:29 | Selton Miguel made Three Point Jumper. Assisted by Jayden Reid. | 40 | 44 | |
0:03 | Jaylen Forbes made Three Point Jumper. | 43 | 44 | |
0:00 | End of 1st half | 43 | 44 |
TULN @ USF Videos
0:28
Chris Youngblood somehow gets the and-1 to fall
Chris Youngblood somehow gets the and-1 to fall
Tulane Green Wave vs. South Florida Bulls: Game Highlights
Jaylen Forbes nails deep 3-pointer from downtown
Game Information
Yuengling Center
12:00 AM, 6 March 2024
Tampa, FL
Attendance: 10,354
- Referees:
- Terry Oglesby
- Joe Lindsay
- Courtney Green
2024-25 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Memphis | 0-0 | - | 4-0 |
Wichita State | 0-0 | - | 4-0 |
East Carolina | 0-0 | - | 4-1 |
North Texas | 0-0 | - | 4-1 |
Rice | 0-0 | - | 4-1 |
Tulane | 0-0 | - | 4-1 |
Charlotte | 0-0 | - | 3-1 |
Temple | 0-0 | - | 3-1 |
Florida Atlantic | 0-0 | - | 4-2 |
South Florida | 0-0 | - | 3-2 |
Tulsa | 0-0 | - | 3-2 |
UAB | 0-0 | - | 3-2 |
UTSA | 0-0 | - | 1-2 |