Southern Utah Thunderbirds @ Tarleton State Texans
| TIME | PLAY | SUU | TAR | |
|---|---|---|---|---|
| 19:53 | Foul on Hercy Miller. | 0 | 0 | |
| 19:32 | Izzy Miles missed Layup. | 0 | 0 | |
| 19:30 | Keitenn Bristow Offensive Rebound. | 0 | 0 | |
| 19:29 | Keitenn Bristow made Layup. | 0 | 2 | |
| 19:18 | Foul on Keitenn Bristow. | 0 | 2 | |
| 19:04 | Jeffrey Langston Jr. made Dunk. Assisted by Jamir Simpson. | 2 | 2 | |
| 18:49 | Bubu Benjamin missed Three Point Jumper. | 2 | 2 | |
| 18:42 | Izzy Miles Offensive Rebound. | 2 | 2 | |
| 18:40 | Chris Mpaka Turnover. | 2 | 2 | |
| 18:40 | Jeffrey Langston Jr. Steal. | 2 | 2 | |
| 18:19 | Brock Felder made Dunk. | 4 | 2 | |
| 18:03 | Izzy Miles made Layup. Assisted by Jordan Mizell. | 4 | 4 | |
| 18:02 | Foul on Brock Felder. | 4 | 4 | |
| 18:02 | Izzy Miles made Free Throw. | 4 | 5 | |
| 17:40 | Hercy Miller Turnover. | 4 | 5 | |
| 17:40 | Izzy Miles Steal. | 4 | 5 | |
| 17:34 | Izzy Miles Turnover. | 4 | 5 | |
| 17:34 | Jamir Simpson Steal. | 4 | 5 | |
| 17:26 | Jeffrey Langston Jr. missed Layup. | 4 | 5 | |
| 17:26 | Bubu Benjamin Block. | 4 | 5 | |
| 17:25 | Jordan Mizell Defensive Rebound. | 4 | 5 | |
| 17:24 | Foul on Brock Felder. | 4 | 5 | |
| 17:05 | Bubu Benjamin missed Dunk. | 4 | 5 | |
| 17:05 | Brock Felder Block. | 4 | 5 | |
| 17:03 | Lorenzo Abellar Defensive Rebound. | 4 | 5 | |
| 17:00 | Lorenzo Abellar missed Layup. | 4 | 5 | |
| 17:00 | Keitenn Bristow Block. | 4 | 5 | |
| 17:00 | Southern Utah Offensive Rebound. | 4 | 5 | |
| 16:58 | Foul on Keitenn Bristow. | 4 | 5 | |
| 16:58 | Hercy Miller made Free Throw. | 5 | 5 | |
| 16:58 | Hercy Miller made Free Throw. | 6 | 5 | |
| 16:52 | Chris Mpaka made Jumper. Assisted by Jordan Mizell. | 6 | 7 | |
| 16:37 | Brock Felder missed Layup. | 6 | 7 | |
| 16:35 | Chris Mpaka Defensive Rebound. | 6 | 7 | |
| 16:12 | Jordan Mizell made Layup. Assisted by Keitenn Bristow. | 6 | 9 | |
| 15:42 | Jeffrey Langston Jr. missed Jumper. | 6 | 9 | |
| 15:41 | Jamir Simpson Offensive Rebound. | 6 | 9 | |
| 15:41 | Foul on Izzy Miles. | 6 | 9 | |
| 15:41 | Official TV Timeout | 6 | 9 | |
| 15:40 | Jamir Simpson made Jumper. Assisted by Xavier Sykes. | 8 | 9 | |
| 15:12 | Chris Mpaka made Layup. | 8 | 11 | |
| 14:59 | Foul on Chris Mpaka. | 8 | 11 | |
| 14:37 | Southern Utah Turnover. | 8 | 11 | |
| 14:16 | Chris Mpaka Turnover. | 8 | 11 | |
| 14:08 | Jamir Simpson missed Layup. | 8 | 11 | |
| 14:04 | Malik Lamin Offensive Rebound. | 8 | 11 | |
| 14:03 | Malik Lamin Turnover. | 8 | 11 | |
| 14:03 | Dantwan Grimes Steal. | 8 | 11 | |
| 14:00 | Bubu Benjamin made Dunk. Assisted by Dantwan Grimes. | 8 | 13 | |
| 13:41 | Foul on Jordan Mizell. | 8 | 13 | |
| 13:29 | Jamir Simpson missed Jumper. | 8 | 13 | |
| 13:23 | Bubu Benjamin Defensive Rebound. | 8 | 13 | |
| 13:06 | Dantwan Grimes missed Three Point Jumper. | 8 | 13 | |
| 13:02 | Xavier Sykes Defensive Rebound. | 8 | 13 | |
| 12:56 | Xavier Sykes Turnover. | 8 | 13 | |
| 12:56 | Bubu Benjamin Steal. | 8 | 13 | |
| 12:27 | Jordan Mizell missed Layup. | 8 | 13 | |
| 12:26 | Tarleton State Offensive Rebound. | 8 | 13 | |
| 12:26 | Tarleton State Turnover. | 8 | 13 | |
| 12:18 | Hercy Miller made Layup. | 10 | 13 | |
| 11:56 | Karim Elgizawy missed Jumper. | 10 | 13 | |
| 11:54 | Karim Elgizawy Offensive Rebound. | 10 | 13 | |
| 11:39 | Izzy Miles made Jumper. Assisted by Nick Krass. | 10 | 15 | |
| 11:18 | Jeffrey Langston Jr. made Dunk. Assisted by Jamari Sibley. | 12 | 15 | |
| 11:15 | Official TV Timeout | 12 | 15 | |
| 11:09 | Foul on Jamir Simpson. | 12 | 15 | |
| 10:44 | Karim Elgizawy missed Jumper. | 12 | 15 | |
| 10:43 | Tarleton State Offensive Rebound. | 12 | 15 | |
| 10:43 | Tarleton State Turnover. | 12 | 15 | |
| 10:34 | Brock Felder Turnover. | 12 | 15 | |
| 10:34 | Dantwan Grimes Steal. | 12 | 15 | |
| 10:30 | Dantwan Grimes missed Layup. | 12 | 15 | |
| 10:30 | Jamari Sibley Block. | 12 | 15 | |
| 10:27 | Nick Krass Offensive Rebound. | 12 | 15 | |
| 10:15 | Jordan Mizell made Layup. | 12 | 17 | |
| 10:15 | Foul on Brock Felder. | 12 | 17 | |
| 10:15 | Jordan Mizell made Free Throw. | 12 | 18 | |
| 9:53 | Kai Burdick made Jumper. Assisted by Hercy Miller. | 14 | 18 | |
| 9:22 | Izzy Miles made Layup. | 14 | 20 | |
| 9:12 | Jamir Simpson missed Jumper. | 14 | 20 | |
| 9:10 | Tarleton State Defensive Rebound. | 14 | 20 | |
| 9:10 | Foul on Kai Burdick. | 14 | 20 | |
| 8:55 | Nick Krass made Jumper. | 14 | 22 | |
| 8:43 | Hercy Miller Turnover. | 14 | 22 | |
| 8:43 | Nick Krass Steal. | 14 | 22 | |
| 8:29 | Jordan Mizell Turnover. | 14 | 22 | |
| 8:29 | Hercy Miller Steal. | 14 | 22 | |
| 8:28 | Foul on Izzy Miles. | 14 | 22 | |
| 8:14 | Foul on Izzy Miles. | 14 | 22 | |
| 8:14 | Jamir Simpson made Free Throw. | 15 | 22 | |
| 8:14 | Jamir Simpson made Free Throw. | 16 | 22 | |
| 7:51 | Foul on Hercy Miller. | 16 | 22 | |
| 7:51 | Official TV Timeout | 16 | 22 | |
| 7:51 | Keitenn Bristow made Free Throw. | 16 | 23 | |
| 7:51 | Keitenn Bristow made Free Throw. | 16 | 24 | |
| 7:36 | Lorenzo Abellar Turnover. | 16 | 24 | |
| 7:07 | Jordan Mizell made Layup. Assisted by Nick Krass. | 16 | 26 | |
| 6:57 | Foul on Dantwan Grimes. | 16 | 26 | |
| 6:57 | Jeffrey Langston Jr. made Free Throw. | 17 | 26 | |
| 6:57 | Jeffrey Langston Jr. made Free Throw. | 18 | 26 | |
| 6:45 | Keitenn Bristow missed Three Point Jumper. | 18 | 26 | |
| 6:40 | Malik Lamin Defensive Rebound. | 18 | 26 | |
| 6:25 | Jamir Simpson missed Jumper. | 18 | 26 | |
| 6:22 | Jordan Mizell Defensive Rebound. | 18 | 26 | |
| 6:19 | Bubu Benjamin missed Layup. | 18 | 26 | |
| 6:19 | Southern Utah Defensive Rebound. | 18 | 26 | |
| 6:19 | Southern Utah Timeout | 18 | 26 | |
| 5:48 | Southern Utah Turnover. | 18 | 26 | |
| 5:29 | Bubu Benjamin Turnover. | 18 | 26 | |
| 5:04 | Jamir Simpson missed Jumper. | 18 | 26 | |
| 5:01 | Dantwan Grimes Defensive Rebound. | 18 | 26 | |
| 4:54 | Dantwan Grimes made Jumper. | 18 | 28 | |
| 4:35 | Jamir Simpson made Three Point Jumper. Assisted by Jeffrey Langston Jr.. | 21 | 28 | |
| 4:11 | Dantwan Grimes missed Three Point Jumper. | 21 | 28 | |
| 4:09 | Southern Utah Defensive Rebound. | 21 | 28 | |
| 3:53 | Xavier Sykes Turnover. | 21 | 28 | |
| 3:53 | Bubu Benjamin Steal. | 21 | 28 | |
| 3:50 | Bubu Benjamin made Dunk. | 21 | 30 | |
| 3:38 | Jamir Simpson Turnover. | 21 | 30 | |
| 3:38 | Keitenn Bristow Steal. | 21 | 30 | |
| 3:23 | Keitenn Bristow made Jumper. Assisted by Jordan Mizell. | 21 | 32 | |
| 3:02 | Jeffrey Langston Jr. missed Jumper. | 21 | 32 | |
| 3:00 | Bubu Benjamin Defensive Rebound. | 21 | 32 | |
| 2:56 | Foul on Jamir Simpson. | 21 | 32 | |
| 2:56 | Official TV Timeout | 21 | 32 | |
| 2:56 | Bubu Benjamin missed Free Throw. | 21 | 32 | |
| 2:56 | Malik Lamin Defensive Rebound. | 21 | 32 | |
| 2:26 | Jamir Simpson missed Jumper. | 21 | 32 | |
| 2:25 | Tarleton State Defensive Rebound. | 21 | 32 | |
| 2:25 | Foul on Malik Lamin. | 21 | 32 | |
| 2:25 | Nick Krass made Free Throw. | 21 | 33 | |
| 2:25 | Nick Krass made Free Throw. | 21 | 34 | |
| 2:03 | Xavier Sykes missed Three Point Jumper. | 21 | 34 | |
| 2:00 | Karim Elgizawy Defensive Rebound. | 21 | 34 | |
| 1:42 | Bubu Benjamin made Layup. Assisted by Nick Krass. | 21 | 36 | |
| 1:18 | Jeffrey Langston Jr. Turnover. | 21 | 36 | |
| 1:18 | Foul on Malik Lamin. | 21 | 36 | |
| 1:18 | Karim Elgizawy made Free Throw. | 21 | 37 | |
| 1:18 | Karim Elgizawy missed Free Throw. | 21 | 37 | |
| 1:18 | Kai Burdick Defensive Rebound. | 21 | 37 | |
| 0:46 | Robert Jeter Turnover. | 21 | 37 | |
| 0:46 | Nick Krass Steal. | 21 | 37 | |
| 0:45 | Nick Krass Turnover. | 21 | 37 | |
| 0:31 | Foul on Jordan Mizell. | 21 | 37 | |
| 0:31 | Lorenzo Abellar made Free Throw. | 22 | 37 | |
| 0:31 | Lorenzo Abellar made Free Throw. | 23 | 37 | |
| 0:27 | Tarleton State Timeout | 23 | 37 | |
| 0:04 | Foul on Bubu Benjamin. | 23 | 37 | |
| 0:04 | Bubu Benjamin Turnover. | 23 | 37 | |
| 0:00 | End of 1st half | 23 | 37 | |
| 0:00 | Xavier Sykes Turnover. | 23 | 37 | |
| 0:00 | Roy Marom Steal. | 23 | 37 | |
Game Information
Stephenville, TX
Referee:Levon Zakarian
Referee:Ralph Turner
Referee:Nate Dartmann
2025-26 Standings
NCAA Division I
| Western Athletic ConferenceWestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah Valley | 6-3 | - | 16-6 |
| California Baptist | 6-3 | - | 16-6 |
| UT Arlington | 6-3 | - | 14-7 |
| Utah Tech | 6-4 | 0.5 | 13-11 |
| Southern Utah | 4-6 | 2.5 | 8-15 |
| Abilene Christian | 2-6 | 3.5 | 10-11 |
| Tarleton State | 2-7 | 4 | 11-11 |
Men's College Basketball News

Saint Peter's Peacocks vs. Rider Broncs: Game Highlights
Saint Peter's Peacocks vs. Rider Broncs: Game Highlights
1m

Alabama Crimson Tide vs. Florida Gators: Game Highlights
Alabama Crimson Tide vs. Florida Gators: Game Highlights
5m

Quinnipiac Bobcats vs. Fairfield Stags: Game Highlights
Quinnipiac Bobcats vs. Fairfield Stags: Game Highlights
12m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

