5-7, 1-2 Conference
76
1 | 2 | T | |
---|---|---|---|
IUIN | 32 | 44 | 76 |
PFW | 40 | 38 | 78 |
7-4, 2-1 Conference
78
TIME | PLAY | IUIN | PFW | |
---|---|---|---|---|
19:32 | Rasheed Bello made Jumper. | 0 | 2 | |
19:10 | Sean Craig made Three Point Jumper. Assisted by Jarvis Walker. | 3 | 2 | |
18:50 | Jalen Jackson made Jumper. | 3 | 4 | |
18:37 | Jarvis Walker missed Three Point Jumper. | 3 | 4 | |
18:34 | DeSean Goode Offensive Rebound. | 3 | 4 | |
18:34 | DeSean Goode made Jumper. | 5 | 4 | |
18:19 | Maximus Nelson missed Three Point Jumper. | 5 | 4 | |
18:15 | Sean Craig Defensive Rebound. | 5 | 4 | |
17:57 | Sean Craig made Layup. Assisted by Jarvis Walker. | 7 | 4 | |
17:40 | Jalen Jackson made Jumper. | 7 | 6 | |
17:11 | Alec Millender made Three Point Jumper. Assisted by Sean Craig. | 10 | 6 | |
16:58 | Quinton Morton-Robertson made Three Point Jumper. Assisted by Jalen Jackson. | 10 | 9 | |
16:43 | Foul on Rasheed Bello. | 10 | 9 | |
16:33 | Keenan Garner Turnover. | 10 | 9 | |
16:21 | Jalen Jackson Turnover. | 10 | 9 | |
16:21 | Jarvis Walker Steal. | 10 | 9 | |
16:14 | Jarvis Walker missed Jumper. | 10 | 9 | |
16:13 | Chandler Cuthrell Defensive Rebound. | 10 | 9 | |
16:13 | Foul on Keenan Garner. | 10 | 9 | |
15:58 | Chandler Cuthrell made Three Point Jumper. Assisted by Quinton Morton-Robertson. | 10 | 12 | |
15:34 | Jarvis Walker Turnover. | 10 | 12 | |
15:34 | Official TV Timeout | 10 | 12 | |
15:15 | Chandler Cuthrell missed Jumper. | 10 | 12 | |
15:09 | Alec Millender Defensive Rebound. | 10 | 12 | |
15:00 | DeSean Goode missed Three Point Jumper. | 10 | 12 | |
14:56 | Quinton Morton-Robertson Defensive Rebound. | 10 | 12 | |
14:51 | Corey Hadnot II made Three Point Jumper. Assisted by Quinton Morton-Robertson. | 10 | 15 | |
14:21 | Paul Zilinskas made Three Point Jumper. Assisted by Jarvis Walker. | 13 | 15 | |
14:00 | Quinton Morton-Robertson missed Three Point Jumper. | 13 | 15 | |
13:57 | DeSean Goode Defensive Rebound. | 13 | 15 | |
13:41 | Alec Millender missed Three Point Jumper. | 13 | 15 | |
13:37 | Keenan Garner Offensive Rebound. | 13 | 15 | |
13:31 | Jarvis Walker missed Jumper. | 13 | 15 | |
13:28 | Quinton Morton-Robertson Defensive Rebound. | 13 | 15 | |
13:23 | Chandler Cuthrell made Jumper. Assisted by Quinton Morton-Robertson. | 13 | 17 | |
13:13 | Alec Millender Turnover. | 13 | 17 | |
13:13 | Quinton Morton-Robertson Steal. | 13 | 17 | |
13:13 | Foul on Alec Millender. | 13 | 17 | |
13:02 | Jalen Jackson missed Jumper. | 13 | 17 | |
13:02 | Ron Rutland III Block. | 13 | 17 | |
13:01 | IU Indianapolis Defensive Rebound. | 13 | 17 | |
12:47 | Foul on Julian Steinfeld. | 13 | 17 | |
12:47 | Julian Steinfeld Turnover. | 13 | 17 | |
12:32 | Chandler Cuthrell Turnover. | 13 | 17 | |
12:32 | Jarvis Walker Steal. | 13 | 17 | |
12:14 | Paul Zilinskas missed Three Point Jumper. | 13 | 17 | |
12:11 | Chandler Cuthrell Defensive Rebound. | 13 | 17 | |
11:56 | Jalen Jackson made Layup. | 13 | 19 | |
11:37 | Jarvis Walker Turnover. | 13 | 19 | |
11:37 | Jalen Jackson Steal. | 13 | 19 | |
11:32 | Jalen Jackson made Dunk. | 13 | 21 | |
11:23 | IU Indianapolis Timeout | 13 | 21 | |
11:23 | Official TV Timeout | 13 | 21 | |
11:15 | Foul on Jarvis Walker. | 13 | 21 | |
11:15 | Jarvis Walker Turnover. | 13 | 21 | |
10:49 | Rasheed Bello made Three Point Jumper. Assisted by Trey Lewis. | 13 | 24 | |
10:27 | Alec Millender missed Three Point Jumper. | 13 | 24 | |
10:24 | Rasheed Bello Defensive Rebound. | 13 | 24 | |
10:07 | Foul on DeSean Goode. | 13 | 24 | |
9:59 | Jalen Jackson missed Three Point Jumper. | 13 | 24 | |
9:57 | Sean Craig Defensive Rebound. | 13 | 24 | |
9:35 | Sean Craig made Three Point Jumper. Assisted by Paul Zilinskas. | 16 | 24 | |
9:18 | Rasheed Bello made Three Point Jumper. Assisted by Jalen Jackson. | 16 | 27 | |
9:09 | Foul on Trey Lewis. | 16 | 27 | |
9:05 | Foul on Corey Hadnot II. | 16 | 27 | |
8:59 | Sean Craig made Three Point Jumper. Assisted by Alec Millender. | 19 | 27 | |
8:44 | Rasheed Bello missed Three Point Jumper. | 19 | 27 | |
8:41 | Julian Steinfeld Defensive Rebound. | 19 | 27 | |
8:20 | Foul on Jarvis Walker. | 19 | 27 | |
8:20 | Jarvis Walker Turnover. | 19 | 27 | |
8:06 | Chandler Cuthrell Turnover. | 19 | 27 | |
7:55 | Sean Craig made Three Point Jumper. Assisted by Alec Millender. | 22 | 27 | |
7:38 | Rasheed Bello Turnover. | 22 | 27 | |
7:38 | Alec Millender Steal. | 22 | 27 | |
7:10 | Paul Zilinskas made Three Point Jumper. Assisted by Julian Steinfeld. | 25 | 27 | |
6:45 | Foul on Sean Craig. | 25 | 27 | |
6:45 | Official TV Timeout | 25 | 27 | |
6:45 | Corey Hadnot II missed Free Throw. | 25 | 27 | |
6:43 | Sean Craig Defensive Rebound. | 25 | 27 | |
6:24 | Sean Craig Turnover. | 25 | 27 | |
6:05 | Quinton Morton-Robertson made Three Point Jumper. Assisted by Jalen Jackson. | 25 | 30 | |
5:55 | Paul Zilinskas missed Three Point Jumper. | 25 | 30 | |
5:53 | Eric Mulder Defensive Rebound. | 25 | 30 | |
5:43 | Jalen Jackson made Jumper. | 25 | 32 | |
5:18 | Foul on Chris Morgan. | 25 | 32 | |
5:18 | Alec Millender made Free Throw. | 26 | 32 | |
5:18 | Alec Millender made Free Throw. | 27 | 32 | |
5:18 | Alec Millender made Free Throw. | 28 | 32 | |
5:01 | Maximus Nelson missed Three Point Jumper. | 28 | 32 | |
4:57 | Timaris Brown Defensive Rebound. | 28 | 32 | |
4:36 | Sean Craig Turnover. | 28 | 32 | |
4:10 | Rasheed Bello made Three Point Jumper. Assisted by Jalen Jackson. | 28 | 35 | |
3:35 | Sean Craig missed Three Point Jumper. | 28 | 35 | |
3:33 | Rasheed Bello Defensive Rebound. | 28 | 35 | |
3:26 | Maximus Nelson Turnover. | 28 | 35 | |
3:26 | Official TV Timeout | 28 | 35 | |
2:59 | Sean Craig missed Three Point Jumper. | 28 | 35 | |
2:57 | IU Indianapolis Offensive Rebound. | 28 | 35 | |
2:44 | Paul Zilinskas missed Jumper. | 28 | 35 | |
2:42 | Sean Craig Offensive Rebound. | 28 | 35 | |
2:42 | Sean Craig made Jumper. | 30 | 35 | |
2:42 | Foul on Corey Hadnot II. | 30 | 35 | |
2:42 | Sean Craig made Free Throw. | 31 | 35 | |
2:31 | Chandler Cuthrell made Three Point Jumper. Assisted by Rasheed Bello. | 31 | 38 | |
1:57 | Alec Millender missed Layup. | 31 | 38 | |
1:57 | Chandler Cuthrell Block. | 31 | 38 | |
1:55 | Eric Mulder Defensive Rebound. | 31 | 38 | |
1:47 | Jalen Jackson missed Three Point Jumper. | 31 | 38 | |
1:43 | Nathan Dudukovich Defensive Rebound. | 31 | 38 | |
1:25 | Sean Craig missed Three Point Jumper. | 31 | 38 | |
1:22 | Rasheed Bello Defensive Rebound. | 31 | 38 | |
1:15 | Foul on Sean Craig. | 31 | 38 | |
1:15 | Quinton Morton-Robertson made Free Throw. | 31 | 39 | |
1:15 | Quinton Morton-Robertson made Free Throw. | 31 | 40 | |
1:15 | Foul on Chandler Cuthrell. | 31 | 40 | |
0:56 | Foul on Jalen Jackson. | 31 | 40 | |
0:56 | Paul Zilinskas made Free Throw. | 32 | 40 | |
0:56 | DeSean Goode Turnover. | 32 | 40 | |
0:41 | Chandler Cuthrell missed Three Point Jumper. | 32 | 40 | |
0:39 | Eric Mulder Offensive Rebound. | 32 | 40 | |
0:39 | Foul on Paul Zilinskas. | 32 | 40 | |
0:39 | Eric Mulder missed Free Throw. | 32 | 40 | |
0:36 | Keenan Garner Defensive Rebound. | 32 | 40 | |
0:08 | Paul Zilinskas missed Jumper. | 32 | 40 | |
0:04 | Eric Mulder Defensive Rebound. | 32 | 40 | |
0:01 | Rasheed Bello missed Three Point Jumper. | 32 | 40 | |
0:00 | Purdue Fort Wayne Offensive Rebound. | 32 | 40 | |
0:00 | End of 1st half | 32 | 40 |
IUIN @ PFW Videos
0:19
Chandler Cuthrell rocks the rim with powerful jam
Chandler Cuthrell rocks the rim with powerful jam
IUPUI Jaguars vs. Purdue Fort Wayne Mastodons: Game Highlights
Jarvis Walker somehow gets the and-1 to fall
Game Information
Memorial Coliseum (IN)
12:00 AM, 12 December 2024
Fort Wayne, IN
Attendance: 1,407
- Referees:
- David Walker
- Jim Bruno
- Kenneth Moreland
2024-25 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Youngstown State | 3-0 | - | 7-5 |
Milwaukee | 2-0 | 0.5 | 8-4 |
Northern Kentucky | 2-0 | 0.5 | 6-6 |
Purdue Fort Wayne | 2-1 | 1 | 9-4 |
Cleveland State | 2-1 | 1 | 7-6 |
Wright State | 1-2 | 2 | 7-6 |
Detroit Mercy | 1-2 | 2 | 5-8 |
IU Indianapolis | 1-2 | 2 | 5-8 |
Oakland | 1-2 | 2 | 3-7 |
Robert Morris | 0-2 | 2.5 | 7-5 |
Green Bay | 0-3 | 3 | 2-11 |