7-6, 0-1 Conference
66
1 | 2 | T | |
---|---|---|---|
MRSH | 34 | 32 | 66 |
USM | 39 | 29 | 68 |
5-7, 1-0 Conference
68
TIME | PLAY | MRSH | USM | |
---|---|---|---|---|
19:42 | Dezayne Mingo made Three Point Jumper. Assisted by Nate Martin. | 3 | 0 | |
19:25 | Christian Watson missed Jumper. | 3 | 0 | |
19:22 | DeAntoni Gordon Offensive Rebound. | 3 | 0 | |
19:10 | Denijay Harris made Three Point Jumper. Assisted by DeAntoni Gordon. | 3 | 3 | |
18:58 | Nate Martin made Jumper. Assisted by Jalen Speer. | 5 | 3 | |
18:32 | Denijay Harris missed Three Point Jumper. | 5 | 3 | |
18:31 | Marshall Defensive Rebound. | 5 | 3 | |
18:10 | Foul on Cobie Montgomery. | 5 | 3 | |
18:10 | Obinna Anochili-Killen missed Free Throw. | 5 | 3 | |
18:10 | Marshall Offensive Rebound. | 5 | 3 | |
18:10 | Obinna Anochili-Killen missed Free Throw. | 5 | 3 | |
18:09 | Denijay Harris Defensive Rebound. | 5 | 3 | |
17:47 | DeAntoni Gordon missed Layup. | 5 | 3 | |
17:47 | Obinna Anochili-Killen Block. | 5 | 3 | |
17:43 | DeAntoni Gordon Offensive Rebound. | 5 | 3 | |
17:41 | Neftali Alvarez missed Three Point Jumper. | 5 | 3 | |
17:38 | Neftali Alvarez Offensive Rebound. | 5 | 3 | |
17:35 | Foul on Mikal Dawson. | 5 | 3 | |
17:35 | Christian Watson made Free Throw. | 5 | 4 | |
17:35 | Christian Watson missed Free Throw. | 5 | 4 | |
17:31 | Mikal Dawson Defensive Rebound. | 5 | 4 | |
17:15 | Dezayne Mingo Turnover. | 5 | 4 | |
17:01 | Neftali Alvarez Turnover. | 5 | 4 | |
16:47 | Obinna Anochili-Killen missed Three Point Jumper. | 5 | 4 | |
16:43 | Nate Martin Offensive Rebound. | 5 | 4 | |
16:41 | Dezayne Mingo missed Three Point Jumper. | 5 | 4 | |
16:35 | Denijay Harris Defensive Rebound. | 5 | 4 | |
16:32 | Christian Watson made Layup. Assisted by Denijay Harris. | 5 | 6 | |
16:22 | Dezayne Mingo made Layup. | 7 | 6 | |
16:01 | DeAntoni Gordon made Three Point Jumper. Assisted by Denijay Harris. | 7 | 9 | |
15:29 | Mikal Dawson missed Three Point Jumper. | 7 | 9 | |
15:25 | Cobie Montgomery Defensive Rebound. | 7 | 9 | |
14:58 | Christian Watson missed Three Point Jumper. | 7 | 9 | |
14:58 | Southern Miss Offensive Rebound. | 7 | 9 | |
14:56 | DeAntoni Gordon missed Three Point Jumper. | 7 | 9 | |
14:52 | Mikal Dawson Defensive Rebound. | 7 | 9 | |
14:33 | Mikal Dawson made Three Point Jumper. Assisted by Dezayne Mingo. | 10 | 9 | |
14:17 | DeAntoni Gordon made Layup. Assisted by Cobie Montgomery. | 10 | 11 | |
14:08 | Mikal Dawson missed Three Point Jumper. | 10 | 11 | |
14:05 | DeAntoni Gordon Defensive Rebound. | 10 | 11 | |
13:56 | Christian Watson missed Layup. | 10 | 11 | |
13:53 | Nate Martin Defensive Rebound. | 10 | 11 | |
13:37 | Jalen Speer made Three Point Jumper. Assisted by Dezayne Mingo. | 13 | 11 | |
13:14 | DeAntoni Gordon missed Layup. | 13 | 11 | |
13:11 | Nate Martin Defensive Rebound. | 13 | 11 | |
13:05 | Obinna Anochili-Killen made Layup. Assisted by Nate Martin. | 15 | 11 | |
12:45 | Neftali Alvarez missed Layup. | 15 | 11 | |
12:45 | Nate Martin Block. | 15 | 11 | |
12:45 | Southern Miss Offensive Rebound. | 15 | 11 | |
12:36 | Neftali Alvarez made Layup. | 15 | 13 | |
12:20 | Mikal Dawson missed Three Point Jumper. | 15 | 13 | |
12:17 | Denijay Harris Defensive Rebound. | 15 | 13 | |
12:14 | Foul on Ryan Nutter. | 15 | 13 | |
12:02 | Denijay Harris missed Jumper. | 15 | 13 | |
11:59 | Mikal Dawson Defensive Rebound. | 15 | 13 | |
11:55 | Jalen Speer missed Three Point Jumper. | 15 | 13 | |
11:51 | Jeffery Armstrong Defensive Rebound. | 15 | 13 | |
11:45 | Neftali Alvarez made Layup. | 15 | 15 | |
11:45 | Foul on Obinna Anochili-Killen. | 15 | 15 | |
11:45 | Official TV Timeout | 15 | 15 | |
11:45 | Neftali Alvarez missed Free Throw. | 15 | 15 | |
11:44 | Mikal Dawson Defensive Rebound. | 15 | 15 | |
11:21 | Mikal Dawson Turnover. | 15 | 15 | |
11:05 | Denijay Harris Turnover. | 15 | 15 | |
10:55 | Dezayne Mingo made Layup. | 17 | 15 | |
10:19 | Denijay Harris made Jumper. | 17 | 17 | |
9:56 | Nate Martin made Layup. | 19 | 17 | |
9:16 | Foul on Nate Martin. | 19 | 17 | |
9:16 | Denijay Harris made Free Throw. | 19 | 18 | |
9:16 | Denijay Harris missed Free Throw. | 19 | 18 | |
9:09 | Southern Miss Offensive Rebound. | 19 | 18 | |
8:41 | DeAntoni Gordon missed Three Point Jumper. | 19 | 18 | |
8:35 | Jose Benitez Offensive Rebound. | 19 | 18 | |
8:34 | Jose Benitez made Jumper. | 19 | 20 | |
8:30 | Foul on Jose Benitez. | 19 | 20 | |
8:30 | Dezayne Mingo Turnover. | 19 | 20 | |
8:30 | Jose Benitez Steal. | 19 | 20 | |
8:25 | Denijay Harris made Layup. Assisted by Jose Benitez. | 19 | 22 | |
8:18 | Nate Martin missed Layup. | 19 | 22 | |
8:15 | Nate Martin Offensive Rebound. | 19 | 22 | |
8:14 | Nate Martin made Layup. | 21 | 22 | |
8:10 | Denijay Harris made Jumper. | 21 | 24 | |
8:04 | Foul on Obinna Anochili-Killen. | 21 | 24 | |
8:04 | Denijay Harris made Free Throw. | 21 | 25 | |
8:00 | Dezayne Mingo made Layup. | 23 | 25 | |
7:56 | Foul on DeAntoni Gordon. | 23 | 25 | |
7:56 | DeAntoni Gordon Turnover. | 23 | 25 | |
7:32 | Official TV Timeout | 23 | 25 | |
7:06 | Mikal Dawson made Jumper. | 25 | 25 | |
6:30 | Alfred Worrell Jr. made Layup. | 25 | 27 | |
6:09 | Foul on Brewer Carruth. | 25 | 27 | |
5:58 | Wyatt Fricks missed Layup. | 25 | 27 | |
5:58 | Denijay Harris Block. | 25 | 27 | |
5:54 | Christian Watson Defensive Rebound. | 25 | 27 | |
5:31 | Denijay Harris missed Layup. | 25 | 27 | |
5:27 | Denijay Harris Offensive Rebound. | 25 | 27 | |
5:27 | Denijay Harris made Jumper. | 25 | 29 | |
5:00 | Mikal Dawson made Layup. | 27 | 29 | |
4:38 | Christian Watson made Three Point Jumper. Assisted by Neftali Alvarez. | 27 | 32 | |
4:24 | Wyatt Fricks made Dunk. Assisted by Nate Martin. | 29 | 32 | |
4:05 | Christian Watson missed Three Point Jumper. | 29 | 32 | |
4:03 | DeAntoni Gordon Offensive Rebound. | 29 | 32 | |
4:00 | Denijay Harris made Three Point Jumper. Assisted by DeAntoni Gordon. | 29 | 35 | |
3:59 | Marshall Timeout | 29 | 35 | |
3:59 | Official TV Timeout | 29 | 35 | |
3:39 | Ryan Nutter missed Three Point Jumper. | 29 | 35 | |
3:35 | Denijay Harris Defensive Rebound. | 29 | 35 | |
3:25 | Christian Watson Turnover. | 29 | 35 | |
3:25 | Ryan Nutter Steal. | 29 | 35 | |
3:25 | Ryan Nutter Turnover. | 29 | 35 | |
3:06 | Neftali Alvarez missed Three Point Jumper. | 29 | 35 | |
3:03 | Cade Gibbs Defensive Rebound. | 29 | 35 | |
2:46 | Foul on Alfred Worrell Jr.. | 29 | 35 | |
2:46 | Nate Martin made Free Throw. | 30 | 35 | |
2:46 | Nate Martin missed Free Throw. | 30 | 35 | |
2:44 | Denijay Harris Defensive Rebound. | 30 | 35 | |
2:20 | Christian Watson made Jumper. | 30 | 37 | |
1:52 | Foul on DeAntoni Gordon. | 30 | 37 | |
1:52 | Nate Martin made Free Throw. | 31 | 37 | |
1:52 | Nate Martin missed Free Throw. | 31 | 37 | |
1:52 | Christian Watson Defensive Rebound. | 31 | 37 | |
1:27 | Foul on Dezayne Mingo. | 31 | 37 | |
1:17 | Christian Watson missed Three Point Jumper. | 31 | 37 | |
1:13 | Denijay Harris Offensive Rebound. | 31 | 37 | |
1:13 | Denijay Harris made Jumper. | 31 | 39 | |
0:56 | Cade Gibbs missed Layup. | 31 | 39 | |
0:54 | Christian Watson Defensive Rebound. | 31 | 39 | |
0:31 | Neftali Alvarez missed Layup. | 31 | 39 | |
0:27 | Christian Watson Offensive Rebound. | 31 | 39 | |
0:27 | Christian Watson missed Jumper. | 31 | 39 | |
0:26 | DeAntoni Gordon Offensive Rebound. | 31 | 39 | |
0:10 | Denijay Harris missed Three Point Jumper. | 31 | 39 | |
0:08 | Marshall Defensive Rebound. | 31 | 39 | |
0:00 | Dezayne Mingo made Three Point Jumper. | 34 | 39 | |
0:00 | End of 1st half | 34 | 39 |
Game Information
Reed Green Coliseum
8:00 PM, 21 December 2024
Hattiesburg, MS
Attendance: 3,204
- Referees:
- Isaiah Conrad
- Kyle Bottoms
- Michael Wallace
2024-25 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Arkansas State | 1-0 | - | 10-3 |
South Alabama | 1-0 | - | 8-4 |
Texas State | 1-0 | - | 8-4 |
Troy | 1-0 | - | 8-4 |
Southern Miss | 1-0 | - | 5-7 |
Old Dominion | 1-0 | - | 4-8 |
Louisiana | 1-0 | - | 3-9 |
Georgia Southern | 0-1 | 1 | 7-6 |
Marshall | 0-1 | 1 | 7-6 |
App State | 0-1 | 1 | 6-6 |
Coastal Carolina | 0-1 | 1 | 6-6 |
James Madison | 0-1 | 1 | 6-6 |
Georgia State | 0-1 | 1 | 4-8 |
UL Monroe | 0-1 | 1 | 4-10 |