TIME | PLAY | JVST | MIZ | |
---|---|---|---|---|
19:37 | Jaron Pierre Jr. Turnover. | 0 | 0 | |
19:37 | Josh Gray Steal. | 0 | 0 | |
19:18 | Anthony Robinson II Turnover. | 0 | 0 | |
19:06 | Jaron Pierre Jr. Turnover. | 0 | 0 | |
19:06 | Mark Mitchell Steal. | 0 | 0 | |
18:58 | Tony Perkins missed Three Point Jumper. | 0 | 0 | |
18:54 | Mason Nicholson Defensive Rebound. | 0 | 0 | |
18:44 | Jamar Franklin made Three Point Jumper. Assisted by Koree Cotton. | 3 | 0 | |
18:26 | Mark Mitchell missed Jumper. | 3 | 0 | |
18:24 | Jaron Pierre Jr. Defensive Rebound. | 3 | 0 | |
18:04 | Marcellus Brigham Jr. Turnover. | 3 | 0 | |
18:04 | Mark Mitchell Steal. | 3 | 0 | |
17:59 | Foul on Koree Cotton. | 3 | 0 | |
17:59 | Anthony Robinson II missed Free Throw. | 3 | 0 | |
17:59 | Missouri Offensive Rebound. | 3 | 0 | |
17:58 | Anthony Robinson II missed Free Throw. | 3 | 0 | |
17:56 | Mason Nicholson Defensive Rebound. | 3 | 0 | |
17:48 | Foul on Tony Perkins. | 3 | 0 | |
17:21 | Jaron Pierre Jr. made Free Throw. | 4 | 0 | |
17:07 | Jaron Pierre Jr. made Free Throw. | 5 | 0 | |
17:05 | Tamar Bates missed Jumper. | 5 | 0 | |
17:05 | Mason Nicholson Block. | 5 | 0 | |
17:05 | Mason Nicholson Defensive Rebound. | 5 | 0 | |
17:05 | Jaron Pierre Jr. made Jumper. | 7 | 0 | |
16:54 | Tamar Bates missed Jumper. | 7 | 0 | |
16:49 | Josh Gray Offensive Rebound. | 7 | 0 | |
16:44 | Tony Perkins made Three Point Jumper. Assisted by Mark Mitchell. | 7 | 3 | |
16:14 | Michael Houge missed Jumper. | 7 | 3 | |
16:14 | Aidan Shaw Block. | 7 | 3 | |
16:08 | Anthony Robinson II Defensive Rebound. | 7 | 3 | |
16:08 | Tony Perkins made Layup. Assisted by Anthony Robinson II. | 7 | 5 | |
15:51 | Michael Houge made Dunk. Assisted by Jaron Pierre Jr.. | 9 | 5 | |
15:34 | Tony Perkins made Three Point Jumper. Assisted by Anthony Robinson II. | 9 | 8 | |
15:23 | Official TV Timeout | 9 | 8 | |
15:04 | Jaron Pierre Jr. made Three Point Jumper. | 12 | 8 | |
14:48 | Tamar Bates missed Three Point Jumper. | 12 | 8 | |
14:45 | Jaron Pierre Jr. Defensive Rebound. | 12 | 8 | |
14:35 | Jaron Pierre Jr. missed Jumper. | 12 | 8 | |
14:31 | Mark Mitchell Defensive Rebound. | 12 | 8 | |
14:25 | Tony Perkins missed Three Point Jumper. | 12 | 8 | |
14:22 | Jaron Pierre Jr. Defensive Rebound. | 12 | 8 | |
14:01 | Jao Ituka missed Jumper. | 12 | 8 | |
14:01 | Mark Mitchell Block. | 12 | 8 | |
13:54 | Aidan Shaw Defensive Rebound. | 12 | 8 | |
13:50 | Mark Mitchell missed Layup. | 12 | 8 | |
13:47 | Michael Houge Defensive Rebound. | 12 | 8 | |
13:34 | Koree Cotton Turnover. | 12 | 8 | |
13:34 | Anthony Robinson II Steal. | 12 | 8 | |
13:30 | Foul on Koree Cotton. | 12 | 8 | |
13:30 | Anthony Robinson II made Free Throw. | 12 | 9 | |
13:30 | Anthony Robinson II made Free Throw. | 12 | 10 | |
13:06 | Foul on Aidan Shaw. | 12 | 10 | |
13:06 | Jao Ituka missed Free Throw. | 12 | 10 | |
13:06 | Jacksonville State Offensive Rebound. | 12 | 10 | |
13:06 | Jao Ituka made Free Throw. | 13 | 10 | |
12:38 | Anthony Robinson II missed Three Point Jumper. | 13 | 10 | |
12:35 | Missouri Offensive Rebound. | 13 | 10 | |
12:17 | Marques Warrick missed Jumper. | 13 | 10 | |
12:12 | Mason Nicholson Defensive Rebound. | 13 | 10 | |
11:56 | Jao Ituka missed Jumper. | 13 | 10 | |
11:52 | Michael Houge Offensive Rebound. | 13 | 10 | |
11:51 | Michael Houge made Layup. | 15 | 10 | |
11:43 | Foul on Jao Ituka. | 15 | 10 | |
11:43 | Official TV Timeout | 15 | 10 | |
11:28 | Anthony Robinson II missed Jumper. | 15 | 10 | |
11:28 | Josh Gray Offensive Rebound. | 15 | 10 | |
11:21 | Tamar Bates missed Jumper. | 15 | 10 | |
11:16 | Jaron Pierre Jr. Defensive Rebound. | 15 | 10 | |
10:54 | Michael Houge made Layup. Assisted by Marcellus Brigham Jr.. | 17 | 10 | |
10:46 | Foul on Marcellus Brigham Jr.. | 17 | 10 | |
10:46 | Trent Pierce made Free Throw. | 17 | 11 | |
10:46 | Trent Pierce made Free Throw. | 17 | 12 | |
10:28 | Marcellus Brigham Jr. missed Three Point Jumper. | 17 | 12 | |
10:21 | Michael Houge Offensive Rebound. | 17 | 12 | |
10:21 | Michael Houge made Jumper. | 19 | 12 | |
9:48 | Marques Warrick missed Jumper. | 19 | 12 | |
9:41 | Josh Gray Offensive Rebound. | 19 | 12 | |
9:41 | Josh Gray made Jumper. | 19 | 14 | |
9:31 | Quel'Ron House missed Jumper. | 19 | 14 | |
9:31 | Trent Pierce Block. | 19 | 14 | |
9:25 | Marques Warrick Defensive Rebound. | 19 | 14 | |
9:22 | Trent Pierce made Three Point Jumper. Assisted by Marques Warrick. | 19 | 17 | |
8:58 | Marcellus Brigham Jr. missed Layup. | 19 | 17 | |
8:51 | Mason Nicholson Offensive Rebound. | 19 | 17 | |
8:51 | Mason Nicholson made Jumper. | 21 | 17 | |
8:43 | Marques Warrick made Layup. | 21 | 19 | |
8:12 | Michael Houge made Layup. | 23 | 19 | |
7:51 | Mark Mitchell made Jumper. | 23 | 21 | |
7:24 | Foul on Josh Gray. | 23 | 21 | |
7:24 | Official TV Timeout | 23 | 21 | |
7:22 | Quel'Ron House Turnover. | 23 | 21 | |
7:22 | Tony Perkins Steal. | 23 | 21 | |
7:15 | Trent Pierce made Three Point Jumper. Assisted by Marques Warrick. | 23 | 24 | |
6:50 | Michael Houge missed Dunk. | 23 | 24 | |
6:50 | Mark Mitchell Block. | 23 | 24 | |
6:43 | Michael Houge Offensive Rebound. | 23 | 24 | |
6:41 | Michael Houge missed Jumper. | 23 | 24 | |
6:37 | Jamar Franklin Offensive Rebound. | 23 | 24 | |
6:36 | Jaron Pierre Jr. missed Three Point Jumper. | 23 | 24 | |
6:32 | Michael Houge Offensive Rebound. | 23 | 24 | |
6:24 | Foul on Peyton Marshall. | 23 | 24 | |
6:06 | Jamar Franklin missed Layup. | 23 | 24 | |
6:02 | Trent Pierce Defensive Rebound. | 23 | 24 | |
6:00 | Jacob Crews missed Three Point Jumper. | 23 | 24 | |
5:55 | Trent Pierce Offensive Rebound. | 23 | 24 | |
5:50 | Foul on Jamar Franklin. | 23 | 24 | |
5:50 | Mark Mitchell made Free Throw. | 23 | 25 | |
5:50 | Mark Mitchell made Free Throw. | 23 | 26 | |
5:27 | Jamar Franklin made Three Point Jumper. Assisted by Jao Ituka. | 26 | 26 | |
5:12 | Trent Pierce missed Three Point Jumper. | 26 | 26 | |
5:06 | Michael Houge Defensive Rebound. | 26 | 26 | |
4:48 | Jaron Pierre Jr. missed Jumper. | 26 | 26 | |
4:45 | Jamar Franklin Offensive Rebound. | 26 | 26 | |
4:32 | Mason Nicholson made Layup. | 28 | 26 | |
4:21 | Jacob Crews made Three Point Jumper. | 28 | 29 | |
3:58 | Jaron Pierre Jr. missed Jumper. | 28 | 29 | |
3:52 | Mason Nicholson Offensive Rebound. | 28 | 29 | |
3:50 | Jao Ituka made Three Point Jumper. | 31 | 29 | |
3:30 | Mark Mitchell made Layup. | 31 | 31 | |
3:30 | Missouri Timeout | 31 | 31 | |
3:30 | Official TV Timeout | 31 | 31 | |
3:19 | Jaron Pierre Jr. missed Three Point Jumper. | 31 | 31 | |
3:16 | Josh Gray Defensive Rebound. | 31 | 31 | |
3:04 | Mark Mitchell made Jumper. | 31 | 33 | |
2:35 | Marcellus Brigham Jr. made Jumper. | 33 | 33 | |
2:23 | Foul on Marcellus Brigham Jr.. | 33 | 33 | |
2:21 | Jacob Crews made Three Point Jumper. Assisted by Mark Mitchell. | 33 | 36 | |
2:02 | Jaron Pierre Jr. made Layup. | 35 | 36 | |
1:49 | Marques Warrick made Layup. | 35 | 38 | |
1:31 | Michael Houge missed Three Point Jumper. | 35 | 38 | |
1:25 | Missouri Defensive Rebound. | 35 | 38 | |
1:22 | Mark Mitchell missed Three Point Jumper. | 35 | 38 | |
1:17 | Mason Nicholson Defensive Rebound. | 35 | 38 | |
1:08 | Jaron Pierre Jr. made Layup. | 37 | 38 | |
0:57 | Anthony Robinson II made Three Point Jumper. | 37 | 41 | |
0:47 | Jacksonville State Timeout | 37 | 41 | |
0:34 | Foul on Trent Pierce. | 37 | 41 | |
0:20 | Jaron Pierre Jr. made Three Point Jumper. | 40 | 41 | |
0:01 | Anthony Robinson II missed Three Point Jumper. | 40 | 41 | |
0:00 | Michael Houge Defensive Rebound. | 40 | 41 | |
0:00 | End of 1st half | 40 | 41 |
JVST @ MIZ Videos
0:21
Tamar Bates rocks the rim with powerful jam
Tamar Bates rocks the rim with powerful jam
Jamar Franklin somehow gets the and-1 to fall
Jaron Pierre Jr. elevates for the big-time swat
Game Information
Mizzou Arena
12:30 AM, 18 December 2024
Columbia, MO
Attendance: 8,515
- Referees:
- Don Daily
- Shane Land
- Lucas Santos
2024-25 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Liberty | 0-0 | - | 12-1 |
Louisiana Tech | 0-0 | - | 11-2 |
Middle Tennessee | 0-0 | - | 9-3 |
UTEP | 0-0 | - | 9-3 |
Western Kentucky | 0-0 | - | 9-3 |
Kennesaw State | 0-0 | - | 7-4 |
Jacksonville State | 0-0 | - | 7-5 |
New Mexico State | 0-0 | - | 6-6 |
Sam Houston | 0-0 | - | 6-6 |
Florida International | 0-0 | - | 5-7 |