TIME | PLAY | MERC | COLU | |
---|---|---|---|---|
19:35 | Foul on Max Jusianiec. | 0 | 0 | |
19:29 | Kenny Noland made Three Point Jumper. Assisted by Zine Eddine Bedri. | 0 | 3 | |
19:09 | Aidan Reichert made Jumper. | 2 | 3 | |
18:55 | Zine Eddine Bedri Turnover. | 2 | 3 | |
18:45 | Aidan Reichert missed Three Point Jumper. | 2 | 3 | |
18:40 | Blair Thompson Defensive Rebound. | 2 | 3 | |
18:23 | Zine Eddine Bedri Turnover. | 2 | 3 | |
18:13 | Jeff Planutis missed Jumper. | 2 | 3 | |
18:10 | Kenny Noland Defensive Rebound. | 2 | 3 | |
18:00 | Avery Brown Turnover. | 2 | 3 | |
18:00 | Jeff Planutis Steal. | 2 | 3 | |
17:57 | Jeff Planutis made Dunk. | 4 | 3 | |
17:31 | Avery Brown made Layup. | 4 | 5 | |
17:10 | Foul on Max Jusianiec. | 4 | 5 | |
17:10 | Max Jusianiec Turnover. | 4 | 5 | |
16:59 | Geronimo Rubio De La Rosa missed Three Point Jumper. | 4 | 5 | |
16:57 | Aidan Reichert Defensive Rebound. | 4 | 5 | |
16:48 | Shemar Rathan-Mayes Turnover. | 4 | 5 | |
16:31 | Kenny Noland Turnover. | 4 | 5 | |
16:12 | Jeff Planutis missed Three Point Jumper. | 4 | 5 | |
16:08 | Nicolo Romanelli Defensive Rebound. | 4 | 5 | |
15:57 | Jake Tavroff made Layup. Assisted by Geronimo Rubio De La Rosa. | 4 | 7 | |
15:41 | Mykolas Ivanauskas made Three Point Jumper. Assisted by Aidan Reichert. | 7 | 7 | |
15:26 | Official TV Timeout | 7 | 7 | |
15:13 | Geronimo Rubio De La Rosa missed Three Point Jumper. | 7 | 7 | |
15:10 | Mykolas Ivanauskas Defensive Rebound. | 7 | 7 | |
14:49 | Aidan Reichert missed Jumper. | 7 | 7 | |
14:46 | Jake Tavroff Defensive Rebound. | 7 | 7 | |
14:36 | Kenny Noland missed Layup. | 7 | 7 | |
14:33 | Jake Tavroff Offensive Rebound. | 7 | 7 | |
14:32 | Jake Tavroff made Layup. | 7 | 9 | |
14:05 | Bernie Blunt III missed Three Point Jumper. | 7 | 9 | |
14:01 | Geronimo Rubio De La Rosa Defensive Rebound. | 7 | 9 | |
13:53 | Kenny Noland made Three Point Jumper. Assisted by Jake Tavroff. | 7 | 12 | |
13:50 | Mercyhurst Timeout | 7 | 12 | |
13:21 | Shemar Rathan-Mayes missed Jumper. | 7 | 12 | |
13:17 | Noah Robledo Defensive Rebound. | 7 | 12 | |
13:02 | Kenny Noland made Layup. | 7 | 14 | |
12:31 | Christian Gamble missed Jumper. | 7 | 14 | |
12:28 | Jake Tavroff Defensive Rebound. | 7 | 14 | |
12:24 | Kenny Noland missed Jumper. | 7 | 14 | |
12:20 | Jake Lemelman Defensive Rebound. | 7 | 14 | |
12:13 | Shemar Rathan-Mayes missed Layup. | 7 | 14 | |
12:12 | Aidan Reichert Offensive Rebound. | 7 | 14 | |
12:11 | Foul on Nicolo Romanelli. | 7 | 14 | |
12:11 | Aidan Reichert missed Free Throw. | 7 | 14 | |
12:11 | Mercyhurst Deadball Team Rebound. | 7 | 14 | |
12:11 | Aidan Reichert made Free Throw. | 8 | 14 | |
11:56 | Geronimo Rubio De La Rosa made Three Point Jumper. Assisted by Jake Tavroff. | 8 | 17 | |
11:30 | Bernie Blunt III missed Three Point Jumper. | 8 | 17 | |
11:26 | Jake Tavroff Defensive Rebound. | 8 | 17 | |
11:17 | Geronimo Rubio De La Rosa made Three Point Jumper. Assisted by Nicolo Romanelli. | 8 | 20 | |
11:12 | Mercyhurst Timeout | 8 | 20 | |
11:12 | Official TV Timeout | 8 | 20 | |
10:43 | Aidan Reichert made Jumper. | 10 | 20 | |
10:16 | Geronimo Rubio De La Rosa missed Layup. | 10 | 20 | |
10:14 | Mercyhurst Defensive Rebound. | 10 | 20 | |
9:48 | Jake Lemelman made Jumper. Assisted by Christian Gamble. | 12 | 20 | |
9:27 | Mason Ritter made Jumper. Assisted by Gerard O'Keefe. | 12 | 22 | |
9:07 | Jeff Planutis made Three Point Jumper. Assisted by Max Jusianiec. | 15 | 22 | |
8:47 | Blair Thompson missed Three Point Jumper. | 15 | 22 | |
8:45 | Christian Gamble Defensive Rebound. | 15 | 22 | |
8:17 | Jeff Planutis missed Jumper. | 15 | 22 | |
8:15 | Blair Thompson Defensive Rebound. | 15 | 22 | |
8:08 | Geronimo Rubio De La Rosa made Three Point Jumper. Assisted by Blair Thompson. | 15 | 25 | |
7:49 | Jake Lemelman made Three Point Jumper. Assisted by Christian Gamble. | 18 | 25 | |
7:25 | Gerard O'Keefe made Layup. Assisted by Geronimo Rubio De La Rosa. | 18 | 27 | |
7:03 | Jake Lemelman made Jumper. Assisted by Max Jusianiec. | 20 | 27 | |
6:51 | Mason Ritter made Dunk. Assisted by Blair Thompson. | 20 | 29 | |
6:31 | Christian Gamble made Jumper. Assisted by Jeff Planutis. | 22 | 29 | |
6:11 | Blair Thompson made Layup. Assisted by Geronimo Rubio De La Rosa. | 22 | 31 | |
5:53 | Max Jusianiec missed Three Point Jumper. | 22 | 31 | |
5:50 | Avery Brown Defensive Rebound. | 22 | 31 | |
5:40 | Foul on Christian Gamble. | 22 | 31 | |
5:40 | Official TV Timeout | 22 | 31 | |
5:35 | 22 | 33 | ||
5:00 | Jeff Planutis made Three Point Jumper. Assisted by Shemar Rathan-Mayes. | 25 | 33 | |
4:48 | Noah Robledo made Three Point Jumper. Assisted by Kenny Noland. | 25 | 36 | |
4:33 | Aidan Reichert missed Three Point Jumper. | 25 | 36 | |
4:29 | Kenny Noland Defensive Rebound. | 25 | 36 | |
4:17 | Zine Eddine Bedri missed | 25 | 36 | |
4:14 | Mykolas Ivanauskas Defensive Rebound. | 25 | 36 | |
4:00 | Bernie Blunt III Turnover. | 25 | 36 | |
4:00 | Kenny Noland Steal. | 25 | 36 | |
3:56 | Kenny Noland made Layup. | 25 | 38 | |
3:33 | Mykolas Ivanauskas made Three Point Jumper. Assisted by Shemar Rathan-Mayes. | 28 | 38 | |
3:13 | Zine Eddine Bedri Turnover. | 28 | 38 | |
3:13 | Official TV Timeout | 28 | 38 | |
2:44 | Aidan Reichert made Three Point Jumper. Assisted by Jeff Planutis. | 31 | 38 | |
2:35 | Noah Robledo Turnover. | 31 | 38 | |
2:35 | Jeff Planutis Steal. | 31 | 38 | |
2:30 | Jeff Planutis missed Layup. | 31 | 38 | |
2:27 | Noah Robledo Defensive Rebound. | 31 | 38 | |
2:22 | Nicolo Romanelli made Three Point Jumper. Assisted by Kenny Noland. | 31 | 41 | |
1:46 | Aidan Reichert missed | 31 | 41 | |
1:43 | Noah Robledo Defensive Rebound. | 31 | 41 | |
1:31 | Noah Robledo missed Three Point Jumper. | 31 | 41 | |
1:29 | Aidan Reichert Defensive Rebound. | 31 | 41 | |
1:09 | Foul on Noah Robledo. | 31 | 41 | |
1:03 | Jake Lemelman made Three Point Jumper. Assisted by Aidan Reichert. | 34 | 41 | |
0:39 | Blair Thompson made Layup. Assisted by Nicolo Romanelli. | 34 | 43 | |
0:06 | Foul on Kenny Noland. | 34 | 43 | |
0:06 | Bernie Blunt III made Free Throw. | 35 | 43 | |
0:06 | Bernie Blunt III made Free Throw. | 36 | 43 | |
0:03 | Foul on Shemar Rathan-Mayes. | 36 | 43 | |
0:02 | Jake Tavroff missed Layup. | 36 | 43 | |
0:01 | Shemar Rathan-Mayes Defensive Rebound. | 36 | 43 | |
0:00 | End of 1st half | 36 | 43 |
Game Information
Levien Gymnasium
5:00 PM, 16 November 2024
New York, NY
Attendance: 658
- Referees:
- Daniel Basile
- Tyler Sandmann
- Jack Loughran
2024-25 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Central Connecticut | 0-0 | - | 2-1 |
Mercyhurst | 0-0 | - | 3-2 |
Long Island University | 0-0 | - | 2-2 |
Stonehill | 0-0 | - | 2-3 |
Fairleigh Dickinson | 0-0 | - | 1-3 |
St. Francis (PA) | 0-0 | - | 1-3 |
Wagner | 0-0 | - | 1-3 |
Le Moyne | 0-0 | - | 1-4 |
Chicago State | 0-0 | - | 0-3 |