Penn State-Schuylkill Nittany Lions
57
1 | 2 | T | |
---|---|---|---|
PSUS | 23 | 34 | 57 |
SFPA | 43 | 53 | 96 |
2-4, 1-0 home
96
TIME | PLAY | PSUS | SFPA | |
---|---|---|---|---|
19:42 | Juan Cranford Jr. made Jumper. Assisted by Bobby Rosenberger III. | 0 | 2 | |
19:25 | Makhi Jones Turnover. | 0 | 2 | |
19:06 | Daemar Kelly Turnover. | 0 | 2 | |
18:42 | Bryce Hensley missed Jumper. | 0 | 2 | |
18:36 | Aidan Harris Defensive Rebound. | 0 | 2 | |
18:34 | Daemar Kelly missed Three Point Jumper. | 0 | 2 | |
18:28 | Juan Cranford Jr. Offensive Rebound. | 0 | 2 | |
18:27 | Juan Cranford Jr. missed Jumper. | 0 | 2 | |
18:23 | Dashawn Dixon Defensive Rebound. | 0 | 2 | |
18:14 | Makhi Jones made Three Point Jumper. Assisted by Andrew Sepp. | 3 | 2 | |
17:51 | Aidan Harris made Layup. Assisted by Riley Parker. | 3 | 4 | |
17:37 | Makhi Jones Turnover. | 3 | 4 | |
17:32 | Riley Parker missed Three Point Jumper. | 3 | 4 | |
17:25 | Andrew Sepp Defensive Rebound. | 3 | 4 | |
17:04 | Bryce Hensley missed Three Point Jumper. | 3 | 4 | |
16:59 | Bobby Rosenberger III Defensive Rebound. | 3 | 4 | |
16:54 | Riley Parker made Three Point Jumper. Assisted by Juan Cranford Jr.. | 3 | 7 | |
16:34 | Makhi Jones missed Jumper. | 3 | 7 | |
16:30 | Riley Parker Defensive Rebound. | 3 | 7 | |
16:27 | Riley Parker Turnover. | 3 | 7 | |
16:27 | Dashawn Dixon Steal. | 3 | 7 | |
16:22 | Foul on Riley Parker. | 3 | 7 | |
16:14 | Issac Lane missed Jumper. | 3 | 7 | |
16:11 | Aidan Harris Defensive Rebound. | 3 | 7 | |
16:06 | Bobby Rosenberger III missed Three Point Jumper. | 3 | 7 | |
16:03 | Andrew Sepp Defensive Rebound. | 3 | 7 | |
15:57 | Bryce Hensley missed Three Point Jumper. | 3 | 7 | |
15:54 | Daemar Kelly Defensive Rebound. | 3 | 7 | |
15:50 | Daemar Kelly Turnover. | 3 | 7 | |
15:50 | Makhi Jones Steal. | 3 | 7 | |
15:36 | Foul on Bobby Rosenberger III. | 3 | 7 | |
15:36 | Official TV Timeout | 3 | 7 | |
15:07 | Bryce Hensley missed Layup. | 3 | 7 | |
15:07 | Daemar Kelly Block. | 3 | 7 | |
14:59 | Juan Cranford Jr. Defensive Rebound. | 3 | 7 | |
14:54 | Bobby Rosenberger III made Layup. Assisted by Juan Cranford Jr.. | 3 | 9 | |
14:46 | Issac Lane missed Jumper. | 3 | 9 | |
14:43 | Bobby Rosenberger III Defensive Rebound. | 3 | 9 | |
14:39 | Foul on Aidan Harris. | 3 | 9 | |
14:39 | Aidan Harris Turnover. | 3 | 9 | |
14:39 | Makhi Jones Steal. | 3 | 9 | |
14:23 | Makhi Jones missed Layup. | 3 | 9 | |
14:23 | Victor Payne Block. | 3 | 9 | |
14:23 | Penn State-Schuylkill Offensive Rebound. | 3 | 9 | |
14:17 | Dashawn Dixon missed Layup. | 3 | 9 | |
14:17 | Miles Webb Block. | 3 | 9 | |
14:17 | Victor Payne Defensive Rebound. | 3 | 9 | |
14:11 | Foul on Bryce Hensley. | 3 | 9 | |
14:11 | Foul on Issac Lane. | 3 | 9 | |
14:11 | Miles Webb missed Free Throw. | 3 | 9 | |
14:11 | St. Francis (PA) Offensive Rebound. | 3 | 9 | |
14:11 | Miles Webb made Free Throw. | 3 | 10 | |
13:51 | Issac Lane Turnover. | 3 | 10 | |
13:45 | Victor Payne made Layup. | 3 | 12 | |
13:28 | Issac Lane missed Layup. | 3 | 12 | |
13:28 | Miles Webb Block. | 3 | 12 | |
13:22 | Miles Webb Defensive Rebound. | 3 | 12 | |
13:06 | Juan Cranford Jr. missed Three Point Jumper. | 3 | 12 | |
13:03 | Chris Moncrief Offensive Rebound. | 3 | 12 | |
13:02 | Chris Moncrief Turnover. | 3 | 12 | |
12:51 | Amir Gray made Layup. Assisted by Antwuan Byrd. | 5 | 12 | |
12:33 | Jeremy Clayville missed Three Point Jumper. | 5 | 12 | |
12:29 | Amir Gray Defensive Rebound. | 5 | 12 | |
12:25 | Amir Gray Turnover. | 5 | 12 | |
12:25 | Jeremy Clayville Steal. | 5 | 12 | |
12:17 | Miles Webb made Layup. Assisted by Jeremy Clayville. | 5 | 14 | |
12:05 | Makhi Jones made Three Point Jumper. Assisted by Antwuan Byrd. | 8 | 14 | |
12:01 | Penn State-Schuylkill Timeout | 8 | 14 | |
12:01 | Official TV Timeout | 8 | 14 | |
11:58 | Makhi Jones missed Three Point Jumper. | 8 | 14 | |
11:58 | Daemar Kelly Defensive Rebound. | 8 | 14 | |
11:57 | Miles Webb made Layup. Assisted by Victor Payne. | 8 | 16 | |
11:57 | Victor Payne missed Three Point Jumper. | 8 | 16 | |
11:57 | St. Francis (PA) Offensive Rebound. | 8 | 16 | |
11:39 | Chris Moncrief missed Three Point Jumper. | 8 | 16 | |
11:35 | Miles Webb Offensive Rebound. | 8 | 16 | |
11:35 | Miles Webb Turnover. | 8 | 16 | |
10:38 | Makhi Jones made Layup. Assisted by Antwuan Byrd. | 10 | 16 | |
10:28 | Chris Moncrief missed Jumper. | 10 | 16 | |
10:24 | Chris Moncrief Offensive Rebound. | 10 | 16 | |
10:21 | Daemar Kelly missed Three Point Jumper. | 10 | 16 | |
10:18 | Jeremy Clayville Offensive Rebound. | 10 | 16 | |
10:11 | Jeremy Clayville made Three Point Jumper. | 10 | 19 | |
10:00 | Foul on Jeremy Clayville. | 10 | 19 | |
10:00 | Hadir Boswell made Free Throw. | 11 | 19 | |
10:00 | Hadir Boswell missed Free Throw. | 11 | 19 | |
10:00 | Bobby Rosenberger III Defensive Rebound. | 11 | 19 | |
9:48 | Foul on Hadir Boswell. | 11 | 19 | |
9:48 | Aidan Harris missed Free Throw. | 11 | 19 | |
9:48 | St. Francis (PA) Offensive Rebound. | 11 | 19 | |
9:48 | Aidan Harris missed Free Throw. | 11 | 19 | |
9:48 | Dashawn Dixon Defensive Rebound. | 11 | 19 | |
9:34 | Hadir Boswell missed Jumper. | 11 | 19 | |
9:29 | Aidan Harris Defensive Rebound. | 11 | 19 | |
9:25 | Daemar Kelly made Layup. | 11 | 21 | |
9:25 | Foul on Antwuan Byrd. | 11 | 21 | |
9:25 | Daemar Kelly made Free Throw. | 11 | 22 | |
9:07 | Antwuan Byrd missed Jumper. | 11 | 22 | |
9:04 | Dashawn Dixon Offensive Rebound. | 11 | 22 | |
9:00 | Amir Gray missed Three Point Jumper. | 11 | 22 | |
8:56 | Hadir Boswell Offensive Rebound. | 11 | 22 | |
8:42 | Amir Gray made Layup. Assisted by Antwuan Byrd. | 13 | 22 | |
8:29 | Jeremy Clayville missed Three Point Jumper. | 13 | 22 | |
8:26 | Dashawn Dixon Defensive Rebound. | 13 | 22 | |
8:08 | Andrew Sepp missed Three Point Jumper. | 13 | 22 | |
8:02 | St. Francis (PA) Defensive Rebound. | 13 | 22 | |
8:02 | Official TV Timeout | 13 | 22 | |
7:50 | Bobby Rosenberger III made Layup. Assisted by Riley Parker. | 13 | 24 | |
7:31 | Amir Gray missed Layup. | 13 | 24 | |
7:31 | Daemar Kelly Block. | 13 | 24 | |
7:31 | Penn State-Schuylkill Offensive Rebound. | 13 | 24 | |
7:24 | Andrew Sepp missed Jumper. | 13 | 24 | |
7:21 | Aidan Harris Defensive Rebound. | 13 | 24 | |
7:16 | Foul on Andrew Sepp. | 13 | 24 | |
7:12 | Aidan Harris made Layup. Assisted by Riley Parker. | 13 | 26 | |
6:56 | Andrew Sepp made Layup. Assisted by Amir Gray. | 15 | 26 | |
6:38 | Bobby Rosenberger III missed Three Point Jumper. | 15 | 26 | |
6:33 | Daemar Kelly Offensive Rebound. | 15 | 26 | |
6:31 | Bobby Rosenberger III Turnover. | 15 | 26 | |
5:52 | Makhi Jones missed Three Point Jumper. | 15 | 26 | |
5:46 | Aidan Harris Defensive Rebound. | 15 | 26 | |
5:33 | Daemar Kelly Turnover. | 15 | 26 | |
5:33 | Hadir Boswell Steal. | 15 | 26 | |
5:17 | Antwuan Byrd missed Jumper. | 15 | 26 | |
5:15 | Bobby Rosenberger III Defensive Rebound. | 15 | 26 | |
5:07 | Daemar Kelly made Layup. Assisted by Riley Parker. | 15 | 28 | |
4:46 | Hadir Boswell made Layup. | 17 | 28 | |
4:46 | Foul on Aidan Harris. | 17 | 28 | |
4:46 | Hadir Boswell missed Free Throw. | 17 | 28 | |
4:46 | Aidan Harris Defensive Rebound. | 17 | 28 | |
4:25 | Jeremy Clayville made Three Point Jumper. Assisted by Bobby Rosenberger III. | 17 | 31 | |
4:07 | Antwuan Byrd Turnover. | 17 | 31 | |
4:07 | Daemar Kelly Steal. | 17 | 31 | |
3:59 | Bobby Rosenberger III made Layup. Assisted by Daemar Kelly. | 17 | 33 | |
3:42 | Makhi Jones Turnover. | 17 | 33 | |
3:42 | Bobby Rosenberger III Steal. | 17 | 33 | |
3:37 | Official TV Timeout | 17 | 33 | |
3:35 | Jeremy Clayville made Three Point Jumper. Assisted by Daemar Kelly. | 17 | 36 | |
3:30 | Issac Lane made Jumper. | 19 | 36 | |
3:17 | Jeremy Clayville made Three Point Jumper. | 19 | 39 | |
2:49 | Issac Lane missed Three Point Jumper. | 19 | 39 | |
2:46 | Jeremy Clayville Defensive Rebound. | 19 | 39 | |
2:43 | Bobby Rosenberger III made Layup. Assisted by Jeremy Clayville. | 19 | 41 | |
2:21 | Amir Gray made Jumper. | 21 | 41 | |
1:55 | Miles Webb made Layup. | 21 | 43 | |
1:36 | Antwuan Byrd Turnover. | 21 | 43 | |
1:36 | Jeremy Clayville Steal. | 21 | 43 | |
1:19 | Miles Webb missed Layup. | 21 | 43 | |
1:16 | Miles Webb Offensive Rebound. | 21 | 43 | |
1:14 | Miles Webb Turnover. | 21 | 43 | |
1:14 | Antwuan Byrd Steal. | 21 | 43 | |
0:54 | Foul on Jeremy Clayville. | 21 | 43 | |
0:54 | St. Francis (PA) Timeout | 21 | 43 | |
0:37 | Amir Gray made Layup. Assisted by Makhi Jones. | 23 | 43 | |
0:03 | Miles Webb Turnover. | 23 | 43 | |
0:00 | Amir Gray Turnover. | 23 | 43 | |
0:00 | Chris Moncrief Steal. | 23 | 43 | |
0:00 | End of 1st half | 23 | 43 |
Game Information
DeGol Arena
12:00 AM, 21 November 2024
Loretto, PA
Attendance: 886
- Referees:
- Jermaine Rogers
- Aran Hart
- Alex Landis
2024-25 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Central Connecticut | 0-0 | - | 8-4 |
Wagner | 0-0 | - | 7-5 |
Stonehill | 0-0 | - | 6-7 |
Mercyhurst | 0-0 | - | 6-8 |
Le Moyne | 0-0 | - | 5-8 |
St. Francis (PA) | 0-0 | - | 5-9 |
Fairleigh Dickinson | 0-0 | - | 4-10 |
Long Island University | 0-0 | - | 4-11 |
Chicago State | 0-0 | - | 0-14 |