Xavier Musketeers vs Marquette Golden Eagles
Shot Chart
Shot Made
Shot Missed
- David Joplin made Three Point Jumper. Assisted by Kam Jones.
- Dailyn Swain made Layup. Assisted by Zach Freemantle.
- Stevie Mitchell made Three Point Jumper.
- Dailyn Swain made Free Throw.
- Dailyn Swain made Free Throw.
- Ben Gold missed Jumper.
- Zach Freemantle missed Jumper.
- Kam Jones missed Layup.
- Ryan Conwell missed Three Point Jumper.
- Kam Jones missed Three Point Jumper.
- Ryan Conwell made Three Point Jumper. Assisted by Marcus Foster.
- Stevie Mitchell missed Layup.
- Dailyn Swain missed Jumper.
- David Joplin missed Three Point Jumper.
- Marcus Foster made Three Point Jumper. Assisted by Zach Freemantle.
- Dailyn Swain missed Jumper.
- David Joplin made Layup.
- Dante Maddox Jr. made Jumper. Assisted by Zach Freemantle.
- Royce Parham made Free Throw.
- Royce Parham made Free Throw.
- Marcus Foster made Layup. Assisted by Jerome Hunter.
- Zaide Lowery missed Layup.
- David Joplin missed Three Point Jumper.
- Dante Maddox Jr. made Free Throw.
- Dante Maddox Jr. made Free Throw.
- Kam Jones missed Layup.
- Royce Parham missed Three Point Jumper.
- Dailyn Swain missed Layup.
- Stevie Mitchell missed Layup.
- Stevie Mitchell missed Three Point Jumper.
- Jerome Hunter made Three Point Jumper.
- Kam Jones made Layup.
- Dante Maddox Jr. missed Three Point Jumper.
- Zaide Lowery made Layup.
- Ryan Conwell missed Three Point Jumper.
- Kam Jones missed Three Point Jumper.
- Royce Parham made Dunk. Assisted by Zaide Lowery.
- Dayvion McKnight missed Jumper.
- Chase Ross made Jumper. Assisted by Ben Gold.
- Marcus Foster missed Three Point Jumper.
- Chase Ross missed Three Point Jumper.
- Zach Freemantle made Free Throw.
- Zach Freemantle made Free Throw.
- Dayvion McKnight made Layup.
- Kam Jones made Layup.
- Dailyn Swain missed Free Throw.
- Dailyn Swain made Free Throw.
- Stevie Mitchell missed Three Point Jumper.
- Ryan Conwell made Layup. Assisted by Marcus Foster.
- Ryan Conwell made Free Throw.
- Chase Ross made Free Throw.
- Chase Ross made Free Throw.
- Dayvion McKnight missed Three Point Jumper.
- Zach Freemantle made Layup.
- Kam Jones made Three Point Jumper.
- Ryan Conwell made Layup.
- Caedin Hamilton missed Layup.
- Zach Freemantle made Three Point Jumper. Assisted by Ryan Conwell.
- Chase Ross made Three Point Jumper. Assisted by Zaide Lowery.
- Zach Freemantle made Jumper. Assisted by Marcus Foster.
- Caedin Hamilton missed Layup.
- Marcus Foster missed Three Point Jumper.
- Kam Jones missed Three Point Jumper.
- Kam Jones made Three Point Jumper. Assisted by Zaide Lowery.
- Zach Freemantle made Dunk. Assisted by Marcus Foster.
- Kam Jones missed Layup.
- Dante Maddox Jr. made Three Point Jumper. Assisted by Ryan Conwell.
- David Joplin made Layup.
- David Joplin made Free Throw.
- John Hugley IV missed Free Throw.
- Royce Parham missed Three Point Jumper.
- John Hugley IV made Layup. Assisted by Dayvion McKnight.
- Chase Ross missed Layup.
- Ryan Conwell made Three Point Jumper.
- David Joplin missed Layup.
- Dante Maddox Jr. missed Layup.
- Zaide Lowery missed Layup.
- Kam Jones made Layup.
- Ryan Conwell missed Three Point Jumper.
- David Joplin missed Three Point Jumper.
- Ryan Conwell made Layup.
- Chase Ross made Layup.
- Marcus Foster missed Three Point Jumper.
- Marcus Foster missed Layup.
- Kam Jones missed Free Throw.
- Kam Jones made Free Throw.
- Ryan Conwell made Three Point Jumper. Assisted by Dayvion McKnight.
- Ben Gold missed Three Point Jumper.
- Dayvion McKnight made Free Throw.
- Dayvion McKnight made Free Throw.
- Stevie Mitchell missed Three Point Jumper.
- Zach Freemantle missed Layup.
- Kam Jones made Three Point Jumper. Assisted by David Joplin.
- Dailyn Swain missed Jumper.
- Chase Ross made Three Point Jumper. Assisted by Kam Jones.
- Ryan Conwell made Jumper.
- Stevie Mitchell made Three Point Jumper. Assisted by Chase Ross.
- Ryan Conwell made Three Point Jumper.
- Chase Ross made Layup. Assisted by Kam Jones.
- Zach Freemantle missed Layup.
- Royce Parham made Three Point Jumper. Assisted by Kam Jones.
- Dayvion McKnight made Layup.
- Kam Jones missed Jumper.
- Ryan Conwell made Layup.
- Royce Parham made Three Point Jumper. Assisted by Kam Jones.
- Kam Jones made Layup.
- Jerome Hunter missed Jumper.
- Zaide Lowery missed Three Point Jumper.
- Stevie Mitchell made Layup.
- Dante Maddox Jr. missed Three Point Jumper.
- Kam Jones made Three Point Jumper. Assisted by Chase Ross.
- Dailyn Swain made Layup.
- Chase Ross missed Three Point Jumper.
- Ben Gold made Layup.
- Dante Maddox Jr. missed Three Point Jumper.
- Kam Jones missed Layup.
- Zach Freemantle made Dunk. Assisted by Ryan Conwell.
- Kam Jones missed Jumper.
- Zach Freemantle made Jumper.
- Stevie Mitchell missed Three Point Jumper.
- Zach Freemantle missed Dunk.
- Kam Jones missed Three Point Jumper.
- Zach Freemantle missed Three Point Jumper.
- Stevie Mitchell made Layup.
- Ryan Conwell made Three Point Jumper. Assisted by Dayvion McKnight.
- Stevie Mitchell made Layup.
- Kam Jones made Three Point Jumper. Assisted by Ben Gold.
- Stevie Mitchell made Layup. Assisted by Ben Gold.
- Ryan Conwell missed Three Point Jumper.
- Ryan Conwell made Free Throw.
- Ryan Conwell made Free Throw.
- David Joplin made Three Point Jumper.
- Ryan Conwell missed Layup.
- Dailyn Swain made Free Throw.
- Dailyn Swain made Free Throw.
- Kam Jones missed Three Point Jumper.
- Ryan Conwell made Layup. Assisted by Zach Freemantle.
- Kam Jones made Layup.
- Dayvion McKnight missed Layup.
- David Joplin missed Three Point Jumper.
- Ryan Conwell made Three Point Jumper. Assisted by Zach Freemantle.
- Kam Jones made Layup.
- David Joplin made Three Point Jumper.
- Dayvion McKnight missed Layup.
- Dailyn Swain made Layup.
- Ben Gold made Free Throw.
- Ben Gold missed Free Throw.
- Ryan Conwell made Free Throw.
- Ryan Conwell made Free Throw.
- Stevie Mitchell made Free Throw.
- Stevie Mitchell made Free Throw.
- Ryan Conwell missed Free Throw.
- Chase Ross made Free Throw.
- Chase Ross made Free Throw.
- Ryan Conwell made Three Point Jumper.
Shot Made
Shot Missed
| TIME | PLAY | MARQ | XAV | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:59 | Jump Ball won by Marquette | 0 | 0 | |
| 19:59 | Jump Ball lost by Xavier | 0 | 0 | |
| 19:38 | David Joplin made Three Point Jumper. Assisted by Kam Jones. | 3 | 0 | |
| 19:06 | Dailyn Swain made Layup. Assisted by Zach Freemantle. | 3 | 2 | |
| 18:52 | Stevie Mitchell made Three Point Jumper. | 6 | 2 | |
| 18:25 | Foul on Ben Gold. | 6 | 2 | |
| 18:25 | Dailyn Swain made Free Throw. | 6 | 3 | |
| 18:25 | Dailyn Swain made Free Throw. | 6 | 4 | |
| 18:12 | Foul on Marcus Foster. | 6 | 4 | |
| 17:54 | Ben Gold missed Jumper. | 6 | 4 | |
| 17:49 | Dayvion McKnight Defensive Rebound. | 6 | 4 | |
| 17:41 | Zach Freemantle missed Jumper. | 6 | 4 | |
| 17:38 | David Joplin Defensive Rebound. | 6 | 4 | |
| 17:29 | Kam Jones missed Layup. | 6 | 4 | |
| 17:27 | Zach Freemantle Defensive Rebound. | 6 | 4 | |
| 17:22 | Ryan Conwell missed Three Point Jumper. | 6 | 4 | |
| 17:20 | Marquette Defensive Rebound. | 6 | 4 | |
| 17:11 | Kam Jones missed Three Point Jumper. | 6 | 4 | |
| 17:09 | Xavier Defensive Rebound. | 6 | 4 | |
| 16:52 | Ryan Conwell made Three Point Jumper. Assisted by Marcus Foster. | 6 | 7 | |
| 16:43 | Stevie Mitchell missed Layup. | 6 | 7 | |
| 16:41 | Zach Freemantle Defensive Rebound. | 6 | 7 | |
| 16:37 | Dailyn Swain missed Jumper. | 6 | 7 | |
| 16:35 | Chase Ross Defensive Rebound. | 6 | 7 | |
| 16:29 | David Joplin missed Three Point Jumper. | 6 | 7 | |
| 16:25 | Marcus Foster Defensive Rebound. | 6 | 7 | |
| 16:21 | Foul on Kam Jones. | 6 | 7 | |
| 16:21 | Ryan Conwell subbing out for Xavier | 6 | 7 | |
| 16:21 | Dante Maddox Jr. subbing in for Xavier | 6 | 7 | |
| 16:21 | Kam Jones subbing out for Marquette | 6 | 7 | |
| 16:21 | Ben Gold subbing out for Marquette | 6 | 7 | |
| 16:21 | Zaide Lowery subbing in for Marquette | 6 | 7 | |
| 16:21 | Royce Parham subbing in for Marquette | 6 | 7 | |
| 16:15 | Marcus Foster made Three Point Jumper. Assisted by Zach Freemantle. | 6 | 10 | |
| 16:00 | Chase Ross Turnover. | 6 | 10 | |
| 16:00 | Official TV Timeout | 6 | 10 | |
| 16:00 | Marcus Foster subbing out for Xavier | 6 | 10 | |
| 16:00 | Jerome Hunter subbing in for Xavier | 6 | 10 | |
| 15:37 | Dayvion McKnight subbing out for Xavier | 6 | 10 | |
| 15:37 | Ryan Conwell subbing in for Xavier | 6 | 10 | |
| 15:37 | Stevie Mitchell subbing out for Marquette | 6 | 10 | |
| 15:37 | Kam Jones subbing in for Marquette | 6 | 10 | |
| 15:32 | Dailyn Swain missed Jumper. | 6 | 10 | |
| 15:29 | Kam Jones Defensive Rebound. | 6 | 10 | |
| 15:14 | David Joplin made Layup. | 8 | 10 | |
| 14:59 | Dante Maddox Jr. made Jumper. Assisted by Zach Freemantle. | 8 | 12 | |
| 14:46 | Foul on Dailyn Swain. | 8 | 12 | |
| 14:46 | Royce Parham made Free Throw. | 9 | 12 | |
| 14:46 | Dailyn Swain subbing out for Xavier | 9 | 12 | |
| 14:46 | Marcus Foster subbing in for Xavier | 9 | 12 | |
| 14:46 | Royce Parham made Free Throw. | 10 | 12 | |
| 14:12 | Marcus Foster made Layup. Assisted by Jerome Hunter. | 10 | 14 | |
| 13:56 | Zaide Lowery missed Layup. | 10 | 14 | |
| 13:54 | Zaide Lowery Offensive Rebound. | 10 | 14 | |
| 13:54 | Foul on Ryan Conwell. | 10 | 14 | |
| 13:36 | David Joplin missed Three Point Jumper. | 10 | 14 | |
| 13:32 | Zach Freemantle Defensive Rebound. | 10 | 14 | |
| 13:27 | Foul on Zaide Lowery. | 10 | 14 | |
| 13:27 | Dante Maddox Jr. made Free Throw. | 10 | 15 | |
| 13:27 | Zach Freemantle subbing out for Xavier | 10 | 15 | |
| 13:27 | Dailyn Swain subbing in for Xavier | 10 | 15 | |
| 13:27 | Chase Ross subbing out for Marquette | 10 | 15 | |
| 13:27 | David Joplin subbing out for Marquette | 10 | 15 | |
| 13:27 | Stevie Mitchell subbing in for Marquette | 10 | 15 | |
| 13:27 | Ben Gold subbing in for Marquette | 10 | 15 | |
| 13:27 | Dante Maddox Jr. made Free Throw. | 10 | 16 | |
| 13:19 | Kam Jones missed Layup. | 10 | 16 | |
| 13:14 | Stevie Mitchell Offensive Rebound. | 10 | 16 | |
| 13:14 | Marquette Timeout | 10 | 16 | |
| 13:00 | Royce Parham missed Three Point Jumper. | 10 | 16 | |
| 12:58 | Marcus Foster Defensive Rebound. | 10 | 16 | |
| 12:50 | Dailyn Swain missed Layup. | 10 | 16 | |
| 12:48 | Royce Parham Defensive Rebound. | 10 | 16 | |
| 12:39 | Stevie Mitchell missed Layup. | 10 | 16 | |
| 12:37 | Dailyn Swain Defensive Rebound. | 10 | 16 | |
| 12:34 | Dailyn Swain Turnover. | 10 | 16 | |
| 12:34 | Stevie Mitchell Steal. | 10 | 16 | |
| 12:30 | Stevie Mitchell missed Three Point Jumper. | 10 | 16 | |
| 12:27 | Jerome Hunter Defensive Rebound. | 10 | 16 | |
| 11:59 | Jerome Hunter made Three Point Jumper. | 10 | 19 | |
| 11:46 | Kam Jones made Layup. | 12 | 19 | |
| 11:29 | Dante Maddox Jr. missed Three Point Jumper. | 12 | 19 | |
| 11:26 | Stevie Mitchell Defensive Rebound. | 12 | 19 | |
| 11:10 | Zaide Lowery made Layup. | 14 | 19 | |
| 10:41 | Ryan Conwell missed Three Point Jumper. | 14 | 19 | |
| 10:38 | Royce Parham Defensive Rebound. | 14 | 19 | |
| 10:27 | Kam Jones missed Three Point Jumper. | 14 | 19 | |
| 10:25 | Ryan Conwell Defensive Rebound. | 14 | 19 | |
| 10:18 | Ryan Conwell Turnover. | 14 | 19 | |
| 10:18 | Stevie Mitchell Steal. | 14 | 19 | |
| 10:12 | Royce Parham made Dunk. Assisted by Zaide Lowery. | 16 | 19 | |
| 10:12 | Xavier Timeout | 16 | 19 | |
| 10:12 | Official TV Timeout | 16 | 19 | |
| 10:12 | Marcus Foster subbing out for Xavier | 16 | 19 | |
| 10:12 | Jerome Hunter subbing out for Xavier | 16 | 19 | |
| 10:12 | Dayvion McKnight subbing in for Xavier | 16 | 19 | |
| 10:12 | Zach Freemantle subbing in for Xavier | 16 | 19 | |
| 10:12 | Zaide Lowery subbing out for Marquette | 16 | 19 | |
| 10:12 | Royce Parham subbing out for Marquette | 16 | 19 | |
| 10:12 | Damarius Owens subbing in for Marquette | 16 | 19 | |
| 10:12 | David Joplin subbing in for Marquette | 16 | 19 | |
| 9:45 | Dayvion McKnight missed Jumper. | 16 | 19 | |
| 9:42 | Ben Gold Defensive Rebound. | 16 | 19 | |
| 9:30 | Foul on Dayvion McKnight. | 16 | 19 | |
| 9:30 | Stevie Mitchell subbing out for Marquette | 16 | 19 | |
| 9:30 | Chase Ross subbing in for Marquette | 16 | 19 | |
| 9:24 | Chase Ross made Jumper. Assisted by Ben Gold. | 18 | 19 | |
| 9:09 | Foul on Damarius Owens. | 18 | 19 | |
| 9:09 | Ryan Conwell subbing out for Xavier | 18 | 19 | |
| 9:09 | Marcus Foster subbing in for Xavier | 18 | 19 | |
| 9:09 | Kam Jones subbing out for Marquette | 18 | 19 | |
| 9:09 | Stevie Mitchell subbing in for Marquette | 18 | 19 | |
| 8:56 | Marcus Foster missed Three Point Jumper. | 18 | 19 | |
| 8:53 | Marquette Defensive Rebound. | 18 | 19 | |
| 8:53 | Dante Maddox Jr. subbing out for Xavier | 18 | 19 | |
| 8:53 | Jerome Hunter subbing in for Xavier | 18 | 19 | |
| 8:53 | Damarius Owens subbing out for Marquette | 18 | 19 | |
| 8:53 | Kam Jones subbing in for Marquette | 18 | 19 | |
| 8:34 | Chase Ross missed Three Point Jumper. | 18 | 19 | |
| 8:31 | Marcus Foster Defensive Rebound. | 18 | 19 | |
| 8:28 | Foul on Chase Ross. | 18 | 19 | |
| 8:28 | Zach Freemantle made Free Throw. | 18 | 20 | |
| 8:28 | Zach Freemantle made Free Throw. | 18 | 21 | |
| 8:28 | Ben Gold subbing out for Marquette | 18 | 21 | |
| 8:28 | Royce Parham subbing in for Marquette | 18 | 21 | |
| 7:58 | Marquette Turnover. | 18 | 21 | |
| 7:58 | Official TV Timeout | 18 | 21 | |
| 7:33 | Foul on David Joplin. | 18 | 21 | |
| 7:22 | Dayvion McKnight made Layup. | 18 | 23 | |
| 7:10 | Kam Jones made Layup. | 20 | 23 | |
| 6:47 | Foul on David Joplin. | 20 | 23 | |
| 6:47 | Dailyn Swain missed Free Throw. | 20 | 23 | |
| 6:47 | Xavier Deadball Team Rebound. | 20 | 23 | |
| 6:47 | Jerome Hunter subbing out for Xavier | 20 | 23 | |
| 6:47 | Ryan Conwell subbing in for Xavier | 20 | 23 | |
| 6:47 | David Joplin subbing out for Marquette | 20 | 23 | |
| 6:47 | Ben Gold subbing in for Marquette | 20 | 23 | |
| 6:47 | Dailyn Swain made Free Throw. | 20 | 24 | |
| 6:36 | Stevie Mitchell missed Three Point Jumper. | 20 | 24 | |
| 6:32 | Dailyn Swain Defensive Rebound. | 20 | 24 | |
| 6:17 | Ryan Conwell made Layup. Assisted by Marcus Foster. | 20 | 26 | |
| 6:17 | Foul on Ben Gold. | 20 | 26 | |
| 6:17 | Ryan Conwell made Free Throw. | 20 | 27 | |
| 6:03 | Foul on Dailyn Swain. | 20 | 27 | |
| 6:03 | Chase Ross made Free Throw. | 21 | 27 | |
| 6:03 | Dailyn Swain subbing out for Xavier | 21 | 27 | |
| 6:03 | Dante Maddox Jr. subbing in for Xavier | 21 | 27 | |
| 6:03 | Stevie Mitchell subbing out for Marquette | 21 | 27 | |
| 6:03 | Ben Gold subbing out for Marquette | 21 | 27 | |
| 6:03 | Zaide Lowery subbing in for Marquette | 21 | 27 | |
| 6:03 | Caedin Hamilton subbing in for Marquette | 21 | 27 | |
| 6:03 | Chase Ross made Free Throw. | 22 | 27 | |
| 5:44 | Dayvion McKnight missed Three Point Jumper. | 22 | 27 | |
| 5:41 | Zach Freemantle Offensive Rebound. | 22 | 27 | |
| 5:40 | Zach Freemantle made Layup. | 22 | 29 | |
| 5:34 | Kam Jones made Three Point Jumper. | 25 | 29 | |
| 5:21 | Ryan Conwell made Layup. | 25 | 31 | |
| 4:58 | Caedin Hamilton missed Layup. | 25 | 31 | |
| 4:54 | Marcus Foster Defensive Rebound. | 25 | 31 | |
| 4:35 | Zach Freemantle made Three Point Jumper. Assisted by Ryan Conwell. | 25 | 34 | |
| 4:23 | Chase Ross made Three Point Jumper. Assisted by Zaide Lowery. | 28 | 34 | |
| 4:01 | Zach Freemantle made Jumper. Assisted by Marcus Foster. | 28 | 36 | |
| 3:41 | Caedin Hamilton missed Layup. | 28 | 36 | |
| 3:39 | Zach Freemantle Defensive Rebound. | 28 | 36 | |
| 3:34 | Marcus Foster missed Three Point Jumper. | 28 | 36 | |
| 3:31 | Zaide Lowery Defensive Rebound. | 28 | 36 | |
| 3:23 | Kam Jones missed Three Point Jumper. | 28 | 36 | |
| 3:20 | Zaide Lowery Offensive Rebound. | 28 | 36 | |
| 3:19 | Kam Jones made Three Point Jumper. Assisted by Zaide Lowery. | 31 | 36 | |
| 3:00 | Zach Freemantle made Dunk. Assisted by Marcus Foster. | 31 | 38 | |
| 2:53 | Foul on Zach Freemantle. | 31 | 38 | |
| 2:53 | Official TV Timeout | 31 | 38 | |
| 2:53 | Marcus Foster subbing out for Xavier | 31 | 38 | |
| 2:53 | Zach Freemantle subbing out for Xavier | 31 | 38 | |
| 2:53 | Jerome Hunter subbing in for Xavier | 31 | 38 | |
| 2:53 | John Hugley IV subbing in for Xavier | 31 | 38 | |
| 2:53 | Caedin Hamilton subbing out for Marquette | 31 | 38 | |
| 2:53 | David Joplin subbing in for Marquette | 31 | 38 | |
| 2:50 | Kam Jones missed Layup. | 31 | 38 | |
| 2:48 | Dayvion McKnight Defensive Rebound. | 31 | 38 | |
| 2:41 | Dante Maddox Jr. made Three Point Jumper. Assisted by Ryan Conwell. | 31 | 41 | |
| 2:30 | David Joplin made Layup. | 33 | 41 | |
| 2:30 | Foul on John Hugley IV. | 33 | 41 | |
| 2:30 | David Joplin made Free Throw. | 34 | 41 | |
| 2:30 | David Joplin subbing out for Marquette | 34 | 41 | |
| 2:30 | Stevie Mitchell subbing in for Marquette | 34 | 41 | |
| 2:16 | Foul on Kam Jones. | 34 | 41 | |
| 2:16 | Zaide Lowery subbing out for Marquette | 34 | 41 | |
| 2:16 | David Joplin subbing in for Marquette | 34 | 41 | |
| 2:16 | John Hugley IV missed Free Throw. | 34 | 41 | |
| 2:14 | David Joplin Defensive Rebound. | 34 | 41 | |
| 2:05 | Royce Parham missed Three Point Jumper. | 34 | 41 | |
| 2:03 | Dante Maddox Jr. Defensive Rebound. | 34 | 41 | |
| 1:49 | John Hugley IV made Layup. Assisted by Dayvion McKnight. | 34 | 43 | |
| 1:35 | Chase Ross missed Layup. | 34 | 43 | |
| 1:33 | John Hugley IV Defensive Rebound. | 34 | 43 | |
| 1:31 | Ryan Conwell made Three Point Jumper. | 34 | 46 | |
| 1:29 | Marquette Timeout | 34 | 46 | |
| 1:29 | Jerome Hunter subbing out for Xavier | 34 | 46 | |
| 1:29 | Zach Freemantle subbing in for Xavier | 34 | 46 | |
| 1:19 | David Joplin missed Layup. | 34 | 46 | |
| 1:18 | Xavier Defensive Rebound. | 34 | 46 | |
| 1:18 | David Joplin subbing out for Marquette | 34 | 46 | |
| 1:18 | Zaide Lowery subbing in for Marquette | 34 | 46 | |
| 1:18 | Kam Jones subbing out for Marquette | 34 | 46 | |
| 1:18 | Tre Norman subbing in for Marquette | 34 | 46 | |
| 1:04 | Dante Maddox Jr. missed Layup. | 34 | 46 | |
| 1:04 | Royce Parham Block. | 34 | 46 | |
| 1:02 | Zaide Lowery Defensive Rebound. | 34 | 46 | |
| 0:50 | Zaide Lowery missed Layup. | 34 | 46 | |
| 0:48 | Ryan Conwell Defensive Rebound. | 34 | 46 | |
| 0:38 | Foul on John Hugley IV. | 34 | 46 | |
| 0:38 | John Hugley IV Turnover. | 34 | 46 | |
| 0:38 | John Hugley IV subbing out for Xavier | 34 | 46 | |
| 0:38 | Dante Maddox Jr. subbing out for Xavier | 34 | 46 | |
| 0:38 | Marcus Foster subbing in for Xavier | 34 | 46 | |
| 0:38 | Jerome Hunter subbing in for Xavier | 34 | 46 | |
| 0:38 | Stevie Mitchell subbing out for Marquette | 34 | 46 | |
| 0:38 | Royce Parham subbing out for Marquette | 34 | 46 | |
| 0:38 | Tre Norman subbing out for Marquette | 34 | 46 | |
| 0:38 | Kam Jones subbing in for Marquette | 34 | 46 | |
| 0:38 | Ben Gold subbing in for Marquette | 34 | 46 | |
| 0:38 | David Joplin subbing in for Marquette | 34 | 46 | |
| 0:18 | Kam Jones made Layup. | 36 | 46 | |
| 0:00 | Ryan Conwell missed Three Point Jumper. | 36 | 46 | |
| 0:00 | Xavier Deadball Team Rebound. | 36 | 46 | |
| 0:00 | End of 1st half | 36 | 46 | |
Game Information
New York, NY
Referee:Lamar Simpson
Referee:James Breeding
Referee:Tony Chiazza
2025-26 Standings
NCAA Division I
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| UConn | 13-1 | - | 23-2 |
| St. John's | 12-1 | 0.5 | 19-5 |
| Villanova | 10-3 | 2.5 | 19-5 |
| Seton Hall | 7-7 | 6 | 17-8 |
| Creighton | 7-7 | 6 | 13-12 |
| Georgetown | 5-8 | 7.5 | 13-11 |
| DePaul | 5-9 | 8 | 13-12 |
| Xavier | 4-9 | 8.5 | 12-12 |
| Butler | 4-10 | 9 | 13-12 |
| Providence | 4-10 | 9 | 11-14 |
| Marquette | 4-10 | 9 | 9-16 |
Men's College Basketball News

Oregon State takes road win streak into matchup with Seattle U
Oregon State Beavers (14-13, 7-7 WCC) at Seattle U Redhawks (15-11, 4-9 WCC)
7h

Utah visits James and Cincinnati
Utah Utes (9-15, 1-10 Big 12) at Cincinnati Bearcats (13-12, 5-7 Big 12)
7h

Pettigrew, Valparaiso Beacons to host Scott and the Indiana State Sycamores
Indiana State Sycamores (10-16, 3-12 MVC) at Valparaiso Beacons (13-13, 7-8 MVC)
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

