Delaware Blue Hens @ New Mexico State Aggies
Shot Chart
Shot Made
Shot Missed
- Justyn Fernandez misses 24-foot three point jumper
- Jayland Randall makes 8-foot jumper (Cyr Malonga assists)
- Tyler Houser makes layup
- Julius Mims makes 5-foot turnaround jump shot (Jae'Coby Osborne assists)
- Tyler Houser makes free throw 1 of 2
- Tyler Houser makes free throw 2 of 2
- Julius Mims makes 0-foot dunk (Kyrese Mullen assists)
- Tyler Houser makes 26-foot three point jumper (Justyn Fernandez assists)
- Justyn Fernandez misses 7-foot hook shot
- Jayland Randall misses 5-foot jumper
- Kyrese Mullen misses 26-foot three point jumper
- Justyn Fernandez makes driving layup
- Jayland Randall misses 26-foot three point jumper
- Anthony Wrzeszcz misses 25-foot three point jumper
- Justyn Fernandez makes driving layup
- Chris Terrell makes 26-foot three point jumper (Anthony Wrzeszcz assists)
- Macon Emory misses 25-foot three point jumper
- Macon Emory makes 5-foot hook shot
- Chris Terrell misses 25-foot three point jumper
- Christian Bliss makes driving layup
- Kyrese Mullen misses layup
- Macon Emory makes 23-foot three point jumper (Christian Bliss assists)
- Anthony Wrzeszcz misses 25-foot three point jumper
- Bouna Kebe makes 10-foot step back jumpshot (Christian Bliss assists)
- Jemel Jones misses 8-foot jumper
- Anthony Wrzeszcz misses 27-foot three point jumper
- Jae'Coby Osborne makes free throw 1 of 2
- Jae'Coby Osborne misses free throw 2 of 2
- Jayland Randall misses 17-foot jumper
- Jae'Coby Osborne misses layup
- Jayland Randall misses layup
- Macon Emory makes 25-foot three point jumper (Justyn Fernandez assists)
- Jemel Jones misses 14-foot jumper
- Justyn Fernandez misses 24-foot three point jumper
- Elijah Elliott misses 25-foot three point jumper
- Tyler Houser makes driving layup
- Jayland Randall makes 21-foot jumper
- Julius Mims makes 8-foot floating jump shot (Elijah Elliott assists)
- Justyn Fernandez misses 9-foot jumper
- Julius Mims misses layup
- Christian Bliss makes layup
- Anthony Wrzeszcz makes 23-foot three point jumper (Gabe Pickens assists)
- Tyler Houser makes layup (Christian Bliss assists)
- Elijah Elliott makes 26-foot three point jumper (Julius Mims assists)
- Tyler Houser misses 11-foot turnaround jump shot
- Jayland Randall misses 23-foot three point jumper
- Justyn Fernandez misses driving layup
- Elijah Elliott misses 25-foot three point jumper
- Jayland Randall misses 25-foot three point jumper
- Christian Bliss makes 14-foot jumper
- Julius Mims makes free throw 1 of 2
- Julius Mims makes free throw 2 of 2
- Justyn Fernandez makes free throw 1 of 3
- Justyn Fernandez makes free throw 2 of 3
- Justyn Fernandez makes free throw 3 of 3
- Anthony Wrzeszcz misses 23-foot three point jumper
- Tyler Houser misses 4-foot jumper
- Anthony Wrzeszcz makes layup (Julius Mims assists)
- Tyler Houser misses 25-foot three point jumper
- Jayland Randall makes 24-foot three point jumper (Elijah Elliott assists)
- Justyn Fernandez misses 26-foot three point jumper
- Tyler Houser misses 25-foot three point jumper
- Elijah Elliott misses 19-foot jumper
- Christian Bliss makes 25-foot three point jumper
- Elijah Elliott misses 23-foot three point jumper
- Macon Emory misses 26-foot three point jumper
- Julius Mims makes 7-foot hook shot
- Jayland Randall misses 24-foot three point jumper
- Tyler Houser makes 4-foot turnaround jump shot
- Anthony Wrzeszcz makes 24-foot three point jumper (Jayland Randall assists)
- Tyler Houser misses 11-foot turnaround jump shot
- Jayland Randall makes 11-foot floating jump shot
- Christian Bliss misses 9-foot jumper
- Macon Emory misses 24-foot three point jumper
- Jayland Randall makes 24-foot three point jumper (Gabe Pickens assists)
- Christian Bliss makes layup
- Anthony Wrzeszcz makes 23-foot three point jumper (Jayland Randall assists)
- Jayland Randall misses 11-foot jumper
- Jayland Randall misses 24-foot three point jumper
- Jae'Coby Osborne makes driving layup
- Jae'Coby Osborne misses free throw 1 of 2
- Jae'Coby Osborne makes free throw 2 of 2
- Alex Kazanecki makes 25-foot three point jumper (Justyn Fernandez assists)
- Jae'Coby Osborne makes 6-foot hook shot (Gabe Pickens assists)
- Justyn Fernandez misses 24-foot three point jumper
- Christian Bliss makes free throw 1 of 2
- Christian Bliss makes free throw 2 of 2
- Christian Bliss misses layup
- Jayland Randall misses 10-foot jumper
- Cyr Malonga makes free throw 1 of 2
- Cyr Malonga makes free throw 2 of 2
- Macon Emory misses 23-foot three point jumper
- Jayland Randall misses 9-foot jumper
- Tyler Houser makes 26-foot three point jumper (Justyn Fernandez assists)
- Jemel Jones makes 8-foot floating jump shot
- Tyler Houser misses 25-foot three point jumper
- Jemel Jones misses 24-foot three point jumper
- Alex Kazanecki makes 20-foot jumper
- Jemel Jones makes layup
- Alex Kazanecki misses 24-foot three point jumper
- Jayland Randall makes 7-foot pullup jump shot (Jae'Coby Osborne assists)
- Tyler Houser misses 28-foot three point jumper
- Macon Emory makes layup
- Macon Emory makes free throw 1 of 1
- Jayland Randall misses 25-foot three point jumper
- Alex Kazanecki misses 25-foot three point jumper
- Anthony Wrzeszcz makes 25-foot three point jumper (Elijah Elliott assists)
- Christian Bliss makes 24-foot three point jumper
- Jayland Randall misses 3-foot jumper
- Julius Mims makes 0-foot tip in dunk
- Christian Bliss makes free throw 1 of 3
- Christian Bliss makes free throw 2 of 3
- Christian Bliss makes free throw 3 of 3
- Elijah Elliott misses 26-foot three point jumper
- Christian Bliss makes driving layup
- Elijah Elliott misses 16-foot floating jump shot
- Justyn Fernandez makes 7-foot step back jumpshot
- Anthony Wrzeszcz makes 23-foot three point jumper (Gabe Pickens assists)
- Anthony Wrzeszcz misses 27-foot three point jumper
- Alex Kazanecki makes 26-foot three point jumper (Christian Bliss assists)
- Anthony Wrzeszcz makes 24-foot three point jumper (Julius Mims assists)
- Christian Bliss makes layup
- Justyn Fernandez makes free throw 1 of 2
- Justyn Fernandez makes free throw 2 of 2
- Jayland Randall misses 23-foot three point jumper
- Justyn Fernandez makes free throw 1 of 2
- Justyn Fernandez makes free throw 2 of 2
- Anthony Wrzeszcz misses 24-foot three point jumper
Shot Made
Shot Missed
| TIME | PLAY | DEL | NMSU | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:58 | Jump Ball won by New Mexico State | 0 | 0 | |
| 19:58 | Jump Ball lost by Delaware | 0 | 0 | |
| 19:38 | Elijah Elliott bad pass turnover | 0 | 0 | |
| 19:15 | Justyn Fernandez misses 24-foot three point jumper | 0 | 0 | |
| 19:11 | Elijah Elliott Defensive Rebound. | 0 | 0 | |
| 18:49 | Jayland Randall makes 8-foot jumper (Cyr Malonga assists) | 0 | 2 | |
| 18:12 | Tyler Houser turnover | 0 | 2 | |
| 17:48 | Jayland Randall bad pass turnover | 0 | 2 | |
| 17:48 | Jayden Taylor Steal. | 0 | 2 | |
| 17:28 | Tyler Houser makes layup | 2 | 2 | |
| 16:57 | Julius Mims makes 5-foot turnaround jump shot (Jae'Coby Osborne assists) | 2 | 4 | |
| 16:47 | Foul on Jae'Coby Osborne. | 2 | 4 | |
| 16:47 | Cyr Malonga subbing out for New Mexico State | 2 | 4 | |
| 16:47 | Kyrese Mullen subbing in for New Mexico State | 2 | 4 | |
| 16:39 | Foul on Kyrese Mullen. | 2 | 4 | |
| 16:39 | Tyler Houser makes free throw 1 of 2 | 3 | 4 | |
| 16:39 | Tyler Houser makes free throw 2 of 2 | 4 | 4 | |
| 16:22 | Julius Mims makes 0-foot dunk (Kyrese Mullen assists) | 4 | 6 | |
| 15:59 | Tyler Houser makes 26-foot three point jumper (Justyn Fernandez assists) | 7 | 6 | |
| 15:41 | Jae'Coby Osborne bad pass turnover | 7 | 6 | |
| 15:41 | Justyn Fernandez Steal. | 7 | 6 | |
| 15:37 | Official TV Timeout | 7 | 6 | |
| 15:37 | Elijah Elliott subbing out for New Mexico State | 7 | 6 | |
| 15:37 | Chris Terrell subbing in for New Mexico State | 7 | 6 | |
| 15:26 | Justyn Fernandez misses 7-foot hook shot | 7 | 6 | |
| 15:23 | Kyrese Mullen Defensive Rebound. | 7 | 6 | |
| 14:59 | Jayland Randall misses 5-foot jumper | 7 | 6 | |
| 14:59 | Tyler Houser Block. | 7 | 6 | |
| 14:59 | New Mexico State Offensive Rebound. | 7 | 6 | |
| 14:59 | Jae'Coby Osborne subbing out for New Mexico State | 7 | 6 | |
| 14:59 | Anthony Wrzeszcz subbing in for New Mexico State | 7 | 6 | |
| 14:56 | Kyrese Mullen misses 26-foot three point jumper | 7 | 6 | |
| 14:53 | Justyn Fernandez Defensive Rebound. | 7 | 6 | |
| 14:43 | Justyn Fernandez makes driving layup | 9 | 6 | |
| 14:24 | Jayland Randall misses 26-foot three point jumper | 9 | 6 | |
| 14:21 | Julius Mims Offensive Rebound. | 9 | 6 | |
| 14:19 | Anthony Wrzeszcz misses 25-foot three point jumper | 9 | 6 | |
| 14:15 | Jayden Taylor Defensive Rebound. | 9 | 6 | |
| 13:53 | Justyn Fernandez makes driving layup | 11 | 6 | |
| 13:30 | Chris Terrell makes 26-foot three point jumper (Anthony Wrzeszcz assists) | 11 | 9 | |
| 13:03 | Macon Emory misses 25-foot three point jumper | 11 | 9 | |
| 12:58 | Kyrese Mullen Defensive Rebound. | 11 | 9 | |
| 12:52 | Chris Terrell bad pass turnover | 11 | 9 | |
| 12:52 | Macon Emory Steal. | 11 | 9 | |
| 12:40 | Macon Emory makes 5-foot hook shot | 13 | 9 | |
| 12:26 | Chris Terrell misses 25-foot three point jumper | 13 | 9 | |
| 12:22 | Christian Bliss Defensive Rebound. | 13 | 9 | |
| 12:09 | Christian Bliss makes driving layup | 15 | 9 | |
| 11:51 | Kyrese Mullen misses layup | 15 | 9 | |
| 11:48 | Tyler Houser Defensive Rebound. | 15 | 9 | |
| 11:26 | Macon Emory makes 23-foot three point jumper (Christian Bliss assists) | 18 | 9 | |
| 11:23 | New Mexico State Timeout | 18 | 9 | |
| 11:23 | Official TV Timeout | 18 | 9 | |
| 11:23 | Julius Mims subbing out for New Mexico State | 18 | 9 | |
| 11:23 | Kyrese Mullen subbing out for New Mexico State | 18 | 9 | |
| 11:23 | Chris Terrell subbing out for New Mexico State | 18 | 9 | |
| 11:23 | Jayland Randall subbing out for New Mexico State | 18 | 9 | |
| 11:23 | Gabe Pickens subbing in for New Mexico State | 18 | 9 | |
| 11:23 | Jae'Coby Osborne subbing in for New Mexico State | 18 | 9 | |
| 11:23 | Jemel Jones subbing in for New Mexico State | 18 | 9 | |
| 11:23 | Augustine Ekwe subbing in for New Mexico State | 18 | 9 | |
| 11:23 | Justyn Fernandez subbing out for Delaware | 18 | 9 | |
| 11:23 | Jayden Taylor subbing out for Delaware | 18 | 9 | |
| 11:23 | Tyler Houser subbing out for Delaware | 18 | 9 | |
| 11:23 | Houston Emory subbing in for Delaware | 18 | 9 | |
| 11:23 | Alex Kazanecki subbing in for Delaware | 18 | 9 | |
| 11:23 | Bouna Kebe subbing in for Delaware | 18 | 9 | |
| 11:02 | Augustine Ekwe bad pass turnover | 18 | 9 | |
| 11:02 | Houston Emory Steal. | 18 | 9 | |
| 10:41 | Foul on Houston Emory. | 18 | 9 | |
| 10:41 | Houston Emory turnover | 18 | 9 | |
| 10:19 | Anthony Wrzeszcz misses 25-foot three point jumper | 18 | 9 | |
| 10:17 | Jemel Jones Offensive Rebound. | 18 | 9 | |
| 10:05 | Jemel Jones bad pass turnover | 18 | 9 | |
| 9:47 | Bouna Kebe makes 10-foot step back jumpshot (Christian Bliss assists) | 20 | 9 | |
| 9:22 | Jemel Jones misses 8-foot jumper | 20 | 9 | |
| 9:19 | Augustine Ekwe Offensive Rebound. | 20 | 9 | |
| 9:16 | Anthony Wrzeszcz misses 27-foot three point jumper | 20 | 9 | |
| 9:14 | Jae'Coby Osborne Offensive Rebound. | 20 | 9 | |
| 9:14 | Foul on Houston Emory. | 20 | 9 | |
| 9:14 | Jae'Coby Osborne makes free throw 1 of 2 | 20 | 10 | |
| 9:14 | Augustine Ekwe subbing out for New Mexico State | 20 | 10 | |
| 9:14 | Julius Mims subbing in for New Mexico State | 20 | 10 | |
| 9:14 | Christian Bliss subbing out for Delaware | 20 | 10 | |
| 9:14 | Houston Emory subbing out for Delaware | 20 | 10 | |
| 9:14 | Justyn Fernandez subbing in for Delaware | 20 | 10 | |
| 9:14 | Tyler Houser subbing in for Delaware | 20 | 10 | |
| 9:14 | Jae'Coby Osborne misses free throw 2 of 2 | 20 | 10 | |
| 9:14 | New Mexico State Offensive Rebound. | 20 | 10 | |
| 9:14 | Anthony Wrzeszcz subbing out for New Mexico State | 20 | 10 | |
| 9:14 | Jayland Randall subbing in for New Mexico State | 20 | 10 | |
| 9:14 | New Mexico State Coach's Challenge (Overturned) New Mexico State retains its timeout | 20 | 10 | |
| 8:51 | Jayland Randall misses 17-foot jumper | 20 | 10 | |
| 8:48 | Macon Emory Defensive Rebound. | 20 | 10 | |
| 8:22 | Bouna Kebe bad pass turnover | 20 | 10 | |
| 8:22 | Jae'Coby Osborne Steal. | 20 | 10 | |
| 8:18 | Jae'Coby Osborne misses layup | 20 | 10 | |
| 8:18 | Alex Kazanecki Block. | 20 | 10 | |
| 8:14 | Macon Emory Defensive Rebound. | 20 | 10 | |
| 8:09 | Justyn Fernandez bad pass turnover | 20 | 10 | |
| 8:09 | Gabe Pickens Steal. | 20 | 10 | |
| 8:04 | Jayland Randall misses layup | 20 | 10 | |
| 8:00 | Alex Kazanecki Defensive Rebound. | 20 | 10 | |
| 7:47 | Macon Emory makes 25-foot three point jumper (Justyn Fernandez assists) | 23 | 10 | |
| 7:29 | Jemel Jones misses 14-foot jumper | 23 | 10 | |
| 7:29 | Delaware Defensive Rebound. | 23 | 10 | |
| 7:26 | Official TV Timeout | 23 | 10 | |
| 7:26 | Jae'Coby Osborne subbing out for New Mexico State | 23 | 10 | |
| 7:26 | Jemel Jones subbing out for New Mexico State | 23 | 10 | |
| 7:26 | Anthony Wrzeszcz subbing in for New Mexico State | 23 | 10 | |
| 7:26 | Elijah Elliott subbing in for New Mexico State | 23 | 10 | |
| 7:26 | Macon Emory subbing out for Delaware | 23 | 10 | |
| 7:26 | Bouna Kebe subbing out for Delaware | 23 | 10 | |
| 7:26 | Christian Bliss subbing in for Delaware | 23 | 10 | |
| 7:26 | Jayden Taylor subbing in for Delaware | 23 | 10 | |
| 6:56 | Justyn Fernandez misses 24-foot three point jumper | 23 | 10 | |
| 6:53 | Julius Mims Defensive Rebound. | 23 | 10 | |
| 6:38 | Elijah Elliott misses 25-foot three point jumper | 23 | 10 | |
| 6:35 | Christian Bliss Defensive Rebound. | 23 | 10 | |
| 6:19 | Tyler Houser makes driving layup | 25 | 10 | |
| 5:46 | Jayland Randall makes 21-foot jumper | 25 | 12 | |
| 5:28 | Jayden Taylor bad pass turnover | 25 | 12 | |
| 5:28 | Jayland Randall Steal. | 25 | 12 | |
| 5:15 | Julius Mims makes 8-foot floating jump shot (Elijah Elliott assists) | 25 | 14 | |
| 4:59 | Justyn Fernandez misses 9-foot jumper | 25 | 14 | |
| 4:55 | Anthony Wrzeszcz Defensive Rebound. | 25 | 14 | |
| 4:53 | Julius Mims misses layup | 25 | 14 | |
| 4:49 | Christian Bliss Defensive Rebound. | 25 | 14 | |
| 4:37 | Christian Bliss makes layup | 27 | 14 | |
| 4:24 | Anthony Wrzeszcz makes 23-foot three point jumper (Gabe Pickens assists) | 27 | 17 | |
| 4:05 | Tyler Houser makes layup (Christian Bliss assists) | 29 | 17 | |
| 4:05 | Delaware Timeout | 29 | 17 | |
| 4:05 | Official TV Timeout | 29 | 17 | |
| 4:05 | Gabe Pickens subbing out for New Mexico State | 29 | 17 | |
| 4:05 | Chris Terrell subbing in for New Mexico State | 29 | 17 | |
| 4:05 | Alex Kazanecki subbing out for Delaware | 29 | 17 | |
| 4:05 | Macon Emory subbing in for Delaware | 29 | 17 | |
| 3:44 | Elijah Elliott makes 26-foot three point jumper (Julius Mims assists) | 29 | 20 | |
| 3:10 | Tyler Houser misses 11-foot turnaround jump shot | 29 | 20 | |
| 3:06 | Julius Mims Defensive Rebound. | 29 | 20 | |
| 2:56 | Jayland Randall misses 23-foot three point jumper | 29 | 20 | |
| 2:52 | Justyn Fernandez Defensive Rebound. | 29 | 20 | |
| 2:32 | Justyn Fernandez misses driving layup | 29 | 20 | |
| 2:29 | Anthony Wrzeszcz Defensive Rebound. | 29 | 20 | |
| 2:25 | Elijah Elliott misses 25-foot three point jumper | 29 | 20 | |
| 2:22 | Jayland Randall Offensive Rebound. | 29 | 20 | |
| 2:22 | Foul on Macon Emory. | 29 | 20 | |
| 2:22 | Jayden Taylor subbing out for Delaware | 29 | 20 | |
| 2:22 | Alex Kazanecki subbing in for Delaware | 29 | 20 | |
| 2:22 | Jayland Randall misses 25-foot three point jumper | 29 | 20 | |
| 2:22 | Tyler Houser Defensive Rebound. | 29 | 20 | |
| 2:22 | Christian Bliss makes 14-foot jumper | 31 | 20 | |
| 1:35 | Foul on Tyler Houser. | 31 | 20 | |
| 1:35 | Julius Mims makes free throw 1 of 2 | 31 | 21 | |
| 1:35 | Jayland Randall subbing out for New Mexico State | 31 | 21 | |
| 1:35 | Jemel Jones subbing in for New Mexico State | 31 | 21 | |
| 1:35 | Julius Mims makes free throw 2 of 2 | 31 | 22 | |
| 1:14 | Foul on Chris Terrell. | 31 | 22 | |
| 1:14 | Justyn Fernandez makes free throw 1 of 3 | 32 | 22 | |
| 1:14 | Justyn Fernandez makes free throw 2 of 3 | 33 | 22 | |
| 1:14 | Justyn Fernandez makes free throw 3 of 3 | 34 | 22 | |
| 1:01 | Anthony Wrzeszcz misses 23-foot three point jumper | 34 | 22 | |
| 0:57 | Christian Bliss Defensive Rebound. | 34 | 22 | |
| 0:43 | Tyler Houser misses 4-foot jumper | 34 | 22 | |
| 0:43 | Delaware Deadball Team Rebound. | 34 | 22 | |
| 0:27 | Justyn Fernandez bad pass turnover | 34 | 22 | |
| 0:27 | Anthony Wrzeszcz Steal. | 34 | 22 | |
| 0:22 | Anthony Wrzeszcz makes layup (Julius Mims assists) | 34 | 24 | |
| 0:02 | Tyler Houser misses 25-foot three point jumper | 34 | 24 | |
| 0:02 | Christian Bliss Offensive Rebound. | 34 | 24 | |
| 0:00 | End of 1st half | 34 | 24 | |
DEL @ NMSU Videos
Christian Bliss drops in the smooth bucket
- 0:13
Julius Mims with the massive block at the rim
- 0:15
JaeCoby Osborne knocks down basket
- 0:12
Game Information
Las Cruces, NM
Referee:Blake Harris
Referee:Tucson Grigg
Referee:Stephen Orkus Jr
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 13-0 | - | 21-3 |
| Sam Houston | 8-5 | 5 | 16-8 |
| Jacksonville State | 8-5 | 5 | 13-11 |
| Louisiana Tech | 7-6 | 6 | 14-10 |
| Missouri State | 7-6 | 6 | 13-11 |
| Kennesaw State | 6-7 | 7 | 14-10 |
| Western Kentucky | 6-7 | 7 | 13-11 |
| Middle Tennessee | 6-7 | 7 | 12-12 |
| UTEP | 6-8 | 7.5 | 10-15 |
| Florida International | 4-9 | 9 | 11-13 |
| Delaware | 4-9 | 9 | 8-16 |
| New Mexico State | 4-10 | 9.5 | 11-13 |
Men's College Basketball News

Oregon State takes road win streak into matchup with Seattle U
Oregon State Beavers (14-13, 7-7 WCC) at Seattle U Redhawks (15-11, 4-9 WCC)
10h

Utah visits James and Cincinnati
Utah Utes (9-15, 1-10 Big 12) at Cincinnati Bearcats (13-12, 5-7 Big 12)
10h

Pettigrew, Valparaiso Beacons to host Scott and the Indiana State Sycamores
Indiana State Sycamores (10-16, 3-12 MVC) at Valparaiso Beacons (13-13, 7-8 MVC)
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

